Back to UIL Region I XC Championships
UIL Region I XC Championships
October 26, 2026
Results By RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - 5A Boys - Region I XC Team Detail - Boys - 5A Boys - Region I XC
| Top | ||||||||
Overall Finish List - Boys |
||||||||
5A Boys |
||||||||
Region I XC |
||||||||
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 1 | 1 | 1573 | Andrew Truax | El Paso | 15:21.20 | 4:56/M | 11 | IND |
| 2 | (< 5) | 1649 | Arturo Rodriguez | Lubbock High | 15:54.20 | 5:07/M | 12 | IND |
| 3 | 2 | 1659 | Gabriel Martinez-Sanchez | Mansfield Legacy | 15:54.60 | 5:07/M | 12 | TM |
| 4 | 3 | 1945 | Nolan Werth | Fort Worth Paschal | 16:00.60 | 5:09/M | 12 | TM |
| 5 | (< 5) | 1647 | Ellis Jackson | Lubbock Coronado | 16:05.70 | 5:11/M | 11 | IND |
| 6 | (< 5) | 1602 | Jordan Diaz | El Paso Del Valle | 16:07.70 | 5:11/M | 12 | IND |
| 7 | 4 | 1540 | Jaxen Siqueiros | Argyle | 16:08.90 | 5:12/M | 10 | IND |
| 8 | 5 | 1654 | Julius Garcia | Lubbock Monterey | 16:12.30 | 5:13/M | 12 | IND |
| 9 | 6 | 1683 | Braxton Johnson | Wolfforth Frenship | 16:15.00 | 5:14/M | 12 | TM |
| 10 | 7 | 1536 | Stiles Deneault | Argyle | 16:18.00 | 5:15/M | 11 | IND |
| 11 | 8 | 1565 | John Silva | Denton | 16:20.20 | 5:15/M | 12 | IND |
| 12 | (< 5) | 1534 | Fatah Farey | Amarillo Palo Duro | 16:23.40 | 5:17/M | 10 | IND |
| 13 | 9 | 1594 | Andres Vega | El Paso Burges | 16:23.90 | 5:17/M | 11 | IND |
| 14 | 10 | 1623 | Lakshya Kachroo | Frisco Reedy | 16:24.40 | 5:17/M | 10 | |
| 15 | 11 | 1567 | James Kaufmann | El Paso | 16:32.50 | 5:19/M | 11 | |
| 16 | 12 | 1660 | Riley McCain | Mansfield Legacy | 16:33.10 | 5:20/M | 11 | TM |
| 17 | 13 | 1606 | Mateo Diaz | El Paso Hanks | 16:33.90 | 5:20/M | 11 | |
| 18 | 14 | 1552 | Landon Martinez | Burleson Centennial | 16:38.90 | 5:22/M | 11 | TM |
| 19 | 15 | 1677 | Adan Torres | Saginaw | 16:43.30 | 5:23/M | 12 | |
| 20 | 16 | 1667 | Saatvik Pullela | Prosper Richland | 16:43.40 | 5:23/M | 11 | |
| 21 | (< 5) | 1648 | Raymond Powell | Lubbock High | 16:44.80 | 5:23/M | 11 | |
| 22 | (< 5) | 1557 | Will Van Dine | Chisholm Trail | 16:46.40 | 5:24/M | 9 | |
| 23 | 17 | 1641 | Julian Duran | Joshua | 16:48.50 | 5:25/M | 9 | |
| 24 | 18 | 1637 | Octavio Rodriguez-Salas | Ft Worth North Side | 16:50.70 | 5:25/M | 12 | |
| 25 | 19 | 1643 | Jaxson Kirchmann | Joshua | 16:52.60 | 5:26/M | 11 | |
| 26 | 20 | 1554 | Elijah Randall | Burleson Centennial | 16:54.70 | 5:27/M | 10 | TM |
| 27 | 21 | 1537 | Graham Dillard | Argyle | 16:55.30 | 5:27/M | 9 | |
| 28 | 22 | 1575 | Austin Garza | El Paso Americas | 16:58.00 | 5:28/M | 12 | |
| 29 | 23 | 1564 | Reid Rogers | Denton | 16:58.40 | 5:28/M | 11 | |
| 30 | (< 5) | 1558 | Nico Flores | Cleburne | 16:59.90 | 5:28/M | 11 | |
| 31 | 24 | 1662 | Fernando Morales | Mansfield Legacy | 17:01.00 | 5:29/M | 11 | TM |
| 32 | 25 | 1620 | Louis Coulondres | Frisco Reedy | 17:03.30 | 5:29/M | 10 | |
| 33 | (< 5) | 1679 | Moises Palomino | White Settlement Brewer | 17:07.10 | 5:31/M | 9 | |
| 34 | 26 | 1943 | Owen Tulbert | Fort Worth Paschal | 17:08.10 | 5:31/M | 9 | TM |
| 35 | 27 | 1681 | Jacob Dominguez | Wolfforth Frenship | 17:09.30 | 5:31/M | 12 | TM |
| 36 | 28 | 1685 | Jonathan Murray | Wolfforth Frenship | 17:09.80 | 5:31/M | 12 | TM |
| 37 | 29 | 1543 | Zach Hopton | Azle | 17:11.80 | 5:32/M | 12 | |
| 38 | 30 | 1946 | Alex Wills | Fort Worth Paschal | 17:12.20 | 5:32/M | 10 | TM |
| 39 | 31 | 1646 | Lane Sealy | Joshua | 17:12.20 | 5:32/M | 11 | |
| 40 | 32 | 1661 | Eduardo Mendez | Mansfield Legacy | 17:12.70 | 5:32/M | 11 | TM |
| 41 | 33 | 1592 | Phillip Gonzales | El Paso Burges | 17:12.90 | 5:32/M | 10 | |
| 42 | 34 | 1578 | Angel Maldonado | El Paso Americas | 17:14.40 | 5:33/M | 11 | |
| 43 | 35 | 1658 | Lucas Hejke | Mansfield Legacy | 17:15.70 | 5:33/M | 11 | TM |
| 44 | 36 | 1576 | Iker Gutierrez | El Paso Americas | 17:18.10 | 5:34/M | 9 | |
| 45 | (< 5) | 1603 | Erick Garcia-Herrara | El Paso Del Valle | 17:18.30 | 5:34/M | 9 | |
| 46 | 37 | 1560 | Dylan Love-Niblo | Denton | 17:20.00 | 5:35/M | 10 | |
| 47 | 38 | 1527 | Tucker Balliew | Abilene Wylie | 17:20.40 | 5:35/M | 10 | |
| 48 | 39 | 1514 | River Brock | Abilene | 17:21.60 | 5:35/M | 12 | |
| 49 | 40 | 1684 | Jacob Murray | Wolfforth Frenship | 17:22.50 | 5:36/M | 12 | TM |
| 50 | 41 | 1516 | De'Angelo Marines | Abilene | 17:22.90 | 5:36/M | 9 | |
| 51 | 42 | 1599 | Nathan Leos | El Paso Chapin | 17:23.90 | 5:36/M | 10 | |
| 52 | 43 | 1547 | Joaquin Solorzano | Azle | 17:24.60 | 5:36/M | 12 | |
| 53 | 44 | 1542 | Nickey Ambrose | Azle | 17:27.40 | 5:37/M | 11 | |
| 54 | 45 | 1940 | Gavin Garcia | Fort Worth Paschal | 17:28.40 | 5:37/M | 9 | TM |
| 55 | 46 | 1942 | Hudson Pavell | Fort Worth Paschal | 17:28.90 | 5:38/M | 9 | TM |
| 56 | 47 | 1574 | Jason Galvan | El Paso Americas | 17:29.60 | 5:38/M | 12 | |
| 57 | 48 | 1550 | Bennett Burgos | Burleson Centennial | 17:30.20 | 5:38/M | 12 | TM |
| 58 | 49 | 1655 | Jimi Gonzalez | Lubbock Monterey | 17:31.00 | 5:38/M | 12 | |
| 59 | 50 | 1676 | Wasi Saidan | Saginaw | 17:31.10 | 5:38/M | 12 | |
| 60 | 51 | 1555 | Caleb Scott | Burleson Centennial | 17:31.80 | 5:39/M | 9 | TM |
| 61 | 52 | 1562 | Gael Mondragon | Denton | 17:32.40 | 5:39/M | 9 | |
| 62 | 53 | 1944 | Asher Werner | Fort Worth Paschal | 17:32.80 | 5:39/M | 11 | TM |
| 63 | 54 | 1545 | Bo Milligan | Azle | 17:34.40 | 5:39/M | 11 | |
| 64 | (< 5) | 1549 | Jayden Magut | Burleson | 17:35.30 | 5:40/M | 10 | |
| 65 | 55 | 1551 | Ashton Filina | Burleson Centennial | 17:35.40 | 5:40/M | 10 | TM |
| 66 | (< 5) | 1678 | James Broadnax | White Settlement Brewer | 17:37.20 | 5:40/M | 9 | |
| 67 | 56 | 1613 | Gonzalo Garcia | Frenship Memorial | 17:38.00 | 5:41/M | 10 | |
| 68 | 57 | 1680 | Kason Autrey | Wolfforth Frenship | 17:38.50 | 5:41/M | 11 | TM |
| 69 | 58 | 1668 | Ethan Schultz | Prosper Richland | 17:41.90 | 5:42/M | 12 | |
| 70 | 59 | 1645 | Peyton Ray | Joshua | 17:43.10 | 5:42/M | 11 | |
| 71 | 60 | 1663 | Xavier Stutson | Mansfield Legacy | 17:43.30 | 5:42/M | 10 | TM |
| 72 | (< 5) | 1566 | Hugh Lambert | Denton Ryan | 17:45.30 | 5:43/M | 12 | |
| 73 | 61 | 1624 | Austin Rozmarynowycz | Frisco Reedy | 17:49.70 | 5:44/M | 12 | |
| 74 | 62 | 1522 | Jafari Mananganji | Abilene Cooper | 17:50.10 | 5:44/M | 10 | |
| 75 | 63 | 1674 | Uriel Kigigha | Saginaw | 17:50.40 | 5:45/M | 11 | |
| 76 | 64 | 1583 | Yael Lira | El Paso Bel Air | 17:51.00 | 5:45/M | 12 | |
| 77 | 65 | 1518 | Reynaldo Salinas | Abilene | 17:51.80 | 5:45/M | 12 | |
| 78 | 66 | 1546 | Jose Romero | Azle | 17:52.00 | 5:45/M | 12 | |
| 79 | 67 | 1529 | Luke Cardenas | Abilene Wylie | 17:52.60 | 5:45/M | 11 | |
| 80 | 68 | 1621 | Ayden Ijaz | Frisco Reedy | 17:53.30 | 5:45/M | 10 | |
| 81 | 69 | 1587 | Eli Urquidi | El Paso Bel Air | 17:53.70 | 5:46/M | 12 | |
| 82 | 70 | 1577 | Ryker Johnson | El Paso Americas | 17:54.30 | 5:46/M | 11 | |
| 83 | 71 | 1530 | Elijah Davis | Abilene Wylie | 17:54.50 | 5:46/M | 10 | |
| 84 | 72 | 1568 | Logan Luchenbill | El Paso | 17:54.90 | 5:46/M | 12 | |
| 85 | 73 | 1559 | Bruno Da Silva Fonseca | Denton | 17:55.10 | 5:46/M | 10 | |
| 86 | 74 | 1665 | Lincoln Bennison | Prosper Richland | 17:55.10 | 5:46/M | 12 | |
| 87 | 75 | 1538 | Liam Fannin | Argyle | 17:56.00 | 5:46/M | 9 | |
| 88 | 76 | 1673 | Isaac Irwin | Saginaw | 17:57.50 | 5:47/M | 11 | |
| 89 | 77 | 1672 | Andrei Carter | Saginaw | 17:58.70 | 5:47/M | 12 | |
| 90 | (< 5) | 1604 | Angel Garibay | El Paso El Dorado | 17:59.30 | 5:47/M | 12 | |
| 91 | 78 | 1532 | Chance Robinson | Abilene Wylie | 18:00.80 | 5:48/M | 10 | |
| 92 | 79 | 1618 | Brody Silvas | Frenship Memorial | 18:01.20 | 5:48/M | 10 | |
| 93 | 80 | 1671 | Joshua Brown | Saginaw | 18:01.40 | 5:48/M | 9 | |
| 94 | (< 5) | 1619 | Micah Patman Petty | Frisco Lone Star | 18:02.20 | 5:48/M | 10 | |
| 95 | 81 | 1548 | Kaneyn White | Azle | 18:02.20 | 5:48/M | 12 | |
| 96 | 82 | 1519 | Levi Van | Abilene | 18:03.90 | 5:49/M | 10 | |
| 97 | 83 | 1669 | Uriel Vasquez Perez | Prosper Richland | 18:05.80 | 5:49/M | 10 | |
| 98 | 84 | 1941 | Mateson Gutierrez | Fort Worth Paschal | 18:06.10 | 5:50/M | 10 | TM |
| 99 | 85 | 1598 | Jaylen Greene | El Paso Chapin | 18:09.40 | 5:51/M | 12 | |
| 100 | 86 | 1541 | Luke Taylor | Argyle | 18:09.90 | 5:51/M | 9 | |
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 101 | 87 | 1553 | Cade Wright | Burleson Centennial | 18:11.50 | 5:51/M | 12 | TM |
| 102 | 88 | 1544 | Parker Messina | Azle | 18:11.60 | 5:51/M | 11 | |
| 103 | 89 | 1525 | Clayton Prystash | Abilene Cooper | 18:11.80 | 5:51/M | 10 | |
| 104 | 90 | 1521 | Emiliano Gonzalez | Abilene Cooper | 18:12.80 | 5:52/M | 10 | |
| 105 | 91 | 1520 | Wilondja Asumani | Abilene Cooper | 18:13.00 | 5:52/M | 12 | |
| 106 | 92 | 1591 | Carlos Gomez | El Paso Burges | 18:13.20 | 5:52/M | 11 | |
| 107 | (< 5) | 2096 | Axel Perez | Ft Worth South Hills | 18:13.50 | 5:52/M | 10 | |
| 108 | 93 | 1572 | Jesus Rios-Alcantar | El Paso | 18:14.30 | 5:52/M | 9 | |
| 109 | 94 | 1609 | Aldo Marquez | El Paso Hanks | 18:15.00 | 5:52/M | 12 | |
| 110 | 95 | 1615 | Brax Hancock | Frenship Memorial | 18:15.10 | 5:52/M | 11 | |
| 111 | 96 | 1612 | Brooks Collier | Frenship Memorial | 18:15.40 | 5:53/M | 10 | |
| 112 | 97 | 1657 | Rhett Galasso | Mansfield Legacy | 18:15.70 | 5:53/M | 11 | TM |
| 113 | 98 | 1664 | Braden Beaumont | Prosper Richland | 18:16.60 | 5:53/M | 12 | |
| 114 | 99 | 1638 | Edgar Roman | Ft Worth North Side | 18:17.00 | 5:53/M | 12 | |
| 115 | 100 | 1535 | Sheldon Connell | Argyle | 18:19.30 | 5:54/M | 11 | |
| 116 | 101 | 1642 | Benzz Heet | Joshua | 18:20.10 | 5:54/M | 9 | |
| 117 | 102 | 1580 | Jordan Soto | El Paso Americas | 18:20.30 | 5:54/M | 10 | |
| 118 | 103 | 1666 | Bernardo Martins | Prosper Richland | 18:20.50 | 5:54/M | 10 | |
| 119 | 104 | 1515 | Paxton Horner | Abilene | 18:20.50 | 5:54/M | 10 | |
| 120 | 105 | 1605 | Aiden Chacon | El Paso Hanks | 18:22.10 | 5:55/M | 9 | |
| 121 | 106 | 1593 | Andrew Locke | El Paso Burges | 18:22.10 | 5:55/M | 12 | |
| 122 | 107 | 1570 | Amani Opot | El Paso | 18:23.00 | 5:55/M | 9 | |
| 123 | 108 | 1513 | Joshua Abera | Abilene | 18:23.30 | 5:55/M | 12 | |
| 124 | 109 | 1539 | Kiah Loper | Argyle | 18:23.70 | 5:55/M | 10 | |
| 125 | 110 | 1640 | Jason Cervantes | Joshua | 18:25.20 | 5:56/M | 10 | |
| 126 | 111 | 1590 | Jordan Diott | El Paso Burges | 18:25.90 | 5:56/M | 11 | |
| 127 | 112 | 1582 | Angel Chavez | El Paso Bel Air | 18:27.70 | 5:57/M | 12 | |
| 128 | 113 | 1608 | Jose Loera | El Paso Hanks | 18:28.00 | 5:57/M | 11 | |
| 129 | 114 | 1517 | Maverick Muarry | Abilene | 18:31.30 | 5:58/M | 10 | |
| 130 | 115 | 1531 | Landon Hicks | Abilene Wylie | 18:31.50 | 5:58/M | 10 | |
| 131 | 116 | 1601 | Colton Willis | El Paso Chapin | 18:31.70 | 5:58/M | 10 | |
| 132 | 117 | 1571 | Noah Ramirez | El Paso | 18:32.10 | 5:58/M | 11 | |
| 133 | 118 | 1614 | Kason Hall | Frenship Memorial | 18:34.10 | 5:59/M | 11 | |
| 134 | 119 | 1682 | Bennett Jenkins | Wolfforth Frenship | 18:35.90 | 5:59/M | 9 | TM |
| 135 | 120 | 1630 | Ben Nevitt | Ft Worth Arlington Heights | 18:36.00 | 5:59/M | 10 | |
| 136 | 121 | 1586 | Arturo Sanchez | El Paso Bel Air | 18:36.00 | 5:59/M | 10 | |
| 137 | 122 | 1644 | Braeden Quinonez | Joshua | 18:39.40 | 6:00/M | 11 | |
| 138 | 123 | 1563 | Henry Mooney | Denton | 18:41.80 | 6:01/M | 9 | |
| 139 | 124 | 1610 | Damien Marquez | El Paso Hanks | 18:42.10 | 6:01/M | 11 | |
| 140 | 125 | 1533 | Gray Schilz | Abilene Wylie | 18:43.60 | 6:02/M | 10 | |
| 141 | 126 | 1625 | Sounak Sen | Frisco Reedy | 18:46.20 | 6:02/M | 12 | |
| 142 | 127 | 1607 | Axel Duenas | El Paso Hanks | 18:49.60 | 6:04/M | 11 | |
| 143 | 128 | 1595 | Daniel Castrejon | El Paso Chapin | 18:55.00 | 6:05/M | 11 | |
| 144 | 129 | 1526 | Bebe Uwizeyimana | Abilene Cooper | 18:59.20 | 6:07/M | 11 | |
| 145 | 130 | 1579 | Adrian Romero | El Paso Americas | 18:59.70 | 6:07/M | 10 | |
| 146 | 131 | 1588 | Hector Arias | El Paso Burges | 18:59.80 | 6:07/M | 11 | |
| 147 | 132 | 1622 | Dennis Johnson | Frisco Reedy | 19:03.10 | 6:08/M | 10 | |
| 148 | 133 | 1670 | Arjun Venkatakrishnan | Prosper Richland | 19:04.90 | 6:08/M | 12 | |
| 149 | 134 | 1628 | Freddie(fredric Brown | Ft Worth Arlington Heights | 19:05.90 | 6:09/M | 12 | |
| 150 | 135 | 1656 | Zaiden Zamora | Lubbock Monterey | 19:07.10 | 6:09/M | 12 | |
| 151 | 136 | 1616 | Zachary Huerta | Frenship Memorial | 19:07.30 | 6:09/M | 9 | |
| 152 | 137 | 1581 | Axel Alcaraz | El Paso Bel Air | 19:08.90 | 6:10/M | 12 | |
| 153 | 138 | 1626 | Varun Vemulapalli | Frisco Reedy | 19:09.80 | 6:10/M | 9 | |
| 154 | 139 | 1631 | Sean Ocampo | Ft Worth Arlington Heights | 19:10.50 | 6:10/M | 11 | |
| 155 | 140 | 1650 | Christian Carpenter | Lubbock Monterey | 19:11.90 | 6:11/M | 10 | |
| 156 | 141 | 1653 | Logan Clayton | Lubbock Monterey | 19:12.00 | 6:11/M | 11 | |
| 157 | 142 | 1633 | Alejandro Serrano | Ft Worth Arlington Heights | 19:15.00 | 6:12/M | 12 | |
| 158 | 143 | 1632 | Eric Sanchez | Ft Worth Arlington Heights | 19:17.00 | 6:12/M | 10 | |
| 159 | 144 | 1611 | Samuel Vidal | El Paso Hanks | 19:18.90 | 6:13/M | 11 | |
| 160 | 145 | 1617 | Sebastian Leyva | Frenship Memorial | 19:23.40 | 6:14/M | 11 | |
| 161 | 146 | 1686 | Kayden Ramirez | Wolfforth Frenship | 19:34.00 | 6:18/M | 12 | TM |
| 162 | 147 | 1636 | Alan Payan Perez | Ft Worth North Side | 19:35.30 | 6:18/M | 10 | |
| 163 | 148 | 1523 | Jonathan Mendieta | Abilene Cooper | 19:36.60 | 6:19/M | 12 | |
| 164 | 149 | 1528 | Alejandro Barajas | Abilene Wylie | 19:41.20 | 6:20/M | 12 | |
| 165 | 150 | 1675 | Giovani Luna | Saginaw | 19:52.30 | 6:24/M | 10 | |
| 166 | 151 | 1627 | Aiden Alba | Ft Worth Arlington Heights | 19:55.10 | 6:25/M | 11 | |
| 167 | 152 | 1584 | Carlos Natividad | El Paso Bel Air | 20:15.90 | 6:31/M | 10 | |
| 168 | 153 | 1524 | Daudi Mrisho | Abilene Cooper | 20:17.80 | 6:32/M | 11 | |
| 169 | 154 | 1635 | David Montoya | Ft Worth North Side | 20:23.40 | 6:34/M | 10 | |
| 170 | 155 | 1629 | James McElhany | Ft Worth Arlington Heights | 20:26.80 | 6:35/M | 11 | |
| 171 | 156 | 1561 | Travis McLemore | Denton | 20:28.50 | 6:35/M | 12 | |
| 172 | 157 | 1596 | Zackery Clark | El Paso Chapin | 20:35.40 | 6:38/M | 11 | |
| 173 | 158 | 1585 | Angel Norez | El Paso Bel Air | 21:00.20 | 6:46/M | 9 | |
| 174 | 159 | 1639 | Juan Tello | Ft Worth North Side | 21:16.50 | 6:51/M | 12 | |
| 175 | 160 | 1634 | Ricardo Arredondo Gonzalez | Ft Worth North Side | 21:23.10 | 6:53/M | 10 | |
| 176 | 161 | 1597 | Aiden Estrella | El Paso Chapin | 22:25.10 | 7:13/M | 9 | |
| 177 | 162 | 1600 | Javier Mercado | El Paso Chapin | 23:00.40 | 7:24/M | 10 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
5A Boys |
||||||||
Team - Mansfield Legacy |
Finish Position - 1 |
|||||||
Team Score (places): 105 |
Team Score (times): 1:23:56.90 |
Ave Time:16:47.40 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1659 | Gabriel Martinez-Sanchez | 12 | 2 | 2 | 15:54.60 | 15:54.60 | 0:33.50 |
| 2 | 1660 | Riley McCain | 11 | 12 | 14 | 16:33.10 | 32:27.70 | 1:12.00 |
| 3 | 1662 | Fernando Morales | 11 | 24 | 38 | 17:01.00 | 49:28.60 | 1:39.90 |
| 4 | 1661 | Eduardo Mendez | 11 | 32 | 70 | 17:12.70 | 1:06:41.30 | 1:51.60 |
| 5 | 1658 | Lucas Hejke | 11 | 35 | 105 | 17:15.70 | 1:23:56.90 | 1:54.60 |
| 6 | 1663 | Xavier Stutson | 10 | (60) | 17:43.30 | 1:41:40.10 | 2:22.10 | |
| 7 | 1657 | Rhett Galasso | 11 | (97) | 18:15.70 | 1:59:55.80 | 2:54.60 | |
Team - Fort Worth Paschal |
Finish Position - 2 |
|||||||
Team Score (places): 150 |
Team Score (times): 1:25:17.90 |
Ave Time:17:03.60 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1945 | Nolan Werth | 12 | 3 | 3 | 16:00.60 | 16:00.60 | 0:39.50 |
| 2 | 1943 | Owen Tulbert | 9 | 26 | 29 | 17:08.10 | 33:08.70 | 1:47.00 |
| 3 | 1946 | Alex Wills | 10 | 30 | 59 | 17:12.20 | 50:20.80 | 1:51.10 |
| 4 | 1940 | Gavin Garcia | 9 | 45 | 104 | 17:28.40 | 1:07:49.10 | 2:07.20 |
| 5 | 1942 | Hudson Pavell | 9 | 46 | 150 | 17:28.90 | 1:25:17.90 | 2:07.70 |
| 6 | 1944 | Asher Werner | 11 | (53) | 17:32.80 | 1:42:50.70 | 2:11.70 | |
| 7 | 1941 | Mateson Gutierrez | 10 | (84) | 18:06.10 | 2:00:56.70 | 2:45.00 | |
Team - Wolfforth Frenship |
Finish Position - 3 |
|||||||
Team Score (places): 158 |
Team Score (times): 1:25:34.90 |
Ave Time:17:07.00 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1683 | Braxton Johnson | 12 | 6 | 6 | 16:15.00 | 16:15.00 | 0:53.90 |
| 2 | 1681 | Jacob Dominguez | 12 | 27 | 33 | 17:09.30 | 33:24.20 | 1:48.10 |
| 3 | 1685 | Jonathan Murray | 12 | 28 | 61 | 17:09.80 | 50:34.00 | 1:48.70 |
| 4 | 1684 | Jacob Murray | 12 | 40 | 101 | 17:22.50 | 1:07:56.50 | 2:01.40 |
| 5 | 1680 | Kason Autrey | 11 | 57 | 158 | 17:38.50 | 1:25:34.90 | 2:17.40 |
| 6 | 1682 | Bennett Jenkins | 9 | (119) | 18:35.90 | 1:44:10.70 | 3:14.80 | |
| 7 | 1686 | Kayden Ramirez | 12 | (146) | 19:34.00 | 2:03:44.70 | 4:12.90 | |
Team - Burleson Centennial |
Finish Position - 4 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:26:10.80 |
Ave Time:17:14.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1552 | Landon Martinez | 11 | 14 | 14 | 16:38.90 | 16:38.90 | 1:17.80 |
| 2 | 1554 | Elijah Randall | 10 | 20 | 34 | 16:54.70 | 33:33.60 | 1:33.60 |
| 3 | 1550 | Bennett Burgos | 12 | 48 | 82 | 17:30.20 | 51:03.80 | 2:09.10 |
| 4 | 1555 | Caleb Scott | 9 | 51 | 133 | 17:31.80 | 1:08:35.50 | 2:10.70 |
| 5 | 1551 | Ashton Filina | 10 | 55 | 188 | 17:35.40 | 1:26:10.80 | 2:14.20 |
| 6 | 1553 | Cade Wright | 12 | (87) | 18:11.50 | 1:44:22.30 | 2:50.40 | |
Team - Argyle |
Finish Position - 5 |
|||||||
Team Score (places): 193 |
Team Score (times): 1:25:28.00 |
Ave Time:17:05.60 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1540 | Jaxen Siqueiros | 10 | 4 | 4 | 16:08.90 | 16:08.90 | 0:47.80 |
| 2 | 1536 | Stiles Deneault | 11 | 7 | 11 | 16:18.00 | 32:26.90 | 0:56.90 |
| 3 | 1537 | Graham Dillard | 9 | 21 | 32 | 16:55.30 | 49:22.10 | 1:34.20 |
| 4 | 1538 | Liam Fannin | 9 | 75 | 107 | 17:56.00 | 1:07:18.10 | 2:34.90 |
| 5 | 1541 | Luke Taylor | 9 | 86 | 193 | 18:09.90 | 1:25:28.00 | 2:48.80 |
| 6 | 1535 | Sheldon Connell | 11 | (100) | 18:19.30 | 1:43:47.20 | 2:58.20 | |
| 7 | 1539 | Kiah Loper | 10 | (109) | 18:23.70 | 2:02:10.80 | 3:02.60 | |
Team - Denton |
Finish Position - 6 |
|||||||
Team Score (places): 193 |
Team Score (times): 1:26:05.90 |
Ave Time:17:13.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1565 | John Silva | 12 | 8 | 8 | 16:20.20 | 16:20.20 | 0:59.10 |
| 2 | 1564 | Reid Rogers | 11 | 23 | 31 | 16:58.40 | 33:18.60 | 1:37.30 |
| 3 | 1560 | Dylan Love-Niblo | 10 | 37 | 68 | 17:20.00 | 50:38.50 | 1:58.90 |
| 4 | 1562 | Gael Mondragon | 9 | 52 | 120 | 17:32.40 | 1:08:10.90 | 2:11.30 |
| 5 | 1559 | Bruno Da Silva Fonseca | 10 | 73 | 193 | 17:55.10 | 1:26:05.90 | 2:34.00 |
| 6 | 1563 | Henry Mooney | 9 | (123) | 18:41.80 | 1:44:47.60 | 3:20.70 | |
| 7 | 1561 | Travis McLemore | 12 | (156) | 20:28.50 | 2:05:16.10 | 5:07.40 | |
Team - El Paso Americas |
Finish Position - 7 |
|||||||
Team Score (places): 209 |
Team Score (times): 1:26:54.20 |
Ave Time:17:22.90 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1575 | Austin Garza | 12 | 22 | 22 | 16:58.00 | 16:58.00 | 1:36.90 |
| 2 | 1578 | Angel Maldonado | 11 | 34 | 56 | 17:14.40 | 34:12.40 | 1:53.30 |
| 3 | 1576 | Iker Gutierrez | 9 | 36 | 92 | 17:18.10 | 51:30.40 | 1:57.00 |
| 4 | 1574 | Jason Galvan | 12 | 47 | 139 | 17:29.60 | 1:08:59.90 | 2:08.40 |
| 5 | 1577 | Ryker Johnson | 11 | 70 | 209 | 17:54.30 | 1:26:54.20 | 2:33.20 |
| 6 | 1580 | Jordan Soto | 10 | (102) | 18:20.30 | 1:45:14.50 | 2:59.20 | |
| 7 | 1579 | Adrian Romero | 10 | (130) | 18:59.70 | 2:04:14.20 | 3:38.60 | |
Team - Joshua |
Finish Position - 8 |
|||||||
Team Score (places): 227 |
Team Score (times): 1:26:56.40 |
Ave Time:17:23.30 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1641 | Julian Duran | 9 | 17 | 17 | 16:48.50 | 16:48.50 | 1:27.40 |
| 2 | 1643 | Jaxson Kirchmann | 11 | 19 | 36 | 16:52.60 | 33:41.10 | 1:31.50 |
| 3 | 1646 | Lane Sealy | 11 | 31 | 67 | 17:12.20 | 50:53.30 | 1:51.10 |
| 4 | 1645 | Peyton Ray | 11 | 59 | 126 | 17:43.10 | 1:08:36.30 | 2:22.00 |
| 5 | 1642 | Benzz Heet | 9 | 101 | 227 | 18:20.10 | 1:26:56.40 | 2:59.00 |
| 6 | 1640 | Jason Cervantes | 10 | (110) | 18:25.20 | 1:45:21.60 | 3:04.10 | |
| 7 | 1644 | Braeden Quinonez | 11 | (122) | 18:39.40 | 2:04:01.00 | 3:18.30 | |
Team - Azle |
Finish Position - 9 |
|||||||
Team Score (places): 236 |
Team Score (times): 1:27:29.90 |
Ave Time:17:30.00 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1543 | Zach Hopton | 12 | 29 | 29 | 17:11.80 | 17:11.80 | 1:50.70 |
