mychiptime.com

Half Awards

02/28/2026

The Woodlands, TX

Half Awards

Half Marathon

Back to The Woodlands Marathon Main


The Woodlands Marathon

The Woodlands Marathon

Age Group Results

February 28, 2026


Results By RunFAR Racing Services, Inc.


Elite Half Marathon Men: Top Finishers 1-99
Elite Half Marathon Women: Top Finishers 1-99
Half Marathon Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon Non Binary: 1-99

Elite Half Marathon

Top

Female Elite Overall Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Irene Bonanomi 48 25 1 1:17:08 1:17:09 5:53/M 7 36:23 5:52/M 7 58:53 5:53/M
2 Andrea Hurtado 83 32 2 1:17:27 1:17:29 5:55/M 9 36:32 5:53/M 8 59:05 5:55/M
3 Elvira Hall 60 40 3 1:21:44 1:21:46 6:14/M 10 37:52 6:06/M 10 1:01:34 6:09/M
Top

Male Elite Overall Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Jonathan Robbins 88 23 1 1:07:23 1:07:24 5:09/M 1 31:41 5:06/M 1 51:23 5:08/M
2 Dan Golden 67 28 2 1:08:09 1:08:10 5:12/M 3 31:57 5:09/M 2 51:59 5:12/M
3 Walter Enrique Suarez Williams 76 34 3 1:08:31 1:08:31 5:14/M 2 31:55 5:09/M 3 51:59 5:12/M
Top

ELITE HALF MARATHON

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Monica Prebeck 84 29 4 1:22:23 1:22:26 6:17/M 5 39:40 6:23/M 5 1:03:20 6:20/M
2 Flora Lai 77 47 5 1:24:35 1:24:37 6:27/M 6 39:44 6:24/M 6 1:04:24 6:26/M
3 Bethany Leavens 46 42 6 1:24:50 1:24:52 6:29/M 7 39:57 6:26/M 7 1:04:41 6:28/M
4 Paulina Plasencia 71 33 7 1:25:19 1:25:21 6:31/M 8 40:18 6:30/M 8 1:05:28 6:33/M
5 Christin Faykus 80 45 8 1:28:21 1:28:24 6:45/M 9 41:40 6:43/M 9 1:07:36 6:46/M
Top

ELITE HALF MARATHON

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Jordan West 47 31 4 1:08:40 1:08:40 5:15/M 1 32:00 5:09/M 1 51:59 5:12/M
2 Kenneth Araya Ruiz 43 31 5 1:10:19 1:10:19 5:22/M 4 32:58 5:19/M 2 53:39 5:22/M
3 Carlos Castro 58 24 6 1:10:32 1:10:32 5:23/M 2 32:43 5:16/M 4 53:45 5:23/M
4 Ricardo Bonilla 9 29 7 1:10:40 1:10:40 5:24/M 3 32:57 5:18/M 3 53:39 5:22/M
5 Ragnar Rasmussen 69 25 8 1:11:05 1:11:06 5:26/M 5 33:05 5:20/M 5 54:08 5:25/M
 

Half Marathon

Top

Female Open Overall Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Martha Ralero 3924 30 1 1:17:31 1:17:45 5:55/M 8 36:24 5:52/M 9 59:06 5:55/M
2 Anna Alberti 4565 25 2 1:21:29 1:21:31 6:13/M 12 38:54 6:16/M 12 1:02:46 6:17/M
3 Mariana Alexand Herrera Gomez 3539 36 3 1:21:32 1:21:34 6:13/M 11 38:14 6:09/M 11 1:02:14 6:13/M
Top

Male Open Overall Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Richard Strachan 4930 40 1 1:11:52 1:11:55 5:29/M 4 34:10 5:30/M 4 55:10 5:31/M
2 Alberto Marmolejo Cruz 3537 33 2 1:12:01 1:12:01 5:30/M 5 34:11 5:30/M 5 55:13 5:31/M
3 Zach Njoroge 3306 39 4 1:15:36 1:15:38 5:46/M 6 35:31 5:43/M 6 57:30 5:45/M
Top

Female Masters Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Maureen Meredith 4656 43 14 1:29:16 1:29:28 6:49/M 2 41:36 6:42/M 2 1:07:36 6:46/M
Top

Male Masters Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Brian Whitmire 5476 42 16 1:18:48 1:18:56 6:01/M 1 36:41 5:54/M 1 59:54 5:59/M
Top

Female Grand Masters Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Lyn Denison 2970 60 80 1:42:34 1:43:15 7:50/M 2 49:18 7:56/M 2 1:19:00 7:54/M
Top

Male Grand Masters Winners

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Reynaldo Rios 4616 54 36 1:23:01 1:23:56 6:20/M 1 39:41 6:23/M 1 1:03:42 6:22/M
Top

Female 14 and Under

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Emma Harder 4367 14 35 1:35:56 1:38:25 7:19/M 1 46:29 7:29/M 1 1:14:19 7:26/M
2 Elise Hurst 4653 14 38 1:37:07 1:39:39 7:25/M 2 46:46 7:32/M 2 1:14:38 7:28/M
3 Eleanor Cavallerano 3241 14 241 1:55:48 1:56:41 8:50/M 3 49:44 8:01/M 3 1:25:54 8:35/M
4 Lizette Camarillo 3170 14 288 1:57:45 1:59:07 8:59/M 4 56:01 9:01/M 4 1:29:45 8:59/M
5 Violet Gibbons 3465 13 391 2:03:38 2:06:14 9:26/M 7 1:02:50 10:07/M 5 1:36:23 9:38/M
Top

Male 14 and Under

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Collin Foody 5190 14 164 1:35:41 1:36:17 7:18/M 31 47:38 7:40/M 25 1:14:01 7:24/M
2 Jude Smoter 4217 12 207 1:38:26 1:39:31 7:31/M 29 47:34 7:40/M 27 1:16:18 7:38/M
3 Colin Mull 3716 13 208 1:38:26 1:39:31 7:31/M 28 47:34 7:40/M 26 1:16:17 7:38/M
4 Zachary Kellogg 4918 13 273 1:41:46 1:49:15 7:46/M 30 47:37 7:40/M 28 1:17:22 7:44/M
5 Jacob Marquez 2475 14 328 1:44:09 1:44:25 7:57/M 27 47:03 7:35/M 30 1:18:47 7:53/M
Top

Female 15 to 19

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 María Rocha 3047 18 37 1:36:56 1:37:13 7:24/M 1 45:43 7:22/M 1 1:13:27 7:21/M
2 Rebecca Lafleur 3131 18 62 1:41:06 1:41:16 7:43/M 2 46:17 7:27/M 2 1:15:59 7:36/M
3 Isabella Tinajero 4406 15 107 1:46:29 1:51:24 8:08/M 5 51:18 8:16/M 4 1:22:03 8:12/M
4 Paulina Ortiz Lopez 4826 15 108 1:46:29 1:51:24 8:08/M 6 51:18 8:16/M 5 1:22:03 8:12/M
5 Sofia Gonzalez Oses Drucke 3500 18 115 1:47:04 1:49:53 8:10/M 7 51:30 8:18/M 6 1:22:55 8:18/M
Top

Male 15 to 19

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Luciano Melo 3753 17 37 1:24:07 1:24:36 6:25/M 2 39:59 6:26/M 1 1:04:29 6:27/M
2 Lukas Cruz 4482 18 75 1:28:50 1:29:51 6:47/M 3 41:53 6:45/M 3 1:08:01 6:48/M
3 Hudson Hinze 4151 19 77 1:29:01 1:29:28 6:48/M 4 41:53 6:45/M 2 1:07:55 6:48/M
4 Andrew Harel 3918 17 90 1:30:18 1:31:31 6:54/M 5 43:42 7:02/M 6 1:10:06 7:01/M
5 Ander González 5469 19 96 1:30:50 1:31:22 6:56/M 7 43:47 7:03/M 5 1:09:55 7:00/M
Top

Female 20 to 24

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Sofía Galván Oceguera 4091 24 15 1:29:33 1:30:00 6:50/M 1 41:47 6:44/M 1 1:08:12 6:49/M
2 Greta Delaune 4250 24 25 1:33:02 1:34:36 7:06/M 3 43:03 6:56/M 3 1:10:19 7:02/M
3 Mahek Majithia 4315 22 26 1:33:49 1:33:59 7:10/M 2 42:12 6:48/M 2 1:10:15 7:02/M
4 Taylor Ketter 4547 22 31 1:34:41 1:37:44 7:14/M 4 44:38 7:11/M 4 1:12:25 7:15/M
5 Daniela Lomelin 2842 23 44 1:38:24 1:39:15 7:31/M 8 47:18 7:37/M 7 1:15:56 7:36/M
Top

Male 20 to 24

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Joseph Smith 5233 22 3 1:12:54 1:19:19 5:34/M 1 34:02 5:29/M 1 55:23 5:32/M
2 Rodrigo Hernandez 4958 21 17 1:19:03 1:19:08 6:02/M 3 37:34 6:03/M 3 1:00:47 6:05/M
3 Pedro Landa 4142 22 18 1:19:26 1:19:41 6:04/M 4 38:03 6:08/M 4 1:01:07 6:07/M
4 Maximiliano Cuadros Arias 4472 20 73 1:28:01 1:28:10 6:43/M 13 42:01 6:46/M 13 1:08:10 6:49/M
5 Alfredo Lopez 4995 21 76 1:28:52 1:29:20 6:47/M 10 41:45 6:43/M 10 1:07:54 6:47/M
Top

Female 25 to 29

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Natalia Mendoza 3159 29 12 1:28:40 1:28:49 6:46/M 1 41:49 6:44/M 1 1:07:45 6:47/M
2 Veronica Juarez Garcia 3019 28 17 1:30:51 1:31:43 6:56/M 2 42:23 6:50/M 2 1:09:16 6:56/M
3 Addie Urbanus 4057 27 28 1:33:58 1:34:07 7:10/M 3 44:10 7:07/M 3 1:11:22 7:08/M
4 Sophia Rodriguez 3919 28 39 1:37:27 1:38:30 7:26/M 4 45:45 7:22/M 4 1:14:18 7:26/M
5 Jasmine Schilling 3946 26 53 1:39:34 1:40:19 7:36/M 9 47:54 7:43/M 6 1:17:03 7:42/M
Top

Male 25 to 29

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Philip Foster 3342 25 6 1:16:15 1:16:25 5:49/M 1 36:07 5:49/M 1 58:30 5:51/M
2 Kyle Garcia 3644 29 11 1:18:01 1:18:06 5:57/M 4 37:52 6:06/M 3 1:00:36 6:04/M
3 Adam Burum 2479 28 14 1:18:24 1:18:27 5:59/M 2 36:20 5:51/M 2 59:16 5:56/M
4 Ciro Calderon 4648 25 22 1:20:01 1:20:50 6:07/M 5 38:17 6:10/M 5 1:01:37 6:10/M
5 Hamilton Dunn 5419 25 24 1:20:26 1:27:03 6:08/M 3 37:23 6:01/M 4 1:00:58 6:06/M
Top

Female 30 to 34

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Isabella Luckie 3190 31 5 1:25:02 1:25:08 6:29/M 1 39:53 6:25/M 1 1:04:49 6:29/M
2 Morgan McDaniel 4280 32 6 1:26:09 1:26:16 6:35/M 3 40:43 6:33/M 2 1:05:51 6:35/M
3 Paola Gomez Lomelin 2743 34 7 1:27:30 1:27:46 6:41/M 2 40:33 6:32/M 3 1:06:13 6:37/M
4 Lauren Kylberg 3676 31 8 1:27:53 1:27:58 6:43/M 4 40:46 6:34/M 4 1:06:31 6:39/M
5 Sarah Herman 4306 33 19 1:31:48 1:31:57 7:01/M 5 44:09 7:07/M 5 1:11:08 7:07/M
Top

Male 30 to 34

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Chandler Ogden 3748 32 5 1:15:51 1:15:55 5:47/M 1 35:22 5:42/M 1 57:41 5:46/M
2 Mariano Ruiz Duran 2412 32 7 1:16:38 1:16:45 5:51/M 2 36:28 5:52/M 2 58:57 5:54/M
3 David Dalton 4033 34 8 1:17:18 1:17:25 5:54/M 3 36:57 5:57/M 3 59:29 5:57/M
4 Josh Peregrino 4932 33 20 1:19:53 1:20:43 6:06/M 6 37:42 6:04/M 5 1:01:12 6:07/M
5 Stephen Fredrich 2244 32 21 1:19:56 1:20:01 6:06/M 4 37:16 6:00/M 4 1:00:49 6:05/M
Top

Female 35 to 39

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Kathia Rambach 4635 35 4 1:23:09 1:23:43 6:21/M 1 38:47 6:15/M 1 1:03:00 6:18/M
2 Laura Keaton 4469 38 9 1:28:03 1:28:12 6:43/M 4 41:59 6:46/M 4 1:07:50 6:47/M
3 Daniela Salgado 2836 35 10 1:28:09 1:28:15 6:44/M 2 41:30 6:41/M 2 1:07:21 6:44/M
4 Tara Hahn 5176 37 11 1:28:21 1:28:55 6:45/M 3 41:49 6:44/M 3 1:07:40 6:46/M
5 Blake Pate 2541 36 13 1:28:58 1:29:07 6:48/M 5 42:05 6:47/M 5 1:08:15 6:50/M
Top

Male 35 to 39

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Joe Haden 5354 36 9 1:17:25 1:17:33 5:55/M 2 36:17 5:51/M 2 58:56 5:54/M
2 Mark Amann 3723 36 10 1:17:45 1:17:51 5:56/M 1 35:40 5:45/M 1 58:38 5:52/M
3 Christopher Gonzalez 5515 37 12 1:18:19 1:18:25 5:59/M 4 36:52 5:56/M 4 59:54 5:59/M
4 Lane Rogers 4414 39 13 1:18:20 1:18:23 5:59/M 3 36:43 5:55/M 3 59:31 5:57/M
5 Jesus Villanueva 2427 38 27 1:21:37 1:21:43 6:14/M 6 38:34 6:13/M 6 1:02:24 6:14/M
Top

Female 40 to 44

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Laura Calderon 2862 43 16 1:29:46 1:30:02 6:51/M 1 42:38 6:52/M 1 1:08:45 6:53/M
2 Angelica González Aldana 2549 42 18 1:31:30 1:31:46 6:59/M 4 43:29 7:00/M 4 1:10:12 7:01/M
3 Haley Pierson 4793 43 20 1:31:55 1:32:29 7:01/M 3 42:53 6:54/M 2 1:09:54 6:59/M
4 Lauren Pence 5425 41 21 1:31:57 1:36:37 7:01/M 2 42:42 6:53/M 3 1:09:57 7:00/M
5 Audrey Maness 3051 43 22 1:32:06 1:32:46 7:02/M 5 43:38 7:02/M 5 1:10:31 7:03/M
Top

Male 40 to 44

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Diego Hernandez 3950 40 49 1:25:18 1:25:44 6:31/M 1 39:10 6:19/M 1 1:04:17 6:26/M
2 Sabih Effendi 2280 42 53 1:25:33 1:25:40 6:32/M 4 41:28 6:41/M 2 1:05:48 6:35/M
3 Christopher Henry 3655 44 78 1:29:05 1:29:18 6:48/M 7 42:42 6:53/M 5 1:08:35 6:52/M
4 Zacarias Garza 4153 41 84 1:29:59 1:30:50 6:52/M 3 41:26 6:40/M 4 1:07:55 6:48/M
5 Davis Castillo 2410 40 86 1:30:14 1:31:39 6:53/M 8 42:46 6:53/M 6 1:08:55 6:54/M
Top

Female 45 to 49

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Jacquelyn Talbert 4209 45 24 1:33:01 1:33:07 7:06/M 1 43:16 6:58/M 1 1:10:46 7:05/M
2 Lacie Bedwell 4925 47 27 1:33:57 1:34:52 7:10/M 2 44:15 7:08/M 2 1:11:41 7:10/M
3 Mendoza Jimena 4650 49 33 1:35:04 1:35:27 7:15/M 3 44:39 7:11/M 3 1:12:40 7:16/M
4 Jennifer Liechti 4585 45 41 1:37:45 1:38:59 7:28/M 5 47:27 7:39/M 4 1:15:43 7:34/M
5 Ana Andrade 5353 47 57 1:39:48 1:42:02 7:37/M 4 46:59 7:34/M 5 1:16:34 7:39/M
Top

Male 45 to 49

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 José Luis Mendez Ramirez 3965 49 15 1:18:28 1:20:55 5:59/M 1 36:42 5:55/M 1 59:35 5:58/M
2 Ryan Taylor 2631 45 19 1:19:40 1:20:02 6:05/M 2 37:23 6:01/M 2 1:00:55 6:06/M
3 Keith Gailey 4629 48 32 1:22:34 1:22:38 6:18/M 4 38:22 6:11/M 3 1:02:43 6:16/M
4 Jose Teruel 4669 46 45 1:24:59 1:29:59 6:29/M 6 40:01 6:27/M 6 1:04:59 6:30/M
5 Gonzalo Orteg 3223 46 48 1:25:16 1:25:52 6:31/M 5 39:52 6:25/M 5 1:04:56 6:30/M
Top

Female 50 to 54

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Jillyn Johnson 4984 53 67 1:41:52 1:44:39 7:47/M 2 47:52 7:43/M 1 1:17:28 7:45/M
2 Angélica Sánchez 3603 51 86 1:43:55 1:46:57 7:56/M 4 49:12 7:55/M 3 1:19:40 7:58/M
3 Cynthia Turner 2734 54 89 1:44:13 1:45:02 7:57/M 5 49:38 8:00/M 4 1:19:52 7:59/M
4 Nicole Paciorek 2723 50 95 1:44:51 1:45:06 8:00/M 3 48:43 7:51/M 2 1:19:32 7:57/M
5 Patricia Desentis 2557 51 123 1:47:54 1:48:56 8:14/M 1 47:51 7:42/M 5 1:22:08 8:13/M
Top

Male 50 to 54

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Brian Haskett 4914 54 35 1:23:34 1:24:08 6:23/M 3 39:47 6:24/M 1 1:04:06 6:25/M
2 Warren Prelle 4393 50 43 1:24:49 1:24:59 6:29/M 2 39:14 6:19/M 2 1:04:13 6:25/M
3 Matthew Jones 4895 51 54 1:25:37 1:25:41 6:32/M 4 39:49 6:25/M 3 1:04:59 6:30/M
4 Armando Cortes Alvarez 2307 54 61 1:26:23 1:28:10 6:36/M 5 40:04 6:27/M 4 1:05:15 6:32/M
5 Antonio Mendoza 5320 54 89 1:30:18 1:34:38 6:54/M 6 42:45 6:53/M 5 1:09:13 6:55/M
Top

Female 55 to 59

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Stacy Keszei 5505 58 125 1:48:26 1:50:25 8:17/M 2 51:45 8:20/M 2 1:24:18 8:26/M
2 Tracy Cormier 4934 55 130 1:49:10 1:49:28 8:20/M 1 50:39 8:09/M 1 1:22:53 8:17/M
3 Lorenza Martínez 2584 58 152 1:50:44 1:50:54 8:27/M 5 53:50 8:40/M 4 1:25:44 8:34/M
4 Claudia Olivares 2877 58 196 1:53:11 1:58:30 8:38/M 6 54:15 8:44/M 6 1:27:32 8:45/M
5 Tammy Grado 4583 57 201 1:53:25 1:54:11 8:40/M 3 51:52 8:21/M 3 1:25:15 8:32/M
Top

Male 55 to 59

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Antonio Gonzalez Molina 3966 57 134 1:34:05 1:34:36 7:11/M 1 44:27 7:10/M 1 1:12:09 7:13/M
2 Rip Reynolds 5005 59 140 1:34:43 1:35:18 7:14/M 2 44:49 7:13/M 2 1:12:32 7:15/M
3 Russell Meyer 2084 56 156 1:35:00 1:35:37 7:15/M 3 44:54 7:14/M 3 1:12:33 7:15/M
4 Anthony Sly 3149 56 202 1:38:13 1:41:01 7:30/M 4 46:51 7:33/M 4 1:15:20 7:32/M
5 Patrick Scott 2058 56 218 1:38:53 1:42:08 7:33/M 5 47:35 7:40/M 5 1:16:12 7:37/M
Top

Female 60 to 64

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Denia Puerto-Rivera 5338 61 69 1:41:55 1:47:31 7:47/M 1 48:16 7:46/M 1 1:17:59 7:48/M
2 Julie White 4464 62 110 1:46:35 1:47:21 8:08/M 2 50:22 8:07/M 2 1:21:33 8:09/M
3 Lila Ruiz Ortiz 2942 62 182 1:52:28 2:01:12 8:35/M 3 51:50 8:21/M 3 1:24:56 8:30/M
4 Karen Jaramillo 5000 62 484 2:08:01 2:10:34 9:46/M 4 58:43 9:27/M 4 1:36:52 9:41/M
5 Joan Taylor 4776 64 512 2:09:18 2:14:09 9:52/M 5 1:00:26 9:44/M 5 1:38:45 9:53/M
Top

Male 60 to 64

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Matthew Bluth 4110 60 147 1:34:51 1:35:08 7:14/M 1 43:36 7:01/M 1 1:11:16 7:08/M
2 Rodger Denison 2272 62 179 1:36:40 1:37:15 7:23/M 3 45:56 7:24/M 2 1:13:59 7:24/M
3 Jose Vega 4441 60 262 1:41:27 1:41:33 7:45/M 2 45:47 7:22/M 3 1:15:46 7:35/M
4 Jim Capron 5061 62 338 1:44:36 1:45:29 7:59/M 4 48:54 7:52/M 4 1:19:49 7:59/M
5 Ariel Velasco 4729 61 372 1:46:17 1:46:37 8:07/M 5 50:16 8:06/M 5 1:21:28 8:09/M
Top

Female 65 to 69

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Suzy Seeley 4835 66 222 1:54:48 1:55:04 8:46/M 1 55:07 8:53/M 1 1:28:21 8:50/M
2 Susan Rouse 4952 67 534 2:10:46 2:11:37 9:59/M 3 1:01:34 9:55/M 2 1:38:57 9:54/M
3 Melissa Moss 4108 66 616 2:15:22 2:19:51 10:20/M 4 1:03:48 10:17/M 4 1:43:52 10:23/M
4 Betsy Koester 3606 69 631 2:16:06 2:21:44 10:23/M 5 1:05:26 10:32/M 5 1:44:36 10:28/M
5 Teri Butler 3822 66 644 2:16:34 2:23:58 10:26/M 2 1:00:16 9:42/M 3 1:42:21 10:14/M
Top

Male 65 to 69

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Jesus Mc Kelligan 3453 67 122 1:33:04 1:33:11 7:06/M 1 44:03 7:06/M 1 1:11:06 7:07/M
2 Dana Lyons 4896 68 195 1:37:57 1:38:58 7:29/M 2 46:26 7:29/M 2 1:15:11 7:31/M
3 Bob Mercer 5210 68 232 1:39:44 1:40:22 7:37/M 4 47:24 7:38/M 3 1:16:39 7:40/M
4 Kim White 4806 65 250 1:40:54 1:41:39 7:42/M 3 47:08 7:36/M 4 1:16:44 7:40/M
5 Leonardo Casanova 2336 67 294 1:42:27 1:45:45 7:49/M 5 48:38 7:50/M 5 1:18:35 7:52/M
Top

Female 70 to 74

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Evelina Stenroos 3812 72 735 2:20:46 2:29:05 10:45/M 1 1:04:35 10:24/M 1 1:46:09 10:37/M
2 Susie Aghili 3775 70 888 2:29:39 2:34:19 11:25/M 2 1:10:59 11:26/M 2 1:54:44 11:28/M
3 Jody Hebert 4404 70 1039 2:39:31 2:48:21 12:11/M 3 1:13:53 11:54/M 3 1:59:44 11:58/M
4 Brenda Smith 4273 73 1145 2:48:10 2:52:59 12:50/M 4 1:15:26 12:09/M 4 2:06:04 12:36/M
5 Yasuko Higa 2881 72 1166 2:50:59 2:55:53 13:03/M 5 1:15:49 12:13/M 5 2:06:53 12:41/M
Top

Male 70 to 74

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Gregory Thomas 5173 70 193 1:37:42 1:40:52 7:28/M 1 46:02 7:25/M 1 1:14:18 7:26/M
2 Michael Stoddard 5387 70 370 1:46:14 1:46:48 8:07/M 2 50:10 8:05/M 2 1:21:11 8:07/M
3 Teddy Potts 2359 71 692 1:58:49 1:59:20 9:04/M 3 54:53 8:50/M 3 1:30:04 9:00/M
4 David Fox 4219 70 696 1:58:54 2:08:36 9:05/M 4 55:23 8:55/M 4 1:30:11 9:01/M
5 Joel Barr 2240 73 872 2:06:07 2:06:48 9:38/M 6 58:54 9:29/M 5 1:36:42 9:40/M
Top

Male 75 and Over

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Michael S. Dwyer 2262 76 691 1:58:47 1:59:58 9:04/M 1 56:26 9:05/M 1 1:30:54 9:05/M
2 John Plenger 4938 75 1057 2:15:32 2:21:01 10:21/M 2 1:02:32 10:04/M 2 1:42:48 10:17/M
3 Keith Ingram 4215 77 1408 2:52:45 2:59:41 13:11/M 3 1:22:44 13:19/M 3 2:12:22 13:14/M
4 George Barratt 4561 76 1445 3:00:45 3:09:01 13:48/M 4 1:23:03 13:23/M 4 2:18:12 13:49/M
Top

Non Binary

  Total Total Total 10K 10M
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Mario Gomez-Blanco 2101 52 1 1:54:55 1:57:54 8:46/M 1 54:54 8:50/M 1 1:28:29 8:51/M
2 Rakhee Shashikant 5076 46 2 2:58:36 3:05:09 13:38/M 2 1:17:16 12:27/M 2 2:11:24 13:08/M

*Overall place within gender.


Results Question | Race Website

Results Powered By: