Back to UIL Region III XC Championships
UIL Region III XC Championships
October 20, 2025
RunFar Racing
Table of Contents
Finish List - Boys - 2A Boys - UIL REGION III Team Detail - Boys - 2A Boys - UIL REGION III
| Top | ||||||||
Overall Finish List - Boys |
||||||||
2A Boys |
||||||||
UIL REGION III |
||||||||
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 1 | 1 | 381 | Adrian Ramirez | Tenaha | 16:27.2 | 5:18/M | 12 | TM |
| 2 | 2 | 226 | Caddel Keeling | Centerville | 16:45.4 | 5:24/M | 12 | TM |
| 3 | 3 | 348 | Raul Munoz | New Summerfield | 17:11.5 | 5:32/M | 12 | TM |
| 4 | 4 | 361 | Matthew Hawkins | Riesel | 17:25.3 | 5:36/M | 12 | TM |
| 5 | (< 5) | 288 | David Perez | Frost | 17:36.1 | 5:40/M | 10 | IND |
| 6 | 5 | 224 | Tanner Dunn | Centerville | 18:00.1 | 5:48/M | 11 | TM |
| 7 | 6 | 351 | Emiliano Suarez | New Summerfield | 18:02.4 | 5:48/M | 9 | TM |
| 8 | 7 | 254 | David Villanueva | Corsicana Mildred | 18:16.3 | 5:53/M | 12 | IND |
| 9 | 8 | 352 | Yobani Torres | New Summerfield | 18:18.7 | 5:54/M | 12 | TM |
| 10 | 9 | 366 | Peyton Pace | Riesel | 18:23.2 | 5:55/M | 9 | TM |
| 11 | 10 | 312 | Gabriel Constante | Groveton | 18:27.1 | 5:56/M | 12 | IND |
| 12 | 11 | 365 | Leo Moreno | Riesel | 18:29.2 | 5:57/M | 11 | TM |
| 13 | (< 5) | 292 | Thomas Philley | Gary | 18:31.8 | 5:58/M | 10 | IND |
| 14 | 12 | 227 | Daniel Martinez | Centerville | 18:37.9 | 6:00/M | 10 | TM |
| 15 | 13 | 367 | Jacob Shaw | Riesel | 18:38.6 | 6:00/M | 12 | TM |
| 16 | 14 | 238 | Dean Yates | Colmesneil | 18:38.9 | 6:00/M | IND | |
| 17 | 15 | 380 | David Loredo | Tenaha | 18:47.2 | 6:03/M | 10 | TM |
| 18 | 16 | 364 | Travis McLleand | Riesel | 18:55.0 | 6:05/M | 12 | TM |
| 19 | (< 5) | 316 | Braedon Glennen-Lovvorn | Harleton | 18:58.8 | 6:07/M | 11 | IND |
| 20 | 17 | 2076 | Kameron McKinnon | Martins Mill | 18:59.7 | 6:07/M | 9 | IND |
| 21 | 18 | 341 | Abram Sauseda | McLeod | 19:01.9 | 6:08/M | 10 | IND |
| 22 | (< 5) | 269 | Ashton Owens | Douglass | 19:03.0 | 6:08/M | 10 | IND |
| 23 | (< 5) | 317 | Walker Fannin | Hawkins | 19:05.0 | 6:09/M | 12 | IND |
| 24 | (< 5) | 268 | Jackson Jones | Douglass | 19:15.2 | 6:12/M | 9 | |
| 25 | (< 5) | 375 | Jason Ortiz | Shelbyville | 19:17.9 | 6:13/M | 10 | |
| 26 | 19 | 371 | Jesus Gervacio | San Augustine | 19:20.6 | 6:14/M | 9 | |
| 27 | 20 | 303 | Brandon Henderson | Grapeland | 19:20.7 | 6:14/M | 10 | |
| 28 | (< 5) | 333 | Jonathan Grier | Latexo | 19:20.8 | 6:14/M | 10 | |
| 29 | 21 | 246 | Javier Rodriguez | Corrigan Corrigan-Camden | 19:21.8 | 6:14/M | 12 | |
| 30 | (< 5) | 293 | Noah Sonnier | Gary | 19:23.9 | 6:15/M | 11 | |
| 31 | 22 | 249 | Santiago Villanueva | Corrigan Corrigan-Camden | 19:25.6 | 6:15/M | 9 | |
| 32 | 23 | 330 | Peyton Hanks | La Rue La Poynor | 19:28.5 | 6:16/M | 12 | |
| 33 | 24 | 343 | Kason Tyson | McLeod | 19:28.9 | 6:16/M | 10 | |
| 34 | 25 | 349 | Luis Rios | New Summerfield | 19:31.7 | 6:17/M | 10 | TM |
| 35 | 26 | 221 | Asiel Perez | Bruceville-Eddy | 19:33.1 | 6:18/M | 12 | |
| 36 | 27 | 362 | Jeremiah Hughes | Riesel | 19:34.5 | 6:18/M | 9 | TM |
| 37 | (< 5) | 270 | Brock Paul | Douglass | 19:36.7 | 6:19/M | 10 | |
| 38 | 28 | 340 | Malachi Rhodes | McLeod | 19:37.4 | 6:19/M | 11 | |
| 39 | (< 5) | 383 | Daniel Galaviz | Timpson | 19:37.6 | 6:19/M | 11 | |
| 40 | 29 | 229 | Jace Pruett | Centerville | 19:37.9 | 6:19/M | 11 | TM |
| 41 | 30 | 377 | Marco Gonzalez | Tenaha | 19:39.1 | 6:20/M | 12 | TM |
| 42 | 31 | 347 | Gael Graza | New Summerfield | 19:39.3 | 6:20/M | 12 | TM |
| 43 | 32 | 368 | Troy Currey | San Augustine | 19:39.6 | 6:20/M | 11 | |
| 44 | 33 | 231 | Luke Vitanza | Centerville | 19:40.7 | 6:20/M | 9 | TM |
| 45 | 34 | 240 | Fabian Flores | Corrigan Corrigan-Camden | 19:40.9 | 6:20/M | 11 | |
| 46 | 35 | 360 | Jason Chavez | Riesel | 19:41.2 | 6:20/M | 12 | TM |
| 47 | (< 5) | 386 | Zachary Zavala | Woden | 19:42.5 | 6:21/M | 9 | |
| 48 | 36 | 345 | Lisandro Arredondo | New Summerfield | 19:45.7 | 6:22/M | 9 | TM |
| 49 | 37 | 304 | Isaiah Munson | Grapeland | 19:47.1 | 6:22/M | 10 | |
| 50 | 38 | 295 | Waylon Clift | Gladewater Union Grove | 19:47.8 | 6:22/M | 10 | |
| 51 | 39 | 370 | Tyler Foley | San Augustine | 19:53.7 | 6:24/M | 12 | |
| 52 | (< 5) | 291 | Braxton Williamson | Garrison | 20:00.3 | 6:26/M | 9 | |
| 53 | 40 | 301 | David Shavers | Gladewater Union Grove | 20:01.9 | 6:27/M | 11 | |
| 54 | 41 | 274 | Wyatt Caskey | Elysian Fields | 20:04.4 | 6:28/M | 12 | |
| 55 | 42 | 294 | Kynan Birlew | Gladewater Union Grove | 20:07.9 | 6:29/M | 9 | |
| 56 | 43 | 357 | Markham Rosenburg | Ore City | 20:11.1 | 6:30/M | 11 | |
| 57 | (< 5) | 334 | Hunter Goodson | Lovelady | 20:11.8 | 6:30/M | 12 | |
| 58 | (< 5) | 232 | Anthony McLaughlin | Chireno | 20:19.0 | 6:32/M | 12 | |
| 59 | 44 | 346 | Alessandro Garcia | New Summerfield | 20:21.6 | 6:33/M | 12 | TM |
| 60 | 45 | 302 | Brock Deleon | Grapeland | 20:22.6 | 6:34/M | 9 | |
| 61 | 46 | 241 | Chris Gonzalez | Corrigan Corrigan-Camden | 20:23.3 | 6:34/M | 10 | |
| 62 | 47 | 297 | Liam Mayhan | Gladewater Union Grove | 20:25.6 | 6:34/M | 10 | |
| 63 | 48 | 244 | Marshall Martin | Corrigan Corrigan-Camden | 20:26.5 | 6:35/M | 9 | |
| 64 | 49 | 2075 | Martin Martinez | Martins Mill | 20:29.2 | 6:36/M | 10 | |
| 65 | 50 | 203 | Kasen Harrison | Axtell | 20:30.6 | 6:36/M | 10 | |
| 66 | 51 | 382 | Anthony Sanchez | Tenaha | 20:31.4 | 6:36/M | 9 | TM |
| 67 | 52 | 248 | Ezekiel Vera | Corrigan Corrigan-Camden | 20:41.3 | 6:40/M | 12 | |
| 68 | 53 | 247 | Carlos Soto | Corrigan Corrigan-Camden | 20:42.9 | 6:40/M | 11 | |
| 69 | 54 | 315 | Jay Smith | Groveton | 20:43.8 | 6:40/M | 10 | |
| 70 | 55 | 211 | Brayden Etheredge | Beckville | 20:44.8 | 6:41/M | 10 | |
| 71 | 56 | 252 | Caleb Holeman | Corsicana Mildred | 20:47.3 | 6:41/M | 10 | |
| 72 | 57 | 325 | Diego Torres | Kerens | 20:48.4 | 6:42/M | 11 | |
| 73 | 58 | 376 | Carter Duncan | Tenaha | 20:49.0 | 6:42/M | 10 | TM |
| 74 | 59 | 337 | Mason Gibson | McLeod | 20:51.1 | 6:43/M | 9 | |
| 75 | (< 5) | 385 | Will Faust | Waskom | 20:53.5 | 6:43/M | 10 | |
| 76 | 60 | 239 | Jack Yates | Colmesneil | 20:54.1 | 6:44/M | 10 | |
| 77 | 61 | 327 | Jaxton English | La Rue La Poynor | 20:55.7 | 6:44/M | 10 | |
| 78 | 62 | 264 | Anthony Estrada | Dawson | 20:56.3 | 6:44/M | 12 | |
| 79 | 63 | 284 | Grady Eubanks | Frankston | 20:56.9 | 6:45/M | 11 | |
| 80 | 64 | 202 | Omari Gervacio | Axtell | 20:58.7 | 6:45/M | 11 | |
| 81 | 65 | 298 | Brady Pritchett | Gladewater Union Grove | 21:00.2 | 6:46/M | 9 | |
| 82 | 66 | 230 | Prince Samson | Centerville | 21:10.9 | 6:49/M | 9 | TM |
| 83 | 67 | 353 | Dawson Burks | Ore City | 21:11.3 | 6:49/M | 12 | |
| 84 | 68 | 228 | Isaac Mitchell | Centerville | 21:14.6 | 6:50/M | 11 | TM |
| 85 | (< 5) | 335 | Connor Drohn | Malakoff Cross Roads | 21:17.8 | 6:51/M | 11 | |
| 86 | 69 | 342 | Damien Tems | McLeod | 21:18.5 | 6:51/M | 9 | |
| 87 | 70 | 322 | Angel Llamas | Kerens | 21:18.7 | 6:52/M | 9 | |
| 88 | 71 | 276 | William Rylan Corr | Elysian Fields | 21:21.8 | 6:53/M | 12 | |
| 89 | 72 | 233 | Ryan Bell | Colmesneil | 21:23.4 | 6:53/M | 10 | |
| 90 | 73 | 250 | Parker Durham | Corsicana Mildred | 21:24.0 | 6:53/M | 12 | |
| 91 | 74 | 219 | Dalton Gerstorff | Bruceville-Eddy | 21:24.0 | 6:53/M | 11 | |
| 92 | (< 5) | 257 | Damian Polk | Cushing | 21:24.2 | 6:53/M | 11 | |
| 93 | 75 | 306 | Nate Rodriguez | Grapeland | 21:26.2 | 6:54/M | 11 | |
| 94 | 76 | 373 | Bryce Parrish | San Augustine | 21:29.5 | 6:55/M | 9 | |
| 95 | 77 | 299 | Deion Ramey | Gladewater Union Grove | 21:29.5 | 6:55/M | 10 | |
| 96 | 78 | 2078 | Jack Milligan | Martins Mill | 21:29.7 | 6:55/M | 12 | |
| 97 | 79 | 344 | Damien Vick | McLeod | 21:36.8 | 6:57/M | 9 | |
| 98 | 80 | 310 | Luis Chavez | Groveton | 21:38.4 | 6:58/M | 12 | |
| 99 | 81 | 309 | Hunter Bowling | Groveton | 21:38.9 | 6:58/M | 11 | |
| 100 | 82 | 356 | Levi Morgan | Ore City | 21:44.2 | 7:00/M | 11 | |
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 101 | 83 | 237 | Kai Tamez | Colmesneil | 21:46.2 | 7:00/M | 10 | |
| 102 | (< 5) | 289 | Cash Butler | Fruitvale | 21:58.0 | 7:04/M | 11 | |
| 103 | 84 | 277 | Robert Grant Farmer | Elysian Fields | 21:59.4 | 7:05/M | 11 | |
| 104 | 85 | 372 | Angel Mendoza | San Augustine | 21:59.4 | 7:05/M | 11 | |
| 105 | 86 | 378 | Carlos Lara Cervantes | Tenaha | 22:02.0 | 7:05/M | 9 | TM |
| 106 | 87 | 206 | Elias Leyva | Axtell | 22:02.9 | 7:06/M | 12 | |
| 107 | 88 | 336 | Kamden Endsley | McLeod | 22:05.2 | 7:07/M | 9 | |
| 108 | 89 | 369 | Alexander Fabian | San Augustine | 22:06.4 | 7:07/M | 12 | |
| 109 | 90 | 311 | Landon Conley | Groveton | 22:08.1 | 7:07/M | 12 | |
| 110 | 91 | 319 | Rodrigo Cardozo | Kerens | 22:12.1 | 7:09/M | 12 | |
| 111 | 92 | 2079 | Devin Monsivaiz | Martins Mill | 22:15.5 | 7:10/M | 9 | |
| 112 | 93 | 209 | Tyler Cwiek | Beckville | 22:19.9 | 7:11/M | 11 | |
| 113 | 94 | 305 | Ja'Darian Reece | Grapeland | 22:23.3 | 7:12/M | 9 | |
| 114 | 95 | 308 | Ja'Modrick Tillis | Grapeland | 22:26.1 | 7:13/M | 11 | |
| 115 | 96 | 355 | Zayden Goodwin | Ore City | 22:27.0 | 7:14/M | 9 | |
| 116 | 97 | 280 | Kolten Koehn | Elysian Fields | 22:28.0 | 7:14/M | 10 | |
| 117 | (< 5) | 384 | Kayren Holmes | Timpson | 22:31.2 | 7:15/M | 10 | |
| 118 | 98 | 324 | Luke Scott | Kerens | 22:37.6 | 7:17/M | 11 | |
| 119 | 99 | 307 | Steven Streetman | Grapeland | 22:40.4 | 7:18/M | 12 | |
| 120 | (< 5) | 290 | Luke Foster | Fruitvale | 22:41.5 | 7:18/M | 11 | |
| 121 | 100 | 314 | Jesus Maldonado | Groveton | 22:41.6 | 7:18/M | 12 | |
| 122 | 101 | 218 | Riley Digman | Bruceville-Eddy | 22:43.6 | 7:19/M | 9 | |
| 123 | 102 | 331 | Tucker Jones | La Rue La Poynor | 22:44.4 | 7:19/M | 9 | |
| 124 | 103 | 379 | Jhostyn Lopez | Tenaha | 22:45.6 | 7:20/M | 12 | TM |
| 125 | 104 | 329 | Gavin Ficco | La Rue La Poynor | 22:49.4 | 7:21/M | 11 | |
| 126 | 105 | 2077 | Reid Mein | Martins Mill | 22:50.7 | 7:21/M | 10 | |
| 127 | 106 | 262 | Jaren Brandy | Dawson | 22:51.9 | 7:22/M | 10 | |
| 128 | 107 | 266 | Evan Javier | Dawson | 22:55.0 | 7:23/M | 12 | |
| 129 | 108 | 296 | Kenneth Flanagan | Gladewater Union Grove | 22:55.6 | 7:23/M | 12 | |
| 130 | 109 | 286 | Atley Hanks | Frankston | 22:57.3 | 7:23/M | 10 | |
| 131 | 110 | 207 | Jonathan Leyva | Axtell | 22:59.6 | 7:24/M | 9 | |
| 132 | 111 | 321 | Bradley Herrod | Kerens | 23:00.3 | 7:24/M | 9 | |
| 133 | 112 | 354 | Daniel Davis | Ore City | 23:03.2 | 7:25/M | 9 | |
| 134 | 113 | 212 | Aaden King | Beckville | 23:11.7 | 7:28/M | 11 | |
| 135 | 114 | 278 | Aiden Humphrey | Elysian Fields | 23:13.4 | 7:28/M | 12 | |
| 136 | 115 | 281 | Alton Bailey | Frankston | 23:24.9 | 7:32/M | 10 | |
| 137 | 116 | 251 | Renne Facundo | Corsicana Mildred | 23:30.8 | 7:34/M | 10 | |
| 138 | 117 | 234 | Laurin Bergrath | Colmesneil | 23:31.8 | 7:34/M | 12 | |
| 139 | 118 | 275 | Kyle Commander | Elysian Fields | 23:32.1 | 7:34/M | 9 | |
| 140 | 119 | 318 | Jacob Blattler | Kerens | 23:39.2 | 7:37/M | 10 | |
| 141 | 120 | 265 | Brandt Eubank | Dawson | 23:41.2 | 7:37/M | 11 | |
| 142 | 121 | 213 | Noah King | Beckville | 23:55.5 | 7:42/M | 11 | |
| 143 | 122 | 236 | Noah Hillhouse | Colmesneil | 23:55.7 | 7:42/M | 10 | |
| 144 | 123 | 263 | Daniel Covington | Dawson | 23:56.1 | 7:42/M | 9 | |
| 145 | 124 | 332 | Brody Swoyer | La Rue La Poynor | 23:57.9 | 7:43/M | 9 | |
| 146 | 125 | 313 | Rodolfo Hernandez | Groveton | 24:02.4 | 7:44/M | 9 | |
| 147 | 126 | 2073 | Jaxon Carpenter | Martins Mill | 24:06.4 | 7:46/M | 10 | |
| 148 | 127 | 279 | Brandon Kennedy | Elysian Fields | 24:06.8 | 7:46/M | 12 | |
| 149 | (< 5) | 272 | Isaiah Stout | Douglass | 24:15.3 | 7:48/M | 9 | |
| 150 | (< 5) | 223 | Jake Stoddard | Cayuga | 24:21.9 | 7:51/M | 11 | |
| 151 | 128 | 283 | Mason Connally | Frankston | 24:28.7 | 7:53/M | 10 | |
| 152 | (< 5) | 259 | Hank Wheeler | Cushing | 24:33.2 | 7:54/M | 11 | |
| 153 | 129 | 285 | Colt Gann | Frankston | 24:38.2 | 7:56/M | 10 | |
| 154 | 130 | 326 | Graydon Boudreaux | La Rue La Poynor | 24:51.0 | 8:00/M | 11 | |
| 155 | 131 | 374 | Richard Sanchez | San Augustine | 24:52.5 | 8:00/M | 11 | |
| 156 | 132 | 261 | Victor Alvarado | Dawson | 24:52.9 | 8:00/M | 10 | |
| 157 | 133 | 235 | Brayden Fasske | Colmesneil | 25:02.1 | 8:03/M | 10 | |
| 158 | 134 | 328 | Kyler Estrada | La Rue La Poynor | 25:19.8 | 8:09/M | 10 | |
| 159 | 135 | 2074 | Brylie Jones | Martins Mill | 25:30.2 | 8:12/M | 10 | |
| 160 | 136 | 358 | Levi Woolem | Ore City | 25:38.8 | 8:15/M | 9 | |
| 161 | 137 | 287 | Colt White | Frankston | 26:02.5 | 8:23/M | 10 | |
| 162 | 138 | 204 | Benjamin Hays | Axtell | 26:06.5 | 8:24/M | 11 | |
| 163 | 139 | 282 | Hunter Connally | Frankston | 26:08.4 | 8:25/M | 9 | |
| 164 | 140 | 208 | Brandon Powell | Axtell | 26:10.1 | 8:25/M | 10 | |
| 165 | 141 | 222 | James Stalling | Bruceville-Eddy | 26:22.2 | 8:29/M | 9 | |
| 166 | (< 5) | 260 | Paul Wyatt | Cushing | 26:58.5 | 8:41/M | 9 | |
| 167 | 142 | 220 | Riley Myers | Bruceville-Eddy | 27:31.7 | 8:52/M | 10 | |
| 168 | 143 | 253 | Aiden Howell | Corsicana Mildred | 27:44.9 | 8:56/M | 9 | |
| 169 | 144 | 320 | Alexander Guerra | Kerens | 28:00.4 | 9:01/M | 10 | |
| 170 | 145 | 267 | Hernan Leon | Dawson | 28:04.7 | 9:02/M | 10 | |
| 171 | (< 5) | 256 | Charles Mallord | Cushing | 28:20.2 | 9:07/M | 11 | |
| 172 | 146 | 210 | A.j. Diffey | Beckville | 28:56.7 | 9:19/M | 9 | |
| 173 | 147 | 216 | Jeaven Corona | Bruceville-Eddy | 29:28.1 | 9:29/M | 9 | |
| 174 | 148 | 214 | Elijah Lathan | Beckville | 30:03.7 | 9:41/M | 10 | |
| 175 | 149 | 215 | Andrew Zamarripa | Beckville | 30:15.3 | 9:44/M | 10 | |
| 176 | 150 | 217 | Ethan Diep | Bruceville-Eddy | 30:25.4 | 9:48/M | 9 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
2A Boys |
||||||||
Team - Riesel |
Finish Position - 1 |
|||||||
Team Score (places): 53 |
Team Score (times): 1:31:51.1 |
Ave Time:18:22.3 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 361 | Matthew Hawkins | 12 | 4 | 4 | 17:25.3 | 17:25.3 | 0:58.1 |
| 2 | 366 | Peyton Pace | 9 | 9 | 13 | 18:23.2 | 35:48.4 | 1:56.0 |
| 3 | 365 | Leo Moreno | 11 | 11 | 24 | 18:29.2 | 54:17.5 | 2:02.0 |
| 4 | 367 | Jacob Shaw | 12 | 13 | 37 | 18:38.6 | 1:12:56.1 | 2:11.4 |
| 5 | 364 | Travis McLleand | 12 | 16 | 53 | 18:55.0 | 1:31:51.1 | 2:27.8 |
| 6 | 362 | Jeremiah Hughes | 9 | (27) | 19:34.5 | 1:51:25.5 | 3:07.3 | |
| 7 | 360 | Jason Chavez | 12 | (35) | 19:41.2 | 2:11:06.7 | 3:14.0 | |
Team - New Summerfield |
Finish Position - 2 |
|||||||
Team Score (places): 73 |
Team Score (times): 1:32:43.5 |
Ave Time:18:32.7 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 348 | Raul Munoz | 12 | 3 | 3 | 17:11.5 | 17:11.5 | 0:44.3 |
| 2 | 351 | Emiliano Suarez | 9 | 6 | 9 | 18:02.4 | 35:13.9 | 1:35.2 |
| 3 | 352 | Yobani Torres | 12 | 8 | 17 | 18:18.7 | 53:32.6 | 1:51.5 |
| 4 | 349 | Luis Rios | 10 | 25 | 42 | 19:31.7 | 1:13:04.2 | 3:04.5 |
| 5 | 347 | Gael Graza | 12 | 31 | 73 | 19:39.3 | 1:32:43.5 | 3:12.1 |
| 6 | 345 | Lisandro Arredondo | 9 | (36) | 19:45.7 | 1:52:29.2 | 3:18.5 | |
| 7 | 346 | Alessandro Garcia | 12 | (44) | 20:21.6 | 2:12:50.7 | 3:54.4 | |
Team - Centerville |
Finish Position - 3 |
|||||||
Team Score (places): 81 |
Team Score (times): 1:32:41.9 |
Ave Time:18:32.4 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 226 | Caddel Keeling | 12 | 2 | 2 | 16:45.4 | 16:45.4 | 0:18.2 |
| 2 | 224 | Tanner Dunn | 11 | 5 | 7 | 18:00.1 | 34:45.5 | 1:32.9 |
| 3 | 227 | Daniel Martinez | 10 | 12 | 19 | 18:37.9 | 53:23.3 | 2:10.7 |
| 4 | 229 | Jace Pruett | 11 | 29 | 48 | 19:37.9 | 1:13:01.2 | 3:10.7 |
| 5 | 231 | Luke Vitanza | 9 | 33 | 81 | 19:40.7 | 1:32:41.9 | 3:13.5 |
| 6 | 230 | Prince Samson | 9 | (66) | 21:10.9 | 1:53:52.7 | 4:43.7 | |
| 7 | 228 | Isaac Mitchell | 11 | (68) | 21:14.6 | 2:15:07.3 | 4:47.4 | |
Team - Tenaha |
Finish Position - 4 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:36:13.8 |
Ave Time:19:14.8 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 381 | Adrian Ramirez | 12 | 1 | 1 | 16:27.2 | 16:27.2 | 0:00.0 |
| 2 | 380 | David Loredo | 10 | 15 | 16 | 18:47.2 | 35:14.4 | 2:20.0 |
| 3 | 377 | Marco Gonzalez | 12 | 30 | 46 | 19:39.1 | 54:53.5 | 3:11.9 |
| 4 | 382 | Anthony Sanchez | 9 | 51 | 97 | 20:31.4 | 1:15:24.9 | 4:04.2 |
| 5 | 376 | Carter Duncan | 10 | 58 | 155 | 20:49.0 | 1:36:13.8 | 4:21.8 |
| 6 | 378 | Carlos Lara Cervantes | 9 | (86) | 22:02.0 | 1:58:15.7 | 5:34.8 | |
| 7 | 379 | Jhostyn Lopez | 12 | (103) | 22:45.6 | 2:21:01.3 | 6:18.4 | |
Team - Corrigan Corrigan-Camden |
Finish Position - 5 |
|||||||
Team Score (places): 171 |
Team Score (times): 1:39:17.9 |
Ave Time:19:51.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 246 | Javier Rodriguez | 12 | 21 | 21 | 19:21.8 | 19:21.8 | 2:54.6 |
| 2 | 249 | Santiago Villanueva | 9 | 22 | 43 | 19:25.6 | 38:47.4 | 2:58.4 |
| 3 | 240 | Fabian Flores | 11 | 34 | 77 | 19:40.9 | 58:28.3 | 3:13.7 |
| 4 | 241 | Chris Gonzalez | 10 | 46 | 123 | 20:23.3 | 1:18:51.5 | 3:56.1 |
| 5 | 244 | Marshall Martin | 9 | 48 | 171 | 20:26.5 | 1:39:17.9 | 3:59.3 |
| 6 | 248 | Ezekiel Vera | 12 | (52) | 20:41.3 | 1:59:59.2 | 4:14.1 | |
| 7 | 247 | Carlos Soto | 11 | (53) | 20:42.9 | 2:20:42.0 | 4:15.7 | |
Team - McLeod |
Finish Position - 6 |
|||||||
Team Score (places): 198 |
Team Score (times): 1:40:17.7 |
Ave Time:20:03.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 341 | Abram Sauseda | 10 | 18 | 18 | 19:01.9 | 19:01.9 | 2:34.7 |
| 2 | 343 | Kason Tyson | 10 | 24 | 42 | 19:28.9 | 38:30.8 | 3:01.7 |
| 3 | 340 | Malachi Rhodes | 11 | 28 | 70 | 19:37.4 | 58:08.1 | 3:10.2 |
| 4 | 337 | Mason Gibson | 9 | 59 | 129 | 20:51.1 | 1:18:59.2 | 4:23.9 |
| 5 | 342 | Damien Tems | 9 | 69 | 198 | 21:18.5 | 1:40:17.7 | 4:51.3 |
| 6 | 344 | Damien Vick | 9 | (79) | 21:36.8 | 2:01:54.4 | 5:09.6 | |
| 7 | 336 | Kamden Endsley | 9 | (88) | 22:05.2 | 2:23:59.6 | 5:38.0 | |
Team - Gladewater Union Grove |
Finish Position - 7 |
|||||||
Team Score (places): 232 |
Team Score (times): 1:41:23.1 |
Ave Time:20:16.7 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 295 | Waylon Clift | 10 | 38 | 38 | 19:47.8 | 19:47.8 | 3:20.6 |
| 2 | 301 | David Shavers | 11 | 40 | 78 | 20:01.9 | 39:49.6 | 3:34.7 |
| 3 | 294 | Kynan Birlew | 9 | 42 | 120 | 20:07.9 | 59:57.4 | 3:40.7 |
| 4 | 297 | Liam Mayhan | 10 | 47 | 167 | 20:25.6 | 1:20:23.0 | 3:58.4 |
| 5 | 298 | Brady Pritchett | 9 | 65 | 232 | 21:00.2 | 1:41:23.1 | 4:33.0 |
| 6 | 299 | Deion Ramey | 10 | (77) | 21:29.5 | 2:02:52.6 | 5:02.3 | |
| 7 | 296 | Kenneth Flanagan | 12 | (108) | 22:55.6 | 2:25:48.2 | 6:28.4 | |
Team - San Augustine |
Finish Position - 8 |
|||||||
Team Score (places): 251 |
Team Score (times): 1:42:22.6 |
Ave Time:20:28.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 371 | Jesus Gervacio | 9 | 19 | 19 | 19:20.6 | 19:20.6 | 2:53.4 |
| 2 | 368 | Troy Currey | 11 | 32 | 51 | 19:39.6 | 39:00.2 | 3:12.4 |
| 3 | 370 | Tyler Foley | 12 | 39 | 90 | 19:53.7 | 58:53.8 | 3:26.5 |
| 4 | 373 | Bryce Parrish | 9 | 76 | 166 | 21:29.5 | 1:20:23.3 | 5:02.3 |
| 5 | 372 | Angel Mendoza | 11 | 85 | 251 | 21:59.4 | 1:42:22.6 | 5:32.2 |
| 6 | 369 | Alexander Fabian | 12 | (89) | 22:06.4 | 2:04:28.9 | 5:39.2 | |
| 7 | 374 | Richard Sanchez | 11 | (131) | 24:52.5 | 2:29:21.4 | 8:25.3 | |
Team - Grapeland |
Finish Position - 9 |
|||||||
Team Score (places): 271 |
Team Score (times): 1:43:19.8 |
Ave Time:20:40.0 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 303 | Brandon Henderson | 10 | 20 | 20 | 19:20.7 | 19:20.7 | 2:53.5 |
| 2 | 304 | Isaiah Munson | 10 | 37 | 57 | 19:47.1 | 39:07.8 | 3:19.9 |
| 3 | 302 | Brock Deleon | 9 | 45 | 102 | 20:22.6 | 59:30.4 | 3:55.4 |
| 4 | 306 | Nate Rodriguez | 11 | 75 | 177 | 21:26.2 | 1:20:56.5 | 4:59.0 |
| 5 | 305 | Ja'Darian Reece | 9 | 94 | 271 | 22:23.3 | 1:43:19.8 | 5:56.1 |
| 6 | 308 | Ja'Modrick Tillis | 11 | (95) | 22:26.1 | 2:05:45.8 | 5:58.9 | |
| 7 | 307 | Steven Streetman | 12 | (99) | 22:40.4 | 2:28:26.1 | 6:13.2 | |
Team - Groveton |
Finish Position - 10 |
|||||||
Team Score (places): 315 |
Team Score (times): 1:44:36.1 |
Ave Time:20:55.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 312 | Gabriel Constante | 12 | 10 | 10 | 18:27.1 | 18:27.1 | 1:59.9 |
| 2 | 315 | Jay Smith | 10 | 54 | 64 | 20:43.8 | 39:10.9 | 4:16.6 |
