Back to Lubbock ISD XC Invite
Lubbock ISD XC Invite
September 27, 2025
Results By Race Management Systems, Inc.
Table of Contents
Finish List - Boys - 2A BOYS - Lubbock ISD XC Invite Team Detail - Boys - 2A BOYS - Lubbock ISD XC Invite
| Top | |||||||
Overall Finish List - Boys |
|||||||
2A BOYS |
|||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR |
| 1 | 1 | 4322 | Jeremiah Gonzales | Plains | 16:49.0 | 5:25/M | 12 |
| 2 | (< 5) | 4394 | Ismael Pizano | Smyer | 17:11.0 | 5:32/M | 12 |
| 3 | (< 5) | 4350 | Chase Schumm | Ropesville Ropes | 17:27.8 | 5:37/M | 10 |
| 4 | 2 | 4324 | Daniel Longoria | Plains | 17:53.1 | 5:45/M | 12 |
| 5 | (< 5) | 4392 | Austin Martinez | Smyer | 18:01.6 | 5:48/M | 12 |
| 6 | 3 | 4013 | Josiah Lopez | Farwell | 18:10.1 | 5:51/M | 10 |
| 7 | 4 | 4409 | Jaycob Ramirez | Sonora | 18:12.4 | 5:52/M | 11 |
| 8 | 5 | 4265 | Grayson Broadus | New Deal | 18:13.1 | 5:52/M | 11 |
| 9 | (< 5) | 3748 | Kingston Aufill | Abernathy | 18:17.7 | 5:53/M | 9 |
| 10 | 6 | 4407 | Jesus (tres) Garza | Sonora | 18:22.3 | 5:55/M | 10 |
| 11 | 7 | 4369 | Adrian Rodriguez | Seagraves | 18:28.6 | 5:57/M | 11 |
| 12 | 8 | 4417 | Maddox Ortiz | Spearman | 18:34.3 | 5:59/M | 12 |
| 13 | 9 | 4290 | Casimiro Villareal | Olton | 18:35.6 | 5:59/M | 11 |
| 14 | 10 | 3819 | Jordan Rodriguez | Big Lake Reagan County | 18:38.1 | 6:00/M | 11 |
| 15 | 11 | 3816 | Eli Luna | Big Lake Reagan County | 18:38.3 | 6:00/M | 11 |
| 16 | 12 | 4444 | Rolando Rivera | Sundown | 18:38.5 | 6:00/M | 12 |
| 17 | 13 | 3875 | Cole Nelle | Christoval | 18:49.3 | 6:03/M | 11 |
| 18 | 14 | 4415 | Jonathan Hernandez | Spearman | 18:50.9 | 6:04/M | 12 |
| 19 | 15 | 4368 | Yandel Meza | Seagraves | 18:51.5 | 6:04/M | 11 |
| 20 | 16 | 4413 | Ayden Hearon | Spearman | 18:53.3 | 6:05/M | 11 |
| 21 | 17 | 4061 | Carter Gonzales | Hale Center | 19:02.5 | 6:08/M | 12 |
| 22 | 18 | 4445 | Jaydith Shelton | Sundown | 19:03.8 | 6:08/M | 12 |
| 23 | 19 | 4268 | Ethan Fulcher | New Deal | 19:08.1 | 6:10/M | 12 |
| 24 | (< 5) | 4090 | Justus Smart | Haskell | 19:08.4 | 6:10/M | 10 |
| 25 | 20 | 3808 | Zach Harrison | Ballinger | 19:10.1 | 6:10/M | 11 |
| 26 | (< 5) | 3781 | Balian Nanes | Amarillo Highland Park | 19:15.2 | 6:12/M | 14 |
| 27 | 21 | 4021 | Ixan Pecina | Floydada | 19:26.3 | 6:15/M | 10 |
| 28 | 22 | 4406 | Eliseo Garza | Sonora | 19:31.7 | 6:17/M | 9 |
| 29 | 23 | 4365 | Jorge Beltran | Seagraves | 19:34.5 | 6:18/M | 12 |
| 30 | 24 | 3837 | Giancarlo Vasquez | Bovina | 19:37.1 | 6:19/M | 11 |
| 31 | 25 | 4441 | Lincoln Keesler | Sundown | 19:38.2 | 6:19/M | 11 |
| 32 | 26 | 3836 | Juan Sanchez Olguin | Bovina | 19:41.3 | 6:20/M | 12 |
| 33 | 27 | 4274 | Miles Maberry | New Home | 19:42.6 | 6:21/M | 11 |
| 34 | 28 | 4321 | Fletcher Bell | Plains | 19:45.2 | 6:21/M | 9 |
| 35 | 29 | 3815 | Nathan Aguilera | Big Lake Reagan County | 19:45.3 | 6:22/M | 9 |
| 36 | 30 | 4500 | Fabien Deleon | Wink | 19:46.1 | 6:22/M | 11 |
| 37 | (< 5) | 4336 | Za'Kobi Pena | Post | 19:52.4 | 6:24/M | 10 |
| 38 | (< 5) | 3877 | Tristen Ybarra | Clarendon | 19:56.4 | 6:25/M | 10 |
| 39 | 31 | 4443 | Jaxon Reynolds | Sundown | 19:56.5 | 6:25/M | 9 |
| 40 | 32 | 4020 | Santiago Miranda | Floydada | 20:01.8 | 6:27/M | 10 |
| 41 | 33 | 4023 | Martin Ramirez | Floydada | 20:02.7 | 6:27/M | 11 |
| 42 | 34 | 4288 | Sebastian Sparkman | Olton | 20:04.0 | 6:28/M | 12 |
| 43 | 35 | 4410 | Eduardo Salazar | Sonora | 20:05.5 | 6:28/M | 10 |
| 44 | 36 | 4285 | Santiago Jimenez | Olton | 20:09.9 | 6:29/M | 10 |
| 45 | 37 | 4501 | Hayden Hamilton | Wink | 20:10.3 | 6:30/M | 11 |
| 46 | 38 | 4442 | Daniel Mauldin | Sundown | 20:13.5 | 6:31/M | 12 |
| 47 | 39 | 4404 | Angel Castilleja | Sonora | 20:14.9 | 6:31/M | 12 |
| 48 | 40 | 4366 | Jose Cantu | Seagraves | 20:17.6 | 6:32/M | 9 |
| 49 | (< 5) | 4448 | Mateo Barragan | Sunray | 20:18.5 | 6:32/M | 10 |
| 50 | 41 | 4065 | Fernando Pina | Hale Center | 20:19.2 | 6:32/M | 12 |
| 51 | 42 | 4016 | Noah Narvaez | Farwell | 20:21.9 | 6:33/M | 12 |
| 52 | (< 5) | 3749 | Micah Cortez | Abernathy | 20:26.6 | 6:35/M | 11 |
| 53 | (< 5) | 4087 | Eli Hemmen | Haskell | 20:26.9 | 6:35/M | 10 |
| 54 | 43 | 4226 | Kyler Robison | Memphis HS | 20:27.9 | 6:35/M | 11 |
| 55 | (< 5) | 4435 | Kenny Ortega | Sterling City | 20:29.0 | 6:36/M | 11 |
| 56 | (< 5) | 4091 | Hestin Tatum | Haskell | 20:29.7 | 6:36/M | 10 |
| 57 | (< 5) | 4088 | Hayden Lefevre | Haskell | 20:31.5 | 6:36/M | 9 |
| 58 | 44 | 3820 | Julio Sanchez | Big Lake Reagan County | 20:32.1 | 6:37/M | 12 |
| 59 | (< 5) | 4291 | Slade Bertrand | Panhandle | 20:32.3 | 6:37/M | 12 |
| 60 | 45 | 4212 | Eli Brooks | McCamey | 20:34.1 | 6:37/M | 9 |
| 61 | 46 | 3872 | Conner Boness | Christoval | 20:36.7 | 6:38/M | 9 |
| 62 | (< 5) | 4292 | Trevor Jenkins | Panhandle | 20:39.8 | 6:39/M | 11 |
| 63 | 47 | 3871 | Isreal Bogs | Christoval | 20:46.4 | 6:41/M | 12 |
| 64 | (< 5) | 4337 | Carter Petty | Post | 20:48.3 | 6:42/M | 11 |
| 65 | 48 | 4273 | Colby Lewis | New Home | 20:48.7 | 6:42/M | 11 |
| 66 | (< 5) | 4452 | Ricardo Rocha | Sunray | 20:50.3 | 6:42/M | 10 |
| 67 | 49 | 3834 | Jeremey Ramirez | Bovina | 20:54.4 | 6:44/M | 12 |
| 68 | 50 | 4267 | Zae Duran | New Deal | 20:55.2 | 6:44/M | 10 |
| 69 | (< 5) | 4159 | Ryan Casillas | Lockney | 20:55.9 | 6:44/M | 10 |
| 70 | 51 | 4408 | Justin Gonzalez | Sonora | 20:58.8 | 6:45/M | |
| 71 | (< 5) | 3751 | Nash Rigler | Abernathy | 21:03.6 | 6:47/M | 10 |
| 72 | (< 5) | 4158 | Daniel Alvarado | Lockney | 21:10.5 | 6:49/M | 12 |
| 73 | 52 | 4213 | Antonio Galan | McCamey | 21:17.9 | 6:51/M | 12 |
| 74 | (< 5) | 4260 | Eder Vasquez | Morton | 21:18.5 | 6:51/M | 10 |
| 75 | 53 | 4405 | Gavin Corrarrubias | Sonora | 21:23.8 | 6:53/M | 12 |
| 76 | 54 | 4011 | Manuel Garza | Farwell | 21:29.8 | 6:55/M | 11 |
| 77 | 55 | 4446 | Ryder Stanley | Sundown | 21:37.5 | 6:58/M | 11 |
| 78 | 56 | 3817 | Sterling Martinez | Big Lake Reagan County | 21:38.2 | 6:58/M | 10 |
| 79 | 57 | 4064 | Cesar Pina | Hale Center | 21:38.3 | 6:58/M | 12 |
| 80 | 58 | 4416 | Bryan Herrera | Spearman | 21:40.0 | 6:58/M | 12 |
| 81 | 59 | 3873 | Trigg Elkins | Christoval | 21:42.3 | 6:59/M | 11 |
| 82 | 60 | 4323 | Rosendo Jasso | Plains | 21:49.7 | 7:02/M | 10 |
| 83 | 61 | 4271 | Juan Barrera | New Home | 21:51.1 | 7:02/M | 9 |
| 84 | 62 | 4272 | Kylan Fulton | New Home | 21:54.5 | 7:03/M | 9 |
| 85 | 63 | 4411 | Colton Dehaan | Spearman | 21:55.7 | 7:03/M | 11 |
| 86 | 64 | 4269 | Jaxon Rivera | New Deal | 21:55.7 | 7:03/M | 12 |
| 87 | 65 | 4275 | Rylan Oliver | New Home | 22:04.8 | 7:06/M | 9 |
| 88 | 66 | 3812 | Macey Wagoner | Ballinger | 22:05.2 | 7:07/M | 11 |
| 89 | (< 5) | 4160 | Devin Duran | Lockney | 22:08.0 | 7:07/M | 9 |
| 90 | 67 | 3874 | Lucas Lopez | Christoval | 22:11.2 | 7:08/M | 11 |
| 91 | 68 | 4497 | Britton Abalos | Wink | 22:12.2 | 7:09/M | 10 |
| 92 | 69 | 4414 | Cesar Hernandez | Spearman | 22:23.3 | 7:12/M | 10 |
| 93 | 70 | 4012 | Cannon Jamison | Farwell | 22:27.1 | 7:14/M | 12 |
| 94 | 71 | 4498 | Christian Bell | Wink | 22:30.7 | 7:15/M | 10 |
| 95 | 72 | 4503 | Suayde Serna | Wink | 22:32.7 | 7:15/M | 11 |
| 96 | 73 | 4017 | Angel Vidana | Farwell | 22:33.4 | 7:16/M | 10 |
| 97 | 74 | 4286 | Zachary Magallanes | Olton | 22:34.0 | 7:16/M | 10 |
| 98 | 75 | 4014 | Eli MacIas | Farwell | 22:34.7 | 7:16/M | 9 |
| 99 | 76 | 4066 | Lee Roy Rodriguez | Hale Center | 22:35.5 | 7:16/M | 10 |
| 100 | 77 | 4015 | Isaiah Narvaez | Farwell | 22:40.3 | 7:18/M | 10 |
| O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR |
| 101 | 78 | 4327 | Jesse Vargas | Plains | 22:47.6 | 7:20/M | 12 |
| 102 | 79 | 4022 | Braden Ramirez | Floydada | 22:51.4 | 7:21/M | 10 |
| 103 | 80 | 4264 | Jackson Brazell | New Deal | 22:52.1 | 7:22/M | 9 |
| 104 | 81 | 4276 | Preston Powell | New Home | 22:53.9 | 7:22/M | 12 |
| 105 | 82 | 3833 | Fernando Lopez | Bovina | 23:00.1 | 7:24/M | 12 |
| 106 | 83 | 3818 | Eusebio Rico | Big Lake Reagan County | 23:03.7 | 7:25/M | 12 |
| 107 | (< 5) | 4456 | Jimmy Nowers | Tahoka | 23:08.0 | 7:27/M | 11 |
| 108 | 84 | 3811 | Zayden Ochoa | Ballinger | 23:10.6 | 7:28/M | 11 |
| 109 | (< 5) | 4348 | Bryce Hiler | Ropesville Ropes | 23:19.4 | 7:30/M | 10 |
| 110 | 85 | 4367 | Bryan Hernandez | Seagraves | 23:21.6 | 7:31/M | 12 |
| 111 | 86 | 3814 | Joseph Zavala | Ballinger | 23:27.4 | 7:33/M | 9 |
| 112 | 87 | 4211 | Austin Brooks | McCamey | 23:29.6 | 7:34/M | 12 |
| 113 | 88 | 4214 | Alex Gonzalez | McCamey | 23:31.1 | 7:34/M | 10 |
| 114 | (< 5) | 4453 | Jordan Delacruz | Tahoka | 23:33.4 | 7:35/M | 11 |
| 115 | (< 5) | 4026 | Maddix Brownfield | Forsan | 23:36.5 | 7:36/M | 10 |
| 116 | (< 5) | 4349 | Cayden Martinez | Ropesville Ropes | 23:48.3 | 7:40/M | 10 |
| 117 | 89 | 4502 | Isaac Hernandez | Wink | 24:00.5 | 7:44/M | 12 |
| 118 | (< 5) | 3750 | Jaylon Reyes | Abernathy | 24:02.7 | 7:44/M | 11 |
| 119 | (< 5) | 4447 | Adam Amaya | Sunray | 24:09.0 | 7:46/M | 10 |
| 120 | (< 5) | 3780 | Edward Bonillo | Amarillo Highland Park | 24:10.9 | 7:47/M | 9 |
| 121 | 90 | 4227 | Julian Rodriguez | Memphis HS | 24:11.7 | 7:47/M | 9 |
| 122 | (< 5) | 4347 | Austin Wint | Ralls | 24:12.0 | 7:47/M | 11 |
| 123 | 91 | 4228 | Leonel Zarate | Memphis HS | 24:12.0 | 7:47/M | 9 |
| 124 | 92 | 4289 | Jaydyn Vega | Olton | 24:14.2 | 7:48/M | 10 |
| 125 | 93 | 4024 | Jacob Stark | Floydada | 24:17.8 | 7:49/M | 10 |
| 126 | 94 | 4225 | Zander Hoffine | Memphis HS | 24:19.0 | 7:50/M | 10 |
| 127 | 95 | 3809 | Joseph Herridge | Ballinger | 24:23.2 | 7:51/M | 10 |
| 128 | 96 | 4019 | Aidyn Gonzalez | Floydada | 24:25.4 | 7:52/M | 11 |
| 129 | (< 5) | 4455 | Grayson Merritt | Tahoka | 24:27.7 | 7:52/M | 10 |
| 130 | 97 | 4440 | Corey Goodman | Sundown | 24:27.7 | 7:52/M | 11 |
| 131 | (< 5) | 4163 | Julius Rosales | Lockney | 24:32.5 | 7:54/M | 12 |
| 132 | 98 | 4062 | Jaivyn Guerrero | Hale Center | 24:35.0 | 7:55/M | 11 |
| 133 | (< 5) | 4346 | Kade Callahan | Ralls | 24:42.3 | 7:57/M | 10 |
| 134 | 99 | 4018 | Manny Delafuente | Floydada | 24:42.9 | 7:57/M | 12 |
| 135 | 100 | 4499 | Trenton Bilbrey | Wink | 24:44.2 | 7:58/M | 11 |
| 136 | 101 | 4216 | Ethan Laabs | McCamey | 24:46.1 | 7:58/M | 11 |
| 137 | 102 | 4412 | Austin Dye | Spearman | 25:47.8 | 8:18/M | 10 |
| 138 | 103 | 4229 | Luis Zarate | Memphis HS | 26:11.2 | 8:26/M | 11 |
| 139 | 104 | 4063 | Zacchaeus Ortiz | Hale Center | 26:33.3 | 8:33/M | 11 |
| 140 | (< 5) | 4434 | Cavin Geary | Sterling City | 26:38.2 | 8:34/M | 10 |
| 141 | 105 | 4215 | Kason Jackson | McCamey | 27:10.6 | 8:45/M | 10 |
| 142 | 106 | 3832 | Jose Antonio Carrillo | Bovina | 27:32.2 | 8:52/M | 12 |
| 143 | (< 5) | 4025 | Kaden Bratcher | Forsan | 29:18.5 | 9:26/M | 10 |
| 144 | (< 5) | 4028 | Hunter Velcher | Forsan | 34:22.9 | 11:04/M | 9 |
| Top | ||||||||
Final Team Results - Boys |
||||||||
2A BOYS |
||||||||
Team - Sonora |
Finish Position - 1 |
|||||||
Team Score (places): 106 |
Team Score (times): 1:36:26.7 |
Ave Time:19:17.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4409 | Jaycob Ramirez | 11 | 4 | 4 | 18:12.4 | 18:12.4 | 1:23.5 |
| 2 | 4407 | Jesus (tres) Garza | 10 | 6 | 10 | 18:22.3 | 36:34.7 | 1:33.4 |
| 3 | 4406 | Eliseo Garza | 9 | 22 | 32 | 19:31.7 | 56:06.3 | 2:42.7 |
| 4 | 4410 | Eduardo Salazar | 10 | 35 | 67 | 20:05.5 | 1:16:11.8 | 3:16.6 |
| 5 | 4404 | Angel Castilleja | 12 | 39 | 106 | 20:14.9 | 1:36:26.7 | 3:26.0 |
| 6 | 4408 | Justin Gonzalez | (51) | 20:58.8 | 1:57:25.4 | 4:09.9 | ||
| 7 | 4405 | Gavin Corrarrubias | 12 | (53) | 21:23.8 | 2:18:49.2 | 4:34.9 | |
Team - Sundown |
Finish Position - 2 |
|||||||
Team Score (places): 124 |
Team Score (times): 1:37:30.3 |
Ave Time:19:30.1 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4444 | Rolando Rivera | 12 | 12 | 12 | 18:38.5 | 18:38.5 | 1:49.6 |
| 2 | 4445 | Jaydith Shelton | 12 | 18 | 30 | 19:03.8 | 37:42.2 | 2:14.8 |
| 3 | 4441 | Lincoln Keesler | 11 | 25 | 55 | 19:38.2 | 57:20.4 | 2:49.2 |
| 4 | 4443 | Jaxon Reynolds | 9 | 31 | 86 | 19:56.5 | 1:17:16.9 | 3:07.6 |
| 5 | 4442 | Daniel Mauldin | 12 | 38 | 124 | 20:13.5 | 1:37:30.3 | 3:24.5 |
| 6 | 4446 | Ryder Stanley | 11 | (55) | 21:37.5 | 1:59:07.8 | 4:48.6 | |
| 7 | 4440 | Corey Goodman | 11 | (97) | 24:27.7 | 2:23:35.4 | 7:38.8 | |
Team - Big Lake Reagan County |
Finish Position - 3 |
|||||||
Team Score (places): 150 |
Team Score (times): 1:39:11.9 |
Ave Time:19:50.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3819 | Jordan Rodriguez | 11 | 10 | 10 | 18:38.1 | 18:38.1 | 1:49.2 |
| 2 | 3816 | Eli Luna | 11 | 11 | 21 | 18:38.3 | 37:16.4 | 1:49.3 |
| 3 | 3815 | Nathan Aguilera | 9 | 29 | 50 | 19:45.3 | 57:01.7 | 2:56.4 |
| 4 | 3820 | Julio Sanchez | 12 | 44 | 94 | 20:32.1 | 1:17:33.8 | 3:43.2 |
| 5 | 3817 | Sterling Martinez | 10 | 56 | 150 | 21:38.2 | 1:39:11.9 | 4:49.3 |
| 6 | 3818 | Eusebio Rico | 12 | (83) | 23:03.7 | 2:02:15.6 | 6:14.8 | |
Team - Spearman |
Finish Position - 4 |
|||||||
Team Score (places): 159 |
Team Score (times): 1:39:54.1 |
Ave Time:19:58.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4417 | Maddox Ortiz | 12 | 8 | 8 | 18:34.3 | 18:34.3 | 1:45.4 |
| 2 | 4415 | Jonathan Hernandez | 12 | 14 | 22 | 18:50.9 | 37:25.2 | 2:01.9 |
| 3 | 4413 | Ayden Hearon | 11 | 16 | 38 | 18:53.3 | 56:18.5 | 2:04.4 |
| 4 | 4416 | Bryan Herrera | 12 | 58 | 96 | 21:40.0 | 1:17:58.5 | 4:51.1 |
| 5 | 4411 | Colton Dehaan | 11 | 63 | 159 | 21:55.7 | 1:39:54.1 | 5:06.8 |
| 6 | 4414 | Cesar Hernandez | 10 | (69) | 22:23.3 | 2:02:17.4 | 5:34.4 | |
| 7 | 4412 | Austin Dye | 10 | (102) | 25:47.8 | 2:28:05.2 | 8:58.9 | |
Team - Plains |
Finish Position - 5 |
|||||||
Team Score (places): 169 |
Team Score (times): 1:39:04.4 |
Ave Time:19:48.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4322 | Jeremiah Gonzales | 12 | 1 | 1 | 16:49.0 | 16:49.0 | 0:00.0 |
| 2 | 4324 | Daniel Longoria | 12 | 2 | 3 | 17:53.1 | 34:42.0 | 1:04.2 |
| 3 | 4321 | Fletcher Bell | 9 | 28 | 31 | 19:45.2 | 54:27.2 | 2:56.3 |
| 4 | 4323 | Rosendo Jasso | 10 | 60 | 91 | 21:49.7 | 1:16:16.9 | 5:00.8 |
| 5 | 4327 | Jesse Vargas | 12 | 78 | 169 | 22:47.6 | 1:39:04.4 | 5:58.6 |
Team - Seagraves |
Finish Position - 6 |
|||||||
Team Score (places): 170 |
Team Score (times): 1:40:33.7 |
Ave Time:20:06.8 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4369 | Adrian Rodriguez | 11 | 7 | 7 | 18:28.6 | 18:28.6 | 1:39.7 |
| 2 | 4368 | Yandel Meza | 11 | 15 | 22 | 18:51.5 | 37:20.1 | 2:02.5 |
| 3 | 4365 | Jorge Beltran | 12 | 23 | 45 | 19:34.5 | 56:54.6 | 2:45.6 |
| 4 | 4366 | Jose Cantu | 9 | 40 | 85 | 20:17.6 | 1:17:12.1 | 3:28.6 |
| 5 | 4367 | Bryan Hernandez | 12 | 85 | 170 | 23:21.6 | 1:40:33.7 | 6:32.7 |
Team - New Deal |
Finish Position - 7 |
|||||||
Team Score (places): 218 |
Team Score (times): 1:43:04.1 |
Ave Time:20:36.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4265 | Grayson Broadus | 11 | 5 | 5 | 18:13.1 | 18:13.1 | 1:24.2 |
| 2 | 4268 | Ethan Fulcher | 12 | 19 | 24 | 19:08.1 | 37:21.2 | 2:19.1 |
| 3 | 4267 | Zae Duran | 10 | 50 | 74 | 20:55.2 | 58:16.4 | 4:06.3 |
| 4 | 4269 | Jaxon Rivera | 12 | 64 | 138 | 21:55.7 | 1:20:12.0 | 5:06.8 |
| 5 | 4264 | Jackson Brazell | 9 | 80 | 218 | 22:52.1 | 1:43:04.1 | 6:03.1 |
Team - Christoval |
Finish Position - 8 |
|||||||
Team Score (places): 232 |
Team Score (times): 1:44:05.6 |
Ave Time:20:49.2 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3875 | Cole Nelle | 11 | 13 | 13 | 18:49.3 | 18:49.3 | 2:00.3 |
| 2 | 3872 | Conner Boness | 9 | 46 | 59 | 20:36.7 | 39:25.9 | 3:47.8 |
| 3 | 3871 | Isreal Bogs | 12 | 47 | 106 | 20:46.4 | 1:00:12.2 | 3:57.4 |
| 4 | 3873 | Trigg Elkins | 11 | 59 | 165 | 21:42.3 | 1:21:54.5 | 4:53.3 |
| 5 | 3874 | Lucas Lopez | 11 | 67 | 232 | 22:11.2 | 1:44:05.6 | 5:22.2 |
Team - Farwell |
Finish Position - 9 |
|||||||
Team Score (places): 242 |
Team Score (times): 1:45:02.2 |
Ave Time:21:00.5 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4013 | Josiah Lopez | 10 | 3 | 3 | 18:10.1 | 18:10.1 | 1:21.1 |
| 2 | 4016 | Noah Narvaez | 12 | 42 | 45 | 20:21.9 | 38:31.9 | 3:33.0 |
| 3 | 4011 | Manuel Garza | 11 | 54 | 99 | 21:29.8 | 1:00:01.7 | 4:40.9 |
| 4 | 4012 | Cannon Jamison | 12 | 70 | 169 | 22:27.1 | 1:22:28.8 | 5:38.2 |
| 5 | 4017 | Angel Vidana | 10 | 73 | 242 | 22:33.4 | 1:45:02.2 | 5:44.5 |
| 6 | 4014 | Eli MacIas | 9 | (75) | 22:34.7 | 2:07:36.9 | 5:45.8 | |
| 7 | 4015 | Isaiah Narvaez | 10 | (77) | 22:40.3 | 2:30:17.1 | 5:51.3 | |
Team - Olton |
Finish Position - 10 |
|||||||
Team Score (places): 245 |
Team Score (times): 1:45:37.5 |
Ave Time:21:07.5 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4290 | Casimiro Villareal | 11 | 9 | 9 | 18:35.6 | 18:35.6 | 1:46.7 |
| 2 | 4288 | Sebastian Sparkman | 12 | 34 | 43 | 20:04.0 | 38:39.6 | 3:15.1 |
| 3 | 4285 | Santiago Jimenez | 10 | 36 | 79 | 20:09.9 | 58:49.4 | 3:20.9 |
| 4 | 4286 | Zachary Magallanes | 10 | 74 | 153 | 22:34.0 | 1:21:23.4 | 5:45.1 |
| 5 | 4289 | Jaydyn Vega | 10 | 92 | 245 | 24:14.2 | 1:45:37.5 | 7:25.2 |
Team - Floydada |
Finish Position - 11 |
|||||||
Team Score (places): 258 |
Team Score (times): 1:46:39.8 |
Ave Time:21:20.0 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4021 | Ixan Pecina | 10 | 21 | 21 | 19:26.3 | 19:26.3 | 2:37.4 |
| 2 | 4020 | Santiago Miranda | 10 | 32 | 53 | 20:01.8 | 39:28.0 | 3:12.8 |
| 3 | 4023 | Martin Ramirez | 11 | 33 | 86 | 20:02.7 | 59:30.7 | 3:13.7 |
| 4 | 4022 | Braden Ramirez | 10 | 79 | 165 | 22:51.4 | 1:22:22.0 | 6:02.5 |
| 5 | 4024 | Jacob Stark | 10 | 93 | 258 | 24:17.8 | 1:46:39.8 | 7:28.8 |
| 6 | 4019 | Aidyn Gonzalez | 11 | (96) | 24:25.4 | 2:11:05.1 | 7:36.4 | |
| 7 | 4018 | Manny Delafuente | 12 | (99) | 24:42.9 | 2:35:47.9 | 7:54.0 | |
Team - New Home |
Finish Position - 12 |
|||||||
Team Score (places): 263 |
Team Score (times): 1:46:21.4 |
Ave Time:21:16.3 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4274 | Miles Maberry | 11 | 27 | 27 | 19:42.6 | 19:42.6 | 2:53.6 |
| 2 | 4273 | Colby Lewis | 11 | 48 | 75 | 20:48.7 | 40:31.2 | 3:59.7 |
| 3 | 4271 | Juan Barrera | 9 | 61 | 136 | 21:51.1 | 1:02:22.2 | 5:02.1 |
| 4 | 4272 | Kylan Fulton | 9 | 62 | 198 | 21:54.5 | 1:24:16.7 | 5:05.6 |
| 5 | 4275 | Rylan Oliver | 9 | 65 | 263 | 22:04.8 | 1:46:21.4 | 5:15.9 |
| 6 | 4276 | Preston Powell | 12 | (81) | 22:53.9 | 2:09:15.3 | 6:05.0 | |
Team - Wink |
Finish Position - 13 |
|||||||
Team Score (places): 278 |
Team Score (times): 1:47:11.9 |
Ave Time:21:26.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4500 | Fabien Deleon | 11 | 30 | 30 | 19:46.1 | 19:46.1 | 2:57.2 |
| 2 | 4501 | Hayden Hamilton | 11 | 37 | 67 | 20:10.3 | 39:56.4 | 3:21.4 |
| 3 | 4497 | Britton Abalos | 10 | 68 | 135 | 22:12.2 | 1:02:08.6 | 5:23.3 |
| 4 | 4498 | Christian Bell | 10 | 71 | 206 | 22:30.7 | 1:24:39.2 | 5:41.7 |
| 5 | 4503 | Suayde Serna | 11 | 72 | 278 | 22:32.7 | 1:47:11.9 | 5:43.8 |
| 6 | 4502 | Isaac Hernandez | 12 | (89) | 24:00.5 | 2:11:12.3 | 7:11.6 | |
| 7 | 4499 | Trenton Bilbrey | 11 | (100) | 24:44.2 | 2:35:56.5 | 7:55.2 | |
Team - Bovina |
Finish Position - 14 |
|||||||
Team Score (places): 287 |
Team Score (times): 1:50:44.9 |
Ave Time:22:09.0 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3837 | Giancarlo Vasquez | 11 | 24 | 24 | 19:37.1 | 19:37.1 | 2:48.2 |
| 2 | 3836 | Juan Sanchez Olguin | 12 | 26 | 50 | 19:41.3 | 39:18.4 | 2:52.4 |
| 3 | 3834 | Jeremey Ramirez | 12 | 49 | 99 | 20:54.4 | 1:00:12.8 | 4:05.4 |
| 4 | 3833 | Fernando Lopez | 12 | 82 | 181 | 23:00.1 | 1:23:12.8 | 6:11.1 |
| 5 | 3832 | Jose Antonio Carrillo | 12 | 106 | 287 | 27:32.2 | 1:50:44.9 | 10:43.3 |
Team - Hale Center |
Finish Position - 15 |
|||||||
Team Score (places): 289 |
Team Score (times): 1:48:10.3 |
Ave Time:21:38.1 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
