Back to Marble Falls XC Invite
Marble Falls Cross Country Invite
September 27, 2025
RunFar Racing
Table of Contents
Finish List - Boys - 1A-4A VARSITY BOYS - 1A-4A Team Detail - Boys - 1A-4A VARSITY BOYS - 1A-4A
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
1A-4A VARSITY BOYS |
|||||||||||
1A-4A |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | YEAR | |
| 1 | 1 | 2174 | Graham Goggans | Marble Falls | 5:25.8 | 11:09.6 | 16:41.8 | 16:41.8 | 5:22/M | 10 | |
| 2 | 2 | 2176 | Owen Martin | Marble Falls | 5:26.0 | 11:09.7 | 16:46.2 | 16:46.2 | 5:24/M | 11 | |
| 3 | 3 | 2175 | Logan Hargraves | Marble Falls | 5:28.0 | 11:17.2 | 16:48.3 | 16:48.3 | 5:25/M | 10 | |
| 4 | 4 | 2209 | Karter Langston | Texas School for the Deaf | 5:27.6 | 11:10.1 | 16:53.6 | 16:53.6 | 5:26/M | 12 | |
| 5 | 5 | 2156 | Sean Arriaga | Legacy Ranch High School | 5:26.3 | 11:09.6 | 16:55.9 | 16:55.9 | 5:27/M | 10 | |
| 6 | 6 | 2050 | Jesiah Becho | Cornerstone Christian Schools | 5:26.0 | 11:09.8 | 17:03.6 | 17:03.6 | 5:29/M | 11 | |
| 7 | 7 | 2170 | Joaquim Edwards | Marble Falls | 5:28.1 | 11:17.3 | 17:16.7 | 17:16.7 | 5:34/M | 9 | |
| 8 | 8 | 2057 | Mateo Maxville | Cornerstone Christian Schools | 5:28.0 | 11:34.0 | 17:38.3 | 17:38.3 | 5:41/M | 11 | |
| 9 | 9 | 2107 | Sutton Greene | Johnson City LBJ | 5:44.4 | 11:49.7 | 17:39.2 | 17:39.2 | 5:41/M | 10 | |
| 10 | 10 | 2172 | Jahir Garcia | Marble Falls | 5:33.7 | 11:41.2 | 17:51.4 | 17:51.4 | 5:45/M | 9 | |
| 11 | 11 | 2051 | Gabe Garcia | Cornerstone Christian Schools | 5:28.2 | 11:38.3 | 17:54.6 | 17:54.6 | 5:46/M | 12 | |
| 12 | (< 5) | 2129 | Conor Henry | Lago Vista | 5:33.6 | 11:47.1 | 17:57.6 | 17:57.6 | 5:47/M | 11 | |
| 13 | 12 | 2106 | Osvaldo Flores | Johnson City LBJ | 5:43.5 | 11:49.4 | 17:59.1 | 17:59.1 | 5:47/M | 10 | |
| 14 | 13 | 2178 | Jerry Walker | Marble Falls | 5:35.4 | 11:45.3 | 18:06.8 | 18:06.8 | 5:50/M | 9 | |
| 15 | 14 | 2053 | Preston Jarrell | Cornerstone Christian Schools | 5:38.8 | 11:52.1 | 18:09.8 | 18:09.8 | 5:51/M | 9 | |
| 16 | 15 | 2177 | Colton Rutland | Marble Falls | 5:37.1 | 11:55.5 | 18:22.4 | 18:22.4 | 5:55/M | 11 | |
| 17 | (< 5) | 2181 | Colton Mason | Marble Falls Faith Academy | 5:39.6 | 12:04.1 | 18:35.3 | 18:35.3 | 5:59/M | 9 | |
| 18 | (< 5) | 2182 | Seamus Rasmussen | Marble Falls Faith Academy | 5:52.6 | 12:21.5 | 18:45.0 | 18:45.0 | 6:02/M | 9 | |
| 19 | 16 | 2111 | Reese Odiorne | Johnson City LBJ | 5:59.8 | 12:24.2 | 18:46.8 | 18:46.8 | 6:03/M | 10 | |
| 20 | (< 5) | 2135 | John Roberts | Lago Vista | 5:57.1 | 12:26.8 | 19:03.5 | 19:03.5 | 6:08/M | 9 | |
| 21 | 17 | 2105 | Michael Axtell | Johnson City LBJ | 6:10.0 | 12:40.2 | 19:05.3 | 19:05.3 | 6:09/M | 12 | |
| 22 | (> 7) | 2173 | Santiago Gaytan | Marble Falls | 5:45.5 | 12:21.8 | 19:07.6 | 19:07.6 | 6:09/M | 10 | |
| 23 | 18 | 2061 | Fernando Sarabia | Cornerstone Christian Schools | 5:42.8 | 12:33.1 | 19:11.0 | 19:11.0 | 6:10/M | 12 | |
| 24 | (> 7) | 2171 | Landon Fletcher | Marble Falls | 5:58.1 | 12:43.3 | 19:23.7 | 19:23.7 | 6:15/M | 10 | |
| 25 | 19 | 2110 | Tyler McCarthy | Johnson City LBJ | 6:00.8 | 12:42.8 | 19:31.6 | 19:31.6 | 6:17/M | 9 | |
| 26 | 20 | 2161 | Brayden Matias | Legacy Ranch High School | 6:10.0 | 12:58.2 | 19:33.9 | 19:33.9 | 6:18/M | 10 | |
| 27 | (< 5) | 2127 | Nathaniel Castillo | Lago Vista | 6:03.4 | 12:44.5 | 19:37.8 | 19:37.8 | 6:19/M | 12 | |
| 28 | 21 | 2162 | Trent Nolan | Legacy Ranch High School | 6:26.7 | 13:10.0 | 19:44.3 | 19:44.3 | 6:21/M | 10 | |
| 29 | 22 | 2112 | Joey Perez | Johnson City LBJ | 6:04.6 | 13:08.7 | 19:47.6 | 19:47.6 | 6:22/M | 10 | |
| 30 | 23 | 2104 | Daniel Axtell | Johnson City LBJ | 6:21.7 | 13:08.6 | 19:51.6 | 19:51.6 | 6:24/M | 10 | |
| 31 | (> 7) | 2109 | Noah Hazelett | Johnson City LBJ | 6:01.9 | 12:55.9 | 19:58.1 | 19:58.1 | 6:26/M | 10 | |
| 32 | 24 | 2054 | Nicholas Keller | Cornerstone Christian Schools | 6:12.5 | 13:14.4 | 20:05.5 | 20:05.5 | 6:28/M | 10 | |
| 33 | (< 5) | 2130 | Kaden Kutch | Lago Vista | 5:57.4 | 12:47.5 | 20:15.3 | 20:15.3 | 6:31/M | 11 | |
| 34 | 25 | 2210 | Antonio Palacios | Texas School for the Deaf | 6:06.9 | 13:19.3 | 20:26.8 | 20:26.8 | 6:35/M | 10 | |
| 35 | 26 | 2212 | Huey Zhang | Texas School for the Deaf | 6:35.0 | 13:41.5 | 20:29.3 | 20:29.3 | 6:36/M | 10 | |
| 36 | 27 | 2160 | Ethan Lashley | Legacy Ranch High School | 6:20.4 | 13:25.0 | 20:33.9 | 20:33.9 | 6:37/M | 10 | |
| 37 | (< 5) | 2028 | William Wicks | Bulverde Living Rock Academy | 6:19.7 | 13:36.5 | 20:34.6 | 20:34.6 | 6:37/M | 10 | |
| 38 | 28 | 2205 | La Darius Crear | Texas School for the Deaf | 6:36.2 | 13:45.6 | 20:54.8 | 20:54.8 | 6:44/M | 12 | |
| 39 | 29 | 2206 | Alexander Delacruz-Rojo | Texas School for the Deaf | 6:39.3 | 14:05.4 | 21:03.7 | 21:03.7 | 6:47/M | 11 | |
| 40 | 30 | 2163 | Channing Norrell | Legacy Ranch High School | 6:33.5 | 13:55.4 | 21:07.3 | 21:07.3 | 6:48/M | 9 | |
| 41 | (> 7) | 2831 | Hunter Holder | Marble Falls | 6:37.8 | 13:57.2 | 21:13.7 | 21:13.7 | 6:50/M | ||
| 42 | (> 7) | 2108 | Sam Hartmann | Johnson City LBJ | 6:38.1 | 13:48.8 | 21:18.3 | 21:18.3 | 6:51/M | 10 | |
| 43 | (< 5) | 2183 | Joel Sain | Marble Falls Faith Academy | 6:47.5 | 14:32.1 | 22:04.8 | 22:04.8 | 7:06/M | 9 | |
| 44 | 31 | 2164 | Abhijay Prasad | Legacy Ranch High School | 6:54.7 | 14:32.8 | 22:08.1 | 22:08.1 | 7:07/M | 10 | |
| 45 | (> 7) | 2103 | Dylan Alvarado | Johnson City LBJ | 6:49.0 | 14:45.1 | 23:01.9 | 23:01.9 | 7:25/M | 10 | |
| 46 | 32 | 2204 | Dylan Brzozowski | Texas School for the Deaf | 6:49.7 | 15:07.2 | 24:06.6 | 24:06.6 | 7:46/M | 10 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
1A-4A VARSITY BOYS - 5K Split |
||||||||
1A-4A |
||||||||
Team - Marble Falls |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:25:24.3 |
Ave Time:17:04.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2174 | Graham Goggans | 10 | 1 | 1 | 16:41.8 | 16:41.8 | 0:00.0 |
| 2 | 2176 | Owen Martin | 11 | 2 | 3 | 16:46.2 | 33:28.0 | 0:04.5 |
| 3 | 2175 | Logan Hargraves | 10 | 3 | 6 | 16:48.3 | 50:16.3 | 0:06.6 |
| 4 | 2170 | Joaquim Edwards | 9 | 7 | 13 | 17:16.7 | 1:07:32.9 | 0:34.9 |
| 5 | 2172 | Jahir Garcia | 9 | 10 | 23 | 17:51.4 | 1:25:24.3 | 1:09.6 |
| 6 | 2178 | Jerry Walker | 9 | (13) | 18:06.8 | 1:43:31.0 | 1:25.1 | |
| 7 | 2177 | Colton Rutland | 11 | (15) | 18:22.4 | 2:01:53.4 | 1:40.7 | |
| 8 | 2173 | Santiago Gaytan | 10 | More Than 7 | 19:07.6 | 2:21:01.0 | 2:25.8 | |
| 9 | 2171 | Landon Fletcher | 10 | More Than 7 | 19:23.7 | 2:40:24.7 | 2:42.0 | |
| 10 | 2831 | Hunter Holder | More Than 7 | 21:13.7 | 3:01:38.3 | 4:31.9 | ||
Team - Cornerstone Christian Schools |
Finish Position - 2 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:29:57.0 |
Ave Time:17:59.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2050 | Jesiah Becho | 11 | 6 | 6 | 17:03.6 | 17:03.6 | 0:21.9 |
| 2 | 2057 | Mateo Maxville | 11 | 8 | 14 | 17:38.3 | 34:41.8 | 0:56.5 |
| 3 | 2051 | Gabe Garcia | 12 | 11 | 25 | 17:54.6 | 52:36.3 | 1:12.8 |
| 4 | 2053 | Preston Jarrell | 9 | 14 | 39 | 18:09.8 | 1:10:46.1 | 1:28.0 |
| 5 | 2061 | Fernando Sarabia | 12 | 18 | 57 | 19:11.0 | 1:29:57.0 | 2:29.2 |
| 6 | 2054 | Nicholas Keller | 10 | (24) | 20:05.5 | 1:50:02.5 | 3:23.7 | |
Team - Johnson City LBJ |
Finish Position - 3 |
|||||||
Team Score (places): 73 |
Team Score (times): 1:33:01.8 |
Ave Time:18:36.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2107 | Sutton Greene | 10 | 9 | 9 | 17:39.2 | 17:39.2 | 0:57.4 |
| 2 | 2106 | Osvaldo Flores | 10 | 12 | 21 | 17:59.1 | 35:38.3 | 1:17.4 |
| 3 | 2111 | Reese Odiorne | 10 | 16 | 37 | 18:46.8 | 54:25.0 | 2:05.0 |
| 4 | 2105 | Michael Axtell | 12 | 17 | 54 | 19:05.3 | 1:13:30.3 | 2:23.5 |
| 5 | 2110 | Tyler McCarthy | 9 | 19 | 73 | 19:31.6 | 1:33:01.8 | 2:49.8 |
| 6 | 2112 | Joey Perez | 10 | (22) | 19:47.6 | 1:52:49.3 | 3:05.8 | |
| 7 | 2104 | Daniel Axtell | 10 | (23) | 19:51.6 | 2:12:40.8 | 3:09.8 | |
| 8 | 2109 | Noah Hazelett | 10 | More Than 7 | 19:58.1 | 2:32:38.8 | 3:16.3 | |
| 9 | 2108 | Sam Hartmann | 10 | More Than 7 | 21:18.3 | 2:53:57.1 | 4:36.5 | |
| 10 | 2103 | Dylan Alvarado | 10 | More Than 7 | 23:01.9 | 3:16:58.9 | 6:20.1 | |
Team - Legacy Ranch High School |
Finish Position - 4 |
|||||||
Team Score (places): 103 |
Team Score (times): 1:37:55.0 |
Ave Time:19:35.0 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2156 | Sean Arriaga | 10 | 5 | 5 | 16:55.9 | 16:55.9 | 0:14.1 |
| 2 | 2161 | Brayden Matias | 10 | 20 | 25 | 19:33.9 | 36:29.7 | 2:52.1 |
| 3 | 2162 | Trent Nolan | 10 | 21 | 46 | 19:44.3 | 56:13.9 | 3:02.5 |
| 4 | 2160 | Ethan Lashley | 10 | 27 | 73 | 20:33.9 | 1:16:47.8 | 3:52.2 |
| 5 | 2163 | Channing Norrell | 9 | 30 | 103 | 21:07.3 | 1:37:55.0 | 4:25.5 |
| 6 | 2164 | Abhijay Prasad | 10 | (31) | 22:08.1 | 2:00:03.1 | 5:26.3 | |
Team - Texas School for the Deaf |
Finish Position - 5 |
|||||||
Team Score (places): 112 |
Team Score (times): 1:39:48.0 |
Ave Time:19:57.6 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2209 | Karter Langston | 12 | 4 | 4 | 16:53.6 | 16:53.6 | 0:11.8 |
| 2 | 2210 | Antonio Palacios | 10 | 25 | 29 | 20:26.8 | 37:20.4 | 3:45.1 |
| 3 | 2212 | Huey Zhang | 10 | 26 | 55 | 20:29.3 | 57:49.6 | 3:47.5 |
| 4 | 2205 | La Darius Crear | 12 | 28 | 83 | 20:54.8 | 1:18:44.3 | 4:13.1 |
| 5 | 2206 | Alexander Delacruz-Rojo | 11 | 29 | 112 | 21:03.7 | 1:39:48.0 | 4:22.0 |
| 6 | 2204 | Dylan Brzozowski | 10 | (32) | 24:06.6 | 2:03:54.6 | 7:24.9 | |
Team - Lago Vista |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2129 | Conor Henry | 11 | Less Than 5 | 17:57.6 | 17:57.6 | 1:15.9 | |
| 2 | 2135 | John Roberts | 9 | Less Than 5 | 19:03.5 | 37:01.1 | 2:21.7 | |
| 3 | 2127 | Nathaniel Castillo | 12 | Less Than 5 | 19:37.8 | 56:38.9 | 2:56.1 | |
| 4 | 2130 | Kaden Kutch | 11 | Less Than 5 | 20:15.3 | 1:16:54.1 | 3:33.5 | |
Team - Marble Falls Faith Academy |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2181 | Colton Mason | 9 | Less Than 5 | 18:35.3 | 18:35.3 | 1:53.6 | |
| 2 | 2182 | Seamus Rasmussen | 9 | Less Than 5 | 18:45.0 | 37:20.3 | 2:03.2 | |
| 3 | 2183 | Joel Sain | 9 | Less Than 5 | 22:04.8 | 59:25.1 | 5:23.1 | |
Team - Bulverde Living Rock Academy |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 2028 | William Wicks | 10 | Less Than 5 | 20:34.6 | 20:34.6 | 3:52.9 | |

