Back to Southlake XC Invite
Southlake Carroll XC Invite
September 06, 2025
Results By RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - JR VARSITY Team Detail - Boys - JR VARSITY
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
JR VARSITY |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
| 1 | 1 | 4567 | Carter Cole | Flower Mound | 10:57.8 | 17:07.5 | 17:07.5 | 5:29/M | 11 | ||
| 2 | 2 | 4879 | Lucas Hejke | Mansfield Legacy | 10:56.3 | 17:10.3 | 17:10.3 | 5:30/M | 10 | ||
| 3 | 3 | 4334 | Drew Collett | Carroll High School | 11:16.0 | 17:28.5 | 17:28.5 | 5:36/M | 11 | ||
| 4 | 4 | 4598 | Mark Ramirez | Flower Mound | 10:55.0 | 17:31.9 | 17:31.9 | 5:37/M | 12 | ||
| 5 | 5 | 4570 | Cole Cutter | Flower Mound | 11:15.1 | 17:32.3 | 17:32.3 | 5:37/M | 11 | ||
| 6 | 6 | 4568 | Nathan Cole | Flower Mound | 11:20.2 | 17:43.9 | 17:43.9 | 5:41/M | 11 | ||
| 7 | 7 | 4754 | Julian Morales | Keller Timber Creek | 11:17.8 | 17:45.7 | 17:45.7 | 5:42/M | 10 | ||
| 8 | 8 | 5045 | Joshua Cruz | Plano East | 11:26.5 | 17:46.3 | 17:46.3 | 5:42/M | 9 | ||
| 9 | 9 | 4599 | Everett Richie | Flower Mound | 11:16.4 | 17:47.8 | 17:47.8 | 5:42/M | 11 | ||
| 10 | 10 | 4811 | Daniel Retana | Lewisville Hebron | 11:26.7 | 17:48.9 | 17:48.9 | 5:43/M | 10 | ||
| 11 | 11 | 4795 | Thiago Galeana | Lewisville Hebron | 11:30.9 | 17:50.1 | 17:50.1 | 5:43/M | 11 | ||
| 12 | 12 | 4368 | Lucas Pham | Carroll High School | 11:17.3 | 17:52.7 | 17:52.7 | 5:44/M | 11 | ||
| 13 | 13 | 4877 | Rhett Galasso | Mansfield Legacy | 11:28.5 | 17:54.5 | 17:54.5 | 5:44/M | 10 | ||
| 14 | 14 | 4992 | Jackson Croshaw | Northwest | 11:26.8 | 17:55.2 | 17:55.2 | 5:45/M | 9 | ||
| 15 | 15 | 4547 | Ayden Marrufo | El Paso Franklin | 11:29.5 | 17:55.8 | 17:55.8 | 5:45/M | 9 | ||
| 16 | 16 | 4743 | Isaiah Craig | Keller Timber Creek | 11:27.5 | 17:56.5 | 17:56.5 | 5:45/M | 11 | ||
| 17 | 17 | 4798 | John Halloin | Lewisville Hebron | 11:31.3 | 17:56.5 | 17:56.5 | 5:45/M | 11 | ||
| 18 | 18 | 4594 | Quentin Nelson | Flower Mound | 11:30.6 | 17:56.6 | 17:56.6 | 5:45/M | 10 | ||
| 19 | 19 | 4787 | Alijah Calvillo | Lewisville Hebron | 11:31.5 | 17:57.4 | 17:57.4 | 5:45/M | 11 | ||
| 20 | 20 | 4684 | Hunter Vandeventer | Grapevine | 11:26.5 | 17:59.9 | 17:59.9 | 5:46/M | 12 | ||
| 21 | 21 | 4335 | Alan Deng | Carroll High School | 11:28.0 | 18:03.5 | 18:03.5 | 5:47/M | 12 | ||
| 22 | 22 | 5173 | Ethan Snider | Waxahachie | 11:25.6 | 18:04.2 | 18:04.2 | 5:48/M | 12 | ||
| 23 | 23 | 4375 | Cole Swadish | Carroll High School | 11:29.5 | 18:06.1 | 18:06.1 | 5:48/M | 9 | ||
| 24 | 24 | 4371 | Ashwin Sathy | Carroll High School | 11:46.1 | 18:06.7 | 18:06.7 | 5:48/M | 9 | ||
| 25 | 25 | 4323 | Noah Abbasi | Carroll High School | 11:28.5 | 18:07.7 | 18:07.7 | 5:49/M | 9 | ||
| 26 | 26 | 4856 | Micah Ridgeway | Lewisville Marcus | 11:38.7 | 18:07.7 | 18:07.7 | 5:49/M | 9 | ||
| 27 | 27 | 4863 | Ryan Smith | Lewisville Marcus | 11:35.2 | 18:08.7 | 18:08.7 | 5:49/M | 11 | ||
| 28 | 28 | 4823 | Kaius Bonneau | Lewisville Marcus | 11:50.4 | 18:09.0 | 18:09.0 | 5:49/M | 9 | ||
| 29 | 29 | 4364 | Emre Ozden | Carroll High School | 11:33.9 | 18:09.2 | 18:09.2 | 5:49/M | 11 | ||
| 30 | 30 | 4677 | Jake Roadifer | Grapevine | 11:46.6 | 18:09.8 | 18:09.8 | 5:49/M | 12 | ||
| 31 | 31 | 4875 | Josiah Fuller | Mansfield Legacy | 11:32.3 | 18:10.7 | 18:10.7 | 5:50/M | 10 | ||
| 32 | (> 7) | 4327 | Madhavan Bosemani | Carroll High School | 11:52.6 | 18:10.9 | 18:10.9 | 5:50/M | 12 | ||
| 33 | 32 | 4585 | Jack Larson | Flower Mound | 11:31.5 | 18:12.8 | 18:12.8 | 5:50/M | 9 | ||
| 34 | (> 7) | 4603 | Alec Stoimenov | Flower Mound | 5:52.6 | 11:48.2 | 18:13.9 | 18:13.9 | 5:51/M | 9 | |
| 35 | (> 7) | 4607 | Alejandro Yabrudi | Flower Mound | 5:53.3 | 11:45.6 | 18:14.6 | 18:14.6 | 5:51/M | 9 | |
| 36 | 33 | 5154 | Felipe Cruz | Waxahachie | 11:25.3 | 18:14.7 | 18:14.7 | 5:51/M | 12 | ||
| 37 | 34 | 4827 | Nolan Dirks | Lewisville Marcus | 6:04.6 | 12:03.9 | 18:19.5 | 18:19.5 | 5:52/M | 12 | |
| 38 | 35 | 4792 | Morgan Dowdy | Lewisville Hebron | 11:37.0 | 18:20.1 | 18:20.1 | 5:53/M | 11 | ||
| 39 | 36 | 4998 | Benjamin Murphy | Northwest | 11:46.2 | 18:20.2 | 18:20.2 | 5:53/M | 10 | ||
| 40 | 37 | 4432 | Ansh Patel | Coppell | 11:53.3 | 18:20.4 | 18:20.4 | 5:53/M | 12 | ||
| 41 | 38 | 4306 | Ezekiel Hennesay | Burleson Centennial | 11:48.8 | 18:20.7 | 18:20.7 | 5:53/M | 9 | ||
| 42 | 39 | 4894 | Xavier Stutson | Mansfield Legacy | 11:54.7 | 18:21.9 | 18:21.9 | 5:53/M | 9 | ||
| 43 | (> 7) | 4581 | Taran Immaneni | Flower Mound | 6:00.6 | 12:02.5 | 18:21.9 | 18:21.9 | 5:53/M | 9 | |
| 44 | 40 | 4414 | Hugh Harris | Coppell | 11:42.8 | 18:22.5 | 18:22.5 | 5:53/M | 12 | ||
| 45 | 41 | 4815 | Caden Suggs | Lewisville Hebron | 11:51.2 | 18:22.6 | 18:22.6 | 5:53/M | 9 | ||
| 46 | 42 | 4675 | Kyle Reece | Grapevine | 11:49.0 | 18:22.7 | 18:22.7 | 5:53/M | 9 | ||
| 47 | 43 | 4451 | Alejandro Aguayo | Dallas Wilson | 11:45.7 | 18:23.3 | 18:23.3 | 5:54/M | 12 | ||
| 48 | (> 7) | 4348 | Damian Garza | Carroll High School | 11:39.1 | 18:23.7 | 18:23.7 | 5:54/M | 11 | ||
| 49 | (> 7) | 4355 | Momin Haq | Carroll High School | 11:45.9 | 18:24.6 | 18:24.6 | 5:54/M | 11 | ||
| 50 | (> 7) | 4563 | Nathan Campbell | Flower Mound | 6:00.8 | 12:02.7 | 18:24.8 | 18:24.8 | 5:54/M | 9 | |
| 51 | 44 | 5057 | Trinabh Madadi | Plano East | 11:49.9 | 18:26.3 | 18:26.3 | 5:55/M | 10 | ||
| 52 | 45 | 4932 | Diego Vich | McKinney North | 5:58.5 | 12:05.7 | 18:26.8 | 18:26.8 | 5:55/M | 9 | |
| 53 | 46 | 4991 | Winston Burris | Northwest | 11:52.3 | 18:27.9 | 18:27.9 | 5:55/M | 11 | ||
| 54 | 47 | 4994 | Kevin Flanagin | Northwest | 11:45.9 | 18:28.0 | 18:28.0 | 5:55/M | 11 | ||
| 55 | 48 | 4428 | Rigved Nehere | Coppell | 11:53.7 | 18:28.3 | 18:28.3 | 5:55/M | 9 | ||
| 56 | 49 | 5175 | Carson Verhasselt | Waxahachie | 11:46.4 | 18:28.4 | 18:28.4 | 5:55/M | 10 | ||
| 57 | 50 | 5018 | Trae Don | Northwest Eaton | 11:47.5 | 18:28.8 | 18:28.8 | 5:55/M | 9 | ||
| 58 | 51 | 4543 | Anderson Greer | El Paso Franklin | 6:03.9 | 12:02.9 | 18:29.0 | 18:29.0 | 5:55/M | 9 | |
| 59 | (> 7) | 4367 | Seth Peterson | Carroll High School | 6:03.7 | 12:08.6 | 18:29.1 | 18:29.1 | 5:55/M | 9 | |
| 60 | 52 | 4744 | Jacob Guinn | Keller Timber Creek | 11:52.1 | 18:29.1 | 18:29.1 | 5:56/M | 10 | ||
| 61 | (> 7) | 4571 | Shiven Diwakar | Flower Mound | 11:58.0 | 18:30.5 | 18:30.5 | 5:56/M | 11 | ||
| 62 | 53 | 4899 | Maddox Ahart | McKinney North | 5:58.6 | 12:02.6 | 18:31.2 | 18:31.2 | 5:56/M | 10 | |
| 63 | 54 | 4858 | Dylan Robinson | Lewisville Marcus | 11:51.5 | 18:33.5 | 18:33.5 | 5:57/M | 12 | ||
| 64 | (> 7) | 4595 | Dhruv Patel | Flower Mound | 11:54.8 | 18:35.2 | 18:35.2 | 5:57/M | 10 | ||
| 65 | 55 | 5053 | Caleb Heise | Plano East | 11:59.1 | 18:38.6 | 18:38.6 | 5:59/M | 11 | ||
| 66 | 56 | 4793 | Jackson Eidson | Lewisville Hebron | 6:12.9 | 12:19.5 | 18:38.8 | 18:38.8 | 5:59/M | 9 | |
| 67 | 57 | 4869 | Jadon Wintermute | Lewisville Marcus | 5:52.7 | 12:11.1 | 18:39.0 | 18:39.0 | 5:59/M | 11 | |
| 68 | 58 | 5035 | Eduardo Sanchez | Northwest Eaton | 6:04.1 | 12:10.3 | 18:39.3 | 18:39.3 | 5:59/M | 9 | |
| 69 | 59 | 4513 | Ayaan Mirza | Denton Guyer | 11:58.9 | 18:41.5 | 18:41.5 | 5:59/M | 11 | ||
| 70 | 60 | 4876 | Gavin Galasso | Mansfield Legacy | 11:44.4 | 18:42.0 | 18:42.0 | 6:00/M | 12 | ||
| 71 | 61 | 5048 | Shloak Dhandi | Plano East | 12:02.3 | 18:43.2 | 18:43.2 | 6:00/M | 9 | ||
| 72 | 62 | 4448 | Abishek Suresh | Coppell | 6:06.4 | 12:13.1 | 18:43.6 | 18:43.6 | 6:00/M | 10 | |
| 73 | 63 | 4825 | Fred Bulmer | Lewisville Marcus | 11:59.7 | 18:44.2 | 18:44.2 | 6:00/M | 12 | ||
| 74 | 64 | 5193 | Iwinosa Guobadia | Wylie High School | 12:01.3 | 18:46.9 | 18:46.9 | 6:01/M | 10 | ||
| 75 | (> 7) | 4562 | Mason Borge | Flower Mound | 6:04.6 | 12:14.5 | 18:47.0 | 18:47.0 | 6:01/M | 10 | |
| 76 | (> 7) | 4559 | Jacob Ashton | Flower Mound | 5:53.2 | 12:02.3 | 18:47.6 | 18:47.6 | 6:01/M | 9 | |
| 77 | (> 7) | 4836 | Jude Jenkins | Lewisville Marcus | 5:57.7 | 12:03.5 | 18:50.5 | 18:50.5 | 6:02/M | 9 | |
| 78 | 65 | 5029 | Kaleb Miner | Northwest Eaton | 6:04.1 | 12:17.5 | 18:50.6 | 18:50.6 | 6:02/M | 9 | |
| 79 | (> 7) | 4799 | Jack Hampton | Lewisville Hebron | 6:14.9 | 12:26.5 | 18:51.5 | 18:51.5 | 6:03/M | 9 | |
| 80 | 66 | 5074 | Calvin Abraham | Prosper | 12:11.4 | 18:53.0 | 18:53.0 | 6:03/M | 8 | ||
| 81 | 67 | 4303 | Liam Carpenter | Burleson Centennial | 12:07.0 | 18:53.0 | 18:53.0 | 6:03/M | 9 | ||
| 82 | 68 | 5058 | Roman Maldonado | Plano East | 12:08.9 | 18:53.1 | 18:53.1 | 6:03/M | 12 | ||
| 83 | 69 | 4685 | Matthew Ventura | Grapevine | 5:56.0 | 12:11.3 | 18:53.3 | 18:53.3 | 6:03/M | 10 | |
| 84 | 70 | 4497 | Noah Baldwin | Denton Guyer | 6:00.1 | 12:10.0 | 18:53.4 | 18:53.4 | 6:03/M | 11 | |
| 85 | 71 | 5084 | Akshath Karthik | Prosper | 5:56.3 | 12:14.5 | 18:54.1 | 18:54.1 | 6:04/M | 11 | |
| 86 | 72 | 4290 | Zane Fountain | Burleson | 5:55.6 | 12:18.9 | 18:55.7 | 18:55.7 | 6:04/M | 11 | |
| 87 | 73 | 4318 | Charlie Tackett | Burleson Centennial | 6:09.3 | 12:28.4 | 18:56.3 | 18:56.3 | 6:04/M | 11 | |
| 88 | 74 | 4644 | Brody Burtzlaff | Grapevine | 6:13.0 | 12:24.0 | 18:56.4 | 18:56.4 | 6:04/M | 12 | |
| 89 | 75 | 4742 | Collin Cottington | Keller Timber Creek | 6:02.6 | 12:12.2 | 18:56.8 | 18:56.8 | 6:04/M | 9 | |
| 90 | (> 7) | 4788 | Alvin Davis | Lewisville Hebron | 6:09.5 | 12:21.4 | 18:57.9 | 18:57.9 | 6:05/M | 9 | |
| 91 | 76 | 4305 | Michael Duran | Burleson Centennial | 12:11.8 | 18:58.9 | 18:58.9 | 6:05/M | 11 | ||
| 92 | 77 | 4301 | Benjamin Anderson | Burleson Centennial | 5:57.2 | 12:20.7 | 18:59.8 | 18:59.8 | 6:05/M | 9 | |
| 93 | 78 | 5015 | Neil Coughlin | Northwest Eaton | 12:08.2 | 18:59.9 | 18:59.9 | 6:05/M | 11 | ||
| 94 | (> 7) | 4578 | Jonah Hicks | Flower Mound | 6:09.8 | 12:18.9 | 19:01.1 | 19:01.1 | 6:06/M | 9 | |
| 95 | 79 | 4927 | James Stirgus | McKinney North | 5:59.5 | 12:19.5 | 19:02.3 | 19:02.3 | 6:06/M | 10 | |
| 96 | 80 | 5098 | Isaac Benoit | Richardson Pearce | 6:07.9 | 12:20.7 | 19:02.5 | 19:02.5 | 6:06/M | 11 | |
| 97 | 81 | 4287 | William Bogert | Burleson | 6:11.9 | 12:27.0 | 19:03.7 | 19:03.7 | 6:07/M | 11 | |
| 98 | 82 | 4418 | Aaron Joseph | Coppell | 6:17.0 | 12:33.6 | 19:03.7 | 19:03.7 | 6:07/M | 11 | |
| 99 | 83 | 4392 | Jackson Iles | Colleyville Heritage | 6:04.5 | 12:15.5 | 19:05.2 | 19:05.2 | 6:07/M | 9 | |
| 100 | 84 | 4660 | Aaron Gonzalez | Grapevine | 5:59.2 | 12:18.9 | 19:05.3 | 19:05.3 | 6:07/M | 10 | |
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
| 101 | 85 | 5107 | Parker Gordon | Richardson Pearce | 6:04.9 | 12:23.8 | 19:05.3 | 19:05.3 | 6:07/M | 10 | |
| 102 | 86 | 5007 | Kingsley Washam | Northwest | 12:12.8 | 19:06.2 | 19:06.2 | 6:07/M | 11 | ||
| 103 | 87 | 5128 | Brennan Turner | Richardson Pearce | 5:57.3 | 12:13.5 | 19:06.7 | 19:06.7 | 6:08/M | 10 | |
| 104 | (> 7) | 4791 | Jackson Dooley | Lewisville Hebron | 6:01.7 | 12:22.1 | 19:06.8 | 19:06.8 | 6:08/M | 9 | |
| 105 | 88 | 4668 | John MacMahon | Grapevine | 6:15.5 | 12:29.2 | 19:07.1 | 19:07.1 | 6:08/M | 9 | |
| 106 | (> 7) | 4590 | Vivek Manikandan | Flower Mound | 6:13.0 | 12:20.7 | 19:07.5 | 19:07.5 | 6:08/M | 9 | |
| 107 | 89 | 5218 | Michael Whitfield | Wylie High School | 5:57.6 | 12:17.9 | 19:08.0 | 19:08.0 | 6:08/M | 9 | |
| 108 | (> 7) | 4814 | Aiden Steele | Lewisville Hebron | 6:12.2 | 12:32.9 | 19:09.4 | 19:09.4 | 6:08/M | 9 | |
| 109 | 90 | 5096 | Zachary Webb | Prosper | 5:59.7 | 12:25.6 | 19:10.3 | 19:10.3 | 6:09/M | 9 | |
| 110 | 91 | 4434 | Dee Raibourn | Coppell | 6:17.9 | 12:40.5 | 19:12.4 | 19:12.4 | 6:09/M | 10 | |
| 111 | 92 | 4874 | Isaiah Drake | Mansfield Legacy | 5:56.1 | 12:11.2 | 19:13.4 | 19:13.4 | 6:10/M | 9 | |
| 112 | 93 | 4621 | Cole Murrell | Fort Worth Boswell | 5:57.7 | 12:24.1 | 19:13.7 | 19:13.7 | 6:10/M | 12 | |
| 113 | (> 7) | 4845 | Casey Mayes | Lewisville Marcus | 6:14.6 | 12:38.1 | 19:13.8 | 19:13.8 | 6:10/M | 9 | |
| 114 | 94 | 5186 | Tomas Avila | Wylie High School | 5:57.0 | 12:19.5 | 19:14.6 | 19:14.6 | 6:10/M | 9 | |
| 115 | 95 | 5099 | Liam Boylan | Richardson Pearce | 6:00.3 | 12:30.4 | 19:14.6 | 19:14.6 | 6:10/M | 11 | |
| 116 | (> 7) | 4683 | Reece Tomlinson | Grapevine | 5:57.2 | 12:21.4 | 19:14.7 | 19:14.7 | 6:10/M | 10 | |
| 117 | 96 | 4904 | Joel Arsenault | McKinney North | 6:05.9 | 12:24.8 | 19:14.7 | 19:14.7 | 6:10/M | 11 | |
| 118 | 97 | 5077 | Benjamin Bosworth | Prosper | 6:02.3 | 12:27.3 | 19:14.8 | 19:14.8 | 6:10/M | 9 | |
| 119 | 98 | 5087 | Ben Korte | Prosper | 6:02.1 | 12:27.5 | 19:15.1 | 19:15.1 | 6:10/M | 9 | |
| 120 | 99 | 5117 | Lucas Mertens | Richardson Pearce | 5:58.3 | 12:21.6 | 19:16.1 | 19:16.1 | 6:11/M | 11 | |
| 121 | (> 7) | 4822 | Jack Bailey | Lewisville Marcus | 6:15.9 | 12:47.1 | 19:17.4 | 19:17.4 | 6:11/M | 9 | |
| 122 | (> 7) | 4867 | Warner Watkins | Lewisville Marcus | 6:08.2 | 12:22.5 | 19:19.8 | 19:19.8 | 6:12/M | 10 | |
| 123 | 100 | 4416 | Sandre Houdier | Coppell | 6:10.5 | 12:39.7 | 19:19.9 | 19:19.9 | 6:12/M | 11 | |
| 124 | 101 | 4314 | John Polanco | Burleson Centennial | 12:13.4 | 19:20.6 | 19:20.6 | 6:12/M | 11 | ||
| 125 | 102 | 4895 | Alexander Valdez | Mansfield Legacy | 5:59.2 | 12:24.5 | 19:20.9 | 19:20.9 | 6:12/M | 9 | |
| 126 | 103 | 4920 | Sean Ortiz Cantres | McKinney North | 5:59.3 | 12:24.9 | 19:21.0 | 19:21.0 | 6:12/M | 10 | |
| 127 | 104 | 4906 | Trevor Ayres | McKinney North | 6:07.3 | 12:31.2 | 19:21.1 | 19:21.1 | 6:12/M | 9 | |
| 128 | (> 7) | 4356 | Robert Hargrave | Carroll High School | 6:11.0 | 12:36.9 | 19:23.2 | 19:23.2 | 6:13/M | 11 | |
| 129 | 105 | 5008 | Nicholas Wilkerson | Northwest | 12:23.3 | 19:23.7 | 19:23.7 | 6:13/M | 12 | ||
| 130 | (> 7) | 4332 | Nolan Chitwood | Carroll High School | 6:18.5 | 12:44.9 | 19:24.4 | 19:24.4 | 6:13/M | 9 | |
| 131 | 106 | 5001 | Dallas O'Falan | Northwest | 12:22.5 | 19:24.6 | 19:24.6 | 6:13/M | 11 | ||
| 132 | 107 | 4470 | Jake Temperley | Dallas Wilson | 6:07.7 | 12:39.4 | 19:25.3 | 19:25.3 | 6:14/M | 10 | |
| 133 | 108 | 5038 | Eamonn Sullivan | Northwest Eaton | 6:14.7 | 12:43.2 | 19:25.3 | 19:25.3 | 6:14/M | 9 | |
| 134 | (> 7) | 4601 | Troy Scicluna | Flower Mound | 6:10.2 | 12:33.7 | 19:26.4 | 19:26.4 | 6:14/M | 10 | |
| 135 | 109 | 5150 | Mason Benavides | Waxahachie | 5:54.8 | 12:22.2 | 19:27.7 | 19:27.7 | 6:14/M | 10 | |
| 136 | (> 7) | 4329 | Jackson Campbell | Carroll High School | 6:01.7 | 12:29.9 | 19:28.3 | 19:28.3 | 6:14/M | 11 | |
| 137 | 110 | 4519 | Luke Romero | Denton Guyer | 6:25.0 | 12:48.2 | 19:28.9 | 19:28.9 | 6:15/M | 9 | |
| 138 | 111 | 4503 | Samuel Clemens | Denton Guyer | 6:03.3 | 12:37.1 | 19:29.9 | 19:29.9 | 6:15/M | 10 | |
| 139 | 112 | 4912 | Logan Franjesevic | McKinney North | 6:12.6 | 12:41.1 | 19:30.8 | 19:30.8 | 6:15/M | 9 | |
| 140 | (> 7) | 4910 | Reid Castaneda | McKinney North | 6:16.0 | 12:45.3 | 19:30.8 | 19:30.8 | 6:15/M | 10 | |
| 141 | 113 | 5156 | Xavier Diaz | Waxahachie | 6:02.9 | 12:29.3 | 19:31.3 | 19:31.3 | 6:15/M | 9 | |
| 142 | 114 | 5148 | Evan Stubbs | Rockwall | 6:05.8 | 12:40.3 | 19:31.3 | 19:31.3 | 6:15/M | 10 | |
| 143 | (> 7) | 4797 | Davis Graham | Lewisville Hebron | 6:24.6 | 12:53.9 | 19:31.7 | 19:31.7 | 6:16/M | 9 | |
| 144 | 115 | 5083 | Tristan Johnson | Prosper | 6:09.0 | 12:41.7 | 19:31.9 | 19:31.9 | 6:16/M | 9 | |
| 145 | 116 | 4510 | Hudson Maxwell | Denton Guyer | 6:20.4 | 12:52.9 | 19:32.1 | 19:32.1 | 6:16/M | 10 | |
| 146 | 117 | 5106 | Brady Forejt | Richardson Pearce | 12:14.2 | 19:32.3 | 19:32.3 | 6:16/M | 11 | ||
| 147 | (> 7) | 4808 | Logan Magana | Lewisville Hebron | 6:01.9 | 12:23.2 | 19:33.0 | 19:33.0 | 6:16/M | 11 | |
| 148 | 118 | 5145 | Felipe Romero | Rockwall | 6:05.0 | 12:40.0 | 19:33.3 | 19:33.3 | 6:16/M | 10 | |
| 149 | 119 | 5069 | Dan Tecuatl | Plano East | 6:13.5 | 12:34.4 | 19:33.9 | 19:33.9 | 6:16/M | 9 | |
| 150 | 120 | 5017 | Pierce Cruz | Northwest Eaton | 6:10.7 | 12:38.4 | 19:34.6 | 19:34.6 | 6:16/M | 11 | |
| 151 | 121 | 5215 | Daniel Torabi | Wylie High School | 6:14.7 | 12:46.5 | 19:34.7 | 19:34.7 | 6:17/M | 9 | |
| 152 | (> 7) | 4872 | Luke Wyrent | Lewisville Marcus | 6:05.1 | 12:37.7 | 19:35.3 | 19:35.3 | 6:17/M | 10 | |
| 153 | 122 | 4504 | Shane Crossland | Denton Guyer | 6:21.9 | 12:55.9 | 19:36.6 | 19:36.6 | 6:17/M | 9 | |
| 154 | (> 7) | 4646 | Benji Chang | Grapevine | 6:18.0 | 12:44.3 | 19:36.7 | 19:36.7 | 6:17/M | 9 | |
| 155 | 123 | 5027 | Kamani McGowan | Northwest Eaton | 6:11.1 | 12:40.3 | 19:36.7 | 19:36.7 | 6:17/M | 9 | |
| 156 | 124 | 5132 | Foster Cansler | Rockwall | 6:11.9 | 12:48.4 | 19:36.7 | 19:36.7 | 6:17/M | 10 | |
| 157 | 125 | 4731 | Logan May | Keller Central | 6:05.4 | 12:40.4 | 19:37.1 | 19:37.1 | 6:17/M | 12 | |
| 158 | 126 | 4531 | Keller Tucker | Denton Guyer | 6:14.2 | 12:52.9 | 19:37.7 | 19:37.7 | 6:17/M | 12 | |
| 159 | (> 7) | 5028 | Abel Merino | Northwest Eaton | 6:09.9 | 12:41.4 | 19:40.5 | 19:40.5 | 6:18/M | 11 | |
| 160 | (> 7) | 5014 | Brennan Christian | Northwest Eaton | 6:11.3 | 12:38.8 | 19:41.3 | 19:41.3 | 6:19/M | 11 | |
| 161 | 127 | 5217 | Kevin Vaughn | Wylie High School | 6:24.8 | 12:53.6 | 19:41.8 | 19:41.8 | 6:19/M | 10 | |
| 162 | 128 | 5122 | William Ryan | Richardson Pearce | 5:58.8 | 12:28.5 | 19:42.9 | 19:42.9 | 6:19/M | 11 | |
| 163 | 129 | 5052 | Owen Goletto | Plano East | 6:09.3 | 12:46.0 | 19:44.4 | 19:44.4 | 6:20/M | 9 | |
| 164 | (> 7) | 4333 | Joshua Clendaniel | Carroll High School | 6:20.8 | 12:56.5 | 19:45.1 | 19:45.1 | 6:20/M | 9 | |
| 165 | 130 | 5207 | Angel Santivanez | Wylie High School | 6:08.8 | 12:51.4 | 19:45.4 | 19:45.4 | 6:20/M | 11 | |
| 166 | (> 7) | 4328 | Ethan Bowen | Carroll High School | 6:01.7 | 12:38.5 | 19:45.5 | 19:45.5 | 6:20/M | 12 | |
| 167 | (> 7) | 4843 | Kord Lofgreen | Lewisville Marcus | 6:13.4 | 12:37.7 | 19:46.3 | 19:46.3 | 6:20/M | 11 | |
| 168 | (> 7) | 5042 | Aiden Allen | Plano East | 6:12.1 | 12:45.6 | 19:47.2 | 19:47.2 | 6:21/M | 9 | |
| 169 | 131 | 4725 | Camden Helf | Keller Central | 6:08.4 | 12:46.1 | 19:47.6 | 19:47.6 | 6:21/M | 9 | |
| 170 | (> 7) | 4639 | Axxel Agaton | Grapevine | 6:24.1 | 12:54.5 | 19:47.8 | 19:47.8 | 6:21/M | 9 | |
| 171 | (> 7) | 4566 | Landon Cluff | Flower Mound | 6:20.2 | 12:56.7 | 19:48.3 | 19:48.3 | 6:21/M | 11 | |
| 172 | 132 | 4749 | Camden Kolb | Keller Timber Creek | 6:20.1 | 12:49.9 | 19:48.5 | 19:48.5 | 6:21/M | 9 | |
| 173 | 133 | 5093 | Aryan Sajith | Prosper | 6:14.5 | 12:42.8 | 19:48.9 | 19:48.9 | 6:21/M | 10 | |
| 174 | (> 7) | 4574 | Aiden Griffin | Flower Mound | 6:15.3 | 12:39.3 | 19:48.9 | 19:48.9 | 6:21/M | 10 | |
| 175 | 134 | 5904 | Efran Hernandez | Waxahachie | 6:07.0 | 12:46.5 | 19:49.3 | 19:49.3 | 6:21/M | 10 | |
| 176 | (> 7) | 4441 | Baron Schott | Coppell | 6:18.8 | 12:53.1 | 19:49.5 | 19:49.5 | 6:21/M | 9 | |
| 177 | (> 7) | 4518 | Dylan Rodgers | Denton Guyer | 6:00.2 | 12:31.1 | 19:49.7 | 19:49.7 | 6:21/M | 9 | |
| 178 | 135 | 5172 | Tyrie Smith | Waxahachie | 6:02.5 | 12:41.5 | 19:50.6 | 19:50.6 | 6:22/M | 11 | |
| 179 | (> 7) | 5019 | Caden Hackett | Northwest Eaton | 6:12.7 | 12:49.1 | 19:50.7 | 19:50.7 | 6:22/M | 10 | |
| 180 | 136 | 4724 | Jasjot Hayer | Keller Central | 6:01.1 | 12:24.0 | 19:50.7 | 19:50.7 | 6:22/M | 10 | |
| 181 | 137 | 4705 | Jack Sawicki | Greenhill | 6:12.2 | 12:42.6 | 19:50.9 | 19:50.9 | 6:22/M | 9 | |
| 182 | (> 7) | 5119 | Benjamin Momary | Richardson Pearce | 6:12.6 | 12:48.9 | 19:51.0 | 19:51.0 | 6:22/M | 10 | |
| 183 | (> 7) | 4667 | Elias Kisselburg | Grapevine | 6:11.9 | 12:40.4 | 19:51.3 | 19:51.3 | 6:22/M | 9 | |
| 184 | 138 | 4395 | Kai Marroquin | Colleyville Heritage | 6:25.8 | 12:51.1 | 19:51.3 | 19:51.3 | 6:22/M | 9 | |
| 185 | (> 7) | 4892 | Martin Puente | Mansfield Legacy | 6:13.8 | 12:43.0 | 19:51.5 | 19:51.5 | 6:22/M | 9 | |
| 186 | (> 7) | 4445 | Nehemiah Skariah | Coppell | 6:11.7 | 12:52.6 | 19:52.0 | 19:52.0 | 6:22/M | 9 | |
| 187 | (> 7) | 5079 | Weston Francis | Prosper | 6:07.5 | 12:41.1 | 19:52.1 | 19:52.1 | 6:22/M | 10 | |
