Men
| # | Name | Time |
|---|---|---|
| 1 | Mitch Adshead | 02:01:44 |
| 2 | Sean O'Bryan | 02:03:54 |
| 3 | Leonardo Corlo | 02:09:15 |
| 4 | Michael Engle | 02:10:25 |
| 5 | Matthew Giliotti | 02:11:50 |
| 6 | Craig Howie | 02:12:47 |
| 7 | Keith Graham | 02:14:51 |
| 8 | Pierre Granet | 02:17:30 |
| 9 | Patrick Young | 02:18:19 |
| 10 | Chris Hughes | 02:20:24 |

