Elite Half Marathon Men: Top Finishers
Elite Half Marathon Women: Top Finishers
Half Marathon Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Elite Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Elite Overall Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Becky Firth | 74 | 36 | 1 | 1:14:14.5 | 1:14:14.5 | 5:40/M | 6 | 34:58.8 | 5:38/M | 7 | 56:47.1 | 5:41/M |
2 | Kelli Walsh | 52 | 25 | 2 | 1:17:08.7 | 1:17:08.7 | 5:53/M | 8 | 35:37.9 | 5:44/M | 8 | 58:16.9 | 5:50/M |
3 | Jennifer Pope | 59 | 38 | 3 | 1:19:23.9 | 1:19:24.5 | 6:04/M | 9 | 37:37.3 | 6:03/M | 9 | 1:00:10.8 | 6:01/M |
Top | |||||||||||||
Male Elite Overall Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Mauricio Méndez Cruz | 82 | 29 | 1 | 1:08:11.3 | 1:08:11.9 | 5:12/M | 1 | 32:43.7 | 5:16/M | 1 | 52:20.8 | 5:14/M |
2 | Walter Suarez Williams | 63 | 33 | 2 | 1:09:16.9 | 1:09:16.9 | 5:17/M | 2 | 32:44.7 | 5:16/M | 2 | 52:40.5 | 5:16/M |
3 | Alberto Ugarte | 47 | 33 | 3 | 1:09:52.4 | 1:09:53.9 | 5:20/M | 3 | 33:14.6 | 5:21/M | 3 | 53:32.3 | 5:21/M |
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Overall Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Thanh Lien | 5032 | 20 | 1 | 1:20:09.4 | 1:20:25.0 | 6:07/M | 10 | 37:55.6 | 6:06/M | 10 | 1:01:18.7 | 6:08/M |
2 | Andrea García Sainz | 3814 | 26 | 2 | 1:20:31.7 | 1:20:46.9 | 6:09/M | 11 | 38:18.8 | 6:10/M | 11 | 1:01:35.3 | 6:10/M |
3 | Rachael Sanchez | 4254 | 37 | 3 | 1:22:18.6 | 1:22:31.6 | 6:17/M | 12 | 38:59.2 | 6:17/M | 12 | 1:03:03.1 | 6:18/M |
Top | |||||||||||||
Male Open Overall Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Cullen Ogden | 3517 | 27 | 1 | 1:13:02.4 | 1:13:11.3 | 5:35/M | 4 | 34:36.2 | 5:34/M | 4 | 55:46.5 | 5:35/M |
2 | Antonio Florcruz | 4103 | 22 | 2 | 1:13:27.3 | 1:13:29.1 | 5:36/M | 5 | 34:54.2 | 5:37/M | 5 | 56:22.6 | 5:38/M |
3 | Daniel Lawton | 2313 | 44 | 4 | 1:14:00.1 | 1:14:11.5 | 5:39/M | 7 | 35:30.3 | 5:43/M | 6 | 56:43.9 | 5:40/M |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Sarah Thomas | 5236 | 42 | 5 | 1:23:40.8 | 1:24:36.2 | 6:23/M | 2 | 39:53.5 | 6:25/M | 2 | 1:04:09.2 | 6:25/M |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Israel Martínez González | 4267 | 43 | 17 | 1:18:36.3 | 1:18:59.4 | 6:00/M | 1 | 37:38.0 | 6:04/M | 1 | 1:00:18.9 | 6:02/M |
Top | |||||||||||||
Female Grand Masters Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lyn Denison | 2288 | 59 | 74 | 1:40:07.2 | 1:40:59.2 | 7:39/M | 2 | 49:01.6 | 7:54/M | 2 | 1:17:47.1 | 7:47/M |
Top | |||||||||||||
Male Grand Masters Winners |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Armando Cortes Alvarez | 5267 | 53 | 41 | 1:23:06.2 | 1:23:16.1 | 6:21/M | 1 | 39:07.8 | 6:18/M | 1 | 1:03:27.9 | 6:21/M |
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Josie Mack | 3912 | 14 | 141 | 1:48:06.7 | 1:54:57.8 | 8:15/M | 1 | 51:56.2 | 8:22/M | 1 | 1:23:01.4 | 8:18/M |
2 | Jackelyne Medina | 5024 | 14 | 147 | 1:48:21.1 | 1:49:09.1 | 8:16/M | 2 | 52:31.5 | 8:27/M | 2 | 1:23:15.6 | 8:20/M |
3 | Emma Babakhani | 3431 | 14 | 199 | 1:51:59.3 | 1:59:29.8 | 8:33/M | 3 | 54:43.0 | 8:49/M | 3 | 1:26:51.8 | 8:41/M |
4 | Kylie Belcher | 4689 | 14 | 279 | 1:55:49.6 | 1:56:51.4 | 8:51/M | 4 | 58:05.8 | 9:21/M | 4 | 1:31:21.6 | 9:08/M |
5 | Sophie Storandt Gonzalez | 3319 | 14 | 376 | 2:01:24.9 | 2:06:15.2 | 9:16/M | 5 | 1:01:03.5 | 9:50/M | 5 | 1:35:23.9 | 9:32/M |
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jacob Hayes | 4086 | 14 | 29 | 1:21:10.9 | 1:21:27.3 | 6:12/M | 21 | 38:26.1 | 6:11/M | 19 | 1:01:48.5 | 6:11/M |
2 | Emilio Hernandez | 4338 | 14 | 99 | 1:29:12.3 | 1:29:29.0 | 6:49/M | 25 | 43:52.9 | 7:04/M | 24 | 1:09:02.2 | 6:54/M |
3 | Alan Aertker | 4392 | 12 | 117 | 1:30:12.7 | 1:33:20.1 | 6:53/M | 24 | 42:32.2 | 6:51/M | 23 | 1:08:53.5 | 6:53/M |
4 | Geronimo Ritchey | 3687 | 12 | 339 | 1:44:16.0 | 1:47:23.6 | 7:58/M | 29 | 51:48.7 | 8:21/M | 26 | 1:21:20.0 | 8:08/M |
5 | Shannon Dupre | 4416 | 13 | 378 | 1:45:41.3 | 1:46:00.9 | 8:04/M | 27 | 48:46.1 | 7:51/M | 25 | 1:19:29.8 | 7:57/M |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stella Wilder | 2875 | 17 | 37 | 1:36:00.4 | 1:37:06.1 | 7:20/M | 1 | 46:16.4 | 7:27/M | 2 | 1:14:23.9 | 7:26/M |
2 | Olivia Winiesdorffer | 4249 | 16 | 38 | 1:36:02.0 | 1:37:07.7 | 7:20/M | 2 | 46:16.6 | 7:27/M | 4 | 1:14:24.4 | 7:26/M |
3 | Haniya Siddiqui | 4288 | 19 | 39 | 1:36:09.2 | 1:37:05.9 | 7:20/M | 4 | 46:37.1 | 7:30/M | 1 | 1:14:13.6 | 7:25/M |
4 | Abbigail Hayes | 4085 | 16 | 43 | 1:37:14.4 | 1:38:19.6 | 7:25/M | 3 | 46:17.3 | 7:27/M | 3 | 1:14:24.3 | 7:26/M |
5 | Presley Robinson | 5430 | 19 | 50 | 1:38:04.3 | 1:39:00.5 | 7:29/M | 5 | 46:38.1 | 7:31/M | 5 | 1:14:32.6 | 7:27/M |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Logan Scott | 5113 | 18 | 16 | 1:18:46.3 | 1:19:17.8 | 6:01/M | 1 | 37:15.9 | 6:00/M | 1 | 1:00:09.9 | 6:01/M |
2 | Joshua Endler | 3746 | 17 | 32 | 1:21:44.1 | 1:23:28.8 | 6:14/M | 3 | 40:34.9 | 6:32/M | 2 | 1:03:22.5 | 6:20/M |
3 | Jose Eugenio Martinez Murguia | 4036 | 18 | 45 | 1:23:53.3 | 1:24:19.9 | 6:24/M | 2 | 39:59.1 | 6:26/M | 3 | 1:04:21.2 | 6:26/M |
4 | Dean Larsen | 2896 | 15 | 46 | 1:23:59.0 | 1:24:45.9 | 6:25/M | 4 | 40:50.6 | 6:35/M | 4 | 1:05:08.2 | 6:31/M |
5 | Rodrigo Yrizar | 4918 | 18 | 63 | 1:26:00.9 | 1:26:27.1 | 6:34/M | 5 | 42:30.1 | 6:51/M | 5 | 1:07:01.6 | 6:42/M |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Mira Srinivasa | 5062 | 21 | 4 | 1:23:22.2 | 1:23:31.8 | 6:22/M | 1 | 39:55.1 | 6:26/M | 1 | 1:03:43.6 | 6:22/M |
2 | Isabela Ballados | 3679 | 23 | 15 | 1:29:41.8 | 1:31:12.5 | 6:51/M | 2 | 43:19.2 | 6:59/M | 2 | 1:09:01.5 | 6:54/M |
3 | Fernanda Del Valle | 4456 | 23 | 26 | 1:33:20.4 | 1:34:51.8 | 7:08/M | 4 | 43:56.2 | 7:05/M | 3 | 1:11:01.6 | 7:06/M |
4 | Sofia Garcia Sainz | 4218 | 23 | 30 | 1:34:11.5 | 1:34:26.2 | 7:11/M | 3 | 43:55.0 | 7:04/M | 4 | 1:11:19.0 | 7:08/M |
5 | Estefania Gama | 3369 | 23 | 31 | 1:34:54.3 | 1:38:05.7 | 7:15/M | 5 | 45:36.8 | 7:21/M | 5 | 1:12:57.8 | 7:18/M |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | André Prudhomme | 3073 | 22 | 19 | 1:19:09.0 | 1:19:30.4 | 6:03/M | 1 | 38:01.5 | 6:07/M | 1 | 1:00:52.4 | 6:05/M |
2 | Joel Hardin | 3909 | 24 | 33 | 1:21:47.9 | 1:21:57.3 | 6:15/M | 5 | 39:49.4 | 6:25/M | 4 | 1:03:29.0 | 6:21/M |
3 | Gerardo Lozada Torres | 5389 | 23 | 43 | 1:23:41.8 | 1:24:08.7 | 6:23/M | 6 | 39:58.9 | 6:26/M | 6 | 1:04:20.9 | 6:26/M |
4 | Emiliano Hernandez Garcia | 4677 | 20 | 58 | 1:25:25.0 | 1:28:49.0 | 6:31/M | 8 | 41:12.1 | 6:38/M | 7 | 1:05:45.1 | 6:35/M |
5 | Joseph Coolidge | 3565 | 21 | 93 | 1:28:45.7 | 1:29:43.6 | 6:47/M | 16 | 43:11.5 | 6:57/M | 11 | 1:08:32.3 | 6:51/M |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Glenda Escobar | 5125 | 26 | 9 | 1:25:38.1 | 1:26:14.8 | 6:32/M | 1 | 39:49.8 | 6:25/M | 1 | 1:04:58.3 | 6:30/M |
2 | Andrea Serrano | 3550 | 28 | 11 | 1:26:09.9 | 1:26:18.7 | 6:35/M | 2 | 40:33.4 | 6:32/M | 2 | 1:05:50.3 | 6:35/M |
3 | Kayla Vokt | 5324 | 25 | 17 | 1:30:23.5 | 1:34:07.5 | 6:54/M | 3 | 43:24.2 | 6:59/M | 3 | 1:09:31.2 | 6:57/M |
4 | Alejandra Cárdenas Salazar | 3409 | 28 | 46 | 1:37:36.4 | 1:45:18.3 | 7:27/M | 7 | 47:09.9 | 7:36/M | 4 | 1:15:11.8 | 7:31/M |
5 | Maria Fernanda Rosas | 2432 | 27 | 53 | 1:38:29.4 | 1:45:44.0 | 7:31/M | 6 | 47:09.5 | 7:36/M | 5 | 1:15:25.7 | 7:33/M |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Alonso Vizcarra | 3426 | 29 | 6 | 1:15:27.6 | 1:15:37.1 | 5:46/M | 1 | 36:19.3 | 5:51/M | 1 | 57:59.9 | 5:48/M |
2 | Adne Tverfjell Madsen | 4591 | 29 | 7 | 1:15:32.2 | 1:15:41.1 | 5:46/M | 2 | 36:20.7 | 5:51/M | 2 | 58:01.4 | 5:48/M |
3 | David Chambers | 3768 | 29 | 9 | 1:16:29.4 | 1:20:11.1 | 5:50/M | 3 | 36:23.4 | 5:52/M | 3 | 58:43.6 | 5:52/M |
4 | Braden Keefer | 3960 | 29 | 11 | 1:17:45.5 | 1:18:25.0 | 5:56/M | 4 | 37:09.1 | 5:59/M | 4 | 59:25.7 | 5:57/M |
5 | Brandon Spiegel | 4212 | 25 | 15 | 1:18:30.4 | 1:18:39.8 | 6:00/M | 6 | 37:38.0 | 6:04/M | 5 | 1:00:31.2 | 6:03/M |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Paulina Olmos | 3591 | 32 | 6 | 1:24:37.3 | 1:24:49.7 | 6:28/M | 4 | 41:09.2 | 6:38/M | 3 | 1:05:37.1 | 6:34/M |
2 | Kathia Rambach | 3222 | 34 | 7 | 1:24:54.9 | 1:25:05.0 | 6:29/M | 1 | 39:57.6 | 6:26/M | 1 | 1:04:36.5 | 6:28/M |
3 | Cristina Puente Castillo | 3594 | 30 | 8 | 1:25:25.0 | 1:25:47.5 | 6:31/M | 2 | 40:39.1 | 6:33/M | 2 | 1:05:28.1 | 6:33/M |
4 | Maria Fernanda Gaston Risser | 3552 | 33 | 12 | 1:26:56.4 | 1:27:05.2 | 6:38/M | 3 | 40:57.5 | 6:36/M | 4 | 1:06:18.0 | 6:38/M |
5 | Mercedes Cobian | 3487 | 33 | 23 | 1:33:12.1 | 1:36:10.4 | 7:07/M | 5 | 44:43.6 | 7:12/M | 5 | 1:11:56.9 | 7:12/M |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Luis Gil | 4014 | 30 | 3 | 1:14:06.8 | 1:14:26.7 | 5:39/M | 1 | 35:21.6 | 5:42/M | 1 | 56:39.4 | 5:40/M |
2 | Patrick Fackrell | 4594 | 34 | 5 | 1:14:41.2 | 1:14:48.1 | 5:42/M | 2 | 35:39.7 | 5:45/M | 2 | 57:15.7 | 5:44/M |
3 | Raul Castruita | 5170 | 34 | 10 | 1:17:25.8 | 1:19:36.5 | 5:55/M | 4 | 37:00.2 | 5:58/M | 3 | 59:16.6 | 5:56/M |
4 | Alberto De La Garza | 3551 | 34 | 12 | 1:18:02.4 | 1:18:08.2 | 5:57/M | 3 | 36:41.9 | 5:55/M | 4 | 59:32.2 | 5:57/M |
5 | Victor Juarez | 4284 | 30 | 20 | 1:19:10.0 | 1:19:22.1 | 6:03/M | 9 | 38:41.5 | 6:14/M | 8 | 1:01:32.1 | 6:09/M |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Cate Miller | 4386 | 36 | 10 | 1:26:03.0 | 1:26:17.4 | 6:34/M | 1 | 41:19.9 | 6:39/M | 1 | 1:06:25.1 | 6:39/M |
2 | Mariana Silva | 3774 | 39 | 13 | 1:27:55.0 | 1:28:13.4 | 6:43/M | 2 | 41:40.3 | 6:43/M | 2 | 1:07:09.9 | 6:43/M |
3 | Claire Barrie | 4612 | 37 | 16 | 1:29:43.2 | 1:30:07.0 | 6:51/M | 3 | 42:22.9 | 6:49/M | 3 | 1:08:36.7 | 6:52/M |
4 | Samie Leigh | 4383 | 36 | 21 | 1:32:09.4 | 1:32:42.8 | 7:02/M | 4 | 43:21.2 | 6:59/M | 4 | 1:10:15.6 | 7:02/M |
5 | Isamy Caballero | 3151 | 39 | 24 | 1:33:15.6 | 1:35:08.8 | 7:07/M | 6 | 44:51.2 | 7:13/M | 5 | 1:11:48.3 | 7:11/M |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Diego Mc Kelligan | 4720 | 39 | 8 | 1:16:01.0 | 1:16:11.8 | 5:48/M | 1 | 36:18.4 | 5:51/M | 1 | 57:59.2 | 5:48/M |
2 | Daniel Velazquez Lozano | 2566 | 35 | 13 | 1:18:17.0 | 1:18:40.7 | 5:59/M | 2 | 37:13.0 | 6:00/M | 2 | 59:49.2 | 5:59/M |
3 | Aldo Juarez | 4139 | 35 | 14 | 1:18:19.3 | 1:18:30.0 | 5:59/M | 3 | 37:37.2 | 6:03/M | 3 | 1:00:25.4 | 6:03/M |
4 | Chris Schmidt | 3724 | 36 | 18 | 1:19:07.8 | 1:19:29.2 | 6:02/M | 4 | 37:48.6 | 6:05/M | 4 | 1:00:38.4 | 6:04/M |
5 | Weston Caceres | 3572 | 35 | 27 | 1:20:47.6 | 1:20:59.6 | 6:10/M | 5 | 37:54.9 | 6:06/M | 5 | 1:01:30.7 | 6:09/M |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Daniela Cordoba Garcia | 3570 | 44 | 14 | 1:29:03.5 | 1:29:15.2 | 6:48/M | 1 | 42:22.6 | 6:49/M | 1 | 1:08:13.5 | 6:49/M |
2 | Claudia Cristin Morales Burelo | 3567 | 43 | 19 | 1:31:45.2 | 1:31:54.9 | 7:00/M | 5 | 44:20.0 | 7:08/M | 3 | 1:10:46.4 | 7:05/M |
3 | Jennifer Forman | 4480 | 40 | 20 | 1:32:07.4 | 1:32:28.3 | 7:02/M | 2 | 43:31.8 | 7:01/M | 2 | 1:10:11.2 | 7:01/M |
4 | Audrey Maness | 2216 | 42 | 22 | 1:32:34.0 | 1:32:59.5 | 7:04/M | 3 | 44:14.7 | 7:07/M | 4 | 1:10:51.9 | 7:05/M |
5 | Maria De Los An Perez Martin Del Cam | 2732 | 43 | 25 | 1:33:16.8 | 1:33:44.6 | 7:07/M | 4 | 44:19.1 | 7:08/M | 5 | 1:11:12.2 | 7:07/M |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kevin Green | 3254 | 43 | 52 | 1:24:20.1 | 1:24:28.6 | 6:26/M | 1 | 39:07.9 | 6:18/M | 1 | 1:03:46.3 | 6:23/M |
2 | Roberto De La Campa | 4251 | 44 | 65 | 1:26:23.1 | 1:27:02.3 | 6:36/M | 3 | 41:41.8 | 6:43/M | 3 | 1:06:43.9 | 6:40/M |
3 | Andres Ruales | 3848 | 44 | 67 | 1:26:29.3 | 1:26:49.0 | 6:36/M | 4 | 41:43.0 | 6:43/M | 2 | 1:06:14.8 | 6:37/M |
4 | Fren-Mark Banes | 4549 | 44 | 73 | 1:27:02.5 | 1:30:52.2 | 6:39/M | 6 | 42:00.1 | 6:46/M | 5 | 1:07:16.0 | 6:44/M |
5 | Chris Brown | 4820 | 40 | 77 | 1:27:31.7 | 1:28:55.4 | 6:41/M | 5 | 41:57.0 | 6:45/M | 4 | 1:07:13.6 | 6:43/M |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stephanie Reed | 4169 | 45 | 18 | 1:31:22.0 | 1:31:33.1 | 6:58/M | 1 | 43:11.4 | 6:57/M | 1 | 1:09:55.0 | 7:00/M |
2 | Gladis Melendez | 5241 | 46 | 40 | 1:36:51.1 | 1:37:41.6 | 7:24/M | 2 | 46:38.3 | 7:31/M | 2 | 1:14:36.1 | 7:28/M |
3 | Rachael Blair | 5148 | 47 | 48 | 1:37:54.8 | 1:38:08.1 | 7:28/M | 3 | 47:31.8 | 7:39/M | 3 | 1:15:27.5 | 7:33/M |
4 | Shannon Hanley | 5126 | 49 | 79 | 1:41:22.1 | 1:42:00.7 | 7:44/M | 4 | 48:11.5 | 7:46/M | 4 | 1:17:30.1 | 7:45/M |
5 | Erica Cummings | 4980 | 45 | 81 | 1:41:28.9 | 1:44:33.7 | 7:45/M | 6 | 49:55.5 | 8:02/M | 5 | 1:18:18.2 | 7:50/M |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Alfonso Zermeno | 3503 | 46 | 26 | 1:20:46.4 | 1:20:56.6 | 6:10/M | 3 | 38:35.2 | 6:13/M | 1 | 1:01:37.7 | 6:10/M |
2 | Carlos Navarro Abin | 3569 | 45 | 28 | 1:20:53.4 | 1:21:05.2 | 6:10/M | 4 | 38:46.9 | 6:15/M | 3 | 1:02:07.6 | 6:13/M |
3 | Dan Lee | 5299 | 48 | 34 | 1:21:57.7 | 1:22:22.7 | 6:15/M | 2 | 38:04.4 | 6:08/M | 2 | 1:01:50.9 | 6:11/M |
4 | Mak Taing | 4121 | 45 | 47 | 1:24:03.7 | 1:24:03.7 | 6:25/M | 1 | 37:30.3 | 6:02/M | 4 | 1:03:15.9 | 6:20/M |
5 | Carlos Hassey | 4147 | 46 | 48 | 1:24:03.8 | 1:24:20.7 | 6:25/M | 6 | 40:41.4 | 6:33/M | 6 | 1:04:41.6 | 6:28/M |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | María Zuñiga | 4357 | 50 | 102 | 1:44:02.8 | 1:46:24.9 | 7:57/M | 2 | 48:46.7 | 7:51/M | 2 | 1:19:01.1 | 7:54/M |
2 | Tracy Cormier | 5356 | 54 | 126 | 1:46:49.7 | 1:50:58.5 | 8:09/M | 3 | 51:23.5 | 8:17/M | 3 | 1:22:16.7 | 8:14/M |
3 | Patricia Rodriguez | 3527 | 51 | 164 | 1:49:37.7 | 1:51:02.7 | 8:22/M | 4 | 51:53.1 | 8:21/M | 4 | 1:23:20.8 | 8:20/M |
4 | Cineyris Davila | 2067 | 53 | 190 | 1:51:11.2 | 1:55:05.2 | 8:29/M | 7 | 53:52.0 | 8:40/M | 5 | 1:26:04.7 | 8:36/M |
5 | Margarita Castillo | 2254 | 51 | 210 | 1:52:26.4 | 1:53:27.7 | 8:35/M | 9 | 54:06.3 | 8:43/M | 6 | 1:26:27.5 | 8:39/M |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Marco Beltran | 4574 | 52 | 44 | 1:23:52.4 | 1:24:04.9 | 6:24/M | 1 | 39:35.4 | 6:23/M | 1 | 1:04:07.0 | 6:25/M |
2 | Matt Jones | 4185 | 50 | 75 | 1:27:25.3 | 1:27:37.7 | 6:40/M | 3 | 42:47.4 | 6:53/M | 2 | 1:07:34.7 | 6:45/M |
3 | Antonio Mendoza | 4828 | 53 | 104 | 1:29:35.2 | 1:29:48.4 | 6:50/M | 2 | 42:32.7 | 6:51/M | 3 | 1:08:30.9 | 6:51/M |
4 | Alfredo Balli | 4510 | 53 | 111 | 1:29:58.9 | 1:30:20.4 | 6:52/M | 4 | 42:49.2 | 6:54/M | 4 | 1:09:00.5 | 6:54/M |
5 | Angel Martinez Interiano | 5044 | 52 | 120 | 1:30:28.2 | 1:31:09.1 | 6:54/M | 5 | 43:06.3 | 6:56/M | 5 | 1:09:48.6 | 6:59/M |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jacqueline Vargas Licona | 2668 | 56 | 131 | 1:47:17.0 | 1:49:27.6 | 8:11/M | 1 | 50:26.6 | 8:07/M | 1 | 1:21:50.5 | 8:11/M |
2 | Susana Alicia Feria | 2557 | 57 | 185 | 1:50:42.6 | 1:56:31.5 | 8:27/M | 3 | 52:46.2 | 8:30/M | 2 | 1:25:08.2 | 8:31/M |
3 | Sharon Bell | 4989 | 55 | 232 | 1:53:36.5 | 1:54:27.1 | 8:40/M | 2 | 52:39.0 | 8:29/M | 3 | 1:25:47.2 | 8:35/M |
4 | Claudia Herreramoro J | 2970 | 56 | 277 | 1:55:36.7 | 1:58:00.5 | 8:50/M | 6 | 56:11.8 | 9:03/M | 4 | 1:28:46.3 | 8:53/M |
5 | Caryn Honig | 5127 | 59 | 291 | 1:56:30.5 | 1:58:05.1 | 8:54/M | 5 | 56:09.3 | 9:03/M | 6 | 1:29:56.0 | 9:00/M |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Total | Total | Total | 10K | 10M | |||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Tim Nolan | 4727 | 57 | 113 | 1:30:05.5 | 1:30:18.8 | 6:53/M | 1 | 42:58.8 | 6:55/M | 1 | 1:09:06.6 | 6:55/M |
2 | Patrick Scott | 2168 | 55 | 143 | 1:33:21.5 | 1:34:56.3 | 7:08/M | 3 | 45:52.0 | 7:23/M | 2 | 1:12:21.7 | 7:14/M |
3 | Eduardo Perez Cruz | 2671 | 57 | 193 | 1:37:08.3 | 1:39:18.7 | 7:25/M | 7 | 47:18.0 | 7:37/M | 5 | 1:15:19.3 | 7:32/M |
