Men
| # | Name | Time |
|---|---|---|
| 1 | Scott Preston | 06:22:23 |
| 2 | Terry Palmer | 06:38:44 |
| 3 | Jonah Smith | 06:51:02 |
| 4 | Victor Vargas | 07:39:17 |
| 5 | Samuel Vincent | 07:53:24 |
| 6 | Tristan Legrande | 07:56:03 |
| 7 | Matt Kafka | 08:16:15 |
| 8 | Jayden Chapman | 08:48:20 |
| 9 | Colbey Solis | 09:08:18 |
| 10 | Juan Acevedo | 09:24:05 |

