mychiptime.com

10K Teams Most Participants

02/22/2025

Ft Worth, TX

10K Teams Most Participants

10k, 5k, Kids 5k

Back to 47th The Cowtown 10K & Adult 5K & Kids 5K Main


The Cowtown 10K, Adult 5K, Kids 5K

The Cowtown 10K, Adult 5K, Kids 5K

February 22, 2025


Results By RunFAR Racing Services, Inc.

Detail Team Results

10K

OPEN

Team - Dallas Muslim Running Club - DMRC

Finish Position - 1

Total Finishers: 17

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14600 Rawan Fattal Arlington TX F 33 157 157 48:34.8 48:34.8
2 14593 Kareem Al-Huneidi Argyle TX M 30 513 670 56:21.8 1:44:56.5
3 14604 Asad Nawaz Princeton TX M 29 531 1201 56:40.2 2:41:36.7
4 14598 Reem Dawelbeit Grand Prairie TX F 28 636 1837 58:17.6 3:39:54.3
5 14606 Salman Sheikh Irving TX M 34 855 2692 1:00:59.2 4:40:53.4
6 14596 Maysa Alqaisi Dallas TX F 26 1057 3749 1:03:51.7 5:44:45.1
7 14599 Khawla Elnour Carrollton TX F 23 1345 5094 1:07:29.6 6:52:14.7
8 14605 Tasneem Rabi Wylie TX F 17 1389 6483 1:07:57.0 8:00:11.6
9 14591 Furhan Abu Baker Rockwall TX F 25 1419 7902 1:08:28.6 9:08:40.2
10 14601 Alia Fayyaz Euless TX F 20 1431 9333 1:08:41.6 10:17:21.8
11 14597 Khadijah Baig Arlington TX F 22 1601 10934 1:11:01.4 11:28:23.2
12 14602 Maryam Haltam Plano TX F 23 1727 12661 1:12:53.8 12:41:16.9
13 14594 Khadeeja Alikhan Plano TX F 20 2102 14763 1:19:58.7 14:01:15.6
14 14592 Siedeen Ahmed Carrollton TX F 23 2274 17037 1:24:37.0 15:25:52.5
15 14609 Neelam Zahid Irving TX F 38 2318 19355 1:26:07.3 16:51:59.8
16 14607 Safia Slimane Carrollton TX F 23 2326 21681 1:26:20.7 18:18:20.5
17 14595 Mariam Allahrakha Allen TX F 29 2605 24286 1:40:20.0 19:58:40.5

Team - Stephenville Running Club

Finish Position - 1

Total Finishers: 17

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14713 Kaden Lewis Stephenville TX M 16 35 35 42:02.3 42:02.3
2 14716 Jason Ste-Marie Stephenville TX M 37 223 258 50:41.8 1:32:44.1
3 17912 Levi Ste-Marie Stephenville TX M 12 228 486 50:57.1 2:23:41.1
4 14718 Sarah Ste-Marie Stephenville TX F 35 242 728 51:18.1 3:14:59.2
5 14714 Eric Mendez Dallas TX M 26 252 980 51:35.6 4:06:34.8
6 14709 Peggy Gailey Strawn TX F 61 445 1425 55:19.5 5:01:54.3
7 14712 Braelyn Lewis Stephenville TX F 14 450 1875 55:24.7 5:57:18.9
8 14702 Kamryn Arnick Stephenville TX M 10 517 2392 56:26.0 6:53:44.9
9 14715 Michelle Roberts Stephenville TX F 39 649 3041 58:24.9 7:52:09.8
10 14707 Clair Cole Stephenville TX F 46 791 3832 1:00:14.1 8:52:23.8
11 14703 Kasha Bills Stephenville TX F 44 799 4631 1:00:27.3 9:52:51.1
12 14711 Jason Huffman Stephenville TX M 56 890 5521 1:01:26.5 10:54:17.5
13 14708 Joey Fraley Hico TX M 37 1361 6882 1:07:40.8 12:01:58.2
14 14705 Harrison Brinkley Stephenville TX M 17 1646 8528 1:11:48.9 13:13:47.1
15 14704 Dana Brinkley Stephenville TX M 57 1694 10222 1:12:26.8 14:26:13.8
16 14706 Julie Brinkley Stephenville TX F 52 1695 11917 1:12:27.1 15:38:40.8
17 14710 Courtney Hernandez Stephenville TX F 30 2266 14183 1:24:21.5 17:03:02.2

Team - Team Wes

Finish Position - 3

Total Finishers: 16

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14722 Nick Choquette Fort Worth TX M 21 197 197 50:02.6 50:02.6
2 14728 Brian Morris Fort Worth TX M 22 220 417 50:31.5 1:40:34.1
3 14721 Alex Camillo Fort Worth TX M 22 267 684 51:57.8 2:32:31.8
4 14727 Maxwell Martin Germantown TN M 21 272 956 52:03.2 3:24:35.0
5 14733 Walker Stearns Germantown TN M 22 431 1387 55:09.8 4:19:44.7
6 14726 Olivia Kempker Gainesville GA F 21 432 1819 55:09.8 5:14:54.5
7 14723 Phillip Choquette Fort Worth TX M 31 563 2382 57:11.3 6:12:05.8
8 17106 Brenlin Mullaney Collierville TN F 21 614 2996 57:57.5 7:10:03.2
9 14730 Griffin Selberg Germantown TN M 22 1185 4181 1:05:16.0 8:15:19.2
10 14720 Madison Bishop Germantown TN F 22 1192 5373 1:05:23.7 9:20:42.9
11 14725 Luke Georgi Oxford MS M 25 1255 6628 1:06:09.3 10:26:52.1
12 14731 Robin Selberg Germantown TN F 55 1844 8472 1:14:42.7 11:41:34.7
13 14729 David Selberg Germantown TN M 57 1845 10317 1:14:43.2 12:56:17.8
14 14732 Samuel Stamps Knoxville TN M 22 1866 12183 1:15:04.2 14:11:22.0
15 14724 Kate Downs Memphis TN F 22 1956 14139 1:16:50.3 15:28:12.2
16 14532 Win Goodman Fort Worth TX M 23 1957 16096 1:16:50.5 16:45:02.6

Team - Ampersand Running Club

Finish Position - 4

Total Finishers: 14

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14565 Cristian Ramirez Fort Worth TX M 29 665 665 58:37.6 58:37.6
2 14556 Sadie Castillo Falls County TX F 19 749 1414 59:43.6 1:58:21.1
3 14531 Kristina MacIel Dallas TX F 20 817 2231 1:00:38.6 2:58:59.7
4 14562 Saydonica Medina Fort Worth TX F 27 1487 3718 1:09:26.8 4:08:26.5
5 14568 Alexia Rojas Fort Worth TX F 23 1535 5253 1:10:05.0 5:18:31.4
6 14558 Elizabeth Doan Fort Worth TX F 23 1706 6959 1:12:36.9 6:31:08.3
7 14554 Zeshan Barlas Fort Worth TX M 24 1708 8667 1:12:37.0 7:43:45.3
8 14559 Vic Doan Fort Worth TX F 24 1710 10377 1:12:37.6 8:56:22.8
9 14567 Mikayla Roberson Weatherford TX F 27 1712 12089 1:12:38.4 10:09:01.2
10 14564 Maricruz Oropeza Fort Worth TX F 24 2034 14123 1:18:23.8 11:27:24.9
11 14560 Caty Finder Fort Worth TX F 32 2039 16162 1:18:34.5 12:45:59.3
12 14566 Yessenia Rivera Fort Worth TX F 22 2091 18253 1:19:37.8 14:05:37.0
13 14557 Natalia Castro-Lopez Fort Worth TX F 41 2352 20605 1:27:29.3 15:33:06.3
14 14561 Victoria Kahanu Fort Worth TX F 36 2361 22966 1:27:53.6 17:00:59.8

Team - Cowtown Party Pacers

Finish Position - 5

Total Finishers: 12

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15216 Jordan Arnt Fort Worth TX F 41 218 218 50:31.2 50:31.2
2 15213 Kasey Schrimpf Fort Worth TX F 50 403 621 54:28.9 1:45:00.0
3 16054 Danielle Milner Fort Worth TX F 34 798 1419 1:00:23.2 2:45:23.2
4 15198 Taryn Compton Fort Worth TX F 44 828 2247 1:00:42.5 3:46:05.6
5 15145 Mary Kyle Cothran Fort Worth TX F 44 854 3101 1:00:58.8 4:47:04.4
6 16082 Mary Rich Fort Worth TX F 37 910 4011 1:01:40.4 5:48:44.8
7 15236 Brooke Morgan Fort Worth TX F 39 1170 5181 1:05:01.9 6:53:46.6
8 15140 Lindsey Childs Fort Worth TX F 44 1172 6353 1:05:02.6 7:58:49.1
9 15165 Kelly Kruse Fort Worth TX F 44 1173 7526 1:05:02.8 9:03:51.9
10 15214 Stephanie Lynch Fort Worth TX F 43 1315 8841 1:07:00.7 10:10:52.6
11 15221 Leah Shepard Fort Worth TX F 45 1430 10271 1:08:41.4 11:19:33.9
12 15141 Meredith Okruhlik Fort Worth TX F 49 2048 12319 1:18:41.3 12:38:15.2

Team - Creekwood Godspeed

Finish Position - 6

Total Finishers: 7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14515 Keb Roberts Mansfield TX M 48 325 325 53:07.6 53:07.6
2 16779 Josie Harris Arlington TX F 56 829 1154 1:00:43.3 1:53:50.8
3 16724 Arnel Nodado Weatherford TX M 53 1557 2711 1:10:20.8 3:04:11.6
4 15707 Thelisa Nutt Mansfield TX F 55 1571 4282 1:10:35.8 4:14:47.3
5 16321 John Watkins Mansfield TX M 57 1574 5856 1:10:36.6 5:25:23.9
6 16405 Robert Poston Mansfield TX M 60 1825 7681 1:14:22.2 6:39:46.1
7 16714 Mainard McCabe Mansfield TX M 67 2695 10376 1:46:57.6 8:26:43.7

Team - RUN LBk

Finish Position - 6

Total Finishers: 7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14683 Jesse Deleon Lubbock TX M 51 225 225 50:50.5 50:50.5
2 14682 Angelica Cardenas Lubbock TX F 44 298 523 52:33.2 1:43:23.6
3 14680 Jonathan Beltz Wolfforth TX M 37 334 857 53:12.9 2:36:36.5
4 14685 Audrey Winti Lubbock TX F 18 997 1854 1:02:49.6 3:39:26.1
5 14684 Oscar Orozco Lubbock TX M 32 1400 3254 1:08:07.3 4:47:33.3
6 14686 Lindsay Winti Lubbock TX F 43 1509 4763 1:09:41.2 5:57:14.5
7 14681 Delacy Bruggeman Lubbock TX F 28 1951 6714 1:16:44.7 7:13:59.2

Team - Cowtown Cadence Youth Program

Finish Position - 8

Total Finishers: 6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14585 Richard Garcia Fort Worth TX M 43 8 8 37:03.1 37:03.1
2 14589 Hudson Pavell Fort Worth TX M 13 41 49 42:32.4 1:19:35.4
3 14587 Corinne Kested Fort Worth TX F 15 91 140 45:48.6 2:05:24.0
4 14588 Asa Pack Fort Worth TX M 12 125 265 47:37.6 2:53:01.6
5 14590 Gibson Schieck Fort Worth TX M 12 203 468 50:14.3 3:43:15.8
6 14586 Dayne Glasgow Fort Worth TX M 10 328 796 53:11.3 4:36:27.1

Team - Cowtown Trailblazers

Finish Position - 8

Total Finishers: 6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16789 Jax Winkelspecht Aledo TX F 13 244 244 51:19.3 51:19.3
2 16801 Tammy Denapoli Arlington TX F 63 706 950 59:07.2 1:50:26.5
3 16757 Marisol Gongora Fort Worth TX F 49 1103 2053 1:04:21.0 2:54:47.4
4 15738 Penny Wilbanks Arlington TX F 56 1504 3557 1:09:38.3 4:04:25.7
5 15869 Nicolette Cervantez Fort Worth TX F 35 2536 6093 1:35:56.0 5:40:21.7
6 16398 Bernard Whitney Fort Worth TX M 83 2798 8891 2:02:57.5 7:43:19.1

Team - Strutters

Finish Position - 8

Total Finishers: 6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16797 Paolo Ferrato Houston TX M 27 2742 2742 1:52:54.0 1:52:54.0
2 16794 Emma Biddle Katy TX F 26 2743 5485 1:52:54.4 3:45:48.3
3 16579 Thomas Fields Farmers Branch TX M 34 2762 8247 1:55:31.3 5:41:19.6
4 16577 Claire Biddle Fort Worth TX F 23 2763 11010 1:55:31.5 7:36:51.1
5 17942 Lakyn Fluker Fort Worth TX F 24 2766 13776 1:55:46.8 9:32:37.9
6 16578 Diana Guerrero Fort Worth TX F 23 2767 16543 1:55:47.4 11:28:25.2

Team - Social Running Club

Finish Position - 11

Total Finishers: 5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14696 Jennifer Barnes Fort Worth TX F 36 608 608 57:50.8 57:50.8
2 14697 Luiza Barros Fort Worth TX F 45 1473 2081 1:09:15.5 2:07:06.3
3 14700 Angela Lendzioszek Fort Worth TX F 44 1977 4058 1:17:16.7 3:24:22.9
4 14698 Ashley Bassett Fort Worth TX F 38 2176 6234 1:21:51.3 4:46:14.2
5 14701 Annie Serra Arlington TX F 43 2187 8421 1:22:15.6 6:08:29.8

Team - Snack Pack

Finish Position - 11

Total Finishers: 5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14903 Stephen Kocienski Fort Worth TX M 34 179 179 49:41.4 49:41.4
2 14917 Kimberlee Kocienski Wilmington DE F 29 181 360 49:43.5 1:39:24.9
3 14888 Christina Spivey Fort Worth TX F 36 397 757 54:17.4 2:33:42.3
4 14890 Ashley David Fort Worth TX F 24 1391 2148 1:08:00.7 3:41:42.9
5 14899 Mackenzie Kocienski Fort Worth TX F 33 1392 3540 1:08:00.8 4:49:43.6

Team - Dolce Boys

Finish Position - 11

Total Finishers: 5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16381 John McKeever Garden City NY M 34 838 838 1:00:50.2 1:00:50.2
2 15276 Monica Williamson Arlington TX F 61 1709 2547 1:12:37.2 2:13:27.3
3 16388 Kaitlin McKeever Garden City NY F 35 1752 4299 1:13:07.3 3:26:34.6
4 16404 Bill Ganss Fort Worth TX M 64 2249 6548 1:23:49.6 4:50:24.1
5 16403 Mary Ganss Fort Worth TX F 63 2250 8798 1:23:50.0 6:14:14.1

Team - Road Kill

Finish Position - 11

Total Finishers: 5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15406 Ciara Knight Brazoria TX F 35 1021 1021 1:03:15.2 1:03:15.2
2 15405 Brighid Knight Brazoria TX F 33 1445 2466 1:08:55.6 2:12:10.8
3 15402 Caitlin Knight Henrietta TX F 27 1686 4152 1:12:20.0 3:24:30.8
4 15403 Colleen Knight Brazoria TX F 57 2711 6863 1:49:04.5 5:13:35.2
5 15404 Michael Knight Brazoria TX M 35 2712 9575 1:49:04.7 7:02:39.8

Team - Colleyville Runners

Finish Position - 11

Total Finishers: 5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15636 Trevor McIntyre Colleyville TX M 45 1723 1723 1:12:44.8 1:12:44.8
2 15638 Jordyn McIntyre Colleyville TX F 11 1724 3447 1:12:45.8 2:25:30.5
3 15634 Jennifer McIntyre Colleyville TX F 42 2089 5536 1:19:37.5 3:45:08.0
4 15637 Mckenzie McIntyre Colleyville TX F 17 2598 8134 1:39:28.6 5:24:36.5
5 15635 Maxine McIntyre Colleyville TX F 14 2599 10733 1:39:28.8 7:04:05.3

Team - Running Familia

Finish Position - 16

Total Finishers: 4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14688 Jon Hamman Fort Worth TX M 44 662 662 58:36.2 58:36.2
2 14689 Amy Marvin Keene TX F 40 1829 2491 1:14:25.7 2:13:01.8
3 14690 Beth Paul Fort Worth TX F 64 2602 5093 1:39:53.6 3:52:55.4
4 17903 Judy Hagseth Fort Worth TX F 66 2727 7820 1:51:14.5 5:44:09.9

Team - Misfits

Finish Position - 16

Total Finishers: 4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14902 Gary Harris Claremore OK M 55 1653 1653 1:11:51.1 1:11:51.1
2 15629 Robert Kevin Loudermilk Claremore OK M 64 1655 3308 1:11:51.3 2:23:42.4
3 15627 Debra A. Loudermilk Claremore OK F 59 1656 4964 1:11:51.4 3:35:33.7
4 14901 Debra Harris Claremore OK F 41 1657 6621 1:11:51.4 4:47:25.1

Team - OK Corral

Finish Position - 16

Total Finishers: 4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15105 Ali Steele Edmond OK F 45 2174 2174 1:21:51.0 1:21:51.0
2 15101 Larry Little Noble OK M 43 2175 4349 1:21:51.2 2:43:42.2
3 15103 Kelcie Burks Norman OK F 36 2179 6528 1:21:53.0 4:05:35.1
4 15100 Angie Kelley Edmond OK F 52 2181 8709 1:21:53.6 5:27:28.6

Team - The Running Family

Finish Position - 16

Total Finishers: 4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15269 Paul Hagseth Fort Worth TX M 69 1664 1664 1:11:54.8 1:11:54.8
2 16309 Laurin Sgroi Fort Worth TX F 55 1856 3520 1:14:54.7 2:26:49.5
3 16308 Gabriela Sgroi Fort Worth TX F 18 2235 5755 1:23:27.7 3:50:17.1
4 16310 Raymond Sgroi Fort Worth TX M 56 2295 8050 1:25:32.4 5:15:49.5

Team - Adventure Seekers

Finish Position - 16

Total Finishers: 4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16357 Karishi Orozco Arlington TX F 26 2054 2054 1:18:44.3 1:18:44.3
2 16548 Esmeralda Orea Fort Worth TX F 36 2082 4136 1:19:28.0 2:38:12.2
3 16356 Ale Turcios Fort Worth TX F 25 2332 6468 1:26:30.9 4:04:43.0
4 16339 Jesus Sillas Fort Worth TX M 32 2771 9239 1:57:23.8 6:02:06.8

Team - PCE Bears

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14510 Matt Snyder Argyle TX M 40 365 365 53:46.7 53:46.7
2 16411 Nolan Snyder Argyle TX M 11 366 731 53:46.9 1:47:33.6
3 15200 J. Eric Roark Corinth TX M 44 2339 3070 1:27:01.4 3:14:34.9

Team - Sister Cities - Nimes

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14693 Jean-Marie Castellvi Nîmes OCCITANIE M 68 894 894 1:01:27.5 1:01:27.5
2 14695 Lisya Jonquet Nîmes OCCITANIE F 66 1925 2819 1:16:16.6 2:17:44.0
3 14694 Angèle Incorvaia Nîmes F 82 2577 5396 1:38:14.9 3:55:58.8

Team - Drinkerbells

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15029 Lesley Moss Fw TX F 57 163 163 48:55.9 48:55.9
2 15066 Misty Wallis Fort Worth TX F 49 164 327 48:56.5 1:37:52.3
3 16515 Rob Leslie Plano TX M 50 1597 1924 1:11:00.3 2:48:52.6

Team - Viva La Vino

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15374 Sarah Ramirez Euless TX F 53 1515 1515 1:09:46.7 1:09:46.7
2 15372 Maci Frost Euless TX F 37 1558 3073 1:10:21.8 2:20:08.4
3 15371 Abigail Mahoney Euless TX F 26 1976 5049 1:17:08.7 3:37:17.1

Team - ICU behind me

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15730 Jami Christoffersen Fort Worth TX F 33 1191 1191 1:05:23.5 1:05:23.5
2 15731 Nick Christoffersen Fort Worth TX M 37 1782 2973 1:13:38.9 2:19:02.4
3 15737 Julie Rogers Grand Prairie TX F 48 1962 4935 1:16:56.2 3:35:58.5

Team - Team Pegasus

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16070 Joseph Dyer Arlington TX M 19 1007 1007 1:02:58.4 1:02:58.4
2 16059 Jose Varela Grand Prairie TX M 38 1248 2255 1:06:07.4 2:09:05.7
3 15860 Sara Alvarez Keller TX F 33 2140 4395 1:21:01.7 3:30:07.4

Team - Off in the Woods

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16672 Chris Zabransky Arlington TX M 32 847 847 1:00:54.3 1:00:54.3
2 16475 Jim Adams Watauga TX M 31 1319 2166 1:07:03.3 2:07:57.5
3 16665 Luke Klopchic Euless TX M 30 1381 3547 1:07:52.1 3:15:49.6

Team - The Risk Always Lives

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16487 Alexander Lopez Fort Worth TX M 22 441 441 55:18.2 55:18.2
2 16484 Benjamin Ho Fort Worth TX M 22 1573 2014 1:10:36.6 2:05:54.7
3 16483 Alysa Salazar Benbrook TX F 25 1618 3632 1:11:16.9 3:17:11.6

Team - Los DLG y amigos

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16623 Levi De La Garza Frisco TX M 17 1798 1798 1:13:48.1 1:13:48.1
2 16622 Genesis De La Garza Frisco TX F 45 2343 4141 1:27:13.0 2:41:01.0
3 16621 Sam De La Garza Frisco TX M 46 2434 6575 1:31:16.4 4:12:17.4

Team - aRe yoU iN (RUN)

Finish Position - 21

Total Finishers: 3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16629 Denise Primas Renton WA F 52 2801 2801 2:03:52.3 2:03:52.3
2 16638 Dannetta Watkins Forest Hill TX F 59 2802 5603 2:03:52.6 4:07:44.8
3 16647 Jana Ellis Fort Worth TX F 59 2803 8406 2:03:53.1 6:11:37.9

Team - Simon Runtrip #12

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14692 Kenadi Simon Saint Johns MI F 14 192 192 49:53.5 49:53.5
2 14691 Makenzie Day Celina TX F 33 1324 1516 1:07:09.6 1:57:03.1

Team - MUDDY CREEKERS

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14956 Napoleon Stewart Woodbridge VA M 62 2302 2302 1:25:47.2 1:25:47.2
2 14955 Daniel Stewart Fort Worth TX M 60 2470 4772 1:32:54.1 2:58:41.2

Team - Lone Star Runners of Cowtown

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15059 Brent Krueger Weatherford TX M 33 1270 1270 1:06:25.9 1:06:25.9
2 15046 Noah Krueger Weatherford TX M 11 1271 2541 1:06:27.0 2:12:52.8

Team - Go Getters

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15034 Ruben Oviedo Venus TX M 32 827 827 1:00:42.2 1:00:42.2
2 15032 Lee Robinson Arlington TX M 49 2660 3487 1:43:43.9 2:44:26.1

Team - Ohana #81 ????

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15119 Jessica Mauricio Azle TX F 35 613 613 57:55.8 57:55.8
2 15552 Luz Patlan Fort Worth TX F 27 1328 1941 1:07:13.6 2:05:09.3

Team - The Fort Yard Fanatics

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15233 Casey Kirksey Arlington TX M 40 177 177 49:37.8 49:37.8
2 15147 Austin Jourde Fort Worth TX M 64 1806 1983 1:14:02.2 2:03:40.0

Team - Forced Family Fitness

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15392 Molly Ming Fort Worth TX F 12 342 342 53:19.5 53:19.5
2 15393 Elizabeth Ming Fort Worth TX F 39 343 685 53:19.6 1:46:39.0

Team - Fit4Mom Parker County

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15400 Lindsay Whyte Hudson Oaks TX F 32 1835 1835 1:14:30.9 1:14:30.9
2 16292 Jamie Alsup Weatherford TX F 31 1836 3671 1:14:31.0 2:29:01.9

Team - Chaffing the Dream

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15485 Barton Holdridge Dallas TX M 30 918 918 1:01:45.4 1:01:45.4
2 15911 Patrick McAdoo Fort Worth TX M 29 947 1865 1:02:09.6 2:03:55.0

Team - Denton Area Running Club

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15886 Susan Sumners Denton TX F 61 457 457 55:28.5 55:28.5
2 15535 Pamela Kent Sanger TX F 59 1159 1616 1:04:53.2 2:00:21.7

Team - AHU Running Club

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15670 Madison Garza Cross Timber TX F 37 2638 2638 1:42:42.3 1:42:42.3
2 15681 Alicia Watts Burleson TX F 50 2639 5277 1:42:42.5 3:25:24.7

Team - Chugga chugga chugga chugga

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16735 Travis Schultz Fort Worth TX M 36 2718 2718 1:50:01.1 1:50:01.1
2 16602 Terry Schultz Fort Worth TX M 68 2719 5437 1:50:01.3 3:40:02.3

Team - Grace Southwest

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16726 Steven John Fort Worth TX M 38 364 364 53:44.4 53:44.4
2 16019 Matthew McDaniels Burleson TX M 35 562 926 57:10.7 1:50:55.1

Team - Burnett School of Medicine at TCU run club

Finish Position - 31

Total Finishers: 2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 16352 Abigail Ellstrom Fort Worth TX F 25 522 522 56:32.1 56:32.1
2 16282 Brooke Gully Fort Worth TX F 26 524 1046 56:32.5 1:53:04.6

Team - Breathe Team

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14575 Cody Hibbard Fort Worth TX M 36 86 86 45:41.7 45:41.7

Team - F3 Alliance

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 17943 Allen Walker Fort Worth TX M 47 1941 1941 1:16:37.2 1:16:37.2

Team - KSRTT

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14611 Rachel Basham Keller TX F 43 2335 2335 1:26:41.5 1:26:41.5

Team - LGRAW

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14613 Jacquelyn Reyff Grapevine TX F 50 1868 1868 1:15:08.0 1:15:08.0

Team - Run United

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14867 Jequette Wilson Grand Prairie TX F 43 2204 2204 1:22:47.1 1:22:47.1

Team - Grand Rapids Runs Cowtown

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 14981 Amanda Vanbennekom Belmont MI F 52 1129 1129 1:04:37.2 1:04:37.2

Team - Triple T Racing

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15017 Ryan Tibball Keller TX M 53 38 38 42:25.1 42:25.1

Team - Team RWB

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15076 Vonda Bateman Midlothian TX F 48 2217 2217 1:23:06.5 1:23:06.5

Team - HEB ISD runners

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15172 Jill Schwartz Fort Worth TX F 48 1177 1177 1:05:08.1 1:05:08.1

Team - Abilene Running Club

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 15303 Mimi Rose Abilene TX F 58 1111 1111 1:04:25.2 1:04:25.2

Team - Purple Frogs

Finish Position - 45

Total Finishers: 1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
