Men
| # | Name | Time |
|---|---|---|
| 1 | Arturo Torres | 00:16:23.2 |
| 2 | Rafael Sancen | 00:16:34.2 |
| 3 | Greg Gross | 00:16:41.9 |
| 4 | Tyrel Brunson | 00:16:43.3 |
| 5 | Cole Caldwell | 00:16:51.7 |
| 6 | Dustin Renoth | 00:16:54.9 |
| 7 | Jose Quinonez | 00:16:59 |
| 8 | Chad Bohac | 00:16:59.4 |
| 9 | Dillon Demay | 00:17:04.1 |
| 10 | Matt Brady | 00:17:09.4 |

