Men's 8k

11/21/2024 · Austin, TX

Cross Country

Cross Champs

Cross Champs

November 21, 2024


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Men - Brooks Men's PRO 8k - Teams
Team Detail - Men - Brooks Men's PRO 8k - Teams
Top

Overall Finish List - Men

Brooks Men's PRO 8k

Teams

O'All Place Score Bib No Name Team Time Pace
1 1 88 Edwin Kurgat UA Dark Sky Distance 22:51.0 4:36/M
2 (< 4) 68 Athanas Kioko On 22:55.8 4:37/M
3 2 86 Eduard Herrera UA Dark Sky Distance 23:13.1 4:40/M
4 3 106 Damien Dilcher Under Armour Baltimore Distance 23:17.0 4:41/M
5 4 44 Cruz Gomez Bat City Track Club 23:18.9 4:41/M
6 5 89 Matt Wilkinson UA Dark Sky Distance 23:23.7 4:42/M
7 (< 4) 71 Arturs Medveds Performance Elite Running Club 23:25.7 4:43/M
8 6 110 John Reniewicki Under Armour Baltimore Distance 23:27.1 4:43/M
9 DNS 99 Bradley Makuvire Unattached 23:30.1 4:44/M
10 7 108 Adam Fogg Under Armour Baltimore Distance 23:33.9 4:44/M
11 8 67 Josh Thompson REP Utah 23:40.9 4:46/M
12 9 74 Jake Ritter Railroad Athletics 23:41.6 4:46/M
13 (< 4) 57 Ethan Gregg Hansons-Brooks ODP 23:44.0 4:46/M
14 10 65 Titus Winders Minnesota Distance Elite 23:44.4 4:47/M
15 11 87 Kasey Knevelbaard UA Dark Sky Distance 23:45.2 4:47/M
16 DNS 97 Noah Jenkins Unattached 23:47.8 4:47/M
17 12 80 Jake Heslington REP Utah 23:47.9 4:47/M
18 (< 4) 55 Shuaib Aljabaly Hansons-Brooks ODP 23:50.1 4:48/M
19 13 64 Joseph Trojan Minnesota Distance Elite 23:51.2 4:48/M
20 DNS 100 Dalton Mortensen Unattached 23:53.4 4:48/M
21 14 61 Clayton Duchatschek Minnesota Distance Elite 24:02.0 4:50/M
22 15 79 Jaquavious Harris REP Utah 24:06.3 4:51/M
23 16 105 Casey Comber Under Armour Baltimore Distance 24:09.6 4:52/M
24 DNS 90 Gatien Airiau Unattached 24:12.3 4:52/M
25 17 51 Cesar Daniel Gomez Ponce Galgos Tepa México 24:13.4 4:52/M
26 18 54 Mario Uriel Lopez Cano Galgos Tepa México 24:20.8 4:54/M
27 19 76 Allen Sumrall Railroad Athletics 24:28.0 4:55/M
28 20 43 Aaron Gilliam Bat City Track Club 24:30.5 4:56/M
29 (< 4) 59 Carlee Stimpfel Hansons-Brooks ODP 24:30.5 4:56/M
30 21 60 Merga Gemeda Minnesota Distance Elite 24:36.0 4:57/M
31 DNS 94 Jordan Cross Unattached 24:40.3 4:58/M
32 22 63 Adam Swanson Minnesota Distance Elite 24:44.7 4:59/M
33 (< 4) 50 Mason Tope Crown Running 24:47.9 4:59/M
34 (> 5) 62 Joseph Minor Minnesota Distance Elite 24:50.3 5:00/M
35 23 53 Israel Tinajero Alvarez Galgos Tepa México 24:51.3 5:00/M
36 (< 4) 70 Nixon Korir Performance Elite Running Club 24:53.9 5:01/M
37 DNS 96 William Hague Unattached 24:56.2 5:01/M
38 24 75 Christian Schaaf Railroad Athletics 24:59.1 5:02/M
39 25 81 Kevin Kirk REP Utah 25:01.0 5:02/M
40 26 46 Michael Morris Bat City Track Club 25:04.7 5:03/M
41 27 52 Miguel Angel Lopez Carranza Galgos Tepa México 25:07.8 5:03/M
42 (< 4) 72 Elijah Ocegueda Performance Elite Running Club 25:11.6 5:04/M
43 28 45 Haftu Knight Bat City Track Club 25:14.5 5:05/M
44 (< 4) 84 Theodorakis Medrano Roll Recovery 25:15.7 5:05/M
45 29 73 Alex Helmuth Railroad Athletics 25:17.7 5:05/M
46 DNS 101 Chase Nutt Unattached 25:23.6 5:07/M
47 30 47 Jake Smith Bat City Track Club 25:25.2 5:07/M
48 (> 5) 42 Mitch Ammons Bat City Track Club 25:56.8 5:13/M
49 (< 4) 66 Oscar Garcia Mobility Chiro 26:11.8 5:16/M
50 (< 4) 48 Jack Matherly Big Timber Running Club 26:20.7 5:18/M
51 (< 4) 49 Elijah McWilliams Clubhouse 26:58.0 5:26/M
52 DNS 103 Simon Saia Unattached 26:59.0 5:26/M
53 31 77 Jordan West Railroad Athletics 28:39.4 5:46/M
54 DNS 98 Miguel Kennedy Unattached 30:07.4 6:04/M
55 DNS 91 Mariano Baca Unattached 30:57.7 6:14/M
Top

Final Team Results - Men

Brooks Men's PRO 8k - 8K Split

Team - UA Dark Sky Distance

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:33:13.1

Ave Time:23:18.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 88 Edwin Kurgat   1 1 22:51.0 22:51.0 0:00.0
2 86 Eduard Herrera   2 3 23:13.1 46:04.1 0:22.1
3 89 Matt Wilkinson   5 8 23:23.7 1:09:27.8 0:32.7
4 87 Kasey Knevelbaard   11 19 23:45.2 1:33:13.1 0:54.2

Team - Under Armour Baltimore Distance

Finish Position - 2

Team Score (places): 32

Team Score (times): 1:34:27.7

Ave Time:23:36.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 106 Damien Dilcher   3 3 23:17.0 23:17.0 0:00.0
2 110 John Reniewicki   6 9 23:27.1 46:44.1 0:10.1
3 108 Adam Fogg   7 16 23:33.9 1:10:18.1 0:16.9
4 105 Casey Comber   16 32 24:09.6 1:34:27.7 0:52.6

Team - Minnesota Distance Elite

Finish Position - 3

Team Score (places): 58

Team Score (times): 1:36:13.8

Ave Time:24:03.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 65 Titus Winders   10 10 23:44.4 23:44.4 0:00.0
2 64 Joseph Trojan   13 23 23:51.2 47:35.6 0:06.7
3 61 Clayton Duchatschek   14 37 24:02.0 1:11:37.7 0:17.5
4 60 Merga Gemeda   21 58 24:36.0 1:36:13.8 0:51.6
5 63 Adam Swanson   (22)   24:44.7 2:00:58.5 1:00.3
6 62 Joseph Minor   More Than 5   24:50.3 2:25:48.9 1:05.8

Team - REP Utah

Finish Position - 4

Team Score (places): 60

Team Score (times): 1:36:36.3

Ave Time:24:09.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 67 Josh Thompson   8 8 23:40.9 23:40.9 0:00.0
2 80 Jake Heslington   12 20 23:47.9 47:28.9 0:07.0
3 79 Jaquavious Harris   15 35 24:06.3 1:11:35.2 0:25.3
4 81 Kevin Kirk   25 60 25:01.0 1:36:36.3 1:20.1

Team - Bat City Track Club

Finish Position - 5

Team Score (places): 78

Team Score (times): 1:38:08.7

Ave Time:24:32.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 44 Cruz Gomez   4 4 23:18.9 23:18.9 0:00.0
2 43 Aaron Gilliam   20 24 24:30.5 47:49.4 1:11.6
3 46 Michael Morris   26 50 25:04.7 1:12:54.2 1:45.8
4 45 Haftu Knight   28 78 25:14.5 1:38:08.7 1:55.5
5 47 Jake Smith   (30)   25:25.2 2:03:33.9 2:06.3
6 42 Mitch Ammons   More Than 5   25:56.8 2:29:30.8 2:37.9

Team - Railroad Athletics

Finish Position - 6

Team Score (places): 81

Team Score (times): 1:38:26.5

Ave Time:24:36.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 74 Jake Ritter   9 9 23:41.6 23:41.6 0:00.0
2 76 Allen Sumrall   19 28 24:28.0 48:09.6 0:46.3
3 75 Christian Schaaf   24 52 24:59.1 1:13:08.7 1:17.4
4 73 Alex Helmuth   29 81 25:17.7 1:38:26.5 1:36.1
5 77 Jordan West   (31)   28:39.4 2:07:06.0 4:57.8

Team - Galgos Tepa México

Finish Position - 7

Team Score (places): 85

Team Score (times): 1:38:33.5

Ave Time:24:38.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 51 Cesar Daniel Gomez Ponce   17 17 24:13.4 24:13.4 0:00.0
2 54 Mario Uriel Lopez Cano   18 35 24:20.8 48:34.3 0:07.3
3 53 Israel Tinajero Alvarez   23 58 24:51.3 1:13:25.7 0:37.9
4 52 Miguel Angel Lopez Carranza   27 85 25:07.8 1:38:33.5 0:54.4

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 99 Bradley Makuvire   Do Not Score   23:30.1 23:30.1 0:00.0
2 97 Noah Jenkins   Do Not Score   23:47.8 47:17.9 0:17.7
3 100 Dalton Mortensen   Do Not Score   23:53.4 1:11:11.4 0:23.3
4 90 Gatien Airiau   Do Not Score   24:12.3 1:35:23.7 0:42.2
5 94 Jordan Cross   Do Not Score   24:40.3 2:00:04.0 1:10.2
6 96 William Hague   Do Not Score   24:56.2 2:25:00.3 1:26.1
7 101 Chase Nutt   Do Not Score   25:23.6 2:50:23.9 1:53.5
8 103 Simon Saia   Do Not Score   26:59.0 3:17:22.9 3:28.9
9 98 Miguel Kennedy   Do Not Score   30:07.4 3:47:30.4 6:37.3
10 91 Mariano Baca   Do Not Score   30:57.7 4:18:28.2 7:27.6

Team - Hansons-Brooks ODP

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 57 Ethan Gregg   Less Than 4   23:44.0 23:44.0 0:00.0
2 55 Shuaib Aljabaly   Less Than 4   23:50.1 47:34.1 0:06.0
3 59 Carlee Stimpfel   Less Than 4   24:30.5 1:12:04.7 0:46.4

Team - Performance Elite Running Club

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 71 Arturs Medveds   Less Than 4   23:25.7 23:25.7 0:00.0
2 70 Nixon Korir   Less Than 4   24:53.9 48:19.7 1:28.1
3 72 Elijah Ocegueda   Less Than 4   25:11.6 1:13:31.3 1:45.8

Team - Crown Running

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 50 Mason Tope   Less Than 4   24:47.9 24:47.9 0:00.0

Team - Big Timber Running Club

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 48 Jack Matherly   Less Than 4   26:20.7 26:20.7 0:00.0

Team - Clubhouse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 49 Elijah McWilliams   Less Than 4   26:58.0 26:58.0 0:00.0

Team - Mobility Chiro

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 66 Oscar Garcia   Less Than 4   26:11.8 26:11.8 0:00.0

Team - On

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 68 Athanas Kioko   Less Than 4   22:55.8 22:55.8 0:00.0

Team - Roll Recovery

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 84 Theodorakis Medrano   Less Than 4   25:15.7 25:15.7 0:00.0

Results Powered By:

RunFar