Finish List - Boys - 5A BOYS Team Detail - Boys - 5A BOYS
Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
5A BOYS |
|||||||||||
O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
1 | (< 5) | 2357 | Bryce Denton | Anna | 4:49.3 | 9:46.4 | 15:16.9 | 15:16.9 | 4:55/M | 12 | |
2 | 1 | 2412 | Aiden Fitzgerald | Friendswood | 4:47.4 | 9:47.5 | 15:32.0 | 15:32.0 | 5:00/M | 11 | |
3 | (< 5) | 2410 | Miles Westbrook | EL PASO HIGH | 4:48.3 | 9:51.1 | 15:39.2 | 15:39.2 | 5:02/M | ||
4 | 2 | 2370 | Charlie Houck | Boerne Champion | 4:50.0 | 9:54.1 | 15:41.9 | 15:41.9 | 5:03/M | 12 | |
5 | (< 5) | 2398 | Jaxon Asbill | Dayton | 4:52.2 | 10:04.6 | 15:51.6 | 15:51.6 | 5:06/M | 11 | |
6 | (< 5) | 2358 | Colby Huntress | Austin Anderson | 4:59.3 | 10:10.5 | 15:52.1 | 15:52.1 | 5:06/M | 11 | |
7 | (< 5) | 2401 | Diego Romero | El Paso Americas | 4:50.3 | 9:51.6 | 15:52.9 | 15:52.9 | 5:07/M | 12 | |
8 | (< 5) | 2441 | Elijah Merino | Humble Kingwood Park | 4:48.1 | 10:00.6 | 15:53.2 | 15:53.2 | 5:07/M | 12 | |
9 | 3 | 2449 | Tristan Arceneau | Lucas Lovejoy | 4:59.6 | 10:06.7 | 15:54.0 | 15:54.0 | 5:07/M | 10 | |
10 | 4 | 2480 | Matthew Binkley | Montgomery | 4:47.4 | 9:57.6 | 15:58.6 | 15:58.6 | 5:09/M | 12 | |
11 | (< 5) | 2440 | Carson Brown | Humble Kingwood Park | 4:52.2 | 10:03.4 | 16:00.3 | 16:00.3 | 5:09/M | 12 | |
12 | (< 5) | 2420 | Andrew Malan | Frisco Lebanon Trail | 4:52.7 | 10:06.1 | 16:00.4 | 16:00.4 | 5:09/M | 11 | |
13 | 5 | 2433 | Andrew Deyoung | Grapevine | 5:00.0 | 10:11.1 | 16:00.5 | 16:00.5 | 5:09/M | 11 | |
14 | 6 | 2350 | Tyler Connally | Aledo | 4:59.8 | 10:12.6 | 16:01.1 | 16:01.1 | 5:09/M | 10 | |
15 | (< 5) | 2430 | Matthew Morales | Georgetown | 4:51.3 | 10:00.2 | 16:01.4 | 16:01.4 | 5:09/M | 10 | |
16 | 7 | 2374 | Luis Tovar | Boerne Champion | 4:50.4 | 9:57.3 | 16:02.1 | 16:02.1 | 5:10/M | 12 | |
17 | 8 | 2450 | William Carlson | Lucas Lovejoy | 5:01.2 | 10:12.1 | 16:04.4 | 16:04.4 | 5:10/M | 12 | |
18 | (< 5) | 2446 | Gage Horejsi | Leander | 4:59.8 | 10:11.4 | 16:06.3 | 16:06.3 | 5:11/M | 12 | |
19 | 9 | 2402 | Malin Arnoldussen | El Paso Burges | 4:53.8 | 10:08.7 | 16:06.6 | 16:06.6 | 5:11/M | 12 | |
20 | (< 5) | 2490 | Amisadai Yanez | Texas City | 4:53.6 | 10:07.6 | 16:07.7 | 16:07.7 | 5:11/M | 12 | |
21 | (< 5) | 2409 | Braulio Torres | El Paso Chapin | 4:54.3 | 10:08.8 | 16:08.3 | 16:08.3 | 5:12/M | 12 | |
22 | (< 5) | 2356 | Abdirisak Saidgurhan | Amarillo Palo Duro | 4:51.7 | 10:09.4 | 16:08.4 | 16:08.4 | 5:12/M | ||
23 | (< 5) | 2472 | Nathan Salinas | Mission Sharyland | 5:04.3 | 10:12.3 | 16:08.7 | 16:08.7 | 5:12/M | 11 | |
24 | 10 | 2453 | Joseph Reid | Lucas Lovejoy | 4:53.7 | 10:05.0 | 16:11.0 | 16:11.0 | 5:13/M | 11 | |
25 | (< 5) | 2400 | Juan Aguinaga Jr | Edcouch-Elsa | 4:56.9 | 10:11.4 | 16:12.7 | 16:12.7 | 5:13/M | 11 | |
26 | (< 5) | 2444 | Ethan Carranza | Killeen Ellison | 4:50.7 | 10:10.2 | 16:13.0 | 16:13.0 | 5:13/M | 12 | |
27 | 11 | 2352 | Jack Fink | Aledo | 4:58.0 | 10:10.7 | 16:13.4 | 16:13.4 | 5:13/M | 12 | |
28 | 12 | 2364 | Aaron Gacia | Boerne | 4:59.6 | 10:15.0 | 16:16.6 | 16:16.6 | 5:14/M | 11 | |
29 | (< 5) | 2382 | Kian Dekkers | College Station A&M Cons | 5:04.0 | 10:25.2 | 16:16.7 | 16:16.7 | 5:14/M | 12 | |
30 | (< 5) | 2491 | Jorge Rodriguez | Waco University | 5:03.3 | 10:24.1 | 16:16.7 | 16:16.7 | 5:14/M | 12 | |
31 | 13 | 2366 | Valor Menn | Boerne | 5:01.2 | 10:19.7 | 16:17.1 | 16:17.1 | 5:15/M | 9 | |
32 | 14 | 2467 | Rhett Hulin | McKinney North | 4:55.5 | 10:11.9 | 16:17.9 | 16:17.9 | 5:15/M | 10 | |
33 | 15 | 2363 | Barrett Crofut | Boerne | 4:59.2 | 10:17.7 | 16:18.9 | 16:18.9 | 5:15/M | 11 | |
34 | 16 | 2408 | Jacob Yeager | El Paso Burges | 5:00.4 | 10:12.1 | 16:19.7 | 16:19.7 | 5:15/M | 12 | |
35 | (< 5) | 2348 | John Alcantar | Abilene | 4:58.6 | 10:12.9 | 16:23.3 | 16:23.3 | 5:17/M | 12 | |
36 | (< 5) | 2390 | Caden Floyd | Crandall | 4:57.3 | 10:19.3 | 16:23.8 | 16:23.8 | 5:17/M | 12 | |
37 | 17 | 2361 | Carsten Bain | Boerne | 4:59.0 | 10:16.1 | 16:25.3 | 16:25.3 | 5:17/M | 11 | |
38 | 18 | 2474 | Aiden Faz | Mont Belvieu Barbers Hill | 4:51.9 | 10:10.6 | 16:25.7 | 16:25.7 | 5:17/M | 12 | |
39 | 19 | 2460 | Jack Gurwitz | McAllen | 5:06.1 | 10:22.1 | 16:26.5 | 16:26.5 | 5:18/M | 11 | |
40 | 20 | 2376 | Vance Ballabina | College Station | 5:09.3 | 10:23.3 | 16:26.7 | 16:26.7 | 5:18/M | 12 | |
41 | 21 | 2415 | Aiden Lowery | Friendswood | 4:57.0 | 10:18.4 | 16:27.5 | 16:27.5 | 5:18/M | 11 | |
42 | (< 5) | 2359 | Joaquin Gonzalez | Austin LASA | 5:00.7 | 10:28.2 | 16:27.7 | 16:27.7 | 5:18/M | 10 | |
43 | (< 5) | 2447 | Ethan Herrera | Lockhart | 4:58.8 | 10:15.6 | 16:28.8 | 16:28.8 | 5:18/M | 10 | |
44 | 22 | 2393 | Spencer Haag | Dallas Highland Park | 5:07.4 | 10:29.6 | 16:29.1 | 16:29.1 | 5:18/M | 11 | |
45 | (< 5) | 2421 | Daniel Escribano | Frisco Reedy | 4:58.1 | 10:21.9 | 16:29.7 | 16:29.7 | 5:19/M | 12 | |
46 | 23 | 2451 | Liam Dunleavy | Lucas Lovejoy | 5:03.2 | 10:21.3 | 16:30.1 | 16:30.1 | 5:19/M | 12 | |
47 | 24 | 2496 | Aaron Nava | Weslaco East | 5:03.0 | 10:26.3 | 16:31.5 | 16:31.5 | 5:19/M | 11 | |
48 | 25 | 2427 | Dax Ritchie | Frisco Wakeland | 5:02.6 | 10:37.1 | 16:32.8 | 16:32.8 | 5:20/M | 12 | |
49 | 26 | 2461 | Solomon Lazo | McAllen | 4:58.0 | 10:19.3 | 16:32.8 | 16:32.8 | 5:20/M | 12 | |
50 | 27 | 2463 | Sean Smith | McAllen | 5:08.1 | 10:32.1 | 16:33.2 | 16:33.2 | 5:20/M | 11 | |
51 | 28 | 2424 | Dylan Grzywinski | Frisco Wakeland | 5:04.7 | 10:25.2 | 16:33.4 | 16:33.4 | 5:20/M | 11 | |
52 | 29 | 2423 | Britain Chancellor | Frisco Wakeland | 5:02.2 | 10:23.8 | 16:33.7 | 16:33.7 | 5:20/M | 12 | |
53 | 30 | 2378 | Camilo Riano | College Station | 5:08.3 | 10:29.4 | 16:34.2 | 16:34.2 | 5:20/M | 11 | |
54 | 31 | 2389 | Thomas Tran | Colleyville Heritage | 5:02.5 | 10:19.0 | 16:34.5 | 16:34.5 | 5:20/M | 11 | |
55 | (< 5) | 2489 | David Zuniga | Sharyland Pioneer | 5:05.4 | 10:21.6 | 16:37.0 | 16:37.0 | 5:21/M | 12 | |
56 | 32 | 2428 | Grayson Sursa | Frisco Wakeland | 5:11.4 | 10:34.0 | 16:37.7 | 16:37.7 | 5:21/M | 12 | |
57 | (< 5) | 2464 | Roehl Rodriguez | McAllen Memorial | 4:57.6 | 10:19.0 | 16:39.0 | 16:39.0 | 5:22/M | 12 | |
58 | (< 5) | 2448 | Arturo Rodriguez | Lubbock | 5:02.1 | 10:23.5 | 16:39.5 | 16:39.5 | 5:22/M | 10 | |
59 | (< 5) | 2399 | Javier Ramirez | Eagle Pass Winn | 5:03.3 | 10:28.3 | 16:39.5 | 16:39.5 | 5:22/M | 12 | |
60 | (< 5) | 2360 | John Fowler | Beaumont West Brook | 5:06.8 | 10:28.8 | 16:40.3 | 16:40.3 | 5:22/M | 10 | |
61 | 33 | 2452 | Tyler Morefield | Lucas Lovejoy | 5:01.9 | 10:31.7 | 16:40.6 | 16:40.6 | 5:22/M | 12 | |
62 | 34 | 2434 | Juan Gallegos | Grapevine | 5:11.4 | 10:32.8 | 16:40.7 | 16:40.7 | 5:22/M | 10 | |
63 | (< 5) | 2456 | Eduardo Estrada | Mansfield Summit | 5:00.4 | 10:30.2 | 16:42.3 | 16:42.3 | 5:23/M | 12 | |
64 | 35 | 2454 | Jack Thompson | Lucas Lovejoy | 5:02.9 | 10:23.8 | 16:43.4 | 16:43.4 | 5:23/M | 12 | |
65 | 36 | 2432 | Kristopher Contreras | Grapevine | 5:11.9 | 10:33.4 | 16:43.5 | 16:43.5 | 5:23/M | 10 | |
66 | 37 | 2495 | Aron Martinez | Weslaco East | 5:05.1 | 10:27.3 | 16:44.0 | 16:44.0 | 5:23/M | 10 | |
67 | 38 | 2497 | Alexander Nava | Weslaco East | 4:59.9 | 10:25.4 | 16:44.2 | 16:44.2 | 5:23/M | 9 | |
68 | 39 | 2425 | Adam Lane | Frisco Wakeland | 5:11.1 | 10:32.9 | 16:44.4 | 16:44.4 | 5:23/M | 10 | |
69 | 40 | 2406 | Isaias Gaytan | El Paso Burges | 5:05.9 | 10:30.3 | 16:45.2 | 16:45.2 | 5:24/M | 12 | |
70 | 41 | 2459 | Sergio Echavarria | McAllen | 5:06.0 | 10:32.2 | 16:45.8 | 16:45.8 | 5:24/M | 11 | |
71 | (< 5) | 2487 | Isaiah Cox | N Richland Hills Birdville | 5:01.9 | 10:28.7 | 16:46.1 | 16:46.1 | 5:24/M | 12 | |
72 | (< 5) | 2445 | Malik Dekli | Leander | 5:00.6 | 10:30.7 | 16:46.8 | 16:46.8 | 5:24/M | 11 | |
73 | 42 | 2388 | Caleb Taylor | Colleyville Heritage | 5:06.2 | 10:31.3 | 16:46.9 | 16:46.9 | 5:24/M | 12 | |
74 | 43 | 2368 | Caleb Dehart | Boerne Champion | 5:00.3 | 10:24.8 | 16:47.6 | 16:47.6 | 5:24/M | 12 | |
75 | 44 | 2476 | Aubrey Gibson | Mont Belvieu Barbers Hill | 5:10.5 | 10:33.2 | 16:47.9 | 16:47.9 | 5:24/M | 12 | |
76 | 45 | 2493 | Octavian De La Serna | Weslaco East | 5:03.9 | 10:33.4 | 16:48.0 | 16:48.0 | 5:24/M | 12 | |
77 | 46 | 2426 | John Lensmeyer | Frisco Wakeland | 5:01.0 | 10:24.1 | 16:49.9 | 16:49.9 | 5:25/M | 12 | |
78 | 47 | 2369 | Shawn Edwards | Boerne Champion | 5:05.2 | 10:29.2 | 16:50.5 | 16:50.5 | 5:25/M | 10 | |
79 | (< 5) | 2488 | Channon Davis | San Antonio Wagner | 4:56.7 | 10:28.4 | 16:50.5 | 16:50.5 | 5:25/M | 11 | |
80 | 48 | 2438 | Lane Tomlinson | Grapevine | 5:12.1 | 10:35.7 | 16:50.7 | 16:50.7 | 5:25/M | 11 | |
81 | 49 | 2455 | Aaron Wimbish | Lucas Lovejoy | 5:03.5 | 10:32.0 | 16:50.8 | 16:50.8 | 5:25/M | 12 | |
82 | 50 | 2481 | Landen Brown | Montgomery | 4:57.1 | 10:25.9 | 16:51.0 | 16:51.0 | 5:25/M | 11 | |
83 | 51 | 2437 | Sam Tjio | Grapevine | 5:05.2 | 10:32.8 | 16:51.5 | 16:51.5 | 5:26/M | 11 | |
84 | 52 | 2436 | Cayson King | Grapevine | 5:07.0 | 10:34.6 | 16:52.7 | 16:52.7 | 5:26/M | 10 | |
85 | 53 | 2483 | Andre Castro | Montgomery | 5:03.4 | 10:31.3 | 16:52.9 | 16:52.9 | 5:26/M | 11 | |
86 | 54 | 2492 | Joseleovardo Carrizales | Weslaco East | 5:06.2 | 10:36.9 | 16:53.4 | 16:53.4 | 5:26/M | 10 | |
87 | 55 | 2392 | Bennett Blevins | Dallas Highland Park | 5:17.1 | 10:45.7 | 16:54.0 | 16:54.0 | 5:26/M | 12 | |
88 | (< 5) | 2422 | Alex Roeren | Frisco Reedy | 4:53.7 | 10:29.7 | 16:55.8 | 16:55.8 | 5:27/M | 11 | |
89 | (< 5) | 2443 | Brayden Picchi | Joshua | 5:05.0 | 10:35.6 | 16:55.8 | 16:55.8 | 5:27/M | 12 | |
90 | 56 | 2466 | Drew Hansen | McKinney North | 5:06.5 | 10:35.2 | 16:56.2 | 16:56.2 | 5:27/M | 11 | |
91 | 57 | 2429 | Bradley Vacek | Frisco Wakeland | 5:13.3 | 10:41.7 | 16:56.8 | 16:56.8 | 5:27/M | 11 | |
92 | 58 | 2405 | Jesus Gastelum Bustamante | El Paso Burges | 5:03.7 | 10:31.1 | 16:56.9 | 16:56.9 | 5:27/M | 12 | |
93 | 59 | 2413 | Alex Hillier | Friendswood | 5:08.1 | 10:41.4 | 16:59.5 | 16:59.5 | 5:28/M | 10 | |
94 | 60 | 2381 | Mikas Yohannes | College Station | 5:20.9 | 10:49.5 | 17:00.4 | 17:00.4 | 5:28/M | 10 | |
95 | 61 | 2435 | Drew Pellegrin | Grapevine | 5:08.2 | 10:38.4 | 17:02.3 | 17:02.3 | 5:29/M | 11 | |
96 | 62 | 2396 | Akash Shah | Dallas Highland Park | 5:21.9 | 10:51.8 | 17:02.9 | 17:02.9 | 5:29/M | 11 | |
97 | 63 | 2479 | Landon Rose | Mont Belvieu Barbers Hill | 5:13.2 | 10:45.2 | 17:03.6 | 17:03.6 | 5:29/M | 10 | |
98 | (< 5) | 2439 | Kai Sepulveda | Harlingen South | 5:05.2 | 10:33.6 | 17:05.1 | 17:05.1 | 5:30/M | 10 | |
99 | 64 | 2485 | Ty McCoy | Montgomery | 5:07.2 | 10:38.5 | 17:07.0 | 17:07.0 | 5:31/M | 10 | |
100 | 65 | 2404 | Carlos Chavez | El Paso Burges | 5:11.3 | 10:43.8 | 17:07.6 | 17:07.6 | 5:31/M | 12 | |
O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
101 | 66 | 2478 | Ethan Martinez | Mont Belvieu Barbers Hill | 5:16.4 | 10:45.5 | 17:08.2 | 17:08.2 | 5:31/M | 10 | |
102 | (< 5) | 2442 | Sebastian Juarez | Jacksonville | 4:58.0 | 10:46.9 | 17:09.7 | 17:09.7 | 5:31/M | 12 | |
103 | (< 5) | 2375 | Braydon Deskins | Cleburne | 5:09.2 | 10:42.6 | 17:10.1 | 17:10.1 | 5:32/M | 11 | |
104 | 67 | 2471 | Elijah Trusty | McKinney North | 5:08.9 | 10:48.1 | 17:10.2 | 17:10.2 | 5:32/M | 11 | |
105 | 68 | 2377 | William Howard | College Station | 5:10.4 | 10:43.8 | 17:10.9 | 17:10.9 | 5:32/M | 11 | |
106 | 69 | 2469 | Alan Sutherland | McKinney North | 5:14.9 | 10:49.0 | 17:13.1 | 17:13.1 | 5:33/M | 12 | |
107 | 70 | 2385 | Jeriel Campos | Colleyville Heritage | 5:19.9 | 10:54.0 | 17:13.5 | 17:13.5 | 5:33/M | 11 | |
108 | 71 | 2498 | Kaleb Rivas | Weslaco East | 5:17.6 | 10:57.6 | 17:16.6 | 17:16.6 | 5:34/M | 11 | |
109 | 72 | 2482 | Jackson Burrow | Montgomery | 5:16.5 | 10:56.1 | 17:17.9 | 17:17.9 | 5:34/M | 12 | |
110 | 73 | 2391 | Jacob Baumgartner | Dallas Highland Park | 5:17.8 | 10:55.9 | 17:18.2 | 17:18.2 | 5:34/M | 11 | |
111 | 74 | 2416 | Austin Rhea | Friendswood | 5:16.0 | 10:53.7 | 17:19.0 | 17:19.0 | 5:34/M | 12 | |
112 | 75 | 2810 | Justin Boatcallie | College Station | 5:10.2 | 10:45.2 | 17:19.6 | 17:19.6 | 5:35/M | 11 | |
113 | 76 | 2457 | Jacksen Ahlman | McAllen | 4:57.3 | 10:28.4 | 17:20.7 | 17:20.7 | 5:35/M | 11 | |
114 | 77 | 2397 | Beau Stewart | Dallas Highland Park | 5:15.7 | 10:49.4 | 17:20.9 | 17:20.9 | 5:35/M | 9 | |
115 | 78 | 2354 | Ian Robbins | Aledo | 5:09.4 | 10:46.5 | 17:21.1 | 17:21.1 | 5:35/M | 11 | |
116 | 79 | 2473 | Chase Fagala | Mont Belvieu Barbers Hill | 5:18.9 | 10:55.8 | 17:23.0 | 17:23.0 | 5:36/M | 12 | |
117 | 80 | 2367 | Jackson Temple | Boerne | 5:04.3 | 10:51.4 | 17:23.7 | 17:23.7 | 5:36/M | 12 | |
118 | 81 | 2349 | Dominick Barrera | Aledo | 5:14.1 | 10:55.0 | 17:23.8 | 17:23.8 | 5:36/M | 11 | |
119 | 82 | 2403 | Christian Baca | El Paso Burges | 5:21.2 | 10:56.2 | 17:25.0 | 17:25.0 | 5:36/M | 12 | |
120 | 83 | 2351 | Landon Eaton | Aledo | 5:14.1 | 10:57.3 | 17:25.8 | 17:25.8 | 5:37/M | 11 | |
121 | 84 | 2470 | Aiden Trusty | McKinney North | 5:13.7 | 10:56.4 | 17:26.2 | 17:26.2 | 5:37/M | 11 | |
122 | 85 | 2462 | Joseph Rodriguez | McAllen | 5:07.0 | 10:44.3 | 17:26.4 | 17:26.4 | 5:37/M | 10 | |
123 | (< 5) | 2419 | Nathanial Guajardo | Frisco Lebanon Trail | 5:22.6 | 11:06.4 | 17:31.0 | 17:31.0 | 5:38/M | 12 | |
124 | 86 | 2373 | Mason Nelson | Boerne Champion | 5:12.0 | 10:58.3 | 17:32.1 | 17:32.1 | 5:39/M | 10 | |
125 | 87 | 2417 | Cooper Thompson | Friendswood | 5:15.1 | 11:00.7 | 17:32.9 | 17:32.9 | 5:39/M | 11 | |
126 | 88 | 2486 | Nicholas Vaca-Delatorre | Montgomery | 5:11.7 | 10:54.0 | 17:34.3 | 17:34.3 | 5:39/M | 12 | |
127 | (< 5) | 2431 | Brayden Lazenby | Georgetown East View | 4:56.8 | 10:39.9 | 17:34.6 | 17:34.6 | 5:39/M | 10 | |
128 | 89 | 2355 | Luke Schabel | Aledo | 5:12.8 | 11:01.9 | 17:35.1 | 17:35.1 | 5:40/M | 12 | |
129 | 90 | 2372 | Noah Moreno | Boerne Champion | 5:19.6 | 11:04.5 | 17:35.2 | 17:35.2 | 5:40/M | 10 | |
130 | 91 | 2379 | Henry Vause | College Station | 5:20.7 | 11:06.4 | 17:36.1 | 17:36.1 | 5:40/M | 10 | |
131 | 92 | 2383 | Dylan Beckmann | Colleyville Heritage | 5:19.0 | 10:59.0 | 17:36.2 | 17:36.2 | 5:40/M | 12 | |
132 | 93 | 2386 | Luis Garcia | Colleyville Heritage | 5:17.9 | 10:59.0 | 17:36.8 | 17:36.8 | 5:40/M | 12 | |
133 | 94 | 2477 | Mason Johnson | Mont Belvieu Barbers Hill | 5:21.4 | 11:07.3 | 17:39.5 | 17:39.5 | 5:41/M | 9 | |
134 | 95 | 2494 | Adrianno Gonzalez | Weslaco East | 5:21.5 | 11:10.5 | 17:40.0 | 17:40.0 | 5:41/M | 12 | |
135 | 96 | 2458 | Aidan De Leon | McAllen | 5:05.3 | 10:43.2 | 17:42.5 | 17:42.5 | 5:42/M | 9 | |
136 | 97 | 2380 | Caden Williams | College Station | 5:22.2 | 11:06.9 | 17:42.7 | 17:42.7 | 5:42/M | 11 | |
137 | 98 | 2395 | Antonio Sanchez | Dallas Highland Park | 5:20.0 | 11:11.5 | 17:44.1 | 17:44.1 | 5:43/M | 9 | |
138 | 99 | 2475 | Brent Gault | Mont Belvieu Barbers Hill | 5:20.0 | 11:02.8 | 17:45.5 | 17:45.5 | 5:43/M | 11 | |
139 | 100 | 2387 | Michael Steinkamp | Colleyville Heritage | 5:20.7 | 11:03.3 | 17:57.7 | 17:57.7 | 5:47/M | 10 | |
140 | 101 | 2465 | Landon Ayres | McKinney North | 5:14.2 | 11:08.2 | 17:59.9 | 17:59.9 | 5:48/M | 12 | |
141 | 102 | 2353 | Thatcher Pettit | Aledo | 5:19.5 | 11:10.2 | 18:00.3 | 18:00.3 | 5:48/M | 9 | |
142 | 103 | 2468 | William Seidel | McKinney North | 5:16.8 | 11:06.1 | 18:01.8 | 18:01.8 | 5:48/M | 11 | |
143 | 104 | 2414 | Logan Huber | Friendswood | 5:28.5 | 11:29.1 | 18:08.3 | 18:08.3 | 5:50/M | 10 | |
144 | 105 | 2407 | Iskander Vargas | El Paso Burges | 5:20.0 | 11:17.9 | 18:10.4 | 18:10.4 | 5:51/M | 12 | |
145 | 106 | 2394 | Lucas Johnson | Dallas Highland Park | 5:27.0 | 11:24.0 | 18:11.6 | 18:11.6 | 5:51/M | 11 | |
146 | 107 | 2362 | Ethan Christianson | Boerne | 5:28.9 | 11:25.0 | 18:13.2 | 18:13.2 | 5:52/M | 12 | |
147 | 108 | 2371 | Brandon Martinez | Boerne Champion | 5:16.3 | 11:09.2 | 18:14.1 | 18:14.1 | 5:52/M | 10 | |
148 | 109 | 2484 | Houston Jarvis | Montgomery | 5:29.0 | 11:33.9 | 18:27.1 | 18:27.1 | 5:56/M | 9 | |
149 | 110 | 2365 | Ben MacIas | Boerne | 5:24.4 | 11:22.9 | 18:34.5 | 18:34.5 | 5:59/M | 12 | |
150 | 111 | 2384 | Wallace Bullock | Colleyville Heritage | 5:01.0 | 10:09.2 | 19:30.9 | 19:30.9 | 6:17/M | 12 | |
151 | 112 | 2411 | Kaleb Direkly | Friendswood | 5:29.2 | 11:57.2 | 19:38.8 | 19:38.8 | 6:19/M | 10 |
Top | ||||||||
Final Team Results - Boys |
||||||||
5A BOYS - 5K Split |
||||||||
Team - Lucas Lovejoy |
Finish Position - 1 |
|||||||
Team Score (places): 77 |
Team Score (times): 1:21:20.4 |
Ave Time:16:16.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2449 | Tristan Arceneau | 10 | 3 | 3 | 15:54.0 | 15:54.0 | 0:37.1 |
2 | 2450 | William Carlson | 12 | 8 | 11 | 16:04.4 | 31:58.5 | 0:47.5 |
3 | 2453 | Joseph Reid | 11 | 10 | 21 | 16:11.0 | 48:09.6 | 0:54.1 |
4 | 2451 | Liam Dunleavy | 12 | 23 | 44 | 16:30.1 | 1:04:39.7 | 1:13.2 |
5 | 2452 | Tyler Morefield | 12 | 33 | 77 | 16:40.6 | 1:21:20.4 | 1:23.7 |
6 | 2454 | Jack Thompson | 12 | (35) | 16:43.4 | 1:38:03.8 | 1:26.4 | |
7 | 2455 | Aaron Wimbish | 12 | (49) | 16:50.8 | 1:54:54.6 | 1:33.8 | |
Team - Boerne |
Finish Position - 2 |
|||||||
Team Score (places): 137 |
Team Score (times): 1:22:41.7 |
Ave Time:16:32.3 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2364 | Aaron Gacia | 11 | 12 | 12 | 16:16.6 | 16:16.6 | 0:59.6 |
2 | 2366 | Valor Menn | 9 | 13 | 25 | 16:17.1 | 32:33.7 | 1:00.2 |
3 | 2363 | Barrett Crofut | 11 | 15 | 40 | 16:18.9 | 48:52.7 | 1:02.0 |
4 | 2361 | Carsten Bain | 11 | 17 | 57 | 16:25.3 | 1:05:18.0 | 1:08.3 |
5 | 2367 | Jackson Temple | 12 | 80 | 137 | 17:23.7 | 1:22:41.7 | 2:06.7 |
6 | 2362 | Ethan Christianson | 12 | (107) | 18:13.2 | 1:40:55.0 | 2:56.3 | |
7 | 2365 | Ben MacIas | 12 | (110) | 18:34.5 | 1:59:29.5 | 3:17.6 | |
Team - Frisco Wakeland |
Finish Position - 3 |
|||||||
Team Score (places): 153 |
Team Score (times): 1:23:02.2 |
Ave Time:16:36.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2427 | Dax Ritchie | 12 | 25 | 25 | 16:32.8 | 16:32.8 | 1:15.8 |
2 | 2424 | Dylan Grzywinski | 11 | 28 | 53 | 16:33.4 | 33:06.2 | 1:16.5 |
3 | 2423 | Britain Chancellor | 12 | 29 | 82 | 16:33.7 | 49:40.0 | 1:16.8 |
4 | 2428 | Grayson Sursa | 12 | 32 | 114 | 16:37.7 | 1:06:17.7 | 1:20.7 |
5 | 2425 | Adam Lane | 10 | 39 | 153 | 16:44.4 | 1:23:02.2 | 1:27.5 |
6 | 2426 | John Lensmeyer | 12 | (46) | 16:49.9 | 1:39:52.1 | 1:32.9 | |
7 | 2429 | Bradley Vacek | 11 | (57) | 16:56.8 | 1:56:48.9 | 1:39.9 | |
Team - Grapevine |
Finish Position - 4 |
|||||||
Team Score (places): 174 |
Team Score (times): 1:23:07.1 |
Ave Time:16:37.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2433 | Andrew Deyoung | 11 | 5 | 5 | 16:00.5 | 16:00.5 | 0:43.6 |
2 | 2434 | Juan Gallegos | 10 | 34 | 39 | 16:40.7 | 32:41.3 | 1:23.8 |
3 | 2432 | Kristopher Contreras | 10 | 36 | 75 | 16:43.5 | 49:24.8 | 1:26.5 |
4 | 2438 | Lane Tomlinson | 11 | 48 | 123 | 16:50.7 | 1:06:15.6 | 1:33.8 |
5 | 2437 | Sam Tjio | 11 | 51 | 174 | 16:51.5 | 1:23:07.1 | 1:34.5 |
6 | 2436 | Cayson King | 10 | (52) | 16:52.7 | 1:39:59.8 | 1:35.7 | |
7 | 2435 | Drew Pellegrin | 11 | (61) | 17:02.3 | 1:57:02.2 | 1:45.4 | |
Team - Boerne Champion |
Finish Position - 5 |
|||||||
Team Score (places): 185 |
Team Score (times): 1:22:54.3 |
Ave Time:16:34.8 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2370 | Charlie Houck | 12 | 2 | 2 | 15:41.9 | 15:41.9 | 0:24.9 |
2 | 2374 | Luis Tovar | 12 | 7 | 9 | 16:02.1 | 31:44.1 | 0:45.2 |
3 | 2368 | Caleb Dehart | 12 | 43 | 52 | 16:47.6 | 48:31.7 | 1:30.6 |
4 | 2369 | Shawn Edwards | 10 | 47 | 99 | 16:50.5 | 1:05:22.2 | 1:33.5 |
5 | 2373 | Mason Nelson | 10 | 86 | 185 | 17:32.1 | 1:22:54.3 | 2:15.1 |
6 | 2372 | Noah Moreno | 10 | (90) | 17:35.2 | 1:40:29.5 | 2:18.2 | |
7 | 2371 | Brandon Martinez | 10 | (108) | 18:14.1 | 1:58:43.6 | 2:57.1 | |
Team - El Paso Burges |
Finish Position - 6 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:23:16.3 |
