Finish List - Boys - 6A BOYS Team Detail - Boys - 6A BOYS
Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
6A BOYS |
|||||||||||
O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
1 | 1 | 2782 | Caden Leonard | Southlake Carroll | 4:42.2 | 9:31.1 | 14:50.1 | 14:50.1 | 4:47/M | 11 | |
2 | 2 | 2663 | Benjamin Montgomery | Bridgeland | 4:42.7 | 9:30.6 | 15:01.8 | 15:01.8 | 4:50/M | 12 | |
3 | (< 5) | 2676 | Aleksandr Acuna | Denton Braswell | 4:44.2 | 9:33.0 | 15:03.8 | 15:03.8 | 4:51/M | 12 | |
4 | (< 5) | 2774 | Gavin Chapa | San Antonio Reagan | 4:43.1 | 9:30.8 | 15:06.4 | 15:06.4 | 4:52/M | 12 | |
5 | (< 5) | 2677 | Ruel Newberry | Denton Guyer | 4:43.3 | 9:31.2 | 15:09.5 | 15:09.5 | 4:53/M | 9 | |
6 | 3 | 2656 | Kai McCullough | Austin Vandegrift | 4:53.7 | 9:44.8 | 15:11.8 | 15:11.8 | 4:53/M | 11 | |
7 | (< 5) | 2745 | Joaquin De La Cruz | McKinney Boyd | 4:43.7 | 9:35.6 | 15:13.1 | 15:13.1 | 4:54/M | 12 | |
8 | 4 | 2777 | Blake Bullard | Southlake Carroll | 4:42.9 | 9:31.6 | 15:15.8 | 15:15.8 | 4:55/M | 12 | |
9 | (< 5) | 2746 | Zachary Miller | Northside Brennan | 4:42.8 | 9:36.7 | 15:16.1 | 15:16.1 | 4:55/M | 12 | |
10 | 5 | 2685 | Aidan Torres | El Paso Eastwood | 4:44.4 | 9:37.7 | 15:19.6 | 15:19.6 | 4:56/M | 12 | |
11 | 6 | 2778 | Griffin Cords | Southlake Carroll | 4:42.7 | 9:41.1 | 15:24.2 | 15:24.2 | 4:57/M | 12 | |
12 | (< 5) | 2650 | Griffin Hummel | Austin Bowie | 4:51.3 | 9:51.9 | 15:24.5 | 15:24.5 | 4:58/M | 11 | |
13 | 7 | 2654 | Collin Goodwin | Austin Vandegrift | 4:54.6 | 9:51.7 | 15:27.0 | 15:27.0 | 4:58/M | 10 | |
14 | 8 | 2788 | Elton Martin | Conroe The Woodlands | 4:46.5 | 9:43.1 | 15:28.4 | 15:28.4 | 4:59/M | 10 | |
15 | (< 5) | 2651 | Luke Bone | Austin High | 4:44.8 | 9:48.7 | 15:31.7 | 15:31.7 | 5:00/M | 12 | |
16 | 9 | 2728 | Chris Creedon | League City Clear Creek | 4:48.7 | 9:50.7 | 15:33.1 | 15:33.1 | 5:00/M | 12 | |
17 | 10 | 2787 | Tyler Hedgepeth | Conroe The Woodlands | 4:46.1 | 9:47.2 | 15:34.9 | 15:34.9 | 5:01/M | 12 | |
18 | 11 | 2652 | Christian Cruz-Castro | Austin Vandegrift | 4:55.2 | 9:53.8 | 15:35.9 | 15:35.9 | 5:01/M | 12 | |
19 | (< 5) | 2776 | Jayce Love | Schertz Clemens | 4:45.3 | 9:52.1 | 15:39.6 | 15:39.6 | 5:02/M | 10 | |
20 | (< 5) | 2695 | Benjamin Pearce | Houston Stratford | 4:43.2 | 9:47.3 | 15:39.8 | 15:39.8 | 5:02/M | 12 | |
21 | (< 5) | 2743 | Parker Noffz | Lewisville Marcus | 4:47.5 | 9:50.4 | 15:40.7 | 15:40.7 | 5:03/M | 12 | |
22 | 12 | 2665 | Griffen Saacke | Bridgeland | 4:45.4 | 9:46.6 | 15:41.0 | 15:41.0 | 5:03/M | 11 | |
23 | (< 5) | 2686 | Zachariah Morin | Fort Bend Elkins | 4:48.2 | 9:52.7 | 15:41.9 | 15:41.9 | 5:03/M | 12 | |
24 | (< 5) | 2724 | Boston Bowcutt | Keller | 4:56.6 | 10:03.7 | 15:43.5 | 15:43.5 | 5:04/M | 10 | |
25 | 13 | 2662 | Maddox McCallister | Bridgeland | 4:45.8 | 9:51.0 | 15:43.7 | 15:43.7 | 5:04/M | 11 | |
26 | 14 | 2655 | Hudson Haley | Austin Vandegrift | 4:52.7 | 9:44.3 | 15:43.8 | 15:43.8 | 5:04/M | 12 | |
27 | 15 | 2781 | Kai Gutierrez | Southlake Carroll | 4:46.7 | 9:51.2 | 15:45.2 | 15:45.2 | 5:04/M | 9 | |
28 | 16 | 2692 | Zachary Lamar | Harlingen | 4:48.6 | 9:51.7 | 15:45.4 | 15:45.4 | 5:04/M | 12 | |
29 | 17 | 2684 | Marcos Madrid | El Paso Eastwood | 4:54.3 | 9:57.1 | 15:46.6 | 15:46.6 | 5:05/M | 12 | |
30 | 18 | 2653 | Jack Ebeier | Austin Vandegrift | 5:04.5 | 10:05.7 | 15:47.0 | 15:47.0 | 5:05/M | 12 | |
31 | (< 5) | 2742 | Elijiah Rivera-Campos | Lewisville Hebron | 4:48.2 | 9:49.6 | 15:48.0 | 15:48.0 | 5:05/M | 12 | |
32 | (< 5) | 2757 | Evan Herrera | Rockwall Heath | 4:45.6 | 9:47.3 | 15:48.4 | 15:48.4 | 5:05/M | 12 | |
33 | 19 | 2719 | Mathias Pitzel | Katy Tompkins | 4:44.1 | 9:49.7 | 15:51.1 | 15:51.1 | 5:06/M | 12 | |
34 | 20 | 2698 | Da'Juan Allison | Humble Summer Creek | 4:49.9 | 9:57.9 | 15:51.3 | 15:51.3 | 5:06/M | 10 | |
35 | (< 5) | 2713 | Elijah Emerson | Katy Paetow | 4:52.8 | 9:56.7 | 15:51.4 | 15:51.4 | 5:06/M | 12 | |
36 | (< 5) | 2659 | Ben Hamilton | Austin Westlake | 5:00.1 | 10:06.5 | 15:52.4 | 15:52.4 | 5:07/M | 12 | |
37 | (< 5) | 2727 | Shepherd Steen | Lamar Fulshear | 4:56.8 | 10:08.0 | 15:53.2 | 15:53.2 | 5:07/M | 10 | |
38 | (< 5) | 2696 | Eli Mugambi | Humble Atascocita | 4:45.6 | 9:49.0 | 15:53.3 | 15:53.3 | 5:07/M | 10 | |
39 | (< 5) | 2744 | Joshua Odums | Mansfield Legacy | 4:55.5 | 10:02.3 | 15:53.9 | 15:53.9 | 5:07/M | 12 | |
40 | 21 | 2683 | Noah Loweree | El Paso Eastwood | 4:54.4 | 10:00.8 | 15:54.0 | 15:54.0 | 5:07/M | 10 | |
41 | 22 | 2660 | Layton Carlisle | Bridgeland | 4:47.8 | 9:57.9 | 15:55.2 | 15:55.2 | 5:07/M | 11 | |
42 | (< 5) | 2697 | Emilio Garza | Humble Kingwood | 4:50.2 | 10:04.2 | 15:56.5 | 15:56.5 | 5:08/M | 12 | |
43 | 23 | 2783 | Alex Severson | Southlake Carroll | 4:43.7 | 9:44.9 | 15:56.6 | 15:56.6 | 5:08/M | 12 | |
44 | 24 | 2681 | Job Desantos | El Paso Eastwood | 4:53.2 | 9:59.7 | 15:57.4 | 15:57.4 | 5:08/M | 11 | |
45 | 25 | 2794 | Cooper Grady | Waxahachie | 4:49.5 | 9:57.8 | 15:57.9 | 15:57.9 | 5:08/M | 11 | |
46 | (< 5) | 2800 | Zachary Brumfield | Wylie High School | 4:46.1 | 9:58.2 | 15:58.6 | 15:58.6 | 5:09/M | 11 | |
47 | 26 | 2749 | Liam Bengtsson | Northwest Nelson | 4:42.4 | 9:57.0 | 16:00.0 | 16:00.0 | 5:09/M | 11 | |
48 | 27 | 2780 | Jaxon Glenn | Southlake Carroll | 4:46.6 | 9:55.1 | 16:00.8 | 16:00.8 | 5:09/M | 10 | |
49 | 28 | 2673 | Camden Gibson | Conroe Woodlands College Park | 4:44.4 | 9:32.7 | 16:01.9 | 16:01.9 | 5:10/M | 11 | |
50 | (< 5) | 2775 | Connor McGlothlin | San Marcos | 4:56.7 | 10:06.3 | 16:02.0 | 16:02.0 | 5:10/M | 12 | |
51 | 29 | 2738 | Austin Lyda | Lewisville Flower Mound | 4:49.8 | 10:02.5 | 16:02.6 | 16:02.6 | 5:10/M | 12 | |
52 | 30 | 2761 | Andrew Esparza | Round Rock | 4:51.1 | 10:02.5 | 16:03.0 | 16:03.0 | 5:10/M | 10 | |
53 | 31 | 2680 | Luke Cruz | El Paso Eastwood | 4:54.6 | 10:01.4 | 16:03.6 | 16:03.6 | 5:10/M | 12 | |
54 | 32 | 2753 | Matthias Peterson | Northwest Nelson | 4:43.1 | 9:47.4 | 16:04.2 | 16:04.2 | 5:10/M | 12 | |
55 | 33 | 2790 | Bryson Meredith | Conroe The Woodlands | 4:48.8 | 9:57.5 | 16:06.2 | 16:06.2 | 5:11/M | 12 | |
56 | (< 5) | 2712 | Alex Hahn Vadstein | Katy Cinco Ranch | 4:49.4 | 10:00.7 | 16:06.7 | 16:06.7 | 5:11/M | 12 | |
57 | 34 | 2768 | Michael Repper-Molina | San Antonio Johnson | 5:03.6 | 10:15.4 | 16:06.8 | 16:06.8 | 5:11/M | 12 | |
58 | (< 5) | 2715 | Michael Klahn | Katy Taylor | 4:56.0 | 10:06.9 | 16:07.8 | 16:07.8 | 5:12/M | 12 | |
59 | (< 5) | 2756 | Hudson Joseph | Richardson Pearce | 4:44.6 | 9:52.2 | 16:07.9 | 16:07.9 | 5:12/M | 12 | |
60 | 35 | 2666 | Tyler Weston | Bridgeland | 4:47.1 | 10:04.9 | 16:08.0 | 16:08.0 | 5:12/M | 12 | |
61 | 36 | 2732 | Eduardo Ramos | League City Clear Creek | 5:05.4 | 10:14.8 | 16:08.4 | 16:08.4 | 5:12/M | 12 | |
62 | (< 5) | 2773 | Nick Maldonado | San Antonio Madison | 5:04.2 | 10:15.5 | 16:08.5 | 16:08.5 | 5:12/M | 11 | |
63 | 37 | 2798 | Graham Scott | Waxahachie | 4:48.8 | 10:03.7 | 16:08.9 | 16:08.9 | 5:12/M | 12 | |
64 | 38 | 2670 | James Hadwin | Conroe Woodlands College Park | 4:52.5 | 10:06.6 | 16:09.7 | 16:09.7 | 5:12/M | 11 | |
65 | (< 5) | 2726 | Dylan Yarbrough | Klein Collins | 4:52.1 | 10:15.3 | 16:10.7 | 16:10.7 | 5:12/M | 11 | |
66 | 39 | 2786 | Sebastian Calderon-Espinosa | Conroe The Woodlands | 4:55.6 | 10:06.9 | 16:11.2 | 16:11.2 | 5:13/M | 11 | |
67 | (< 5) | 2811 | Joaqin Miranda | Cypress Creek | 4:49.9 | 10:08.2 | 16:12.1 | 16:12.1 | 5:13/M | 11 | |
68 | 40 | 2772 | Kyle Wunderli | San Antonio Johnson | 5:03.7 | 10:15.8 | 16:12.8 | 16:12.8 | 5:13/M | 11 | |
69 | (< 5) | 2667 | Diego Duran | Bryan High | 4:59.3 | 10:10.5 | 16:13.1 | 16:13.1 | 5:13/M | 10 | |
70 | 41 | 2740 | Joshua Shemi | Lewisville Flower Mound | 5:03.2 | 10:17.2 | 16:13.2 | 16:13.2 | 5:13/M | 10 | |
71 | (< 5) | 2755 | Matthew Kasenic | Prosper Rock Hill | 4:50.1 | 10:04.9 | 16:13.6 | 16:13.6 | 5:13/M | 12 | |
72 | (< 5) | 2747 | Aiden Adams | Northside Clark | 4:56.2 | 10:15.8 | 16:17.3 | 16:17.3 | 5:15/M | 10 | |
73 | 42 | 2669 | Kaden Barney | Conroe Woodlands College Park | 4:59.2 | 10:21.7 | 16:17.3 | 16:17.3 | 5:15/M | 12 | |
74 | 43 | 2741 | Nicolas Wiederkehr | Lewisville Flower Mound | 4:57.7 | 10:15.7 | 16:18.1 | 16:18.1 | 5:15/M | 12 | |
75 | 44 | 2799 | Lucas Whitt | Waxahachie | 4:56.2 | 10:17.3 | 16:18.8 | 16:18.8 | 5:15/M | 11 | |
76 | 45 | 2674 | John McKenna | Conroe Woodlands College Park | 4:48.6 | 10:06.9 | 16:19.0 | 16:19.0 | 5:15/M | 12 | |
77 | 46 | 2736 | Gavin Blad | Lewisville Flower Mound | 4:51.2 | 10:11.2 | 16:19.5 | 16:19.5 | 5:15/M | 12 | |
78 | 47 | 2779 | Michael Fuller | Southlake Carroll | 4:58.8 | 10:20.6 | 16:20.1 | 16:20.1 | 5:15/M | 11 | |
79 | 48 | 2763 | Raffael Giesen Linssen | Round Rock | 4:58.0 | 10:18.6 | 16:20.4 | 16:20.4 | 5:16/M | 12 | |
80 | 49 | 2718 | Carter Maloy | Katy Tompkins | 4:56.3 | 10:09.4 | 16:20.9 | 16:20.9 | 5:16/M | 10 | |
81 | 50 | 2707 | Ryder Darcey | Katy | 4:44.1 | 9:48.2 | 16:21.1 | 16:21.1 | 5:16/M | 11 | |
82 | 51 | 2785 | William Bishop | Conroe The Woodlands | 4:54.3 | 10:05.8 | 16:21.3 | 16:21.3 | 5:16/M | 10 | |
83 | (< 5) | 2792 | Caleb McCarver | Waco Midway | 4:59.2 | 10:08.2 | 16:23.2 | 16:23.2 | 5:16/M | 12 | |
84 | (< 5) | 2678 | Alex Alvarez | Eagle Pass | 4:59.5 | 10:20.5 | 16:23.3 | 16:23.3 | 5:16/M | 9 | |
85 | 52 | 2710 | Joshua Perez | Katy | 4:53.9 | 10:06.4 | 16:24.3 | 16:24.3 | 5:17/M | 12 | |
86 | 53 | 2658 | Jackson Stafford | Austin Vandegrift | 5:03.6 | 10:12.8 | 16:25.1 | 16:25.1 | 5:17/M | 12 | |
87 | 54 | 2784 | Grayer Bates | Conroe The Woodlands | 4:57.2 | 10:16.1 | 16:25.3 | 16:25.3 | 5:17/M | 11 | |
88 | 55 | 2796 | Brock Morales | Waxahachie | 4:56.1 | 10:14.9 | 16:27.3 | 16:27.3 | 5:18/M | 11 | |
89 | (< 5) | 2723 | Anthony Abeyta | Keller | 4:57.0 | 10:09.3 | 16:29.1 | 16:29.1 | 5:18/M | 11 | |
90 | 56 | 2748 | Jackson Bellm | Northwest Nelson | 4:51.9 | 10:09.8 | 16:29.6 | 16:29.6 | 5:19/M | 11 | |
91 | 57 | 2664 | Kyle Pawlak | Bridgeland | 4:47.6 | 10:08.6 | 16:31.1 | 16:31.1 | 5:19/M | 11 | |
92 | 58 | 2706 | Evan Couture | Katy | 4:55.4 | 10:18.6 | 16:31.1 | 16:31.1 | 5:19/M | 12 | |
93 | 59 | 2722 | Jordan Wood | Katy Tompkins | 5:00.8 | 10:19.3 | 16:32.6 | 16:32.6 | 5:20/M | 11 | |
94 | (< 5) | 2725 | Anthony Peguero | Klein Collins | 4:56.9 | 10:18.4 | 16:32.8 | 16:32.8 | 5:20/M | 12 | |
95 | 60 | 2765 | Zachary Stevens | Round Rock | 5:01.8 | 10:18.7 | 16:33.2 | 16:33.2 | 5:20/M | 10 | |
96 | 61 | 2690 | Ubaldo Flores | Harlingen | 4:54.2 | 10:14.9 | 16:33.4 | 16:33.4 | 5:20/M | 12 | |
97 | 62 | 2672 | Maxwell Chan | Conroe Woodlands College Park | 5:02.9 | 10:26.1 | 16:33.6 | 16:33.6 | 5:20/M | 12 | |
98 | 63 | 2789 | Brady Meredith | Conroe The Woodlands | 4:59.0 | 10:17.0 | 16:33.8 | 16:33.8 | 5:20/M | 11 | |
99 | (< 5) | 2714 | Samuel Garcia Camejo | Katy Seven Lakes | 5:03.6 | 10:24.0 | 16:34.1 | 16:34.1 | 5:20/M | 11 | |
100 | 64 | 2769 | Nicolas Repper-Molina | San Antonio Johnson | 5:07.0 | 10:30.9 | 16:35.5 | 16:35.5 | 5:20/M | 10 | |
O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | Year | |
101 | 65 | 2770 | Jameson Stewart | San Antonio Johnson | 5:02.5 | 10:22.5 | 16:35.6 | 16:35.6 | 5:20/M | 12 | |
102 | (< 5) | 2668 | Elie Smith | Conroe Grand Oaks | 5:13.9 | 10:33.8 | 16:38.9 | 16:38.9 | 5:22/M | 12 | |
103 | 66 | 2661 | Braden Greenaway | Bridgeland | 4:57.3 | 10:23.2 | 16:39.8 | 16:39.8 | 5:22/M | 11 | |
104 | 67 | 2762 | Landon Fluckiger | Round Rock | 4:57.8 | 10:27.6 | 16:40.3 | 16:40.3 | 5:22/M | 11 | |
105 | 68 | 2679 | Elias Alcocer | El Paso Eastwood | 5:04.0 | 10:26.6 | 16:40.6 | 16:40.6 | 5:22/M | 10 | |
106 | 69 | 2766 | Emmanuel Mood | San Antonio Johnson | 5:09.9 | 10:34.1 | 16:40.7 | 16:40.7 | 5:22/M | 12 | |
107 | 70 | 2721 | Diego Reyes | Katy Tompkins | 4:56.3 | 10:11.0 | 16:41.7 | 16:41.7 | 5:22/M | 12 | |
108 | 71 | 2759 | Leo Brasil | Round Rock | 5:00.6 | 10:19.3 | 16:41.8 | 16:41.8 | 5:22/M | 9 | |
109 | 72 | 2703 | Caden Perry | Humble Summer Creek | 5:07.4 | 10:32.8 | 16:42.3 | 16:42.3 | 5:23/M | 11 | |
110 | 73 | 2682 | Jonah Herd | El Paso Eastwood | 5:06.2 | 10:32.0 | 16:43.5 | 16:43.5 | 5:23/M | 11 | |
111 | 74 | 2733 | Gerardo Ramos | League City Clear Creek | 5:10.3 | 10:30.3 | 16:44.4 | 16:44.4 | 5:23/M | 12 | |
112 | 75 | 2764 | Judsen Massey | Round Rock | 4:59.7 | 10:19.8 | 16:46.3 | 16:46.3 | 5:24/M | 12 | |
113 | 76 | 2750 | Owen Clagett | Northwest Nelson | 4:58.1 | 10:25.9 | 16:47.2 | 16:47.2 | 5:24/M | 11 | |
114 | 77 | 2795 | Jonathan Marsh | Waxahachie | 5:02.5 | 10:28.9 | 16:47.9 | 16:47.9 | 5:24/M | 11 | |
115 | 78 | 2699 | Ja'Juan Allison | Humble Summer Creek | 4:54.4 | 10:23.6 | 16:48.1 | 16:48.1 | 5:24/M | 10 | |
116 | 79 | 2688 | Jesse Cantu | Harlingen | 5:01.5 | 10:27.4 | 16:51.3 | 16:51.3 | 5:26/M | 12 | |
117 | (< 5) | 2801 | Landon Cooper | Wylie High School | 5:09.3 | 10:34.2 | 16:51.7 | 16:51.7 | 5:26/M | 11 | |
118 | 80 | 2735 | Ronin Bennett | Lewisville Flower Mound | 5:00.7 | 10:25.7 | 16:52.0 | 16:52.0 | 5:26/M | 11 | |
119 | 81 | 2657 | Miles Nutt | Austin Vandegrift | 4:58.3 | 10:17.9 | 16:52.8 | 16:52.8 | 5:26/M | 11 | |
120 | (< 5) | 2791 | Landon Flies | Tomball | 5:00.1 | 10:21.7 | 16:56.8 | 16:56.8 | 5:27/M | 11 | |
121 | 82 | 2675 | Aidan Poche | Conroe Woodlands College Park | 5:04.4 | 10:28.2 | 16:58.6 | 16:58.6 | 5:28/M | 12 | |
122 | 83 | 2739 | Benajmin MacIas | Lewisville Flower Mound | 5:04.3 | 10:34.2 | 16:58.9 | 16:58.9 | 5:28/M | 11 | |
123 | 84 | 2720 | Aaron Ramshaw | Katy Tompkins | 5:03.9 | 10:36.0 | 16:59.6 | 16:59.6 | 5:28/M | 12 | |
124 | 85 | 2687 | Jaylen Bravo | Harlingen | 5:09.2 | 10:41.6 | 17:03.7 | 17:03.7 | 5:30/M | 11 | |
125 | 86 | 2701 | Michael Menke | Humble Summer Creek | 5:05.7 | 10:39.1 | 17:05.1 | 17:05.1 | 5:30/M | 12 | |
126 | 87 | 2771 | Alexander Williams | San Antonio Johnson | 5:07.8 | 10:38.1 | 17:05.2 | 17:05.2 | 5:30/M | 12 | |
127 | 88 | 2709 | Payton Patters | Katy | 5:16.2 | 10:53.6 | 17:06.1 | 17:06.1 | 5:30/M | 10 | |
128 | 89 | 2730 | Graham Horn | League City Clear Creek | 5:11.1 | 10:44.4 | 17:10.8 | 17:10.8 | 5:32/M | 10 | |
129 | (< 5) | 2758 | Evan Martin | Rockwall Heath | 5:01.4 | 10:39.0 | 17:10.8 | 17:10.8 | 5:32/M | 12 | |
130 | 90 | 2752 | Rafael Ochoa | Northwest Nelson | 5:00.9 | 10:41.9 | 17:11.7 | 17:11.7 | 5:32/M | 11 | |
131 | 91 | 2751 | Chase Hope | Northwest Nelson | 5:09.8 | 10:48.9 | 17:11.9 | 17:11.9 | 5:32/M | 12 | |
132 | 92 | 2711 | Benjamin Robins | Katy | 5:14.6 | 10:53.5 | 17:16.6 | 17:16.6 | 5:34/M | 11 | |
133 | 93 | 2754 | Jason Wade | Northwest Nelson | 4:58.4 | 10:34.1 | 17:16.7 | 17:16.7 | 5:34/M | 12 | |
134 | 94 | 2717 | Matthew Garib | Katy Tompkins | 5:08.3 | 10:47.4 | 17:17.4 | 17:17.4 | 5:34/M | 11 | |
135 | 95 | 2693 | Mason Marroquin | Harlingen | 5:08.3 | 10:49.5 | 17:19.9 | 17:19.9 | 5:35/M | 10 | |
136 | 96 | 2708 | Diego Mion | Katy | 4:59.0 | 10:43.1 | 17:20.3 | 17:20.3 | 5:35/M | 11 | |
137 | 97 | 2760 | Ryan Chase | Round Rock | 5:04.2 | 10:43.9 | 17:22.4 | 17:22.4 | 5:36/M | 12 | |
138 | 98 | 2737 | Hayes Iacomini | Lewisville Flower Mound | 5:07.7 | 10:47.3 | 17:23.8 | 17:23.8 | 5:36/M | 10 | |
139 | 99 | 2704 | Elijah Washburn | Humble Summer Creek | 5:06.9 | 10:41.9 | 17:28.1 | 17:28.1 | 5:37/M | 12 | |
140 | 100 | 2767 | Brett Packard | San Antonio Johnson | 5:24.1 | 11:06.4 | 17:29.4 | 17:29.4 | 5:38/M | ||
141 | 101 | 2691 | Azariah Garzoria | Harlingen | 5:08.7 | 10:49.5 | 17:32.6 | 17:32.6 | 5:39/M | 10 | |
142 | 102 | 2731 | Elijah Ojeda | League City Clear Creek | 5:23.3 | 11:15.1 | 17:48.7 | 17:48.7 | 5:44/M | 11 | |
143 | 103 | 2689 | Ryan Dandurand | Harlingen | 5:21.3 | 11:06.3 | 17:49.6 | 17:49.6 | 5:44/M | 12 | |
144 | 104 | 2716 | Adeoluwa Fadesere | Katy Tompkins | 5:11.6 | 11:09.5 | 17:51.2 | 17:51.2 | 5:45/M | 12 | |
145 | 105 | 2734 | Owen Robinson | League City Clear Creek | 5:18.3 | 11:06.4 | 17:51.7 | 17:51.7 | 5:45/M | 10 | |
146 | 106 | 2702 | Ivory Montgomery | Humble Summer Creek | 5:16.4 | 11:06.9 | 18:00.8 | 18:00.8 | 5:48/M | 12 | |
147 | 107 | 2729 | Dylan Dresen | League City Clear Creek | 5:21.5 | 11:15.8 | 18:04.8 | 18:04.8 | 5:49/M | 10 | |
148 | 108 | 2700 | Michael Ernst | Humble Summer Creek | 5:15.6 | 11:12.4 | 18:10.3 | 18:10.3 | 5:51/M | 11 | |
149 | 109 | 2793 | David Camargo | Waxahachie | 5:23.2 | 11:16.0 | 18:11.8 | 18:11.8 | 5:51/M | 11 | |
150 | 110 | 2705 | Kade Schipper | Katy | 5:16.3 | 11:11.7 | 18:30.4 | 18:30.4 | 5:57/M | 11 | |
151 | 111 | 2797 | Ezra Perez | Waxahachie | 5:15.0 | 11:44.0 | 19:37.7 | 19:37.7 | 6:19/M | 12 |
Top | ||||||||
Final Team Results - Boys |
||||||||
6A BOYS - 5K Split |
||||||||
Team - Southlake Carroll |
Finish Position - 1 |
|||||||
Team Score (places): 49 |
Team Score (times): 1:17:12.1 |
Ave Time:15:26.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2782 | Caden Leonard | 11 | 1 | 1 | 14:50.1 | 14:50.1 | 0:00.0 |
2 | 2777 | Blake Bullard | 12 | 4 | 5 | 15:15.8 | 30:06.0 | 0:25.7 |
3 | 2778 | Griffin Cords | 12 | 6 | 11 | 15:24.2 | 45:30.3 | 0:34.1 |
4 | 2781 | Kai Gutierrez | 9 | 15 | 26 | 15:45.2 | 1:01:15.5 | 0:55.0 |
5 | 2783 | Alex Severson | 12 | 23 | 49 | 15:56.6 | 1:17:12.1 | 1:06.4 |
6 | 2780 | Jaxon Glenn | 10 | (27) | 16:00.8 | 1:33:13.0 | 1:10.7 | |
7 | 2779 | Michael Fuller | 11 | (47) | 16:20.1 | 1:49:33.2 | 1:29.9 | |
Team - Austin Vandegrift |
Finish Position - 2 |
|||||||
Team Score (places): 53 |
Team Score (times): 1:17:45.7 |
Ave Time:15:33.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2656 | Kai McCullough | 11 | 3 | 3 | 15:11.8 | 15:11.8 | 0:21.6 |
2 | 2654 | Collin Goodwin | 10 | 7 | 10 | 15:27.0 | 30:38.8 | 0:36.9 |
3 | 2652 | Christian Cruz-Castro | 12 | 11 | 21 | 15:35.9 | 46:14.8 | 0:45.8 |
4 | 2655 | Hudson Haley | 12 | 14 | 35 | 15:43.8 | 1:01:58.7 | 0:53.6 |
5 | 2653 | Jack Ebeier | 12 | 18 | 53 | 15:47.0 | 1:17:45.7 | 0:56.8 |
6 | 2658 | Jackson Stafford | 12 | (53) | 16:25.1 | 1:34:10.8 | 1:34.9 | |
7 | 2657 | Miles Nutt | 11 | (81) | 16:52.8 | 1:51:03.7 | 2:02.7 | |
Team - Bridgeland |
Finish Position - 3 |
|||||||
Team Score (places): 84 |
Team Score (times): 1:18:29.9 |
Ave Time:15:41.9 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2663 | Benjamin Montgomery | 12 | 2 | 2 | 15:01.8 | 15:01.8 | 0:11.6 |
2 | 2665 | Griffen Saacke | 11 | 12 | 14 | 15:41.0 | 30:42.8 | 0:50.8 |
3 | 2662 | Maddox McCallister | 11 | 13 | 27 | 15:43.7 | 46:26.6 | 0:53.5 |
4 | 2660 | Layton Carlisle | 11 | 22 | 49 | 15:55.2 | 1:02:21.8 | 1:05.0 |
5 | 2666 | Tyler Weston | 12 | 35 | 84 | 16:08.0 | 1:18:29.9 | 1:17.8 |
6 | 2664 | Kyle Pawlak | 11 | (57) | 16:31.1 | 1:35:01.1 | 1:41.0 | |
7 | 2661 | Braden Greenaway | 11 | (66) | 16:39.8 | 1:51:41.0 | 1:49.7 | |
Team - El Paso Eastwood |
Finish Position - 4 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:19:01.2 |
Ave Time:15:48.2 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2685 | Aidan Torres | 12 | 5 | 5 | 15:19.6 | 15:19.6 | 0:29.4 |
2 | 2684 | Marcos Madrid | 12 | 17 | 22 | 15:46.6 | 31:06.2 | 0:56.4 |
3 | 2683 | Noah Loweree | 10 | 21 | 43 | 15:54.0 | 47:00.2 | 1:03.8 |
4 | 2681 | Job Desantos | 11 | 24 | 67 | 15:57.4 | 1:02:57.6 | 1:07.2 |
5 | 2680 | Luke Cruz | 12 | 31 | 98 | 16:03.6 | 1:19:01.2 | 1:13.4 |
6 | 2679 | Elias Alcocer | 10 | (68) | 16:40.6 | 1:35:41.9 | 1:50.4 | |
7 | 2682 | Jonah Herd | 11 | (73) | 16:43.5 | 1:52:25.4 | 1:53.3 | |
Team - Conroe The Woodlands |
Finish Position - 5 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:19:42.2 |
Ave Time:15:56.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2788 | Elton Martin | 10 | 8 | 8 | 15:28.4 | 15:28.4 | 0:38.3 |
2 | 2787 | Tyler Hedgepeth | 12 | 10 | 18 | 15:34.9 | 31:03.4 | 0:44.7 |
3 | 2790 | Bryson Meredith | 12 | 33 | 51 | 16:06.2 | 47:09.6 | 1:16.1 |
4 | 2786 | Sebastian Calderon-Espinosa | 11 | 39 | 90 | 16:11.2 | 1:03:20.9 | 1:21.1 |
5 | 2785 | William Bishop | 10 | 51 | 141 | 16:21.3 | 1:19:42.2 | 1:31.1 |
