mychiptime.com

4A BOYS

10/21/2024

Lubbock, TX

4A BOYS

Cross Country

Back to UIL Region I XC Championships Main




UIL Region I XC Championships

UIL Region I XC Championships

October 21, 2024


RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 4A Boys - TEAMS
Team Detail - Boys - 4A Boys - TEAMS
Top

Overall Finish List - Boys

4A Boys

TEAMS

Qualifying Teams: 4 Individuals: 10

O'All Place Score Bib No Name Team Time Pace Year Qualifier
1 1 1179 Lathan Lewter Canyon 15:22.2 3:04/K 12 TM
2 2 1176 Ryan Fernandez Canyon 15:48.6 3:10/K 12 TM
3 3 1175 Noah Cooper Canyon 16:04.2 3:13/K 11 TM
4 4 1294 Antonio Arreola San Elizario 16:15.1 3:15/K 11 IND
5 5 1177 Aaryan Katwal-Shaver Canyon 16:24.2 3:17/K 12 TM
6 6 1178 Jamison Kirton Canyon 16:25.1 3:17/K 11 TM
7 7 1181 Dayson Smith Canyon 16:26.4 3:17/K 12 TM
8 8 1180 Grady Simmons Canyon 16:31.1 3:18/K 10 TM
9 9 1144 Gavin Ortiz Andrews 16:31.8 3:18/K 12 IND
10 10 1206 Pedro Jimenez El Paso Austin 16:36.4 3:19/K 12 IND
11 11 1160 Dylan Strand Brock 16:37.2 3:19/K 12 IND
12 12 1148 Jacob Marquez Big Spring 16:38.1 3:20/K 11 TM
13 13 1203 Eirik Arredondo El Paso Austin 16:44.6 3:21/K 11 IND
14 (< 5) 1309 Jacoby Tooley Stephenville 16:45.7 3:21/K 10 IND
15 14 1198 Nefi Moreno Dumas 16:50.1 3:22/K 10 TM
16 15 1196 Ivan Gutierrez Dumas 16:51.0 3:22/K 10 TM
17 16 1146 Josh Calixto Big Spring 16:51.3 3:22/K 10 TM
18 17 1285 Mauricio Villescas Pecos 16:51.6 3:22/K 11 IND
19 18 1260 Saul Hernandez Levelland 16:53.4 3:23/K 10 IND
20 19 1199 Riley Roman Dumas 16:53.4 3:23/K 11 TM
21 (< 5) 1195 Tate Clackler Decatur 16:54.2 3:23/K 11 IND
22 20 1186 Noah Holland Canyon West Plains 16:55.1 3:23/K 10 TM
23 21 1142 Aaron Jimenez Andrews 16:55.7 3:23/K 11 IND
24 22 1200 Adrian Solis Dumas 17:01.9 3:24/K 11 TM
25 23 1182 Rickey Armstrong Canyon West Plains 17:03.9 3:25/K 12 TM
26 24 1147 Ines Cj Gonzales Big Spring 17:05.7 3:25/K TM
27 25 1197 Haydn Lopez Dumas 17:10.3 3:26/K 10 TM
28 26 1277 Gavriel Rodriguez Mineral Wells 17:11.2 3:26/K 12
29 27 1298 Jorel Miramontes San Elizario 17:11.8 3:26/K 10
30 28 1152 Thomas Sooter Big Spring 17:13.4 3:27/K 10 TM
31 29 1185 Brayton Foster Canyon West Plains 17:19.3 3:28/K 11 TM
32 30 1151 Don Diego Rios Big Spring 17:19.6 3:28/K TM
33 (< 5) 1278 Hayden Graves Monahans 17:24.1 3:29/K 9
34 31 1271 Gabriel Borjon Mineral Wells 17:25.1 3:29/K 11
35 32 1230 Shaib Ahmad Faizi Fort Worth Diamond Hill-Jarvis 17:25.5 3:29/K 10
36 33 1249 David Retana Harmony Science Academy (EP) 17:26.6 3:29/K 10
37 34 1264 Ashton Adams Midland Greenwood 17:27.0 3:29/K 11
38 35 1256 Luisanthony Zepeda Krum 17:28.3 3:30/K 10
39 36 1201 Israel Soto Dumas 17:31.6 3:30/K 11 TM
40 37 1250 Cash Andrus Krum 17:32.5 3:30/K 11
41 38 1300 Angel Richarte San Elizario 17:33.9 3:31/K 9
42 39 1255 Jonathan Salas Krum 17:34.0 3:31/K 9
43 40 1184 Caisen Clark Canyon West Plains 17:35.6 3:31/K 10 TM
44 41 1297 Daniel Maese San Elizario 17:36.8 3:31/K 9
45 42 1170 Keaton Howard-Arnold Burkburnett 17:40.6 3:32/K 11
46 43 1150 Loc Ramirez Big Spring 17:43.3 3:33/K 11 TM
47 (< 5) 1990 Luis Hernandez FORT WORTH SOUTHWEST 17:44.2 3:33/K
48 44 1183 Eric Carter Canyon West Plains 17:47.7 3:34/K 12 TM
49 45 1191 Armando Jalil Clint 17:49.0 3:34/K 9
50 46 1291 Vann Goines River Oaks Castleberry 17:50.1 3:34/K 11
51 47 1208 Luis Pereda El Paso Austin 17:54.5 3:35/K 11
52 48 1162 Noah Lambert Brownwood 17:58.8 3:36/K 11
53 49 1149 Eddyson Quezeda Big Spring 18:00.4 3:36/K 11 TM
54 50 1145 Luke Smiley Andrews 18:03.0 3:37/K 10
55 51 1299 Jozaih Paiz San Elizario 18:03.0 3:37/K 11
56 52 1220 Jesse Ortiz Fabens 18:03.9 3:37/K 11
57 53 1204 Cesar Cardoza El Paso Austin 18:03.9 3:37/K 12
58 (< 5) 1308 Garrett Mader Stephenville 18:05.9 3:37/K 10
59 54 1164 Aidan Pena Brownwood 18:08.7 3:38/K 11
60 55 1188 Bobby Vartabedian Canyon West Plains 18:08.7 3:38/K 9 TM
61 56 1275 Hudson Gadd Mineral Wells 18:08.8 3:38/K 10
62 57 1302 Jaxson Green Snyder 18:10.2 3:38/K 9
63 58 1284 Cody Saldana Pecos 18:14.0 3:39/K 9
64 59 1165 Stephen Rodriguez Brownwood 18:15.1 3:39/K 12
65 60 1296 Damian Hernandez San Elizario 18:16.8 3:39/K 11
66 61 1261 Ryan Jeanneret Levelland 18:17.1 3:39/K 12
67 62 1248 Aiden Ochoa Harmony Science Academy (EP) 18:18.4 3:40/K 10
68 63 1232 Alejandro Ibarra Fort Worth Diamond Hill-Jarvis 18:19.6 3:40/K 12
69 64 1158 Adam Kelly Brock 18:20.4 3:40/K 12
70 65 1282 Jadien Juarez Pecos 18:22.1 3:40/K 10
71 66 1174 Damon Williams Burkburnett 18:22.6 3:41/K 11
72 67 1283 Noel Marquez Pecos 18:23.0 3:41/K 11
73 68 1281 Jayden Hernandez Pecos 18:23.7 3:41/K 9
74 69 1225 Andrian Mancilla Fort Worth Carter-Riverside 18:24.9 3:41/K 12
75 70 1141 Leo Herrera-Ortega Andrews 18:25.3 3:41/K 12
76 71 1276 Charlie Ramsay Mineral Wells 18:25.3 3:41/K 12
77 72 1169 James Hickman Burkburnett 18:25.6 3:41/K 11
78 (< 5) 1153 Xxavier Garza Bridgeport 18:25.9 3:41/K 11
79 73 1303 Gavin Hernandez Snyder 18:28.5 3:42/K 10
80 74 1221 Teo Quinonez Fabens 18:28.9 3:42/K 12
81 (< 5) 1279 Brayden McGowan Monahans 18:29.3 3:42/K 10
82 75 1239 Elijah Lopez Ft Worth Benbrook 18:31.8 3:42/K 10
83 76 1209 Edgar Rodriguez El Paso Austin 18:33.1 3:43/K 12
84 77 1295 Alexander Cano San Elizario 18:34.6 3:43/K 11
85 78 1159 Nathaniel Reed Brock 18:35.4 3:43/K 11
86 79 1202 Yandel Talavera Dumas 18:36.8 3:43/K 12 TM
87 80 1187 Landon Nemoede Canyon West Plains 18:36.8 3:43/K 10 TM
88 81 1228 Uriel Tovar Fort Worth Carter-Riverside 18:37.0 3:43/K 11
89 82 1140 Connor Cook Andrews 18:37.7 3:44/K 10
90 83 1288 Santiago Buendia River Oaks Castleberry 18:38.3 3:44/K 12
91 84 1304 Ben Kerr Snyder 18:40.8 3:44/K 12
92 85 1272 Michael Borjon Mineral Wells 18:43.0 3:45/K 11
93 86 1157 Grady Griffith Brock 18:44.2 3:45/K 9
94 87 1246 Victor Hernandez Harmony Science Academy (EP) 18:44.9 3:45/K 10
95 88 1154 Noah Calvert Brock 18:45.8 3:45/K 10
96 89 1251 Brian Dorgbetor Krum 18:48.0 3:46/K 11
97 90 1289 Jorge Escalera River Oaks Castleberry 18:48.6 3:46/K 12
98 91 1139 Colt Adams Andrews 18:48.9 3:46/K 9
99 92 1286 Ronaldo Zaleta Pecos 18:51.0 3:46/K 9
100 93 1236 Owen Atkins Ft Worth Benbrook 18:52.8 3:47/K 9

Qualifying Teams: 4 Individuals: 10

O'All Place Score Bib No Name Team Time Pace Year Qualifier
101 94 1237 James Felker Ft Worth Benbrook 18:53.8 3:47/K 11
102 95 1207 Omar Mesta El Paso Austin 18:54.4 3:47/K 11
103 96 1280 Edgar Alvarez Pecos 18:54.6 3:47/K 12
104 97 1156 Seth Doyle Brock 18:55.5 3:47/K 10
105 98 1265 Christopher Bonilla Midland Greenwood 18:58.6 3:48/K 12
106 (< 5) 1991 Jonathan Ruis FORT WORTH SOUTHWEST 19:00.4 3:48/K
107 99 1254 David Rieirson Krum 19:10.7 3:50/K 12
108 100 1273 Carlos Castillo Mineral Wells 19:11.5 3:50/K 11
109 101 1192 Miguel Jalil Clint 19:14.7 3:51/K 12
110 102 1167 Bennett Windham Brownwood 19:15.7 3:51/K 10
111 103 1268 Jack Ledford Midland Greenwood 19:18.6 3:52/K 9
112 104 1241 Daniel Viola Ft Worth Benbrook 19:19.7 3:52/K 11
113 105 1226 Amoni Ramos Fort Worth Carter-Riverside 19:19.7 3:52/K 12
114 106 1143 Evan Medina Andrews 19:23.0 3:53/K 11
115 107 1235 Jovannie Verduzco Fort Worth Diamond Hill-Jarvis 19:24.6 3:53/K 12
116 108 1234 Azaael Murillo Fort Worth Diamond Hill-Jarvis 19:27.3 3:53/K 10
117 109 1166 Ross Strasner Brownwood 19:27.8 3:54/K 12
118 110 1274 Dale Flores Mineral Wells 19:27.8 3:54/K 12
119 111 1173 Owen Ruiz Burkburnett 19:29.2 3:54/K 12
120 112 1262 Kaiden Medina Levelland 19:29.9 3:54/K 12
121 113 1194 Daniel Zavala Clint 19:30.1 3:54/K 10
122 114 1292 Uriel Pereyra River Oaks Castleberry 19:30.9 3:54/K 11
123 115 1231 Omar Gonzalez Garcia Fort Worth Diamond Hill-Jarvis 19:33.3 3:55/K 10
124 116 1269 Angel Sosa Midland Greenwood 19:41.5 3:56/K 12
125 117 1259 Rene Franco Levelland 19:44.2 3:57/K 10
126 118 1205 Cesar Chavez El Paso Austin 19:47.0 3:57/K 10
127 119 1168 Ethan Dold Burkburnett 19:47.9 3:58/K 12
128 120 1218 Dylan Escobar Fabens 19:48.8 3:58/K 11
129 121 1290 Adrian Goines River Oaks Castleberry 19:52.0 3:58/K 9
130 122 1240 Vincent Martinez Ft Worth Benbrook 19:52.6 3:59/K 11
131 123 1263 Angel Miranda Levelland 19:53.9 3:59/K 10
132 124 1266 Ethan Cox Midland Greenwood 19:56.5 3:59/K 12
133 125 1252 Houston Harris Krum 19:56.8 3:59/K 12
134 126 1267 Adan Frias Midland Greenwood 19:56.9 3:59/K 10
135 127 1233 Joshua Montanez-Lopez Fort Worth Diamond Hill-Jarvis 19:57.1 3:59/K 12
136 128 1163 Hayden Mair Brownwood 19:59.8 4:00/K 11
137 129 1253 Jacob John Krum 19:59.8 4:00/K 10
138 130 1171 Byron Lemond Burkburnett 20:01.6 4:00/K 11
139 131 1222 Jorge Alamillo Fort Worth Carter-Riverside 20:02.4 4:00/K 12
140 132 1301 Joshua Castilloo Snyder 20:03.1 4:01/K 12
141 133 1238 Andrew Herrill Ft Worth Benbrook 20:04.8 4:01/K 11
142 134 1293 Raul Vital River Oaks Castleberry 20:05.0 4:01/K 10
143 135 1229 Aaron Chavez Fort Worth Diamond Hill-Jarvis 20:06.7 4:01/K 11
144 136 1287 Emanuel Astorga River Oaks Castleberry 20:07.5 4:01/K 10
145 137 1258 Zaden Carillo Levelland 20:32.0 4:06/K 12
146 138 1306 Zaiden Rios Snyder 20:35.9 4:07/K 10
147 139 1223 Henry Castorena Fort Worth Carter-Riverside 20:43.5 4:09/K 9
148 140 1224 Mauricio Cortez Fort Worth Carter-Riverside 20:45.5 4:09/K 12
149 141 1214 Geraldo Olvera El Paso Irvin 20:48.0 4:10/K 11
150 142 1172 Quincey McLean Burkburnett 20:51.2 4:10/K 9
151 143 1161 Rodriguez Jose Brownwood 20:59.0 4:12/K 12
152 144 1247 Asael Lopez-Rivera Harmony Science Academy (EP) 21:05.1 4:13/K 11
153 145 1227 Alfredo Santos Fort Worth Carter-Riverside 21:09.4 4:14/K 11
154 146 1257 Brian Billington Levelland 21:10.6 4:14/K 12
155 147 1245 Bryan Grijalva Harmony Science Academy (EP) 21:20.5 4:16/K 10
156 148 1244 Jacob Galindo Harmony Science Academy (EP) 21:22.6 4:17/K 10
157 149 1242 Casey Wilson Ft Worth Benbrook 21:28.4 4:18/K 11
158 150 1243 Yadriel Batine-Moreta Harmony Science Academy (EP) 21:32.0 4:18/K 10
159 151 1155 Brady Dietz Brock 21:40.0 4:20/K 11
160 152 1193 Andy Trejo Clint 21:40.9 4:20/K 10
161 153 1211 Santiago Lopez El Paso Irvin 22:06.9 4:25/K 9
162 154 1210 Gabriel Anderson El Paso Irvin 22:19.1 4:28/K 10
163 155 1217 Dwight Escobar Fabens 22:27.2 4:29/K 11
164 156 1305 Jeremiah Lomas Snyder 22:45.6 4:33/K 11
165 157 1189 Xavi Hernandez Clint 23:01.8 4:36/K 10
166 158 1219 Zibane Marin Fabens 23:04.8 4:37/K 12
167 159 1215 Aimon Roth El Paso Irvin 23:13.7 4:39/K 9
168 160 1213 Alejandro Nava El Paso Irvin 23:19.3 4:40/K 9
169 161 1190 Jorge Holguin Clint 23:47.8 4:46/K 10
Top

Final Team Results - Boys

4A Boys

Team - Canyon

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:20:04.2

Ave Time:16:00.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1179 Lathan Lewter 12 1 1 15:22.2 15:22.2 0:00.0
2 1176 Ryan Fernandez 12 2 3 15:48.6 31:10.7 0:26.5
3 1175 Noah Cooper 11 3 6 16:04.2 47:14.9 0:42.1
4 1177 Aaryan Katwal-Shaver 12 5 11 16:24.2 1:03:39.1 1:02.1
5 1178 Jamison Kirton 11 6 17 16:25.1 1:20:04.2 1:03.0
6 1181 Dayson Smith 12 (7)   16:26.4 1:36:30.5 1:04.2
7 1180 Grady Simmons 10 (8)   16:31.1 1:53:01.5 1:09.0

Team - Dumas

Finish Position - 2

Team Score (places): 95

Team Score (times): 1:24:46.5

Ave Time:16:57.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1198 Nefi Moreno 10 14 14 16:50.1 16:50.1 1:28.0
2 1196 Ivan Gutierrez 10 15 29 16:51.0 33:41.0 1:28.9
3 1199 Riley Roman 11 19 48 16:53.4 50:34.4 1:31.3
4 1200 Adrian Solis 11 22 70 17:01.9 1:07:36.2 1:39.8
5 1197 Haydn Lopez 10 25 95 17:10.3 1:24:46.5 1:48.2
6 1201 Israel Soto 11 (36)   17:31.6 1:42:18.1 2:09.5
7 1202 Yandel Talavera 12 (79)   18:36.8 2:00:54.8 3:14.7

Team - Big Spring

Finish Position - 3

Team Score (places): 110

Team Score (times): 1:25:07.9

Ave Time:17:01.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1148 Jacob Marquez 11 12 12 16:38.1 16:38.1 1:16.0
2 1146 Josh Calixto 10 16 28 16:51.3 33:29.3 1:29.2
3 1147 Ines Cj Gonzales 24 52 17:05.7 50:35.0 1:43.6
4 1152 Thomas Sooter 10 28 80 17:13.4 1:07:48.3 1:51.3
5 1151 Don Diego Rios 30 110 17:19.6 1:25:07.9 1:57.5
6 1150 Loc Ramirez 11 (43)   17:43.3 1:42:51.1 2:21.2
7 1149 Eddyson Quezeda 11 (49)   18:00.4 2:00:51.5 2:38.3

Team - Canyon West Plains

Finish Position - 4

Team Score (places): 156

Team Score (times): 1:26:41.4

Ave Time:17:20.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1186 Noah Holland 10 20 20 16:55.1 16:55.1 1:33.0
2 1182 Rickey Armstrong 12 23 43 17:03.9 33:58.9 1:41.8
3 1185 Brayton Foster 11 29 72 17:19.3 51:18.2 1:57.2
4 1184 Caisen Clark 10 40 112 17:35.6 1:08:53.8 2:13.5
5 1183 Eric Carter 12 44 156 17:47.7 1:26:41.4 2:25.6
6 1188 Bobby Vartabedian 9 (55)   18:08.7 1:44:50.1 2:46.6
7 1187 Landon Nemoede 10 (80)   18:36.8 2:03:26.8 3:14.7

Team - San Elizario

Finish Position - 5

Team Score (places): 161

Team Score (times): 1:26:40.5

Ave Time:17:20.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1294 Antonio Arreola 11 4 4 16:15.1 16:15.1 0:53.0
2 1298 Jorel Miramontes 10 27 31 17:11.8 33:26.9 1:49.7
3 1300 Angel Richarte 9 38 69 17:33.9 51:00.8 2:11.8
4 1297 Daniel Maese 9 41 110 17:36.8 1:08:37.5 2:14.7
5 1299 Jozaih Paiz 11 51 161 18:03.0 1:26:40.5 2:40.9
6 1296 Damian Hernandez 11 (60)   18:16.8 1:44:57.3 2:54.7
7 1295 Alexander Cano 11 (77)   18:34.6 2:03:31.8 3:12.5

Team - El Paso Austin

Finish Position - 6

Team Score (places): 199

Team Score (times): 1:27:52.4

Ave Time:17:34.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1206 Pedro Jimenez 12 10 10 16:36.4 16:36.4 1:14.3
2 1203 Eirik Arredondo 11 13 23 16:44.6 33:21.0 1:22.5
3 1208 Luis Pereda 11 47 70 17:54.5 51:15.5 2:32.4
4 1204 Cesar Cardoza 12 53 123 18:03.9 1:09:19.4 2:41.8
5 1209 Edgar Rodriguez 12 76 199 18:33.1 1:27:52.4 3:11.0
6 1207 Omar Mesta 11 (95)   18:54.4 1:46:46.7 3:32.3
7 1205 Cesar Chavez 10 (118)   19:47.0 2:06:33.7 4:24.9

Team - Andrews

Finish Position - 7

Team Score (places): 232

Team Score (times): 1:28:33.4

Ave Time:17:42.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1144 Gavin Ortiz 12 9 9 16:31.8 16:31.8 1:09.7
2 1142 Aaron Jimenez 11 21 30 16:55.7 33:27.5 1:33.6
3 1145 Luke Smiley 10 50 80 18:03.0 51:30.4 2:40.9
4 1141 Leo Herrera-Ortega 12 70 150 18:25.3 1:09:55.7 3:03.2
5 1140 Connor Cook 10 82 232 18:37.7 1:28:33.4 3:15.6
6 1139 Colt Adams 9 (91)   18:48.9 1:47:22.3 3:26.8
7 1143 Evan Medina 11 (106)   19:23.0 2:06:45.2 4:00.9

Team - Mineral Wells

Finish Position - 8

Team Score (places): 269

Team Score (times): 1:29:53.2

Ave Time:17:58.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1277 Gavriel Rodriguez 12 26 26 17:11.2 17:11.2 1:49.0
2 1271 Gabriel Borjon 11 31 57 17:25.1 34:36.2 2:03.0
3 1275 Hudson Gadd 10 56 113 18:08.8 52:44.9 2:46.7
4 1276 Charlie Ramsay 12 71 184 18:25.3 1:11:10.2 3:03.2
5 1272 Michael Borjon 11 85 269 18:43.0 1:29:53.2 3:20.9
6 1273 Carlos Castillo 11 (100)   19:11.5 1:49:04.6 3:49.4
7 1274 Dale Flores 12 (110)   19:27.8 2:08:32.4 4:05.7

Team - Pecos

Finish Position - 9

Team Score (places): 275

Team Score (times): 1:30:14.2

Ave Time:18:02.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1285 Mauricio Villescas 11 17 17 16:51.6 16:51.6 1:29.5
2 1284 Cody Saldana 9 58 75 18:14.0 35:05.5 2:51.9
3 1282 Jadien Juarez 10 65 140 18:22.1 53:27.5 2:59.9
4 1283 Noel Marquez 11 67 207 18:23.0 1:11:50.5 3:00.9
5 1281 Jayden Hernandez 9 68 275 18:23.7 1:30:14.2 3:01.5
6 1286 Ronaldo Zaleta 9 (92)   18:51.0 1:49:05.1 3:28.9
7 1280 Edgar Alvarez 12 (96)   18:54.6 2:07:59.7 3:32.5

Team - Krum

Finish Position - 10

Team Score (places): 299

Team Score (times): 1:30:33.3

Ave Time:18:06.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1256 Luisanthony Zepeda 10 35 35 17:28.3 17:28.3 2:06.2
2 1250 Cash Andrus 11 37 72 17:32.5 35:00.7 2:10.4
3 1255 Jonathan Salas 9 39 111 17:34.0 52:34.6 2:11.8
4 1251 Brian Dorgbetor 11 89 200 18:48.0 1:11:22.6 3:25.9
5 1254 David Rieirson 12 99 299 19:10.7 1:30:33.3 3:48.6
6 1252 Houston Harris 12 (125)   19:56.8 1:50:30.1 4:34.7
7 1253 Jacob John 10 (129)   19:59.8 2:10:29.8 4:37.7

Team - Brock

Finish Position - 11

Team Score (places): 327

Team Score (times): 1:31:02.8

Ave Time:18:12.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1160 Dylan Strand 12 11 11 16:37.2 16:37.2 1:15.1
2 1158 Adam Kelly 12 64 75 18:20.4 34:57.6 2:58.3
3 1159 Nathaniel Reed 11 78 153 18:35.4 53:32.9 3:13.3
4 1157 Grady Griffith 9 86 239 18:44.2 1:12:17.1 3:22.1
5 1154 Noah Calvert 10 88 327 18:45.8 1:31:02.8 3:23.7
6 1156 Seth Doyle 10 (97)   18:55.5 1:49:58.2 3:33.4
7 1155 Brady Dietz 11 (151)   21:40.0 2:11:38.2 6:17.9

Team - Brownwood

Finish Position - 12

Team Score (places): 372

Team Score (times): 1:33:05.8

Ave Time:18:37.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1162 Noah Lambert 11 48 48 17:58.8 17:58.8 2:36.7
2 1164 Aidan Pena 11 54 102 18:08.7 36:07.4 2:46.5
3 1165 Stephen Rodriguez 12 59 161 18:15.1 54:22.4 2:53.0
4 1167 Bennett Windham 10 102 263 19:15.7 1:13:38.1 3:53.6
5 1166 Ross Strasner 12 109 372 19:27.8 1:33:05.8 4:05.7
6 1163 Hayden Mair 11 (128)   19:59.8 1:53:05.6 4:37.7
7 1161 Rodriguez Jose 12 (143)   20:59.0 2:14:04.5 5:36.9

Team - Burkburnett

Finish Position - 13

Team Score (places): 410

Team Score (times): 1:33:45.7

Ave Time:18:45.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1170 Keaton Howard-Arnold 11 42 42 17:40.6 17:40.6 2:18.5
2 1174 Damon Williams 11 66 108 18:22.6 36:03.2 3:00.5
3 1169 James Hickman 11 72 180 18:25.6 54:28.7 3:03.5
4 1173 Owen Ruiz 12 111 291 19:29.2 1:13:57.9 4:07.1
5 1168 Ethan Dold 12 119 410 19:47.9 1:33:45.7 4:25.8
6 1171 Byron Lemond 11 (130)   20:01.6 1:53:47.3 4:39.5
7 1172 Quincey McLean 9 (142)   20:51.2 2:14:38.4 5:29.1

Team - Fort Worth Diamond Hill-Jarvis

Finish Position - 14

Team Score (places): 425

Team Score (times): 1:34:10.0

Ave Time:18:50.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1230 Shaib Ahmad Faizi 10 32 32 17:25.5 17:25.5 2:03.4
2 1232 Alejandro Ibarra 12 63 95 18:19.6 35:45.0 2:57.4
3 1235 Jovannie Verduzco 12 107 202 19:24.6 55:09.5 4:02.4
4 1234 Azaael Murillo 10 108 310 19:27.3 1:14:36.8 4:05.2
5 1231 Omar Gonzalez Garcia 10 115 425 19:33.3 1:34:10.0 4:11.2
6 1233 Joshua Montanez-Lopez 12 (127)   19:57.1 1:54:07.1 4:35.0
7 1229 Aaron Chavez 11 (135)   20:06.7 2:14:13.7 4:44.6

Team - Levelland

Finish Position - 15

Team Score (places): 431

Team Score (times): 1:34:18.3

Ave Time:18:51.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1260 Saul Hernandez 10 18 18 16:53.4 16:53.4 1:31.3
2 1261 Ryan Jeanneret 12 61 79 18:17.1 35:10.4 2:55.0
3 1262 Kaiden Medina 12 112 191 19:29.9 54:40.3 4:07.8
4 1259 Rene Franco 10 117 308 19:44.2 1:14:24.4 4:22.1
5 1263 Angel Miranda 10 123 431 19:53.9 1:34:18.3 4:31.8
6 1258 Zaden Carillo 12 (137)   20:32.0 1:54:50.2 5:09.9
7 1257 Brian Billington 12 (146)   21:10.6 2:16:00.8 5:48.5

Team - River Oaks Castleberry

Finish Position - 16

Team Score (places): 454

Team Score (times): 1:34:39.7

Ave Time:18:56.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1291 Vann Goines 11 46 46 17:50.1 17:50.1 2:28.0
2 1288 Santiago Buendia 12 83 129 18:38.3 36:28.4 3:16.2
3 1289 Jorge Escalera 12 90 219 18:48.6 55:17.0 3:26.5
4 1292 Uriel Pereyra 11 114 333 19:30.9 1:14:47.8 4:08.8
5 1290 Adrian Goines 9 121 454 19:52.0 1:34:39.7 4:29.8
6 1293 Raul Vital 10 (134)   20:05.0 1:54:44.7 4:42.9
7 1287 Emanuel Astorga 10 (136)   20:07.5 2:14:52.1 4:45.4

Team - Harmony Science Academy (EP)

Finish Position - 17

Team Score (places): 473

Team Score (times): 1:36:55.4

Ave Time:19:23.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1249 David Retana 10 33 33 17:26.6 17:26.6 2:04.5
2 1248 Aiden Ochoa 10 62 95 18:18.4 35:45.0 2:56.3
3 1246 Victor Hernandez 10 87 182 18:44.9 54:29.9 3:22.8
4 1247 Asael Lopez-Rivera 11 144 326 21:05.1 1:15:35.0 5:43.0
5 1245 Bryan Grijalva 10 147 473 21:20.5 1:36:55.4 5:58.4
6 1244 Jacob Galindo 10 (148)   21:22.6 1:58:17.9 6:00.5
7 1243 Yadriel Batine-Moreta 10 (150)   21:32.0 2:19:49.8 6:09.9

Team - Midland Greenwood

Finish Position - 18

Team Score (places): 475

Team Score (times): 1:35:22.0

Ave Time:19:04.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1264 Ashton Adams 11 34 34 17:27.0 17:27.0 2:04.9
2 1265 Christopher Bonilla 12 98 132 18:58.6 36:25.5 3:36.5
3 1268 Jack Ledford 9 103 235 19:18.6 55:44.0 3:56.5
4 1269 Angel Sosa 12 116 351 19:41.5 1:15:25.5 4:19.4
5 1266 Ethan Cox 12 124 475 19:56.5 1:35:22.0 4:34.4
6 1267 Adan Frias 10 (126)   19:56.9 1:55:18.9 4:34.8

Team - Snyder

Finish Position - 19

Team Score (places): 484

Team Score (times): 1:35:58.4

Ave Time:19:11.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1302 Jaxson Green 9 57 57 18:10.2 18:10.2 2:48.1
2 1303 Gavin Hernandez 10 73 130 18:28.5 36:38.7 3:06.4
3 1304 Ben Kerr 12 84 214 18:40.8 55:19.4 3:18.7
4 1301 Joshua Castilloo 12 132 346 20:03.1 1:15:22.5 4:41.0
5 1306 Zaiden Rios 10 138 484 20:35.9 1:35:58.4 5:13.8
6 1305 Jeremiah Lomas 11 (156)   22:45.6 1:58:44.0 7:23.5

Team - Ft Worth Benbrook

Finish Position - 20

Team Score (places): 488

Team Score (times): 1:35:30.5

Ave Time:19:06.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1239 Elijah Lopez 10 75 75 18:31.8 18:31.8 3:09.6
2 1236 Owen Atkins 9 93 168 18:52.8 37:24.5 3:30.7
3 1237 James Felker 11 94 262 18:53.8 56:18.3 3:31.7
4 1241 Daniel Viola 11 104 366 19:19.7 1:15:37.9 3:57.5
5 1240 Vincent Martinez 11 122 488 19:52.6 1:35:30.5 4:30.5
