JV GIRLS ELITE

09/14/2024 · Lovejoy, TX

Cross Country

Lovejoy XC Fall Festival

Lovejoy XC Fall Festival

September 14, 2024


Results By RunFAR Racing Services, Inc.

Table of Contents

Finish List - Girls - Elite JV Girls 5K
Team Detail - Girls - Elite JV Girls 5K
Top

Overall Finish List - Girls

Elite JV Girls 5K

O'All Place Score Bib No Name Team 1M 2M 5K Time Pace Year  
1 1 327 Kezia Henderson Eustace 5:55.6 12:45.4 20:07.1 20:07.1 6:29/M 9  
2 2 332 Carley Pitman Eustace 6:15.6 13:01.0 20:22.5 20:22.5 6:33/M 11  
3 3 877 Mia Reaugh Lucas Lovejoy 6:15.3 13:29.7 21:11.0 21:11.0 6:49/M 12  
4 (< 5) 298 Charlotte Landry Denton 6:34.4 13:51.1 21:26.3 21:26.3 6:54/M 9  
5 4 335 Makayla Truitt Eustace 6:35.2 13:45.9 21:31.7 21:31.7 6:56/M 9  
6 5 868 Chloe Long Lucas Lovejoy 6:35.0 13:56.4 21:33.2 21:33.2 6:56/M 11  
7 6 875 Grace Peay Lucas Lovejoy 6:15.4 13:50.9 21:34.5 21:34.5 6:57/M 11  
8 (< 5) 1025 Eleni Camino Zulas Plano West 6:24.4 13:57.0 21:51.9 21:51.9 7:02/M 9  
9 (< 5) 1023 Angela Alfaro Plano West 6:35.0 14:07.0 21:59.3 21:59.3 7:05/M 9  
10 7 331 Page Miller Eustace 6:33.8 13:56.5 22:02.4 22:02.4 7:06/M 12  
11 8 334 Kaitlyn Swasso Eustace 6:30.1 14:02.2 22:04.0 22:04.0 7:06/M 10  
12 (< 5) 83 Melani Ovalle Carrollton Turner 6:19.2 14:03.0 22:09.0 22:09.0 7:08/M 12  
13 9 1274 Nikki Bhakta Wylie High School 6:40.0 14:09.8 22:09.2 22:09.2 7:08/M 11  
14 10 979 Berkley Sawa Northwest Nelson 6:27.2 14:09.0 22:12.7 22:12.7 7:09/M 10  
15 (< 5) 527 Vanessa Park Frisco Liberty 6:52.4 14:14.7 22:20.5 22:20.5 7:11/M 9  
16 11 1286 Alyssa Prinz Wylie High School 6:35.1 14:07.8 22:21.7 22:21.7 7:12/M 9  
17 12 1246 Emily Thompson The Woodlands 6:38.2 14:16.4 22:27.6 22:27.6 7:14/M 9  
18 13 1239 Claire Nuckols The Woodlands 6:39.1 14:18.4 22:29.3 22:29.3 7:14/M 12  
19 14 364 Kayla Kim Flower Mound 6:42.4 14:20.0 22:31.0 22:31.0 7:15/M 9  
20 15 889 Ella York Lucas Lovejoy 6:38.8 14:33.0 22:33.1 22:33.1 7:16/M 11  
21 16 1228 Olivia Falcon The Woodlands 6:37.8 14:18.8 22:36.6 22:36.6 7:17/M 12  
22 17 330 Skylar Long Eustace 6:36.6 14:25.5 22:37.5 22:37.5 7:17/M 10  
23 18 965 Lorelei Knox Northwest Nelson 6:37.5 14:39.4 22:42.6 22:42.6 7:19/M 10  
24 19 1242 Josephine Sewall The Woodlands 6:31.0 14:35.2 22:48.7 22:48.7 7:21/M 12  
25 20 1287 Finley Radford Wylie High School 6:35.0 14:32.8 22:56.8 22:56.8 7:23/M 9  
26 21 1115 Marissa Finley Rockwall Heath 6:54.0 14:46.9 22:58.3 22:58.3 7:24/M 10  
27 22 860 Cate Jackson Lucas Lovejoy 7:03.5 14:47.1 22:58.4 22:58.4 7:24/M 11  
28 23 1230 Mila Gideon The Woodlands 6:38.0 14:30.4 22:59.5 22:59.5 7:24/M 10  
29 24 148 Ava Garcia Coppell 6:39.1 14:38.7 22:59.7 22:59.7 7:24/M 9  
30 25 204 Grace Golden Dallas Highland Park 6:45.2 14:36.2 23:07.8 23:07.8 7:27/M 11  
31 26 354 Parker Haas Flower Mound 6:53.5 14:44.3 23:13.2 23:13.2 7:28/M 9  
32 27 137 Akshaya Ashokanand Coppell 6:50.2 14:43.1 23:13.8 23:13.8 7:29/M 12  
33 28 879 Lily Sanders Lucas Lovejoy 6:40.3 14:45.7 23:15.6 23:15.6 7:29/M 10  
34 29 1280 Adriana Mathis Wylie High School 6:32.8 14:59.1 23:19.1 23:19.1 7:30/M 10  
35 30 1265 Renata Saucedo Wylie East 6:42.4 14:40.5 23:20.1 23:20.1 7:31/M 9  
36 31 960 Ana Delic Northwest Nelson 6:51.3 14:56.7 23:20.7 23:20.7 7:31/M 9  
37 32 157 Shreya Shah Coppell 6:52.7 14:52.1 23:22.1 23:22.1 7:31/M 9  
38 33 347 Sarah Devine Flower Mound 6:54.3 14:48.5 23:22.6 23:22.6 7:31/M 9  
39 34 884 Rosslyn Vaughan Lucas Lovejoy 6:47.8 14:52.2 23:22.9 23:22.9 7:32/M 9  
40 35 745 Elizabeth White Keller 6:51.0 14:51.7 23:23.0 23:23.0 7:32/M 10  
41 36 230 Anna Odom Dallas Highland Park 6:53.5 14:59.5 23:23.2 23:23.2 7:32/M 9  
42 37 326 Ella Baxter Eustace 6:48.5 14:45.9 23:24.6 23:24.6 7:32/M 11  
43 (< 5) 1031 Bailey Stern Plano West 6:50.8 15:03.3 23:25.5 23:25.5 7:32/M 9  
44 38 237 Campbell Ragan Dallas Highland Park 6:48.8 15:06.3 23:26.9 23:26.9 7:33/M 10  
45 39 723 Luchier Janecek Keller 6:55.2 14:56.1 23:27.1 23:27.1 7:33/M 11  
46 40 714 Kara Doughty Keller 7:01.6 15:00.7 23:27.8 23:27.8 7:33/M 10  
47 (> 7) 333 Bailey Reed Eustace 7:07.0 15:08.8 23:28.1 23:28.1 7:33/M 10  
48 41 735 Anne Risa Keller 7:04.6 15:15.9 23:31.7 23:31.7 7:34/M 11  
49 (> 7) 865 Lily Kraus Lucas Lovejoy 7:00.1 15:04.6 23:33.2 23:33.2 7:35/M 12  
50 (> 7) 888 Claire Wu Lucas Lovejoy 7:12.3 15:13.7 23:36.2 23:36.2 7:36/M 10  
51 42 1254 Chloe Callan Wylie East 7:13.9 15:12.6 23:37.7 23:37.7 7:36/M 10  
52 43 1120 Savannah Sarago Rockwall Heath 6:54.5 15:01.0 23:41.1 23:41.1 7:37/M 11  
53 (> 7) 885 Skylar Vaughn Lucas Lovejoy 7:10.7 15:09.6 23:42.6 23:42.6 7:38/M 12  
54 44 198 Elizabeth Chong Dallas Highland Park 6:52.1 14:59.7 23:42.9 23:42.9 7:38/M 10  
55 (> 7) 864 Malak Khalil Lucas Lovejoy 7:10.1 15:11.7 23:43.1 23:43.1 7:38/M 12  
56 45 966 Chloe Lamb Northwest Nelson 6:27.4 14:54.5 23:43.1 23:43.1 7:38/M 11  
57 46 725 Landrie Long Keller 6:50.3 15:00.8 23:45.5 23:45.5 7:39/M 9  
58 47 243 Ava Thropp Dallas Highland Park 6:43.6 14:51.7 23:46.3 23:46.3 7:39/M 11  
59 48 1284 Nabeela Nasser Wylie High School 6:51.8 15:00.1 23:49.3 23:49.3 7:40/M 12  
60 49 234 Emery Paulsen Dallas Highland Park 7:07.7 15:21.4 23:53.3 23:53.3 7:41/M 10  
61 50 739 Ella Stallings Keller 6:56.5 15:12.2 23:56.0 23:56.0 7:42/M 9  
62 51 587 Juliana Goldsmith Frisco Wakeland 7:03.6 15:23.2 23:56.5 23:56.5 7:42/M 10  
63 52 348 Kayla Divers Flower Mound 6:49.6 15:03.6 23:57.8 23:57.8 7:43/M 10  
64 53 1269 Reagan Tolar Wylie East 7:07.4 15:10.3 23:59.0 23:59.0 7:43/M 9  
65 54 1121 Kassidy Swaner Rockwall Heath 7:04.7 15:07.4 23:59.2 23:59.2 7:43/M 10  
66 (> 7) 872 Berkeley Mosel Lucas Lovejoy 6:55.4 15:13.1 24:00.3 24:00.3 7:44/M 11  
67 55 357 Yasmin Hernandez Flower Mound 7:01.7 15:11.4 24:02.8 24:02.8 7:44/M 10  
68 56 969 Rileigh McBain Northwest Nelson 6:51.6 15:11.3 24:04.4 24:04.4 7:45/M 11  
69 (< 5) 516 Addison Conrady Frisco Liberty 7:09.2 15:29.3 24:05.4 24:05.4 7:45/M 12  
70 57 153 Delanee Mullen Coppell 7:05.2 15:31.9 24:09.7 24:09.7 7:47/M 9  
71 58 159 Khushi Singla Coppell 6:59.2 15:14.6 24:09.9 24:09.9 7:47/M 9  
72 59 600 Myla Ritchie Frisco Wakeland 7:02.5 15:20.9 24:10.5 24:10.5 7:47/M 9  
73 (< 5) 1048 Gianna Siracuse Prosper Walnut Grove High School 7:17.5 15:29.6 24:13.0 24:13.0 7:48/M 11  
74 (< 5) 450 Nwanma Nwosu Frisco Heritage 7:18.2 15:29.0 24:14.4 24:14.4 7:48/M 11  
75 (> 7) 887 Kate White Lucas Lovejoy 7:19.4 15:31.5 24:16.0 24:16.0 7:49/M 10  
76 60 149 Addison Hamm Coppell 7:07.4 15:29.0 24:17.6 24:17.6 7:49/M 9  
77 61 375 Rowan Ricci Flower Mound 7:03.1 15:23.6 24:18.3 24:18.3 7:49/M 9  
78 62 1140 Marissa Flores Royse City 7:00.9 15:25.1 24:18.9 24:18.9 7:50/M 10  
79 (< 5) 532 Jacinda Ward Frisco Liberty 6:54.4 15:20.3 24:23.0 24:23.0 7:51/M 10  
80 (> 7) 876 Mckenzie Quigley Lucas Lovejoy 7:17.9 15:31.1 24:23.6 24:23.6 7:51/M 12  
81 63 338 Tessa Alfrey Flower Mound 7:15.9 15:35.5 24:28.1 24:28.1 7:53/M 10  
82 (< 5) 812 Addison Gittelman Lewisville Marcus 7:07.4 15:46.5 24:31.2 24:31.2 7:54/M 12  
83 64 580 Madeline East Frisco Wakeland 7:21.6 15:47.7 24:32.1 24:32.1 7:54/M 10  
84 65 1264 Amiya Runsewe Wylie East 7:01.6 15:13.8 24:32.7 24:32.7 7:54/M 9  
85 (< 5) 1026 Abby Falcon Plano West 7:14.8 15:39.6 24:33.5 24:33.5 7:54/M 9  
86 (< 5) 133 Kelis Walker Commerce 7:22.4 15:48.5 24:33.8 24:33.8 7:54/M 9  
87 66 713 Jordyn Digiorno Keller 6:58.8 15:19.2 24:34.8 24:34.8 7:55/M 11  
88 67 1114 Karly Cortes Rockwall Heath 7:19.3 15:43.8 24:36.1 24:36.1 7:55/M 10  
89 (> 7) 342 Vera Bello Rojas Flower Mound 7:11.5 15:30.5 24:36.8 24:36.8 7:55/M 9  
90 68 593 Claire Kumar Frisco Wakeland 7:20.3 15:47.4 24:39.9 24:39.9 7:56/M 10  
91 69 31 Bhavya Krishnan Austin Vandegrift 7:25.4 15:49.0 24:40.3 24:40.3 7:56/M 9  
92 70 560 Marisa Mireles Frisco Reedy 7:10.9 15:40.0 24:41.9 24:41.9 7:57/M 9  
93 (> 7) 341 Maria Bayda Flower Mound 7:15.9 15:49.6 24:44.2 24:44.2 7:58/M 10  
94 (> 7) 719 Carleigh Hannon Keller 7:23.1 16:08.1 24:44.6 24:44.6 7:58/M 9  
95 (> 7) 353 Katelyn Guzman Flower Mound 7:09.1 15:32.3 24:46.7 24:46.7 7:59/M 9  
96 71 761 Jenna Watts Keller Timber Creek 7:27.5 15:55.3 24:51.2 24:51.2 8:00/M 11  
97 72 162 Pragna Vykuntam Coppell 7:26.8 15:56.3 24:52.0 24:52.0 8:00/M 10  
98 73 961 Phoebe Fullenkamp Northwest Nelson 6:57.4 15:38.7 24:54.9 24:54.9 8:01/M 12  
99 74 35 Caoimhe McDaid Austin Vandegrift 7:58.4 16:28.1 24:56.1 24:56.1 8:02/M 11  
100 75 29 Sofia Jankovic Austin Vandegrift 7:22.2 16:00.5 24:56.6 24:56.6 8:02/M 10  
O'All Place Score Bib No Name Team 1M 2M 5K Time Pace Year  
101 (> 7) 155 Sutton Rasmussen Coppell 7:20.5 15:53.2 24:59.6 24:59.6 8:03/M 10  
102 (< 5) 1005 Ana Liz Gonzalez Plano East 7:10.3 16:03.5 25:00.4 25:00.4 8:03/M 11  
103 76 1119 Meghan McNeil Rockwall Heath 7:34.3 16:08.3 25:07.2 25:07.2 8:05/M 12  
104 77 1082 Linde Kern Richardson Pearce 7:20.9 16:02.7 25:12.2 25:12.2 8:07/M 11  
105 78 1272 Addison Ziem Wylie East 7:18.7 16:01.6 25:13.1 25:13.1 8:07/M 10  
106 79 228 Leia Mufraggi Dallas Highland Park 6:52.0 15:46.2 25:13.3 25:13.3 8:07/M 10  
107 80 1271 Rakeb Yared Wylie East 7:18.8 15:48.9 25:17.5 25:17.5 8:08/M 9  
108 81 749 Brynlee Farris Keller Timber Creek 6:57.6 15:47.2 25:17.6 25:17.6 8:08/M 9  
109 (< 5) 514 Mia Biglia Frisco Liberty 6:54.9 15:46.0 25:23.3 25:23.3 8:10/M 10  
110 82 476 Bansari Patel Frisco Independence 7:24.9 16:13.5 25:25.3 25:25.3 8:11/M 10  
111 (> 7) 377 Sanjana Saravanan Flower Mound 7:40.8 16:22.5 25:27.6 25:27.6 8:12/M 9  
112 83 28 Margaret Fontana Austin Vandegrift 7:50.9 16:30.7 25:28.6 25:28.6 8:12/M 10  
113 84 581 Adanech Enright Frisco Wakeland 7:06.3 16:01.5 25:33.3 25:33.3 8:14/M 11  
114 85 967 Erin Lee Northwest Nelson 7:50.5 16:38.3 25:35.4 25:35.4 8:14/M 9  
115 86 407 Ellie Cady Fort Worth Country Day 7:37.5 16:17.9 25:36.3 25:36.3 8:14/M 12  
116 87 567 Bella Wilson Frisco Reedy 7:21.3 16:22.8 25:38.8 25:38.8 8:15/M 9  
117 (> 7) 973 Audrey Pavlicek Northwest Nelson 7:50.3 16:38.3 25:41.2 25:41.2 8:16/M 9  
118 88 751 Isabela Goytia Keller Timber Creek 7:02.1 16:13.1 25:44.9 25:44.9 8:17/M 10  
119 89 412 Olivia Miller Fort Worth Country Day 7:48.4 16:32.6 25:45.8 25:45.8 8:18/M 11  
120 90 119 Alyssa Rogers Colleyville Heritage 7:59.5 16:48.1 25:48.3 25:48.3 8:18/M 9  
121 91 683 Sophia Counts Home School Athletic Association 7:20.9 16:27.1 25:51.9 25:51.9 8:20/M 11  
122 92 1124 Anna Yang Rockwall Heath 7:41.8 16:26.5 25:53.6 25:53.6 8:20/M 10  
123 93 563 Madeline Schreiber Frisco Reedy 7:52.6 16:36.2 25:55.5 25:55.5 8:21/M 12  
124 94 692 Jenika Mejia Home School Athletic Association 8:00.2 16:50.2 26:03.7 26:03.7 8:23/M 11  
125 95 1258 Allison Koonce Wylie East 7:43.6 16:43.1 26:10.6 26:10.6 8:26/M 12  
126 96 1085 Madison Mahaffey Richardson Pearce 7:33.7 16:30.5 26:16.3 26:16.3 8:27/M 12  
127 (< 5) 175 Madison Franklin Dallas Adams 7:25.5 17:05.0 26:17.4 26:17.4 8:28/M 10  
128 (> 7) 742 Jessica Varela Keller 7:15.3 16:26.4 26:19.9 26:19.9 8:29/M 10  
129 (< 5) 833 Christina Roquerbert Lewisville Marcus 7:50.5 16:54.9 26:21.4 26:21.4 8:29/M 12  
130 97 1139 Jessica Estrada Royse City 7:18.3 16:32.4 26:24.9 26:24.9 8:30/M 11  
131 (> 7) 1256 Madison Edwards Wylie East 7:32.6 16:33.9 26:27.7 26:27.7 8:31/M 11  
132 98 693 Shayla Mejia Home School Athletic Association 7:39.6 17:07.0 26:38.7 26:38.7 8:35/M 10  
133 (< 5) 538 Olivia Evert Frisco Lone Star 8:06.2 17:11.4 26:38.8 26:38.8 8:35/M 10  
134 (< 5) 134 Grace Wallace Commerce 8:12.4 17:25.9 26:40.6 26:40.6 8:35/M 9  
135 (> 7) 359 Whitney Hopkin Flower Mound 7:48.1 16:59.1 26:42.7 26:42.7 8:36/M 12  
136 99 672 Madeline Oyakawa Hockaday 7:57.7 17:09.4 26:45.9 26:45.9 8:37/M 11  
137 100 413 Vivian Modeer Fort Worth Country Day 8:03.7 16:59.9 26:49.3 26:49.3 8:38/M 9  
138 (< 5) 132 Johanna Trejo Commerce 7:47.4 17:22.1 26:55.2 26:55.2 8:40/M 9  
139 101 466 Nataly Garcia Frisco Independence 7:48.9 17:10.2 26:58.6 26:58.6 8:41/M 10  
140 102 1074 Teagan Fox Richardson Pearce 8:09.7 17:12.3 27:00.0 27:00.0 8:41/M 11  
141 103 1142 Emily Hale Royse City 8:13.7 17:25.5 27:05.2 27:05.2 8:43/M 10  
142 (< 5) 811 Isabella Fernandez Lewisville Marcus 7:51.5 17:02.9 27:06.0 27:06.0 8:43/M 9  
143 (< 5) 71 Karla Escobar Carrollton Turner 7:36.9 17:20.4 27:09.5 27:09.5 8:44/M 11  
144 104 411 Eva King Fort Worth Country Day 8:07.9 17:24.9 27:12.4 27:12.4 8:45/M 9  
145 (< 5) 793 Nadia Leonard Lake Highlands 8:30.2 17:27.5 27:12.8 27:12.8 8:46/M 11  
146 (< 5) 794 Andrea Manzanares Lake Highlands 8:13.4 17:26.8 27:14.7 27:14.7 8:46/M 12  
147 (< 5) 539 AUDREY GOODFELLOW Frisco Lone Star 8:02.8 17:26.6 27:17.4 27:17.4 8:47/M 10  
148 105 486 Neysa Yagnik Frisco Independence 7:39.4 17:22.5 27:19.1 27:19.1 8:48/M 10  
149 106 685 Deshi Fournet Home School Athletic Association 8:02.4 17:19.3 27:19.2 27:19.2 8:48/M 11  
150 107 681 Cailin Blake Home School Athletic Association 8:02.4 17:19.2 27:23.3 27:23.3 8:49/M 10  
151 108 100 Fiorella Buelvas-Lossada Colleyville Heritage 8:03.2 17:18.8 27:28.6 27:28.6 8:51/M 9  
152 (> 7) 372 Annelise Pete Flower Mound 8:07.1 17:41.9 27:29.8 27:29.8 8:51/M 10  
153 109 759 Lana Serment Keller Timber Creek 8:13.2 17:47.6 27:33.2 27:33.2 8:52/M 9  
154 110 1078 Addison Griffin Richardson Pearce 8:23.1 17:41.8 27:36.4 27:36.4 8:53/M 9  
155 (> 7) 853 Scarlet Cole Lucas Lovejoy 8:00.3 17:24.5 27:43.5 27:43.5 8:55/M 11  
156 (< 5) 68 Jade Chavez Carrollton Turner 8:14.8 17:52.3 27:50.4 27:50.4 8:58/M 11  
157 (> 7) 854 Lindsey Collins Lucas Lovejoy 8:04.3 17:24.8 27:51.4 27:51.4 8:58/M 12  
158 (< 5) 1 Kaylee Morgan Anna 7:56.9 17:43.8 27:52.9 27:52.9 8:58/M 10  
159 111 664 Allie Gerber Hockaday 8:16.3 17:48.5 27:56.6 27:56.6 9:00/M 11  
160 112 566 Diya Vemuri Frisco Reedy 7:48.8 17:34.2 27:56.7 27:56.7 9:00/M 9  
161 (> 7) 1253 Jordan Batiste Wylie East 8:16.3 17:50.2 28:03.8 28:03.8 9:02/M 10  
162 (< 5) 172 Simone Detzel Dallas Adams 7:52.6 17:44.6 28:04.3 28:04.3 9:02/M 9  
163 113 98 Violet Barboza Colleyville Heritage 8:11.8 18:00.4 28:07.6 28:07.6 9:03/M 9  
164 (< 5) 171 Nalyah Cameron Dallas Adams 7:45.3 17:51.7 28:10.2 28:10.2 9:04/M 10  
165 114 256 Valerie Sanchez Dallas Hillcrest 7:16.0 18:36.3 28:15.4 28:15.4 9:06/M 10  
166 115 758 Mallory Schmidt Keller Timber Creek 8:13.3 17:47.7 28:15.5 28:15.5 9:06/M 9  
167 116 1090 Hanna Tun Richardson Pearce 7:55.1 17:57.0 28:20.0 28:20.0 9:07/M 9  
168 117 259 Ava Thomas Dallas Hillcrest 8:11.9 18:15.8 28:21.1 28:21.1 9:08/M 10  
169 (> 7) 964 Ileana Ingram Northwest Nelson 7:51.3 17:23.1 28:24.9 28:24.9 9:09/M 10  
170 118 102 Melody Ding Colleyville Heritage 8:08.8 17:57.1 28:25.0 28:25.0 9:09/M 9  
171 (> 7) 866 Lucy Kraus Lucas Lovejoy 8:30.1 18:11.4 28:25.2 28:25.2 9:09/M 9  
172 (< 5) 792 Emme Kate Davidson Lake Highlands 8:15.3 18:11.8 28:28.3 28:28.3 9:10/M 9  
173 (> 7) 958 Courtney Araujo Northwest Nelson 8:06.1 17:53.7 28:31.2 28:31.2 9:11/M 9  
174 119 45 Hadar Vainbrand Austin Vandegrift 8:33.8 18:42.0 28:44.6 28:44.6 9:15/M 9  
175 120 1065 Lily Bass Richardson Pearce 8:34.5 18:41.2 28:45.7 28:45.7 9:15/M 9  
176 121 1067 Becca Bruckner Richardson Pearce 8:34.5 18:37.0 28:46.7 28:46.7 9:16/M 9  
177 122 565 Shreya Valiyakkil Binoj Frisco Reedy 8:00.7 18:42.8 28:51.0 28:51.0 9:17/M 9  
178 123 109 Nevaeh Jeter Colleyville Heritage 8:22.4 18:28.8 28:55.6 28:55.6 9:19/M 9  
179 124 406 Nara Acuna-Guba Fort Worth Country Day 7:58.8 17:37.8 28:57.8 28:57.8 9:19/M 12  
180 125 481 Hemani Sankar Frisco Independence 8:12.2 18:07.9 28:58.7 28:58.7 9:20/M 10  
181 126 1147 Olivia Woodruff Royse City 8:51.9 18:38.9 29:04.7 29:04.7 9:22/M 12  
182 127 687 Adalynn Gormong Home School Athletic Association 8:34.4 18:42.1 29:06.3 29:06.3 9:22/M 9  
183 (> 7) 1257 Katy Harris Wylie East 8:17.3 18:31.5 29:09.3 29:09.3 9:23/M 12  
184 128 673 Christine Park Hockaday 8:09.6 18:11.5 29:15.8 29:15.8 9:25/M 10  
185 (< 5) 1038 Sofia Berryhill Prosper Walnut Grove High School 8:12.7 18:57.3 29:37.4 29:37.4 9:32/M 9  
186 (> 7) 881 Delilah Schmidt Lucas Lovejoy 8:35.7 18:49.0 29:37.6 29:37.6 9:32/M 12  
187 129 410 Leilani Ivy-Chong Fort Worth Country Day 8:47.8 18:57.1 29:41.5 29:41.5 9:33/M 9  
188 130 27 Isabelle Drury Austin Vandegrift 8:33.2 18:47.3 29:45.2 29:45.2 9:35/M 10  
189 131 479 Sadhana Ramakrishan Frisco Independence 8:20.0 18:35.8 29:59.2 29:59.2 9:39/M 11  
190 (< 5) 797 Alexa Obregon Lake Highlands 8:13.6 18:36.5 30:10.4 30:10.4 9:43/M 12  
191 132 666 Emanuela Kang Hockaday 8:54.4 19:33.7 30:13.9 30:13.9 9:44/M 10  
192 133 1123 Cora Wiley Rockwall Heath 9:02.0 19:33.1 30:23.0 30:23.0 9:47/M 10  
193 134 472 Gowri Nair Frisco Independence 8:31.7 19:17.7 30:25.2 30:25.2 9:47/M 12  
194 135 113 Ivanna Limosnero Colleyville Heritage 8:01.4 19:29.4 30:47.9 30:47.9 9:55/M 10  
195 (< 5) 1003 Aliyah Farooqui Plano East 8:39.8 18:48.6 30:49.8 30:49.8 9:55/M 9  
196 136 248 Kimberly Garcia Dallas Hillcrest 8:27.9 19:29.3 31:00.3 31:00.3 9:59/M 10  
197 137 665 Nadia Guevara Hockaday 8:33.4 19:33.8 31:28.8 31:28.8 10:08/M 11  
198 138 408 Abigail Dzurik Fort Worth Country Day 9:11.6 20:01.4 31:50.5 31:50.5 10:15/M 9  
199 139 461 Ellie Cho Frisco Independence 9:19.8 20:15.4 31:51.2 31:51.2 10:15/M 10  
200 (> 7) 474 Arthi Parthasarathy Frisco Independence 8:50.2 20:01.3 31:55.8 31:55.8 10:17/M 12  
O'All Place Score Bib No Name Team 1M 2M 5K Time Pace Year  
201 140 126 Sophia Veliyev-Chiselita Colleyville Heritage 9:25.2 20:27.0 32:14.3 32:14.3 10:23/M 9  
202 (< 5) 70 Evelyn Delgado Carrollton Turner 8:43.2 20:02.1 32:26.6 32:26.6 10:27/M 10  
203 141 695 Joy Saenz Home School Athletic Association 8:50.3 21:29.9 32:29.2 32:29.2 10:27/M 10  
204 142 663 Camilla Fuentes Hockaday 9:17.2 20:47.8 32:41.7 32:41.7 10:31/M 11  
205 (> 7) 684 Raelin Fleming Home School Athletic Association 8:50.2 19:58.5 32:44.2 32:44.2 10:32/M 9  
206 143 675 Vicky Santana Hockaday 10:04.5 21:24.3 33:17.7 33:17.7 10:43/M 11  
207 (> 7) 487 Priyanka Yuvaraj Frisco Independence 8:26.7 20:08.4 33:25.3 33:25.3 10:45/M 10  
208 (> 7) 459 Nikhita Bodapati Frisco Independence 9:00.7 20:41.0 33:40.6 33:40.6 10:50/M 12  
209 (> 7) 468 Moksha Gopal Frisco Independence 9:19.2 21:45.1 33:52.4 33:52.4 10:54/M 12  
210 144 258 Lila Simpson Dallas Hillcrest 9:15.6 20:54.3 33:54.1 33:54.1 10:55/M 9  
211 (< 5) 543 Emily Hocate Frisco Lone Star 9:28.5   34:18.7 34:18.7 11:03/M 12  
212 (> 7) 117 Kendall Pippin Colleyville Heritage 9:51.6   34:30.8 34:30.8 11:07/M 9  
213 145 1146 Nina Watson Royse City 9:39.5   35:52.2 35:52.2 11:33/M 10  
214 146 250 Betty Kahn Dallas Hillcrest 10:48.8   40:14.2 40:14.2 12:57/M 9  
Top

Final Team Results - Girls

Elite JV Girls 5K - 5K Split

Team - Eustace

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:46:07.9

Ave Time:21:13.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 327 Kezia Henderson 9 1 1 20:07.1 20:07.1 0:00.0
2 332 Carley Pitman 11 2 3 20:22.5 40:29.6 0:15.3
3 335 Makayla Truitt 9 4 7 21:31.7 1:02:01.4 1:24.6
4 331 Page Miller 12 7 14 22:02.4 1:24:03.9 1:55.3
5 334 Kaitlyn Swasso 10 8 22 22:04.0 1:46:07.9 1:56.8
6 330 Skylar Long 10 (17)   22:37.5 2:08:45.4 2:30.4
7 326 Ella Baxter 11 (37)   23:24.6 2:32:10.1 3:17.4
8 333 Bailey Reed 10 More Than 7   23:28.1 2:55:38.2 3:20.9

Team - Lucas Lovejoy

Finish Position - 2

Team Score (places): 51

Team Score (times): 1:49:50.4

Ave Time:21:58.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 877 Mia Reaugh 12 3 3 21:11.0 21:11.0 1:03.8
2 868 Chloe Long 11 5 8 21:33.2 42:44.3 1:26.1
3 875 Grace Peay 11 6 14 21:34.5 1:04:18.9 1:27.4
4 889 Ella York 11 15 29 22:33.1 1:26:52.0 2:25.9
5 860 Cate Jackson 11 22 51 22:58.4 1:49:50.4 2:51.2
6 879 Lily Sanders 10 (28)   23:15.6 2:13:06.0 3:08.4
7 884 Rosslyn Vaughan 9 (34)   23:22.9 2:36:29.0 3:15.7
8 865 Lily Kraus 12 More Than 7   23:33.2 3:00:02.2 3:26.0
9 888 Claire Wu 10 More Than 7   23:36.2 3:23:38.4 3:29.0
10 885 Skylar Vaughn 12 More Than 7   23:42.6 3:47:21.1 3:35.4
11 864 Malak Khalil 12 More Than 7   23:43.1 4:11:04.2 3:35.9
12 872 Berkeley Mosel 11 More Than 7   24:00.3 4:35:04.5 3:53.1
13 887 Kate White 10 More Than 7   24:16.0 4:59:20.5 4:08.8
14 876 Mckenzie Quigley 12 More Than 7   24:23.6 5:23:44.2 4:16.5
15 853 Scarlet Cole 11 More Than 7   27:43.5 5:51:27.7 7:36.4
16 854 Lindsey Collins 12 More Than 7   27:51.4 6:19:19.2 7:44.3
17 866 Lucy Kraus 9 More Than 7   28:25.2 6:47:44.5 8:18.1
18 881 Delilah Schmidt 12 More Than 7   29:37.6 7:17:22.1 9:30.5

Team - The Woodlands

Finish Position - 3

Team Score (places): 83

Team Score (times): 1:53:21.8

Ave Time:22:40.3

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1246 Emily Thompson 9 12 12 22:27.6 22:27.6 2:20.4
2 1239 Claire Nuckols 12 13 25 22:29.3 44:56.9 2:22.2
3 1228 Olivia Falcon 12 16 41 22:36.6 1:07:33.5 2:29.4
4 1242 Josephine Sewall 12 19 60 22:48.7 1:30:22.3 2:41.5
5 1230 Mila Gideon 10 23 83 22:59.5 1:53:21.8 2:52.3

Team - Wylie High School

Finish Position - 4

