Back to Marble Falls XC Invite
Marble Falls Cross Country Invite
September 30, 2023
RunFar Racing
Table of Contents
Finish List - Boys - HS BOYS 1A-4A - VARSITY Finish List - Boys - HS BOYS 1A-4A - JV Team Detail - Boys - HS BOYS 1A-4A - VARSITY Team Detail - Boys - HS BOYS 1A-4A - JV
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
HS BOYS 1A-4A |
|||||||||||
VARSITY |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | YEAR | |
| 1 | (< 5) | 3874 | Layton Hemann | Comal Canyon Lake | 4:46.9 | 5:31.7 | 6:24.5 | 16:43.1 | 5:23/M | 12 | |
| 2 | (< 5) | 3878 | Tristan Schenk | Comal Canyon Lake | 4:52.2 | 5:39.3 | 6:23.5 | 16:54.9 | 5:27/M | 10 | |
| 3 | 1 | 3910 | Jastin Muegge | Gatesville | 5:06.0 | 5:46.0 | 6:15.3 | 17:07.1 | 5:31/M | 10 | |
| 4 | 2 | 3932 | Max Rodriguez | Georgetown Gateway | 4:54.3 | 5:42.7 | 6:31.3 | 17:08.2 | 5:31/M | 11 | |
| 5 | 3 | 4013 | Kent Ashley | Lampasas | 5:06.1 | 5:41.5 | 6:30.5 | 17:18.0 | 5:34/M | 10 | |
| 6 | 4 | 3902 | Abraham Almendariz | Gatesville | 5:14.1 | 5:46.7 | 6:42.5 | 17:43.3 | 5:42/M | 11 | |
| 7 | 5 | 3916 | Cameron Thompson | Gatesville | 5:14.9 | 5:57.2 | 6:49.0 | 18:01.0 | 5:48/M | 11 | |
| 8 | (< 5) | 3869 | Jackson Alvarez | Comal Canyon Lake | 5:16.0 | 6:01.8 | 6:46.0 | 18:03.7 | 5:49/M | 10 | |
| 9 | 6 | 4003 | Antonio Perez | Johnson City LBJ | 5:22.9 | 6:11.3 | 6:42.6 | 18:16.8 | 5:53/M | 11 | |
| 10 | 7 | 4009 | Sebastian Vazquez | Lago Vista | 5:16.4 | 6:06.8 | 7:00.5 | 18:23.6 | 5:55/M | 10 | |
| 11 | 8 | 3911 | Malachi Olvera | Gatesville | 5:26.0 | 6:07.0 | 7:06.6 | 18:39.5 | 6:00/M | 11 | |
| 12 | 9 | 4005 | Mason Hrncir | Lago Vista | 5:18.2 | 6:12.9 | 7:09.8 | 18:40.8 | 6:01/M | 11 | |
| 13 | (< 5) | 4043 | Owen Martin | Marble Falls | 5:23.7 | 6:21.2 | 7:01.7 | 18:46.6 | 6:03/M | 9 | |
| 14 | 10 | 3948 | Gavin Murphy | Jarrell | 5:14.1 | 6:21.9 | 7:11.8 | 18:47.7 | 6:03/M | 9 | |
| 15 | 11 | 3903 | Jack Armstrong | Gatesville | 5:26.1 | 6:16.7 | 7:28.9 | 19:11.6 | 6:11/M | 11 | |
| 16 | 12 | 3915 | Hector Silva | Gatesville | 5:23.2 | 6:21.9 | 7:34.7 | 19:19.7 | 6:13/M | 11 | |
| 17 | 13 | 4021 | Ayden Vanliew | Lampasas | 5:36.9 | 6:25.9 | 7:26.3 | 19:29.1 | 6:16/M | 10 | |
| 18 | (< 5) | 4044 | Colton Rutland | Marble Falls | 5:38.4 | 6:31.3 | 7:28.3 | 19:37.9 | 6:19/M | 9 | |
| 19 | 14 | 3953 | Tucker White | Jarrell | 5:48.1 | 6:27.1 | 7:22.9 | 19:38.0 | 6:19/M | 11 | |
| 20 | 15 | 4008 | Miguel Rocha | Lago Vista | 5:47.2 | 6:36.5 | 7:19.0 | 19:42.6 | 6:21/M | 10 | |
| 21 | 16 | 4068 | Kevin Kessler | San Antonio TMI-The Episcopal Sc | 5:33.3 | 6:48.4 | 7:21.8 | 19:43.4 | 6:21/M | 11 | |
| 22 | 17 | 3933 | Alex Salcido | Georgetown Gateway | 5:30.6 | 6:37.4 | 7:36.7 | 19:44.6 | 6:21/M | 10 | |
| 23 | 18 | 4016 | Tyler Ecker | Lampasas | 5:38.6 | 6:29.8 | 7:36.5 | 19:44.8 | 6:21/M | 11 | |
| 24 | 19 | 3909 | Jayden Moore | Gatesville | 5:45.9 | 6:38.8 | 7:23.5 | 19:48.2 | 6:22/M | 9 | |
| 25 | 20 | 4019 | Brayden Phillips | Lampasas | 5:22.5 | 6:41.4 | 7:44.9 | 19:48.7 | 6:23/M | 11 | |
| 26 | 21 | 4012 | Gabriel Allison | Lampasas | 5:40.0 | 6:34.0 | 7:34.9 | 19:48.8 | 6:23/M | 10 | |
| 27 | (< 5) | 3875 | Clay Hugo | Comal Canyon Lake | 5:39.3 | 6:42.1 | 7:33.3 | 19:54.6 | 6:24/M | 9 | |
| 28 | 22 | 4015 | Royce Clary | Lampasas | 5:33.6 | 6:37.3 | 7:45.5 | 19:56.3 | 6:25/M | 10 | |
| 29 | 23 | 3999 | Zac Haley | Johnson City LBJ | 5:55.4 | 6:47.3 | 7:15.4 | 19:58.0 | 6:26/M | 11 | |
| 30 | 24 | 3947 | Antwoine Lesley | Jarrell | 6:07.7 | 6:49.9 | 7:01.6 | 19:59.1 | 6:26/M | 9 | |
| 31 | 25 | 3935 | Reece Smith | Georgetown Gateway | 5:33.0 | 6:49.7 | 7:43.5 | 20:06.1 | 6:28/M | 12 | |
| 32 | 26 | 3930 | Ricardo Perez-Rodriguez | Georgetown Gateway | 5:47.4 | 6:41.0 | 7:38.8 | 20:07.1 | 6:29/M | 9 | |
| 33 | 27 | 3938 | Wyatt Williams-Gass | Georgetown Gateway | 5:47.6 | 6:35.5 | 7:52.2 | 20:15.2 | 6:31/M | 11 | |
| 34 | 28 | 3950 | Gavin Scarbrough | Jarrell | 5:48.4 | 6:47.9 | 7:39.3 | 20:15.6 | 6:31/M | 11 | |
| 35 | (< 5) | 3939 | Nathan Michalik | Grace Academy of Georgetown | 5:51.3 | 6:35.0 | 7:52.1 | 20:18.3 | 6:32/M | 12 | |
| 36 | 29 | 4067 | Ethan Jordan | San Antonio TMI-The Episcopal Sc | 6:00.6 | 6:51.5 | 7:28.2 | 20:20.2 | 6:33/M | 10 | |
| 37 | 30 | 3923 | Hakeem Graves | Georgetown Gateway | 5:32.9 | 6:58.2 | 7:50.2 | 20:21.1 | 6:33/M | 11 | |
| 38 | 31 | 3924 | Hunter James | Georgetown Gateway | 5:33.2 | 6:56.7 | 7:56.0 | 20:25.9 | 6:35/M | 11 | |
| 39 | (< 5) | 4045 | Connor Yaklin | Marble Falls | 5:49.7 | 6:48.7 | 7:53.0 | 20:31.3 | 6:36/M | 9 | |
| 40 | (< 5) | 4059 | Carter Tamayo | San Antonio Christian School at | 5:56.1 | 6:49.1 | 7:48.6 | 20:33.7 | 6:37/M | 9 | |
| 41 | 32 | 4018 | Charles Mack | Lampasas | 5:54.6 | 6:49.6 | 7:51.6 | 20:35.7 | 6:38/M | 12 | |
| 42 | (> 7) | 3925 | Judah James | Georgetown Gateway | 5:45.6 | 6:47.3 | 8:07.3 | 20:40.1 | 6:39/M | 9 | |
| 43 | 33 | 4063 | Russell Duncan | San Antonio TMI-The Episcopal Sc | 6:08.2 | 6:44.0 | 7:50.0 | 20:42.2 | 6:40/M | 10 | |
| 44 | 34 | 4069 | Max Lloyd | San Antonio TMI-The Episcopal Sc | 6:02.4 | 6:54.0 | 7:49.3 | 20:45.5 | 6:41/M | 11 | |
| 45 | 35 | 4064 | Max Eitter | San Antonio TMI-The Episcopal Sc | 6:03.2 | 6:53.9 | 7:53.5 | 20:50.5 | 6:42/M | 11 | |
| 46 | 36 | 3949 | Justin Murphy | Jarrell | 5:54.1 | 6:49.7 | 8:13.2 | 20:56.9 | 6:45/M | 9 | |
| 47 | 37 | 3995 | Michael Axtell | Johnson City LBJ | 6:35.0 | 7:11.0 | 7:38.6 | 21:24.6 | 6:53/M | 10 | |
| 48 | 38 | 3992 | Micah Ablon | Johnson City LBJ | 6:07.9 | 7:25.7 | 7:51.1 | 21:24.6 | 6:53/M | 11 | |
| 49 | 39 | 4006 | Yahir Lopez-Salinas | Lago Vista | 5:57.5 | 7:05.9 | 8:22.6 | 21:25.9 | 6:54/M | 12 | |
| 50 | (> 7) | 4020 | Solomon Storm | Lampasas | 5:54.7 | 7:18.3 | 8:15.3 | 21:28.3 | 6:55/M | 11 | |
| 51 | 40 | 4007 | Victor Plua | Lago Vista | 6:06.0 | 7:13.1 | 8:12.5 | 21:31.5 | 6:56/M | 9 | |
| 52 | 41 | 3993 | Josiah Alvarez | Johnson City LBJ | 6:18.8 | 7:12.8 | 8:30.8 | 22:02.4 | 7:06/M | 10 | |
| 53 | 42 | 3946 | Brandon Juarez-Teran | Jarrell | 6:19.4 | 7:42.4 | 8:06.2 | 22:08.0 | 7:07/M | 10 | |
| 54 | 43 | 4011 | Mikey Woodburn | Lago Vista | 14:04.7 | 8:07.1 | 22:11.7 | 7:09/M | 10 | ||
| 55 | 44 | 4010 | Westin Walker | Lago Vista | 6:17.7 | 7:23.3 | 8:37.0 | 22:17.8 | 7:11/M | 9 | |
| 56 | 45 | 3994 | John Axtell | Johnson City LBJ | 6:40.6 | 7:26.2 | 8:19.2 | 22:25.9 | 7:13/M | 12 | |
| 57 | 46 | 4002 | Ricardo Massey | Johnson City LBJ | 6:18.7 | 7:39.7 | 8:37.6 | 22:35.9 | 7:16/M | 10 | |
| 58 | (> 7) | 4004 | Townsend Hardy | Lago Vista | 6:38.1 | 7:43.9 | 8:23.7 | 22:45.7 | 7:20/M | 9 | |
| 59 | (< 5) | 4058 | Manuel Molina | San Antonio Christian School at | 6:59.4 | 8:19.9 | 9:19.9 | 24:39.0 | 7:56/M | 11 | |
| 60 | (> 7) | 4017 | Jonathan Harris | Lampasas | 6:59.0 | 8:43.8 | 9:37.8 | 25:20.5 | 8:09/M | 11 | |
| 61 | 47 | 4062 | Tharun Chreuku | San Antonio TMI-The Episcopal Sc | 6:15.3 | 8:18.9 | 15:50.1 | 30:24.2 | 9:47/M | 9 | |
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
HS BOYS 1A-4A |
|||||||||||
JV |
|||||||||||
| O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | YEAR | |
| 1 | (< 5) | 3908 | Charles McLeod | Gatesville | 5:17.7 | 6:06.7 | 6:49.2 | 18:13.5 | 5:52/M | 9 | |
| 2 | (< 5) | 4054 | Cash Drigalla | Salado | 5:37.6 | 6:08.1 | 6:55.4 | 18:41.0 | 6:01/M | 9 | |
| 3 | (< 5) | 4051 | Jonathan Brauchle | Salado | 5:50.3 | 6:12.7 | 7:20.5 | 19:23.4 | 6:14/M | 11 | |
| 4 | (< 5) | 3942 | Troyryan Curtis | Jarrell | 5:56.4 | 6:31.0 | 7:32.6 | 19:59.9 | 6:26/M | 9 | |
| 5 | (< 5) | 4039 | Zachariah Apachito | Marble Falls | 5:25.4 | 6:41.9 | 7:54.8 | 20:02.1 | 6:27/M | 12 | |
| 6 | 1 | 3920 | Will Culp | Georgetown Gateway | 5:27.4 | 6:39.9 | 7:58.4 | 20:05.6 | 6:28/M | 9 | |
| 7 | (< 5) | 3997 | Marcos Castellanos | Johnson City LBJ | 5:42.3 | 6:45.1 | 7:52.6 | 20:20.0 | 6:33/M | 11 | |
| 8 | 2 | 3844 | Matthew Resendez | Burnet | 6:06.0 | 6:49.8 | 7:41.7 | 20:37.4 | 6:38/M | 10 | |
| 9 | (< 5) | 3905 | Mason Emigh | Gatesville | 6:25.7 | 6:47.8 | 7:34.3 | 20:47.7 | 6:42/M | 11 | |
| 10 | 3 | 3931 | Krish Pillay | Georgetown Gateway | 5:58.6 | 7:00.9 | 8:02.9 | 21:02.3 | 6:46/M | 10 | |
| 11 | 4 | 3877 | Taliesin Ledoux | Comal Canyon Lake | 6:11.8 | 7:11.5 | 7:58.3 | 21:21.6 | 6:52/M | 9 | |
| 12 | 5 | 3879 | Travis Slegers | Comal Canyon Lake | 6:11.2 | 7:12.3 | 8:04.3 | 21:27.7 | 6:54/M | 9 | |
| 13 | 6 | 3872 | Marshall Gomez | Comal Canyon Lake | 6:11.2 | 7:12.6 | 8:06.0 | 21:29.7 | 6:55/M | 10 | |
| 14 | 7 | 3918 | Cael Bodnar | Georgetown Gateway | 5:56.9 | 7:26.3 | 8:17.3 | 21:40.4 | 6:59/M | 9 | |
| 15 | 8 | 3843 | Andrew Resendez | Burnet | 6:18.3 | 7:33.8 | 8:28.4 | 22:20.4 | 7:11/M | 10 | |
| 16 | 9 | 3937 | Nathan Wilder | Georgetown Gateway | 6:08.4 | 7:34.7 | 8:45.0 | 22:28.0 | 7:14/M | 10 | |
| 17 | (< 5) | 3943 | Rey Esparza | Jarrell | 6:04.6 | 7:37.6 | 8:53.8 | 22:35.9 | 7:16/M | 10 | |
| 18 | 10 | 3839 | Thomas McAnally | Burnet | 6:14.1 | 8:02.5 | 8:40.6 | 22:57.1 | 7:23/M | 10 | |
| 19 | 11 | 3837 | Ricardo Flores | Burnet | 6:41.5 | 8:19.2 | 8:39.7 | 23:40.3 | 7:37/M | 9 | |
| 20 | 12 | 3928 | Gaige Ndubisi | Georgetown Gateway | 6:19.9 | 8:11.8 | 9:21.6 | 23:53.1 | 7:41/M | 11 | |
| 21 | 13 | 3840 | Adrian Morales | Burnet | 6:25.6 | 8:41.4 | 8:46.6 | 23:53.5 | 7:41/M | 11 | |
| 22 | 14 | 3846 | Jason Suarez | Burnet | 6:25.6 | 8:20.2 | 9:24.8 | 24:10.5 | 7:47/M | 12 | |
| 23 | 15 | 3921 | Davin Dillard | Georgetown Gateway | 6:42.3 | 8:13.9 | 9:23.6 | 24:19.7 | 7:50/M | 9 | |
| 24 | (< 5) | 3945 | Andrew Jansen | Jarrell | 7:06.4 | 8:30.0 | 8:56.0 | 24:32.2 | 7:54/M | 12 | |
| 25 | 16 | 3834 | Marco Campos | Burnet | 7:13.1 | 8:29.5 | 9:03.1 | 24:45.6 | 7:58/M | 9 | |
| 26 | (< 5) | 3913 | Dominyk Romero | Gatesville | 7:22.8 | 8:23.5 | 9:28.2 | 25:14.5 | 8:07/M | 10 | |
| 27 | 17 | 3873 | Jose Gonzalez | Comal Canyon Lake | 6:54.0 | 9:29.6 | 10:25.9 | 26:49.5 | 8:38/M | 10 | |
| 28 | (< 5) | 3952 | Noah White | Jarrell | 7:35.6 | 9:40.9 | 10:38.5 | 27:55.0 | 8:59/M | 9 | |
| 29 | (< 5) | 4046 | Calvin Adinaro | Salado | 8:09.6 | 9:52.9 | 9:56.9 | 27:59.3 | 9:00/M | 9 | |
| 30 | (< 5) | 4000 | Sean Huber | Johnson City LBJ | 7:51.2 | 10:03.5 | 10:28.6 | 28:23.3 | 9:08/M | 12 | |
| 31 | 18 | 3870 | Luke Clifton | Comal Canyon Lake | 7:54.7 | 10:20.4 | 10:46.0 | 29:01.1 | 9:20/M | 11 | |
| 32 | (< 5) | 4001 | Brayden Hull | Johnson City LBJ | 23:57.0 | 15:36.6 | 39:33.6 | 12:44/M | 10 | ||
| Top | ||||||||
Final Team Results - Boys |
||||||||
HS BOYS 1A-4A - 5K Split |
||||||||
VARSITY |
||||||||
Team - Gatesville |
Finish Position - 1 |
|||||||
Team Score (places): 29 |
Team Score (times): 1:30:42.3 |
Ave Time:18:08.5 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3910 | Jastin Muegge | 10 | 1 | 1 | 17:07.1 | 17:07.1 | 0:00.0 |
| 2 | 3902 | Abraham Almendariz | 11 | 4 | 5 | 17:43.3 | 34:50.4 | 0:27.3 |
| 3 | 3916 | Cameron Thompson | 11 | 5 | 10 | 18:01.0 | 52:51.3 | 0:33.8 |
| 4 | 3911 | Malachi Olvera | 11 | 8 | 18 | 18:39.5 | 1:11:30.8 | 0:51.4 |
| 5 | 3903 | Jack Armstrong | 11 | 11 | 29 | 19:11.6 | 1:30:42.3 | 1:13.7 |
| 6 | 3915 | Hector Silva | 11 | (12) | 19:19.7 | 1:50:02.0 | 1:19.5 | |
| 7 | 3909 | Jayden Moore | 9 | (19) | 19:48.2 | 2:09:50.1 | 1:08.3 | |
Team - Lampasas |
Finish Position - 2 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:36:09.2 |
Ave Time:19:13.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4013 | Kent Ashley | 10 | 3 | 3 | 17:18.0 | 17:18.0 | 0:15.3 |
| 2 | 4021 | Ayden Vanliew | 10 | 13 | 16 | 19:29.1 | 36:47.0 | 1:11.1 |
| 3 | 4016 | Tyler Ecker | 11 | 18 | 34 | 19:44.8 | 56:31.8 | 1:21.3 |
| 4 | 4019 | Brayden Phillips | 11 | 20 | 54 | 19:48.7 | 1:16:20.4 | 1:29.7 |
| 5 | 4012 | Gabriel Allison | 10 | 21 | 75 | 19:48.8 | 1:36:09.2 | 1:19.6 |
| 6 | 4015 | Royce Clary | 10 | (22) | 19:56.3 | 1:56:05.5 | 1:30.3 | |
| 7 | 4018 | Charles Mack | 12 | (32) | 20:35.7 | 2:16:41.1 | 1:36.4 | |
| 8 | 4020 | Solomon Storm | 11 | More Than 7 | 21:28.3 | 2:38:09.3 | 2:00.1 | |
| 9 | 4017 | Jonathan Harris | 11 | More Than 7 | 25:20.5 | 3:03:29.8 | 3:22.6 | |
Team - Georgetown Gateway |
Finish Position - 3 |
|||||||
Team Score (places): 97 |
Team Score (times): 1:37:21.1 |
Ave Time:19:28.3 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3932 | Max Rodriguez | 11 | 2 | 2 | 17:08.2 | 17:08.2 | 0:16.1 |
| 2 | 3933 | Alex Salcido | 10 | 17 | 19 | 19:44.6 | 36:52.8 | 1:21.5 |
| 3 | 3935 | Reece Smith | 12 | 25 | 44 | 20:06.1 | 56:58.9 | 1:28.3 |
| 4 | 3930 | Ricardo Perez-Rodriguez | 9 | 26 | 70 | 20:07.1 | 1:17:05.9 | 1:23.6 |
| 5 | 3938 | Wyatt Williams-Gass | 11 | 27 | 97 | 20:15.2 | 1:37:21.1 | 1:37.0 |
| 6 | 3923 | Hakeem Graves | 11 | (30) | 20:21.1 | 1:57:42.2 | 1:35.0 | |
| 7 | 3924 | Hunter James | 11 | (31) | 20:25.9 | 2:18:08.0 | 1:40.8 | |
| 8 | 3925 | Judah James | 9 | More Than 7 | 20:40.1 | 2:38:48.0 | 1:52.1 | |
Team - Lago Vista |
Finish Position - 4 |
|||||||
Team Score (places): 110 |
Team Score (times): 1:39:44.0 |
Ave Time:19:56.8 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4009 | Sebastian Vazquez | 10 | 7 | 7 | 18:23.6 | 18:23.6 | 0:45.2 |
| 2 | 4005 | Mason Hrncir | 11 | 9 | 16 | 18:40.8 | 37:04.3 | 0:54.6 |
| 3 | 4008 | Miguel Rocha | 10 | 15 | 31 | 19:42.6 | 56:46.8 | 1:03.8 |
| 4 | 4006 | Yahir Lopez-Salinas | 12 | 39 | 70 | 21:25.9 | 1:18:12.6 | 2:07.4 |
| 5 | 4007 | Victor Plua | 9 | 40 | 110 | 21:31.5 | 1:39:44.0 | 1:57.3 |
| 6 | 4011 | Mikey Woodburn | 10 | (43) | 22:11.7 | 2:01:55.7 | 1:51.9 | |
| 7 | 4010 | Westin Walker | 9 | (44) | 22:17.8 | 2:24:13.5 | 2:21.8 | |
| 8 | 4004 | Townsend Hardy | 9 | More Than 7 | 22:45.7 | 2:46:59.1 | 2:08.5 | |
Team - Jarrell |
Finish Position - 5 |
|||||||
Team Score (places): 112 |
Team Score (times): 1:39:37.1 |
Ave Time:19:55.5 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3948 | Gavin Murphy | 9 | 10 | 10 | 18:47.7 | 18:47.7 | 0:56.6 |
| 2 | 3953 | Tucker White | 11 | 14 | 24 | 19:38.0 | 38:25.7 | 1:07.7 |
| 3 | 3947 | Antwoine Lesley | 9 | 24 | 48 | 19:59.1 | 58:24.8 | 0:46.4 |
| 4 | 3950 | Gavin Scarbrough | 11 | 28 | 76 | 20:15.6 | 1:18:40.3 | 1:24.1 |
| 5 | 3949 | Justin Murphy | 9 | 36 | 112 | 20:56.9 | 1:39:37.1 | 1:58.0 |
| 6 | 3946 | Brandon Juarez-Teran | 10 | (42) | 22:08.0 | 2:01:45.1 | 1:51.0 | |
Team - Johnson City LBJ |
Finish Position - 6 |
|||||||
Team Score (places): 145 |
Team Score (times): 1:43:06.2 |
Ave Time:20:37.3 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4003 | Antonio Perez | 11 | 6 | 6 | 18:16.8 | 18:16.8 | 0:27.4 |
| 2 | 3999 | Zac Haley | 11 | 23 | 29 | 19:58.0 | 38:14.8 | 1:00.2 |
| 3 | 3995 | Michael Axtell | 10 | 37 | 66 | 21:24.6 | 59:39.3 | 1:23.4 |
| 4 | 3992 | Micah Ablon | 11 | 38 | 104 | 21:24.6 | 1:21:03.9 | 1:35.9 |
| 5 | 3993 | Josiah Alvarez | 10 | 41 | 145 | 22:02.4 | 1:43:06.2 | 2:15.6 |
| 6 | 3994 | John Axtell | 12 | (45) | 22:25.9 | 2:05:32.0 | 2:04.0 | |
| 7 | 4002 | Ricardo Massey | 10 | (46) | 22:35.9 | 2:28:07.9 | 2:22.4 | |
Team - San Antonio TMI-The Episcopal Sc |
Finish Position - 7 |
|||||||
Team Score (places): 147 |
Team Score (times): 1:42:21.6 |
Ave Time:20:28.4 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4068 | Kevin Kessler | 11 | 16 | 16 | 19:43.4 | 19:43.4 | 1:06.6 |
| 2 | 4067 | Ethan Jordan | 10 | 29 | 45 | 20:20.2 | 40:03.6 | 1:13.0 |
| 3 | 4063 | Russell Duncan | 10 | 33 | 78 | 20:42.2 | 1:00:45.7 | 1:34.8 |
| 4 | 4069 | Max Lloyd | 11 | 34 | 112 | 20:45.5 | 1:21:31.2 | 1:34.1 |
| 5 | 4064 | Max Eitter | 11 | 35 | 147 | 20:50.5 | 1:42:21.6 | 1:38.3 |
| 6 | 4062 | Tharun Chreuku | 9 | (47) | 30:24.2 | 2:12:45.8 | 9:34.9 | |
Team - Comal Canyon Lake |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3874 | Layton Hemann | 12 | Less Than 5 | 16:43.1 | 16:43.1 | 0:09.3 | |
| 2 | 3878 | Tristan Schenk | 10 | Less Than 5 | 16:54.9 | 33:37.9 | 0:08.3 | |
| 3 | 3869 | Jackson Alvarez | 10 | Less Than 5 | 18:03.7 | 51:41.6 | 0:30.8 | |
| 4 | 3875 | Clay Hugo | 9 | Less Than 5 | 19:54.6 | 1:11:36.1 | 1:18.1 | |
Team - Marble Falls |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4043 | Owen Martin | 9 | Less Than 5 | 18:46.6 | 18:46.6 | 0:46.5 | |
| 2 | 4044 | Colton Rutland | 9 | Less Than 5 | 19:37.9 | 38:24.4 | 1:13.1 | |
| 3 | 4045 | Connor Yaklin | 9 | Less Than 5 | 20:31.3 | 58:55.7 | 1:37.8 | |
Team - San Antonio Christian School at |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4059 | Carter Tamayo | 9 | Less Than 5 | 20:33.7 | 20:33.7 | 1:33.4 | |
| 2 | 4058 | Manuel Molina | 11 | Less Than 5 | 24:39.0 | 45:12.7 | 3:04.7 | |
Team - Grace Academy of Georgetown |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3939 | Nathan Michalik | 12 | Less Than 5 | 20:18.3 | 20:18.3 | 1:36.9 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
HS BOYS 1A-4A - 5K Split |
||||||||
JV |
||||||||
Team - Georgetown Gateway |
Finish Position - 1 |
|||||||
Team Score (places): 32 |
Team Score (times): 1:49:09.2 |
Ave Time:21:49.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3920 | Will Culp | 9 | 1 | 1 | 20:05.6 | 20:05.6 | 1:43.2 |
| 2 | 3931 | Krish Pillay | 10 | 3 | 4 | 21:02.3 | 41:07.8 | 1:47.6 |
| 3 | 3918 | Cael Bodnar | 9 | 7 | 11 | 21:40.4 | 1:02:48.2 | 2:02.1 |
| 4 | 3937 | Nathan Wilder | 10 | 9 | 20 | 22:28.0 | 1:25:16.2 | 2:29.8 |
| 5 | 3928 | Gaige Ndubisi | 11 | 12 | 32 | 23:53.1 | 1:49:09.2 | 3:06.4 |
| 6 | 3921 | Davin Dillard | 9 | (15) | 24:19.7 | 2:13:28.9 | 3:08.4 | |
Team - Burnet |
Finish Position - 2 |
|||||||
Team Score (places): 44 |
Team Score (times): 1:53:28.5 |
Ave Time:22:41.7 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3844 | Matthew Resendez | 10 | 2 | 2 | 20:37.4 | 20:37.4 | 1:26.4 |
| 2 | 3843 | Andrew Resendez | 10 | 8 | 10 | 22:20.4 | 42:57.7 | 2:13.2 |
| 3 | 3839 | Thomas McAnally | 10 | 10 | 20 | 22:57.1 | 1:05:54.8 | 2:25.4 |
| 4 | 3837 | Ricardo Flores | 9 | 11 | 31 | 23:40.3 | 1:29:35.0 | 2:24.5 |
| 5 | 3840 | Adrian Morales | 11 | 13 | 44 | 23:53.5 | 1:53:28.5 | 2:31.4 |
| 6 | 3846 | Jason Suarez | 12 | (14) | 24:10.5 | 2:17:38.9 | 3:09.5 | |
| 7 | 3834 | Marco Campos | 9 | (16) | 24:45.6 | 2:42:24.5 | 2:47.9 | |
Team - Comal Canyon Lake |
Finish Position - 3 |
|||||||
Team Score (places): 50 |
Team Score (times): 2:00:09.3 |
Ave Time:24:01.9 |
||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3877 | Taliesin Ledoux | 9 | 4 | 4 | 21:21.6 | 21:21.6 | 1:43.1 |
| 2 | 3879 | Travis Slegers | 9 | 5 | 9 | 21:27.7 | 42:49.2 | 1:49.1 |
| 3 | 3872 | Marshall Gomez | 10 | 6 | 15 | 21:29.7 | 1:04:18.8 | 1:50.7 |
| 4 | 3873 | Jose Gonzalez | 10 | 17 | 32 | 26:49.5 | 1:31:08.2 | 4:10.7 |
| 5 | 3870 | Luke Clifton | 11 | 18 | 50 | 29:01.1 | 2:00:09.3 | 4:30.8 |
Team - Jarrell |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
| Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
