Sasquatch
08/26/2023 · Wichita Falls, TX
Total Finishers: 76
| Gender | Total | Average Time |
|---|
| F | 8 | 04:42:55.12 |
| M | 68 | 04:09:55.11 |
Back to Hotter'N Hell Gravel Grind
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Manny Peã±a | 03:02:36 |
| 2 | Alan White | 03:02:37 |
| 3 | William Dickinson | 03:04:52 |
| 4 | Joaquin Traslosheros | 03:08:39 |
| 5 | Gabriel Taylor | 03:10:20 |
| 6 | Alan Robles | 03:10:58 |
| 7 | Ruben Silva | 03:13:30 |
| 8 | Jesse Baldwin | 03:13:33 |
| 9 | Clint Gates | 03:13:44 |
| 10 | Steve Schnell | 03:16:42 |
Women
| # | Name | Time |
|---|
| 1 | Sara Shannon | 03:23:42 |
| 2 | Shanna Durr | 04:00:50 |
| 3 | Amanda Schnell | 04:31:42 |
| 4 | Brandy Zimmer | 04:34:47 |
| 5 | Nicole Cotellessa | 04:55:51 |
| 6 | Christine Fallon | 05:04:26 |
| 7 | Rebecca Lindeman | 05:27:00 |
| 8 | Lorena Perez | 05:45:03 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.