4A-1A VARSITY BOYS

08/19/2023 · Waxahachie, TX

XC

Waxahachie Woodhouse XC Invitational

Waxahachie Woodhouse XC Invitational

August 19, 2023


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - Varsity Boys 1A-4A - High Schools
Team Detail - Boys - Varsity Boys 1A-4A - High Schools
Top

Overall Finish List - Boys

Varsity Boys 1A-4A

High Schools

O'All Place Score Bib No Name Team Time Pace Year
1 1 757 John Hawkins Life Waxahachie 17:10.0 5:30/M 12
2 2 759 Tristan Josey Life Waxahachie 17:31.7 5:37/M 12
3 (< 5) 722 Michael Flores Itasca 17:33.8 5:38/M 11
4 3 744 Nolan Zaby John Paul II (Plano) 17:43.5 5:41/M 12
5 4 742 Marcelo Villegas John Paul II (Plano) 17:46.8 5:42/M 12
6 5 970 Wilson Winchester Trinity Christian (Willow Park) 17:47.8 5:42/M 12
7 6 754 Joel Elizalde Life Waxahachie 17:53.1 5:44/M 10
8 7 750 Justin Bullard Life Waxahachie 18:03.5 5:47/M 10
9 8 947 Drew (andrew) Metrailer Shelton 18:14.6 5:51/M 10
10 9 753 Andrew Davis Life Waxahachie 18:18.4 5:52/M 11
11 10 732 Ian McCormick John Paul II (Plano) 18:18.5 5:52/M 11
12 11 734 Gabriel Nguyen John Paul II (Plano) 18:24.6 5:54/M 11
13 12 946 Alex Malakoff Shelton 18:27.7 5:55/M 10
14 13 954 Alex Whitaker Shelton 18:33.0 5:57/M 10
15 14 758 Jayden Helm Life Waxahachie 18:38.0 5:58/M 11
16 15 874 Kaleab Haileselassie North Dallas 18:39.8 5:59/M 11
17 16 941 Jack Conger Shelton 18:48.5 6:02/M 11
18 17 726 Sid Battula John Paul II (Plano) 18:48.8 6:02/M 10
19 18 738 Mark Saloma John Paul II (Plano) 18:51.6 6:03/M 11
20 (< 5) 725 Roy Perales Itasca 19:05.0 6:07/M 10
21 19 936 Nolan Tubbs Scurry-Rosser 19:08.5 6:08/M 12
22 20 925 George Hensley Scurry-Rosser 19:13.7 6:10/M 12
23 21 762 Roberto Rodriguez Life Waxahachie 19:30.9 6:15/M 11
24 (< 5) 718 Jackson Scott Fellowship Academy 19:31.2 6:15/M 11
25 22 741 Noah Sterling John Paul II (Plano) 19:31.5 6:15/M 11
26 (< 5) 643 Josue Piche Dallas Skyline 19:41.2 6:19/M 11
27 23 931 Mason Muncrief Scurry-Rosser 19:45.4 6:20/M 10
28 24 814 Hunter Blair Maypearl 19:55.1 6:23/M 12
29 (< 5) 864 Julian Ortiz Newman International (Cedar Hill) 20:28.9 6:34/M 11
30 (< 5) 719 Charlie Arriaga Itasca 20:48.7 6:40/M 9
31 25 825 Domingo Rodriguez Maypearl 21:10.5 6:47/M 12
32 (> 7) 727 Jack Cortez John Paul II (Plano) 21:19.2 6:50/M 10
33 26 869 Francisco Charcas Herrera North Dallas 21:27.8 6:53/M 12
34 27 939 Simon Zeleta Scurry-Rosser 21:41.9 6:57/M 11
35 (< 5) 885 Emilio Alfaro Rice 21:55.9 7:02/M 12
36 28 933 Adrian Rodriguez Scurry-Rosser 21:58.1 7:02/M 10
37 29 929 Jeremiah May Scurry-Rosser 22:04.3 7:04/M 10
38 30 967 Lucas Smith Trinity Christian (Willow Park) 22:09.1 7:06/M 9
39 31 938 Gavin Willis Scurry-Rosser 22:13.5 7:07/M 9
40 (< 5) 883 Ryker Gurrel Palmer 22:16.7 7:08/M 11
41 (< 5) 828 James Bishop Mercy Preparatory Academy 22:16.9 7:09/M 10
42 32 949 Jonas Ritz-Meuret Shelton 22:23.3 7:11/M 10
43 (< 5) 884 Holden Smith Palmer 22:26.1 7:11/M 10
44 33 878 Angel Medina North Dallas 22:29.2 7:12/M 9
45 34 876 Miguel Lopez North Dallas 22:32.5 7:14/M 9
46 35 880 Julian Ruiz Moncada North Dallas 22:50.9 7:19/M 12
47 36 881 Alexander Salazar North Dallas 22:56.0 7:21/M 9
48 37 824 Mason Roberts Maypearl 22:58.0 7:22/M 9
49 (< 5) 971 Jaden Fallesen Trinity Leadership Cedar Hill 23:32.4 7:33/M 11
50 38 816 Morgan Brooks Maypearl 23:36.7 7:34/M 12
51 (< 5) 723 Joseph Gurrusquieta Itasca 23:55.8 7:40/M 11
52 39 968 Brandon Spaight Trinity Christian (Willow Park) 24:06.4 7:44/M 9
53 (< 5) 866 David Vasquez Newman International (Cedar Hill) 24:07.2 7:44/M 10
54 (< 5) 487 Malachi Iverson Alvarado 24:08.3 7:44/M 11
55 40 818 Colby Davis Maypearl 24:14.3 7:46/M 9
56 (< 5) 973 William Harwell Trinity Leadership Cedar Hill 24:15.2 7:46/M 12
57 (< 5) 888 Josiah Garcia Rice 24:21.8 7:49/M 11
58 41 969 Michael Spillers Trinity Christian (Willow Park) 24:37.3 7:54/M 9
59 42 868 Henri Castillo North Dallas 24:48.6 7:57/M 12
60 43 827 Dalton Shelite Maypearl 24:52.0 7:58/M 9
61 44 965 Marshall Hughes Trinity Christian (Willow Park) 24:57.2 8:00/M 9
62 45 964 Andrew Cowley Trinity Christian (Willow Park) 26:33.7 8:31/M 9
63 46 966 Luke Rodgers Trinity Christian (Willow Park) 26:37.7 8:32/M 9
64 (< 5) 887 Arturo Colmenero Rice 26:51.1 8:36/M 11
65 (< 5) 886 Alexander Cerda Rice 26:51.2 8:36/M 11
66 (> 7) 875 Victor Hernandez North Dallas 26:59.2 8:39/M 11
67 (< 5) 863 James Neira Newman International (Cedar Hill) 27:11.4 8:43/M 9
68 (< 5) 882 Conor Gardner Palmer 27:15.7 8:44/M 9
69 (< 5) 1227 Braydin Debaun Alvarado 30:41.8 9:50/M 9
Top

Final Team Results - Boys

Varsity Boys 1A-4A

High Schools

Team - Life Waxahachie

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:28:57.0

Ave Time:17:47.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 757 John Hawkins 12 1 1 17:10.0 17:10.0 0:00.0
2 759 Tristan Josey 12 2 3 17:31.7 34:41.8 0:21.7
3 754 Joel Elizalde 10 6 9 17:53.1 52:34.9 0:43.1
4 750 Justin Bullard 10 7 16 18:03.5 1:10:38.5 0:53.5
5 753 Andrew Davis 11 9 25 18:18.4 1:28:57.0 1:08.4
6 758 Jayden Helm 11 (14)   18:38.0 1:47:35.0 1:27.9
7 762 Roberto Rodriguez 11 (21)   19:30.9 2:07:06.0 2:20.9

Team - John Paul II (Plano)

Finish Position - 2

Team Score (places): 45

Team Score (times): 1:31:02.4

Ave Time:18:12.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 744 Nolan Zaby 12 3 3 17:43.5 17:43.5 0:33.4
2 742 Marcelo Villegas 12 4 7 17:46.8 35:30.4 0:36.8
3 732 Ian McCormick 11 10 17 18:18.5 53:48.9 1:08.5
4 734 Gabriel Nguyen 11 11 28 18:24.6 1:12:13.6 1:14.6
5 726 Sid Battula 10 17 45 18:48.8 1:31:02.4 1:38.8
6 738 Mark Saloma 11 (18)   18:51.6 1:49:54.0 1:41.5
7 741 Noah Sterling 11 (22)   19:31.5 2:09:25.6 2:21.5
8 727 Jack Cortez 10 More Than 7   21:19.2 2:30:44.8 4:09.2

Team - Shelton

Finish Position - 3

Team Score (places): 81

Team Score (times): 1:36:27.3

Ave Time:19:17.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 947 Drew (andrew) Metrailer 10 8 8 18:14.6 18:14.6 1:04.6
2 946 Alex Malakoff 10 12 20 18:27.7 36:42.3 1:17.7
3 954 Alex Whitaker 10 13 33 18:33.0 55:15.4 1:23.0
4 941 Jack Conger 11 16 49 18:48.5 1:14:03.9 1:38.5
5 949 Jonas Ritz-Meuret 10 32 81 22:23.3 1:36:27.3 5:13.3

Team - Scurry-Rosser

Finish Position - 4

Team Score (places): 117

Team Score (times): 1:41:47.8

Ave Time:20:21.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 936 Nolan Tubbs 12 19 19 19:08.5 19:08.5 1:58.4
2 925 George Hensley 12 20 39 19:13.7 38:22.2 2:03.6
3 931 Mason Muncrief 10 23 62 19:45.4 58:07.6 2:35.4
4 939 Simon Zeleta 11 27 89 21:41.9 1:19:49.6 4:31.9
5 933 Adrian Rodriguez 10 28 117 21:58.1 1:41:47.8 4:48.1
6 929 Jeremiah May 10 (29)   22:04.3 2:03:52.1 4:54.3
7 938 Gavin Willis 9 (31)   22:13.5 2:26:05.6 5:03.4

Team - North Dallas

Finish Position - 5

Team Score (places): 143

Team Score (times): 1:48:00.4

Ave Time:21:36.0

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 874 Kaleab Haileselassie 11 15 15 18:39.8 18:39.8 1:29.8
2 869 Francisco Charcas Herrera 12 26 41 21:27.8 40:07.6 4:17.8
3 878 Angel Medina 9 33 74 22:29.2 1:02:36.9 5:19.2
4 876 Miguel Lopez 9 34 108 22:32.5 1:25:09.5 5:22.5
5 880 Julian Ruiz Moncada 12 35 143 22:50.9 1:48:00.4 5:40.9
6 881 Alexander Salazar 9 (36)   22:56.0 2:10:56.5 5:46.0
7 868 Henri Castillo 12 (42)   24:48.6 2:35:45.1 7:38.5
8 875 Victor Hernandez 11 More Than 7   26:59.2 3:02:44.4 9:49.2

Team - Trinity Christian (Willow Park)

Finish Position - 6

Team Score (places): 159

Team Score (times): 1:53:38.0

Ave Time:22:43.6

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 970 Wilson Winchester 12 5 5 17:47.8 17:47.8 0:37.7
2 967 Lucas Smith 9 30 35 22:09.1 39:56.9 4:59.1
3 968 Brandon Spaight 9 39 74 24:06.4 1:04:03.4 6:56.4
4 969 Michael Spillers 9 41 115 24:37.3 1:28:40.7 7:27.3
5 965 Marshall Hughes 9 44 159 24:57.2 1:53:38.0 7:47.2
6 964 Andrew Cowley 9 (45)   26:33.7 2:20:11.7 9:23.6
7 966 Luke Rodgers 9 (46)   26:37.7 2:46:49.4 9:27.7

Team - Maypearl

Finish Position - 7

Team Score (places): 164

Team Score (times): 1:51:54.8

Ave Time:22:22.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 814 Hunter Blair 12 24 24 19:55.1 19:55.1 2:45.0
2 825 Domingo Rodriguez 12 25 49 21:10.5 41:05.6 4:00.4
3 824 Mason Roberts 9 37 86 22:58.0 1:04:03.6 5:48.0
4 816 Morgan Brooks 12 38 124 23:36.7 1:27:40.4 6:26.7
5 818 Colby Davis 9 40 164 24:14.3 1:51:54.8 7:04.3
6 827 Dalton Shelite 9 (43)   24:52.0 2:16:46.8 7:41.9

Team - Itasca

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 722 Michael Flores 11 Less Than 5   17:33.8 17:33.8 0:23.7
2 725 Roy Perales 10 Less Than 5   19:05.0 36:38.8 1:55.0
3 719 Charlie Arriaga 9 Less Than 5   20:48.7 57:27.6 3:38.7
4 723 Joseph Gurrusquieta 11 Less Than 5   23:55.8 1:21:23.5 6:45.8

Team - Rice

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 885 Emilio Alfaro 12 Less Than 5   21:55.9 21:55.9 4:45.9
2 888 Josiah Garcia 11 Less Than 5   24:21.8 46:17.8 7:11.8
3 887 Arturo Colmenero 11 Less Than 5   26:51.1 1:13:09.0 9:41.1
4 886 Alexander Cerda 11 Less Than 5   26:51.2 1:40:00.2 9:41.2

Team - Newman International (Cedar Hill)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 864 Julian Ortiz 11 Less Than 5   20:28.9 20:28.9 3:18.9
2 866 David Vasquez 10 Less Than 5   24:07.2 44:36.2 6:57.2
3 863 James Neira 9 Less Than 5   27:11.4 1:11:47.6 10:01.3

Team - Palmer

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 883 Ryker Gurrel 11 Less Than 5   22:16.7 22:16.7 5:06.7
2 884 Holden Smith 10 Less Than 5   22:26.1 44:42.9 5:16.1
3 882 Conor Gardner 9 Less Than 5   27:15.7 1:11:58.7 10:05.7

Team - Alvarado

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 487 Malachi Iverson 11 Less Than 5   24:08.3 24:08.3 6:58.3
2 1227 Braydin Debaun 9 Less Than 5   30:41.8 54:50.1 13:31.7

Team - Trinity Leadership Cedar Hill

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 971 Jaden Fallesen 11 Less Than 5   23:32.4 23:32.4 6:22.3
2 973 William Harwell 12 Less Than 5   24:15.2 47:47.6 7:05.2

Team - Dallas Skyline

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 643 Josue Piche 11 Less Than 5   19:41.2 19:41.2 2:31.2

Team - Fellowship Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 718 Jackson Scott 11 Less Than 5   19:31.2 19:31.2 2:21.2

Team - Mercy Preparatory Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 828 James Bishop 10 Less Than 5   22:16.9 22:16.9 5:06.9

Results Powered By:

RunFar