mychiptime.com

Adult 5K Teams Most Participants

02/25/2023

Ft Worth, TX

Adult 5K Teams Most Participants

10k, 5k, Kids 5k

Back to 45th The Cowtown 10K & Adult 5K & Kids 5K Main


The Cowtown 10k and adult 5k

The Cowtown 10k and adult 5k

February 25, 2023


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Detail Team Results

ADULT 5K

OPEN TEAM

Team - Social Running Club

Finish Position - 1

Team Score (times): 2:03:31.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21269 Gregory Cortez Fort Worth TX M 34 40 40 21:49.4 21:49.4
2 21272 Yang Liu Fort Worth TX F 48 124 164 24:27.4 46:16.8
3 23665 Jeremy Winn Flower Mound TX M 43 136 300 24:44.2 1:11:01.0
4 21267 George Allison Fort Worth TX M 26 199 499 25:53.7 1:36:54.7
5 24194 Rob Johnston Fort Worth TX M 59 246 745 26:36.4 2:03:31.1
6 21268 Monica Bower Fort Worth TX F 47 334 1079 27:48.2 2:31:19.2
7 23574 Mike Soto Fort Worth TX M 55 2253 3332 49:34.4 3:20:53.5

Team - Cowtown Trailblazers

Finish Position - 2

Team Score (times): 2:05:15.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21093 Heather Rodriguez Burleson TX F 40 23 23 20:38.3 20:38.3
2 21092 Todd Reynolds Benbrook TX M 55 68 91 22:55.3 43:33.5
3 21086 Paul Latham Ft Worth TX M 52 198 289 25:53.5 1:09:26.9
4 21075 Tammy Denapoli Arlington TX F 61 340 629 27:52.8 1:37:19.7
5 21076 Amber Eden Fort Worth TX F 24 345 974 27:55.3 2:05:15.0
6 21082 Erica Haley Westworth Village TX F 35 389 1363 28:30.9 2:33:45.8
7 21080 Dave Goodrich Poolville TX M 72 413 1776 28:49.4 3:02:35.2
8 21083 Anne Kirk Fort Worth TX F 38 504 2280 29:39.9 3:32:15.1
9 21099 Sherry Thompson Fort Worth TX F 54 525 2805 29:52.5 4:02:07.6
10 21084 Robin Klassen Ft Worth TX F 56 593 3398 30:31.5 4:32:39.0
11 23194 Dick Parker Arlington TX M 72 826 4224 32:43.7 5:05:22.7
12 24072 Sarah Lassen Fort Worth TX F 40 898 5122 33:21.0 5:38:43.6
13 21089 Zachary Mann Mansfield TX M 21 1059 6181 34:45.4 6:13:28.9
14 21096 Cheryl Schwarzer Burleson TX F 40 1079 7260 34:56.4 6:48:25.3
15 21079 Haley Frank Fort Worth TX F 32 1286 8546 36:30.1 7:24:55.3
16 24244 Jonathan Brimmer Fort Worth TX M 34 1287 9833 36:30.1 8:01:25.4
17 21077 Naomi Edwards Fort Worth TX F 57 1360 11193 37:14.7 8:38:40.0
18 21078 Michelle Ford Azle TX F 51 1363 12556 37:16.8 9:15:56.8
19 21073 Marcus Braymer Fort Worth TX M 29 1371 13927 37:18.3 9:53:15.0
20 21094 Kimberly Saulters Fort Worth TX F 41 1538 15465 39:01.6 10:32:16.6
21 21085 Brian Kleve Fort Worth TX M 51 1540 17005 39:02.8 11:11:19.3
22 21102 Herb Zoota Fort Worth TX M 55 1550 18555 39:11.1 11:50:30.4
23 21090 Cindy McCoy Fort Worth TX F 60 1579 20134 39:27.6 12:29:57.9
24 23447 Cesar Ordonez Benbrook TX M 37 1661 21795 40:26.6 13:10:24.5
25 21095 Michelle Schmegner Fort Worth TX F 36 1705 23500 40:56.3 13:51:20.7
26 21101 Lisa Whitten Keller TX F 44 1742 25242 41:18.4 14:32:39.1
27 21100 Taylor Torsiello Fort Worth TX F 29 2359 27601 51:25.3 15:24:04.3
28 21091 Lucia Ramirez Weatherford TX F 38 2513 30114 54:17.8 16:18:22.1
29 21088 Cristina MacIas Fort Worth TX F 37 2581 32695 55:28.5 17:13:50.5

Team - Stephenville Running Club

Finish Position - 3

Team Score (times): 2:11:50.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21279 Neely Carter Stephenville TX M 48 184 184 25:38.0 25:38.0
2 21290 Jessica Grisham Dublin TX F 35 186 370 25:38.8 51:16.7
3 21277 Jose Bustamante Stephenville TX M 36 226 596 26:21.4 1:17:38.1
4 21288 Ira Goodman Stephenville TX M 35 241 837 26:33.7 1:44:11.7
5 21278 Maria Bustamante Stephenville TX F 34 323 1160 27:39.0 2:11:50.7
6 21276 Ashlynn Burkhart Stephenville TX F 26 332 1492 27:47.3 2:39:38.0
7 23834 Ryan Young Stephenville TX M 40 509 2001 29:42.7 3:09:20.6
8 21301 Melodee Oneal Stephenville TX F 53 510 2511 29:43.4 3:39:03.9
9 21302 Michael Prather Stephenville TX M 33 537 3048 30:00.3 4:09:04.1
10 21282 Joey Fraley Hico TX M 35 539 3587 30:00.4 4:39:04.5
11 21306 Laura Rumsey Stephenville TX F 43 548 4135 30:07.2 5:09:11.7
12 21305 Dayton Rumsey Stephenville TX M 17 554 4689 30:09.2 5:39:20.9
13 21313 Jerry Williamson Eastland TX M 68 571 5260 30:17.8 6:09:38.7
14 21280 Sabrina Carter Stephenville TX F 44 615 5875 30:40.7 6:40:19.3
15 21294 Malisa Lee Stephenville TX F 31 618 6493 30:41.1 7:11:00.4
16 21283 Carlos Gamez Pittsburg TX M 33 624 7117 30:46.5 7:41:46.8
17 21275 Lesslie Bull Stephenville TX F 33 746 7863 32:03.8 8:13:50.6
18 21287 Kelsey Goates Hico TX F 32 765 8628 32:13.6 8:46:04.2
19 21289 Traci Goodman Stephenville TX F 33 800 9428 32:29.7 9:18:33.8
20 23814 Kimberly Dunbar Stephenville TX F 31 802 10230 32:30.8 9:51:04.5
21 21304 Sonia Rosenbalm Stephenville TX F 35 823 11053 32:41.7 10:23:46.2
22 21308 Angela Taylor Stephenville TX F 46 869 11922 33:08.4 10:56:54.6
23 21285 Delette Gazaway Blanket TEXAS F 61 973 12895 33:57.4 11:30:52.0
24 21299 Hillary McBroom Stephenville TX F 36 1013 13908 34:19.4 12:05:11.3
25 21309 Rachel Truss Stephenville TEXAS F 37 1017 14925 34:20.9 12:39:32.1
26 21273 Kristie Albert Granbury TX F 41 1187 16112 35:42.4 13:15:14.5
27 21310 Hayley Walden Stephenville TX F 31 1281 17393 36:28.4 13:51:42.9
28 21385 Helen Mabery Stephenville TX F 64 1389 18782 37:27.5 14:29:10.3
29 21291 Emily Heinrichs Stephenville TX F 27 1440 20222 37:52.7 15:07:03.0
30 21284 Kimberly Gamez Pittsburg TX F 34 1464 21686 38:10.4 15:45:13.4
31 21314 Karen Williamson Eastland TX F 66 1524 23210 38:52.3 16:24:05.6
32 21274 Gabriela Azua Stephenville TX F 34 1567 24777 39:22.5 17:03:28.0
33 21293 Leann Jones Stephenville TX F 62 1893 26670 43:39.0 17:47:06.9
34 21307 Me’shell Smith Stephenville TX F 38 2551 29221 54:59.3 18:42:06.2
35 21286 Cindy Gibson Comanche TX F 67 2960 32181 1:05:02.1 19:47:08.2
36 21298 Melissa McAdams-Huffman Stephenville TX F 53 2985 35166 1:06:39.9 20:53:48.1
37 21292 Jason Huffman Stephenville TX M 54 2986 38152 1:06:43.9 22:00:31.9
38 21300 Vickie McCombs Comanche TX F 69 3036 41188 1:20:08.7 23:20:40.5

Team - Keller SRTT

Finish Position - 4

Team Score (times): 2:13:36.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21157 Sara Glaveskas Saginaw TX F 29 172 172 25:25.4 25:25.4
2 21162 Marian Hone Keller TX F 42 174 346 25:28.0 50:53.4
3 21160 Jenilee Harwell Keller TX F 47 254 600 26:41.1 1:17:34.4
4 21163 Wendy Hughston Fort Worth TX F 42 273 873 26:54.4 1:44:28.7
5 21161 Sammy Helenek Fort Worth TX F 26 442 1315 29:07.4 2:13:36.1
6 21164 Liza Lugo Fort Worth TX F 46 717 2032 31:48.2 2:45:24.2
7 21165 Gloria Riera Keller TX F 42 1162 3194 35:29.4 3:20:53.5
8 21159 Janet Hamilton Fort Worth TX F 60 1436 4630 37:50.4 3:58:43.9
9 21156 Barbara Donaldson Keller TX F 51 1648 6278 40:16.0 4:38:59.9
10 21152 Beckett Ashcroft Fort Worth TX M 10 1786 8064 42:07.9 5:21:07.7
11 21154 Jennifer Ashcroft Fort Worth TX F 45 1788 9852 42:08.9 6:03:16.5
12 21155 Margaret Dejarnett Fort Worth TX F 57 2039 11891 45:51.2 6:49:07.6

Team - MONKEYHOUSERS

Finish Position - 5

Team Score (times): 2:15:32.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21691 Javier Pena Fort Worth TX M 56 66 66 22:51.4 22:51.4
2 23849 Irma Allen Fort Worth TX F 61 187 253 25:38.8 48:30.2
3 21666 Daniel Villegas Fort Worth TX M 55 313 566 27:29.8 1:16:00.0
4 21627 Ninetoes Rodriguez Ft Worth TX M 66 503 1069 29:39.7 1:45:39.7
5 21683 Angelica Goodson North Richland Hills TX F 33 526 1595 29:52.6 2:15:32.2
6 23067 Gladys Perales Fort Worth TX F 46 876 2471 33:11.4 2:48:43.5
7 21750 Melissa Diaz Fort Worth TX F 45 1520 3991 38:49.3 3:27:32.8

Team - New Kids On The Block

Finish Position - 6

Team Score (times): 2:18:56.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 23019 Jackson Drewry Fort Worth TX M 14 189 189 25:41.8 25:41.8
2 22887 William Hauss Fort Worth TX M 21 243 432 26:34.8 52:16.5
3 22605 Zach McCormick Austin TX M 28 262 694 26:47.1 1:19:03.6
4 22410 Earl Hauss Fort Worth TX M 67 491 1185 29:34.3 1:48:37.8
5 22411 Frances Hauss Fort Worth TX F 67 572 1757 30:18.2 2:18:56.0
6 22406 Cindy Hauss Fort Worth TX F 65 926 2683 33:31.6 2:52:27.5
7 23023 Pierce Drewry Fort Worth TX M 7 960 3643 33:49.7 3:26:17.2
8 23020 John Drewry Fort Worth TX M 42 964 4607 33:51.0 4:00:08.1
9 22613 Brooklyn Drewry Ft. Worth TX F 9 1259 5866 36:18.7 4:36:26.8
10 22257 Elaina Hauss Haslet TX F 9 1262 7128 36:19.5 5:12:46.2
11 22256 Nicholas Hauss Haslet TX M 39 1313 8441 36:47.4 5:49:33.6
12 22606 Ceil McCormick Crass Aledo TX F 63 1353 9794 37:05.8 6:26:39.3
13 22611 Christopher Drewry Ft. Worth TX M 45 1629 11423 40:00.2 7:06:39.5
14 23022 Carter Drewry Fort Worth TX M 12 2144 13567 47:40.7 7:54:20.2
15 22612 Kanin Drewry Ft. Worth TX M 11 2145 15712 47:41.9 8:42:02.1
16 23021 Kimberly Drewry Fort Worth TX F 42 2160 17872 47:53.1 9:29:55.1

Team - TVS 5K

Finish Position - 7

Team Score (times): 2:21:21.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 23816 Maximus Kypreos Fort Worth TX M 9 88 88 23:36.0 23:36.0
2 23817 Mary Kypreos Fort Worth TX F 44 281 369 27:00.0 50:36.0
3 22938 Sonoma St. Peter Fort Worth TX F 11 421 790 28:52.7 1:19:28.6
4 22875 Bleecker Bebee Fort Worth TX F 8 626 1416 30:48.0 1:50:16.6
5 22855 Molly Ming Fort Worth TX F 10 646 2062 31:04.6 2:21:21.2
6 22300 Shelbea Malik Burleson TX F 29 651 2713 31:06.9 2:52:28.0
7 22856 Mary Elizabeth Ming Fort Worth TX F 8 668 3381 31:20.3 3:23:48.3
8 22457 Levi Garibay Benbrook TX M 9 700 4081 31:38.6 3:55:26.9
9 24074 Julia Yager Fort Worth TX F 8 704 4785 31:39.8 4:27:06.7
10 22857 George Ming Fort Worth TX M 6 803 5588 32:30.8 4:59:37.5
11 24462 Bryan Ming Fort Worth TX M 39 804 6392 32:31.3 5:32:08.7
12 23090 Mitch Williams Fort Worth TX M 52 1625 8017 39:54.2 6:12:02.9
13 23091 Stella Williams Fort Worth TX F 11 1626 9643 39:55.1 6:51:57.9
14 22908 Saanvi Narayan Fort Worth TX F 9 1652 11295 40:18.7 7:32:16.6
15 22907 Mona Agarwal Fort Worth TX F 41 1654 12949 40:18.9 8:12:35.5
16 22928 Cate Heiszek Fort Worth TX F 9 2647 15596 56:55.8 9:09:31.2
17 22952 Dustin Demoss Annetta North TX M 42 2682 18278 57:39.0 10:07:10.2
18 22954 Ellie Demoss Annetta North TX F 9 2683 20961 57:40.5 11:04:50.6

Team - DMRC -Dallas Muslim Running Club

Finish Position - 8

Team Score (times): 2:24:35.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 24505 Jawwad Ahmad Plano TX M 42 147 147 25:00.9 25:00.9
2 21125 Anwar Hannun Arlington TX M 23 362 509 28:12.3 53:13.1
3 21119 Ariel Del Fierro Arlington TX M 32 427 936 28:56.6 1:22:09.7
4 21118 Reem Dawelbeit Grand Prairie TX F 26 546 1482 30:04.7 1:52:14.3
5 21117 Dana Amir Roanoke TX F 19 782 2264 32:20.9 2:24:35.2
6 21123 Hamzah Firman Fort Worth TX M 34 933 3197 33:35.6 2:58:10.8
7 21129 Tehreem Shahab Allen TX F 27 1091 4288 35:01.9 3:33:12.6
8 23798 Bilal Baig Farmers Branch TX M 9 1148 5436 35:24.4 4:08:36.9
9 21107 Zoya Admani Irving TX F 7 1158 6594 35:27.1 4:44:04.0
10 21106 Mateen Admani Irving TX M 39 1163 7757 35:29.9 5:19:33.8
11 21104 Fatima Abed San Antonio TX F 24 1255 9012 36:14.7 5:55:48.5
12 23003 Jude Amir Fort Worth TX F 21 1274 10286 36:24.5 6:32:12.9
13 21116 Isra Alnatour Arlington TX F 23 1354 11640 37:06.4 7:09:19.3
14 21124 Randa Habazi Fort Worth TX F 23 1362 13002 37:16.2 7:46:35.4
15 24018 Ibrahim Raza Irving TX M 12 1368 14370 37:17.9 8:23:53.3
16 21121 Salma El-Feky Dallas TX F 24 1376 15746 37:21.4 9:01:14.6
17 21127 Farhan Kamal Irving TX M 26 1417 17163 37:37.9 9:38:52.4
18 21115 Noor Alkurdi Irving TX F 30 1420 18583 37:42.5 10:16:34.9
19 21114 Hana Alkurdi Irving TX F 28 1502 20085 38:37.4 10:55:12.3
20 23791 Nura Baig Farmers Branch TX F 6 1680 21765 40:39.8 11:35:52.0
21 22286 Imran Baig Farmers Branch TX M 37 1681 23446 40:39.8 12:16:31.8
22 21128 Adeel Raza Irving TX M 42 1798 25244 42:14.5 12:58:46.3
23 24017 Eesa Raza Irving TX M 9 1801 27045 42:16.0 13:41:02.2
24 21110 Imad Ahmad Irving TX M 44 1805 28850 42:18.4 14:23:20.6
25 21105 Adam Admani Irving TX M 10 1840 30690 42:51.5 15:06:12.0
26 21111 Mustafa Ahmad Irving TX M 9 1842 32532 42:55.4 15:49:07.4
27 21103 Manar Abdelqader Carrollton TX F 27 2124 34656 47:23.6 16:36:31.0
28 23792 Sara Baig Farmers Branch TX F 5 2272 36928 49:54.7 17:26:25.6
29 22285 Sana Haq Farmers Branch TX F 37 2275 39203 49:56.9 18:16:22.4
30 21130 Suha Suleiman Arlington TX F 40 2325 41528 50:55.0 19:07:17.4
31 23515 Yasmine Mohamed Carrollton TX F 23 2401 43929 52:04.9 19:59:22.3
32 21112 Nurayjahan Ahmad Irving TX F 5 2584 46513 55:30.4 20:54:52.7
33 21108 Waffiyah Afridi Irving TX F 40 2594 49107 55:38.5 21:50:31.1
34 23147 Myra Shaheer Irving TX F 12 2631 51738 56:18.7 22:46:49.7
35 21122 Shehla Faizi Irving TX F 40 2635 54373 56:30.4 23:43:20.0
36 23148 Mikyle Shaheer Irving TX M 6 2865 57238 1:01:36.7 24:44:56.6
37 21109 Ibrahim Ahmad Irving TX M 6 2866 60104 1:01:40.8 25:46:37.4
38 23146 Fariyal Malik Irving TX F 33 2867 62971 1:01:41.8 26:48:19.1
39 23145 Fiaz Shaheer Irving TX M 41 2873 65844 1:01:48.2 27:50:07.2
40 21113 Ahnaf Alam Plano TX M 26 3063 68907 1:55:07.3 29:45:14.5

Team - Mayfair Madmen

Finish Position - 9

Team Score (times): 2:24:35.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 22818 Matt Lear Grapevine TX M 38 127 127 24:33.0 24:33.0
2 22859 Kasey Reyes Hurst TX F 43 175 302 25:30.4 50:03.4
3 22502 Lance Webber Grapevine TX M 52 403 705 28:41.2 1:18:44.5
4 22900 Grzegorz Wyrzykowski Crowley TX M 34 621 1326 30:44.5 1:49:29.0
5 22132 Marcos Reyes Hurst TX M 37 1104 2430 35:06.9 2:24:35.9
6 22366 Sophia Ladouceur Saginaw TX F 14 1812 4242 42:24.3 3:07:00.1
7 22365 Lindsey Reyes Saginaw TX F 41 1814 6056 42:26.5 3:49:26.6

Team - Inspire23

Finish Position - 10

Team Score (times): 2:27:45.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 22380 Scott Hoang Grand Prairie TX M 40 146 146 25:00.6 25:00.6
2 22690 Su Dinh Eulesss TX M 48 227 373 26:23.6 51:24.2
3 23047 Trung Ngo Arlington TX M 41 454 827 29:15.0 1:20:39.1
4 22382 Jose Varela Dallas TX M 36 847 1674 32:54.3 1:53:33.4
5 22387 Chris Dinh Arlington TX M 33 1002 2676 34:12.4 2:27:45.7
6 21405 Mai Dinh Euless TX F 45 1016 3692 34:20.6 3:02:06.2
7 22384 Thao Do Dallas TX F 43 1357 5049 37:11.4 3:39:17.6
8 22390 Thuy Nguyen Haslet TX F 40 1476 6525 38:20.6 4:17:38.2
9 22679 Kally Vothang Euless TX F 42 1747 8272 41:21.7 4:58:59.8
10 22419 Diana Vu Houston TX F 37 1799 10071 42:15.2 5:41:15.0
11 22383 James Tran Grand Prairie TX M 40 2056 12127 46:04.2 6:27:19.2
12 22381 Sean Kirby Roanoke TX M 40 2059 14186 46:08.5 7:13:27.7
13 23397 Nga Hoang Grand Prairie TX F 65 2665 16851 57:19.5 8:10:47.1
14 23396 Carol Vu Grand Prairie TX F 45 2666 19517 57:20.2 9:08:07.2

Team - Fort Worth Rotary

Finish Position - 11

Team Score (times): 2:30:34.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 23052 Gregory Heath Arlington TX M 53 45 45 22:04.9 22:04.9
2 23033 Jason Ray Arlington TX M 52 158 203 25:11.1 47:16.0
3 22781 Adrian Galvan Fort Worth TX F 51 643 846 30:58.6 1:18:14.5
4 22884 Courtney Lewis Fort Worth TX F 46 760 1606 32:10.6 1:50:25.0
5 23027 Robert Sturns Fort Worth TX M 55 1639 3245 40:09.0 2:30:34.0
6 22920 Greg Carter Fort Worth TX M 53 2081 5326 46:39.6 3:17:13.6
7 23831 Stuart Lipton Flower Mound TX M 62 2183 7509 48:21.1 4:05:34.7
8 24692 Dick Ruddell Fort Worth TX M 76 2185 9694 48:21.9 4:53:56.5
9 24667 Shawn Snell Fort Worth TX F 50 2186 11880 48:22.2 5:42:18.6
10 22895 Jan Titsworth Keller TX F 57 2189 14069 48:29.8 6:30:48.4
11 22885 Richard Knight Arlington TX M 54 2784 16853 59:39.3 7:30:27.6

Team - What's Hot?!

Finish Position - 12

Team Score (times): 2:31:13.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 24536 Simon Lebek Dallas TX M 27 466 466 29:19.2 29:19.2
2 24535 Juliane Lebek Dallas TX F 30 468 934 29:20.6 58:39.7
3 22926 Takahiko Nishiyama Dallas TX M 42 542 1476 30:03.2 1:28:42.8
4 22925 Camryn MacDonald Mckinney TX F 22 616 2092 30:40.9 1:59:23.7
5 23419 Yichi Zhang Dallas TX M 30 720 2812 31:49.6 2:31:13.2
6 22933 Qianqian Ding Dallas TX F 32 844 3656 32:53.2 3:04:06.4
7 22982 Zhisheng Xu Dallas TX M 28 969 4625 33:54.7 3:38:01.0
8 22995 Kathleen McAnally Arlington TX F 44 2768 7393 59:18.9 4:37:19.9

Team - ZillaMade

Finish Position - 13

Team Score (times): 2:33:11.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 24140 Marco Murillo Fort Worth TX M 38 444 444 29:09.9 29:09.9
2 23497 Elizabeth Rodriguez Arlington TX F 26 631 1075 30:50.1 59:59.9
3 24702 Lauren Eshelman Dallas TX F 26 632 1707 30:50.8 1:30:50.7
4 23384 Joseph Cortez Arlington TX M 38 654 2361 31:09.6 2:02:00.2
5 23383 Noemi Rodriguez Arlington TX F 28 659 3020 31:11.4 2:33:11.6
6 24141 Claudia Davila Fort Worth TX F 38 913 3933 33:27.2 3:06:38.7
7 23879 Annabel Garcia Saginaw TX F 38 1451 5384 38:00.4 3:44:39.1

Team - Smooth Obturators

Finish Position - 14

Team Score (times): 2:39:02.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 23057 Tony Koenig Fort Worth TX M 32 104 104 23:54.4 23:54.4
2 23058 Cristian Rivas Weatherford TX M 30 216 320 26:10.4 50:04.8
3 23056 John Meyer Fort Worth TX M 54 798 1118 32:28.5 1:22:33.2
4 22582 Jeremy Laney Fort Worth TX M 45 1009 2127 34:16.4 1:56:49.5
5 22580 Tyler Geyer Fort Worth TX M 31 1794 3921 42:13.2 2:39:02.7
6 22579 Mabel Geyer Fort Worth TX F 31 1795 5716 42:13.5 3:21:16.1
7 23958 Lynn Palmer Benbrook TX F 42 2602 8318 55:45.2 4:17:01.2
8 22787 Kate Palmer Benbrook TX F 8 2604 10922 55:45.7 5:12:46.9
9 21406 Cynthia Tivnan Fort Worth TX F 68 2857 13779 1:01:24.6 6:14:11.5

Team - Running Familia

Finish Position - 15

Team Score (times): 2:41:25.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21248 Chad Turner Fort Worth TX M 48 269 269 26:51.4 26:51.4
2 23539 Allyson Chadwell Saginaw TX F 49 741 1010 32:00.1 58:51.5
3 21240 Diane Bryant Fort Worth TX F 51 743 1753 32:03.1 1:30:54.6
4 21241 Rick Bryant Fort Worth TX M 51 745 2498 32:03.8 2:02:58.3
5 21239 Denise Boedeker Arlington TX F 70 1489 3987 38:27.2 2:41:25.5
6 21238 Kim Blake Bedford TX F 68 2019 6006 45:33.6 3:26:59.0
7 21244 Jose Romero Fort Worth TX M 43 2071 8077 46:20.5 4:13:19.4
8 21243 Alda Ollactillium Fort Worth TX F 61 2697 10774 57:57.3 5:11:16.7
9 21246 Bo Shaw Benbrook TX M 11 2957 13731 1:04:50.6 6:16:07.3
10 21245 Bailey Shaw Benbrook TX F 15 2968 16699 1:05:21.9 7:21:29.1
11 21242 Maria Crompton Benbrook TX F 44 2969 19668 1:05:28.4 8:26:57.4
12 21247 Brian Shaw Benbrook TX M 56 2970 22638 1:05:31.1 9:32:28.5

Team - Buns on the run

Finish Position - 16

Team Score (times): 2:42:25.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 24137 Keris Neuweiler Fort Worth TX F 17 325 325 27:39.8 27:39.8
2 24136 Zach Neuweiler Fort Worth TX M 20 394 719 28:34.8 56:14.6
3 24135 Nina Novick Fort Worth TX F 20 935 1654 33:38.5 1:29:53.0
4 24138 Ann Mebane Star Tannery VA F 67 945 2599 33:45.9 2:03:38.9
5 24139 Naomi Gil River Oaks TX F 20 1515 4114 38:46.8 2:42:25.6

Team - Running Sisters and the Misters

Finish Position - 17

Team Score (times): 2:47:00.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21264 David Wauters Corinth TX M 10 768 768 32:14.7 32:14.7
2 21265 Matt Wauters Corinth TX M 38 778 1546 32:19.5 1:04:34.1
3 24408 Rhyan Leidner Denton TX F 9 993 2539 34:07.4 1:38:41.4
4 21262 Christen Leidner Denton TX F 40 995 3534 34:08.7 2:12:50.1
5 21255 Jessica Blagg Denton TX F 38 999 4533 34:10.1 2:47:00.1
6 21260 Kim Foster Denton TX F 50 1001 5534 34:11.0 3:21:11.0
7 21261 Krista Jones Plano TX F 49 1151 6685 35:25.3 3:56:36.3
8 21263 Lisa Smerdon Denton TX F 55 1380 8065 37:23.2 4:33:59.4
9 21266 Sara Wauters Corinth TX F 38 1400 9465 37:30.8 5:11:30.2
10 21259 Kristin Ficaro Denton TX F 44 1959 11424 44:39.2 5:56:09.4
11 21258 Kyle Breneman Denton TX M 45 1960 13384 44:40.2 6:40:49.5
12 21256 Brayton Braxton Lake Dallas TX M 10 2293 15677 50:25.5 7:31:15.0
13 21257 Michael Braxton Lake Dallas TX M 41 2299 17976 50:27.8 8:21:42.7

Team - The Raw Dogs

Finish Position - 18

Team Score (times): 2:50:05.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 22668 Antonia Perkins Katy TX F 32 422 422 28:53.2 28:53.2
2 22330 Haley Bush Weatherford TX F 38 815 1237 32:38.7 1:01:31.8
3 22852 Abby Jansen Fort Worth TX F 24 1202 2439 35:49.8 1:37:21.6
4 22357 Elizabeth Sander Fort Worth TX F 25 1204 3643 35:50.6 2:13:12.1
5 22458 Victoria Sandsor Fort Worth TX F 29 1325 4968 36:53.7 2:50:05.8
6 22335 Cecilia Avelar Fort Worth TX F 30 1390 6358 37:27.9 3:27:33.6
7 22277 Amber Ball Aquilla TEXAS F 30 1996 8354 45:07.8 4:12:41.4
8 21409 Amber Coleman Cleburne TX F 36 2717 11071 58:09.8 5:10:51.2
9 22279 Mollie Bagley Fort Worth TX F 37 2732 13803 58:32.1 6:09:23.2
10 21410 Michelle Hudson Fort Worth TX F 47 2734 16537 58:32.7 7:07:55.9
11 24370 Briana Munoz Saginaw TX F 30 2735 19272 58:32.9 8:06:28.8
12 23711 Allyssa Bautista Grand Prairie TX F 25 2737 22009 58:33.8 9:05:02.5
13 22284 Kristina Powers Fort Worth TX F 26 2753 24762 59:02.4 10:04:04.9
14 23508 Emily Steahly Northlake TX F 27 2754 27516 59:02.6 11:03:07.5
15 22479 Lauryn McGrath Fort Worth TX F 26 2756 30272 59:02.8 12:02:10.2

Team - Jerry's Running Club

Finish Position - 19

Team Score (times): 2:50:26.7

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 24084 Emily Garcia Fort Worth TX F 12 357 357 28:10.3 28:10.3
2 24085 Meredith Garcia Fort Worth TX F 42 458 815 29:16.1 57:26.4
3 22320 Karen Igo Godley TX F 49 493 1308 29:35.1 1:27:01.4
4 21994 J.t. Holsomback Fort Worth TX M 55 497 1805 29:35.8 1:56:37.1
5 22867 Celia Walker Fort Worth TX F 29 2488 4293 53:49.6 2:50:26.7
6 22866 Maria Walker Fort Worth TX F 57 2495 6788 53:54.5 3:44:21.2

Team - Abilene Running Club

Finish Position - 20

Team Score (times): 2:55:17.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 21001 David Cook Jacksonville AR M 53 495 495 29:35.2 29:35.2
2 21004 Merry Schwarz Abilene TX F 53 610 1105 30:38.7 1:00:13.8
3 21002 Stanley Koper Abilene TX M 66 822 1927 32:41.7 1:32:55.4
4 24635 Christi Popovich Phoenix AZ F 52 1200 3127 35:47.7 2:08:43.0
5 23782 Toi Kiser Abilene TX F 52 2079 5206 46:34.6 2:55:17.6
6 21005 Ruth Shim Abilene TX F 37 2955 8161 1:04:46.6 4:00:04.1

