2-Person Relay Female |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Fast Fillies | Minneapolis MN Us | 13004 | 24 | F | 1:Female 0-99 | 3:33:03 | 3:36:51 | 8:08/M | 3 | 25:52 | 8:17/M | 3 | 51:59 | 8:20/M | 2 | 1:18:23 | 8:22/M | 1 | 1:50:03 | 8:22/M | 1 | 2:26:56 | 8:08/M | 2 | 2:57:56 | 7:43/M |
2 | Naughty And Nice | Argyle TX Us | 13002 | 41 | F | 2:Female 0-99 | 3:40:47 | 3:54:06 | 8:26/M | 4 | 27:41 | 8:52/M | 4 | 54:26 | 8:43/M | 4 | 1:20:50 | 8:38/M | 3 | 1:52:35 | 8:33/M | 3 | 2:33:49 | 8:31/M | 3 | 3:06:35 | 8:05/M |
3 | Scrambled Legs | Dallas TX Us | 13001 | 34 | F | 3:Female 0-99 | 4:28:06 | 4:28:20 | 10:14/M | 1 | 22:40 | 7:16/M | 1 | 48:21 | 7:45/M | 1 | 1:15:33 | 8:04/M | 2 | 1:50:33 | 8:24/M | 4 | 2:41:24 | 8:56/M | 4 | 3:32:29 | 9:13/M |
4 | Running Wild | Burleson TX Us | 13003 | 39 | F | 4:Female 0-99 | 4:38:05 | 4:47:35 | 10:37/M | 5 | 30:27 | 9:45/M | 5 | 1:00:54 | 9:45/M | 5 | 1:31:53 | 9:49/M | 5 | 2:09:32 | 9:51/M | 5 | 3:03:29 | 10:10/M | 5 | 3:48:45 | 9:55/M |
Top | |||||||||||||||||||||||||||
2-Person Relay Masters |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Buckeyes | Medina OH Us | 13005 | 51 | M | 1:Mixed 0-99 | 3:28:05 | 3:31:22 | 7:57/M | 2 | 25:38 | 8:13/M | 2 | 51:41 | 8:17/M | 3 | 1:18:52 | 8:25/M | 4 | 1:53:07 | 8:36/M | 2 | 2:27:48 | 8:11/M | 1 | 2:57:01 | 7:41/M |