Relay Corp Female |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dmrc - Dallas Muslim Running Club | Arlington TX Us | 13061 | 32 | F | 1:Female 99 and Under | 4:43:55 | 4:45:29 | 10:50/M | 54 | 33:24 | 10:42/M | 60 | 1:09:40 | 11:10/M | 51 | 1:38:42 | 10:33/M | 45 | 2:14:04 | 10:11/M | 57 | 3:20:01 | 11:04/M | 60 | 3:59:35 | 10:23/M |
2 | Strohman Dental | Wichita Falls TX Us | 13105 | 49 | F | 2:Female 99 and Under | 4:59:51 | 5:20:23 | 11:27/M | 63 | 35:12 | 11:17/M | 64 | 1:11:46 | 11:30/M | 63 | 1:49:49 | 11:44/M | 66 | 2:38:13 | 12:01/M | 69 | 3:46:41 | 12:33/M | 68 | 4:22:25 | 11:23/M |
Top | |||||||||||||||||||||||||||
Relay Corp Male |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dmrc-Dallas Muslim Running Club | Arlington TX Us | 13062 | 32 | M | 1:Male 99 and Under | 3:06:58 | 3:07:06 | 7:08/M | 5 | 22:12 | 7:07/M | 5 | 44:41 | 7:10/M | 3 | 1:05:26 | 6:59/M | 2 | 1:30:22 | 6:52/M | 2 | 2:09:13 | 7:09/M | 2 | 2:37:26 | 6:50/M |
2 | It's Ntx Time | Austin TX Us | 13103 | 34 | M | 2:Male 99 and Under | 3:46:28 | 3:47:33 | 8:39/M | 22 | 27:12 | 8:43/M | 19 | 52:54 | 8:29/M | 20 | 1:21:49 | 8:44/M | 23 | 1:57:47 | 8:57/M | 18 | 2:38:09 | 8:45/M | 17 | 3:10:15 | 8:15/M |
3 | Lite Weights | Trophy Club TX Us | 13095 | 45 | M | 3:Male 99 and Under | 4:08:57 | 4:14:35 | 9:30/M | 45 | 30:22 | 9:44/M | 44 | 1:01:00 | 9:46/M | 40 | 1:31:20 | 9:45/M | 34 | 2:08:09 | 9:44/M | 31 | 2:55:22 | 9:43/M | 31 | 3:31:14 | 9:10/M |
4 | Crackers | Gilmer TX Us | 13044 | 31 | M | 4:Male 99 and Under | 4:15:55 | 4:24:58 | 9:46/M | 31 | 28:20 | 9:05/M | 27 | 56:14 | 9:01/M | 26 | 1:24:31 | 9:02/M | 27 | 2:01:11 | 9:12/M | 36 | 2:57:46 | 9:51/M | 36 | 3:35:22 | 9:20/M |
5 | Refijet | Fort Worth TX Us | 13092 | 36 | M | 5:Male 99 and Under | 4:17:58 | 4:22:01 | 9:51/M | 13 | 25:11 | 8:04/M | 14 | 50:44 | 8:08/M | 16 | 1:18:01 | 8:20/M | 20 | 1:53:41 | 8:38/M | 23 | 2:46:21 | 9:13/M | 29 | 3:28:17 | 9:02/M |
6 | Bell Quality | Fort Worth TX Us | 13097 | 52 | M | 6:Male 99 and Under | 4:27:01 | 4:28:00 | 10:11/M | 42 | 30:05 | 9:38/M | 40 | 59:27 | 9:32/M | 34 | 1:28:02 | 9:24/M | 31 | 2:03:40 | 9:24/M | 29 | 2:49:43 | 9:24/M | 35 | 3:34:25 | 9:18/M |
7 | Simmons Bank Relay Team | Fort Worth TX Us | 13065 | 60 | M | 7:Male 99 and Under | 4:32:57 | 4:37:36 | 10:25/M | 35 | 28:42 | 9:12/M | 35 | 57:59 | 9:17/M | 47 | 1:35:46 | 10:14/M | 57 | 2:25:50 | 11:05/M | 54 | 3:18:04 | 10:58/M | 52 | 3:53:54 | 10:09/M |
Top | |||||||||||||||||||||||||||
Relay Corp Coed |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Hb Well Blue | Dallas TX Us | 13067 | 33 | M | 1:Mixed Relay 99 and Under | 3:13:58 | 3:17:46 | 7:24/M | 7 | 22:52 | 7:20/M | 7 | 46:08 | 7:24/M | 6 | 1:09:17 | 7:24/M | 7 | 1:37:13 | 7:23/M | 4 | 2:14:30 | 7:27/M | 4 | 2:44:52 | 7:09/M |
2 | Hb Well Green | Dallas TX Us | 13068 | 36 | M | 2:Mixed Relay 99 and Under | 3:57:12 | 3:58:16 | 9:03/M | 36 | 28:43 | 9:12/M | 30 | 56:39 | 9:05/M | 36 | 1:28:32 | 9:27/M | 36 | 2:09:05 | 9:49/M | 26 | 2:47:25 | 9:16/M | 23 | 3:20:28 | 8:42/M |
3 | Martin Speedsters | Arlington TX Us | 13086 | 54 | M | 3:Mixed Relay 99 and Under | 4:05:59 | 4:07:32 | 9:23/M | 37 | 28:43 | 9:12/M | 37 | 58:04 | 9:18/M | 18 | 1:19:23 | 8:29/M | 14 | 1:48:10 | 8:13/M | 25 | 2:46:47 | 9:14/M | 28 | 3:24:50 | 8:53/M |
4 | Littler Mendelson, P.c. | Southlake TX Us | 13075 | 46 | M | 4:Mixed Relay 99 and Under | 4:10:53 | 4:15:52 | 9:35/M | 29 | 28:03 | 8:59/M | 24 | 55:03 | 8:49/M | 22 | 1:22:42 | 8:50/M | 24 | 1:59:01 | 9:03/M | 35 | 2:57:44 | 9:50/M | 32 | 3:32:43 | 9:13/M |
5 | Rsi Runners | Grapevine TX Us | 13073 | 23 | F | 5:Mixed Relay 99 and Under | 4:21:51 | 4:22:45 | 10:00/M | 3 | 21:00 | 6:44/M | 3 | 42:32 | 6:49/M | 30 | 1:25:59 | 9:11/M | 54 | 2:22:28 | 10:49/M | 43 | 3:09:20 | 10:29/M | 41 | 3:43:44 | 9:42/M |
6 | Sprocket Rockets | Arlington TX Us | 13094 | 52 | M | 6:Mixed Relay 99 and Under | 4:22:48 | 4:27:10 | 10:02/M | 72 | 38:20 | 12:17/M | 71 | 1:19:21 | 12:43/M | 69 | 1:54:02 | 12:11/M | 63 | 2:35:47 | 11:50/M | 53 | 3:17:27 | 10:56/M | 44 | 3:49:16 | 9:57/M |
7 | Fedsters | Wylie TX Us | 13047 | 54 | M | 7:Mixed Relay 99 and Under | 4:37:30 | 4:37:45 | 10:35/M | 52 | 32:23 | 10:23/M | 54 | 1:06:52 | 10:43/M | 52 | 1:39:00 | 10:35/M | 50 | 2:20:01 | 10:38/M | 51 | 3:16:11 | 10:52/M | 54 | 3:55:56 | 10:14/M |
8 | Martin Racers | Arlington TX Us | 13088 | 54 | F | 8:Mixed Relay 99 and Under | 5:51:30 | 5:55:51 | 13:25/M | 70 | 38:18 | 12:17/M | 70 | 1:19:19 | 12:43/M | 66 | 1:50:55 | 11:51/M | 67 | 2:38:15 | 12:01/M | 75 | 3:59:44 | 13:16/M | 76 | 4:53:01 | 12:42/M |
Top | |||||||||||||||||||||||||||
Relay Open Female |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Salmeterol | Plano TX Us | 13033 | 24 | F | 1:Female 99 and Under | 3:28:54 | 3:29:46 | 7:58/M | 16 | 25:38 | 8:13/M | 15 | 51:20 | 8:13/M | 14 | 1:16:16 | 8:09/M | 11 | 1:46:43 | 8:07/M | 11 | 2:27:50 | 8:11/M | 9 | 2:57:07 | 7:41/M |
2 | The Snack That Smacks You Back | Chelsea MI Us | 13037 | 15 | F | 2:Female 99 and Under | 3:51:57 | 3:55:46 | 8:51/M | 26 | 27:37 | 8:51/M | 34 | 57:51 | 9:16/M | 25 | 1:23:36 | 8:56/M | 22 | 1:56:01 | 8:49/M | 20 | 2:44:32 | 9:07/M | 19 | 3:17:23 | 8:34/M |
3 | Crossfit Slake | Prosper TX Us | 13048 | 43 | F | 3:Female 99 and Under | 4:10:39 | 4:11:22 | 9:34/M | 18 | 26:04 | 8:21/M | 18 | 52:03 | 8:20/M | 24 | 1:23:16 | 8:54/M | 33 | 2:06:17 | 9:36/M | 34 | 2:56:52 | 9:48/M | 30 | 3:31:03 | 9:09/M |
4 | Golden Girls #2 | Fort Worth TX Us | 13091 | 34 | F | 4:Female 99 and Under | 4:17:09 | 4:18:15 | 9:49/M | 27 | 27:50 | 8:55/M | 29 | 56:28 | 9:03/M | 33 | 1:27:20 | 9:20/M | 35 | 2:09:04 | 9:48/M | 38 | 2:58:49 | 9:54/M | 38 | 3:37:21 | 9:26/M |
5 | Undertrained & Over Confident | Weatherford TX Us | 13060 | 36 | F | 5:Female 99 and Under | 4:29:01 | 4:42:46 | 10:16/M | 59 | 33:58 | 10:53/M | 55 | 1:07:07 | 10:45/M | 48 | 1:36:28 | 10:18/M | 41 | 2:12:33 | 10:04/M | 49 | 3:14:59 | 10:48/M | 48 | 3:50:36 | 10:00/M |
6 | Between A Walk And A Hard Pace | Lubbock TX Us | 13032 | 29 | F | 6:Female 99 and Under | 4:31:47 | 4:35:56 | 10:22/M | 39 | 28:56 | 9:16/M | 42 | 59:47 | 9:35/M | 42 | 1:32:28 | 9:53/M | 43 | 2:13:49 | 10:10/M | 46 | 3:10:00 | 10:31/M | 46 | 3:49:58 | 9:58/M |
7 | Mean Girls | Longview TX Us | 13071 | 54 | F | 7:Female 99 and Under | 4:38:11 | 4:47:29 | 10:37/M | 53 | 32:45 | 10:30/M | 53 | 1:06:32 | 10:40/M | 56 | 1:42:39 | 10:58/M | 59 | 2:29:28 | 11:21/M | 56 | 3:19:05 | 11:01/M | 57 | 3:57:02 | 10:17/M |
8 | I Like To Moooove It | Longview TX Us | 13083 | 39 | F | 8:Female 99 and Under | 4:41:05 | 4:42:00 | 10:44/M | 61 | 34:14 | 10:58/M | 51 | 1:05:34 | 10:30/M | 54 | 1:40:08 | 10:42/M | 52 | 2:21:45 | 10:46/M | 45 | 3:09:24 | 10:29/M | 50 | 3:51:52 | 10:03/M |
9 | We Run 4 Brunch | Fort Worth TX Us | 13051 | 40 | F | 9:Female 99 and Under | 4:51:13 | 4:55:39 | 11:07/M | 68 | 37:24 | 11:59/M | 68 | 1:18:13 | 12:32/M | 70 | 1:54:17 | 12:13/M | 69 | 2:42:42 | 12:22/M | 67 | 3:37:42 | 12:03/M | 65 | 4:14:01 | 11:01/M |
10 | Strong + Courageous | Fort Worth TX Us | 13029 | 37 | F | 10:Female 99 and Under | 4:59:29 | 5:07:09 | 11:26/M | 38 | 28:51 | 9:15/M | 31 | 56:53 | 9:07/M | 43 | 1:33:17 | 9:58/M | 49 | 2:18:41 | 10:32/M | 63 | 3:27:14 | 11:28/M | 64 | 4:12:04 | 10:56/M |
11 | Golden Girls 1 | Fort Worth TX Us | 13090 | 38 | F | 11:Female 99 and Under | 5:13:03 | 5:32:59 | 11:57/M | 78 | 41:35 | 13:20/M | 77 | 1:24:37 | 13:34/M | 75 | 2:01:00 | 12:56/M | 72 | 2:48:10 | 12:47/M | 65 | 3:34:03 | 11:51/M | 67 | 4:21:31 | 11:20/M |
12 | Party On The Pavement | Arlington TX Us | 13057 | 58 | F | 12:Female 99 and Under | 5:38:45 | 5:39:18 | 12:56/M | 71 | 38:19 | 12:17/M | 73 | 1:20:10 | 12:51/M | 76 | 2:02:37 | 13:06/M | 78 | 2:54:32 | 13:16/M | 71 | 3:50:27 | 12:46/M | 73 | 4:41:39 | 12:13/M |
Top | |||||||||||||||||||||||||||
Relay Open Male |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | F3 Funkytown 1 | Benbrook TX Us | 13077 | 42 | M | 1:Male 99 and Under | 3:24:54 | 3:25:45 | 7:49/M | 10 | 24:16 | 7:47/M | 11 | 49:14 | 7:53/M | 9 | 1:12:02 | 7:42/M | 8 | 1:39:43 | 7:35/M | 7 | 2:17:56 | 7:38/M | 7 | 2:49:49 | 7:22/M |
2 | F3 Funkytown 4 | Benbrook TX Us | 13080 | 33 | M | 2:Male 99 and Under | 3:35:25 | 3:36:45 | 8:13/M | 21 | 26:58 | 8:38/M | 22 | 53:56 | 8:38/M | 15 | 1:17:50 | 8:19/M | 13 | 1:47:52 | 8:12/M | 9 | 2:25:43 | 8:04/M | 10 | 2:58:57 | 7:46/M |
3 | Hanover | Garland TX Us | 13046 | 39 | M | 3:Male 99 and Under | 3:39:02 | 3:39:52 | 8:22/M | 9 | 23:50 | 7:38/M | 9 | 46:49 | 7:30/M | 11 | 1:14:15 | 7:56/M | 15 | 1:48:28 | 8:14/M | 14 | 2:33:37 | 8:30/M | 15 | 3:05:25 | 8:02/M |
4 | F3 Funkytown 3 | Benbrook TX Us | 13079 | 41 | M | 4:Male 99 and Under | 3:40:35 | 3:41:55 | 8:25/M | 28 | 27:55 | 8:57/M | 33 | 57:34 | 9:13/M | 21 | 1:22:09 | 8:47/M | 19 | 1:52:17 | 8:32/M | 13 | 2:29:32 | 8:17/M | 13 | 3:03:27 | 7:57/M |
5 | F3 Funkytown 2 | Benbrook TX Us | 13078 | 42 | M | 5:Male 99 and Under | 3:48:22 | 3:49:19 | 8:43/M | 14 | 25:17 | 8:06/M | 17 | 51:56 | 8:19/M | 12 | 1:14:48 | 7:59/M | 10 | 1:44:20 | 7:56/M | 12 | 2:28:00 | 8:12/M | 14 | 3:04:20 | 8:00/M |
6 | Republic Of Texas | Cleburne TX Us | 13038 | 41 | M | 6:Male 99 and Under | 3:56:58 | 4:04:07 | 9:03/M | 23 | 27:15 | 8:44/M | 21 | 53:31 | 8:35/M | 19 | 1:19:59 | 8:33/M | 21 | 1:55:27 | 8:46/M | 30 | 2:54:23 | 9:39/M | 27 | 3:24:33 | 8:52/M |
7 | F3 - Wheaties Box Rejects | Fort Worth TX Us | 13087 | 45 | M | 7:Male 99 and Under | 4:07:14 | 4:08:25 | 9:26/M | 19 | 26:06 | 8:22/M | 20 | 53:19 | 8:33/M | 17 | 1:18:34 | 8:24/M | 18 | 1:51:00 | 8:26/M | 19 | 2:40:43 | 8:54/M | 24 | 3:20:41 | 8:42/M |
8 | 92 Cardinals | North Richland Hills TX Us | 13045 | 48 | M | 8:Male 99 and Under | 4:14:19 | 4:45:37 | 9:42/M | 1 | 3:36 | 1:09/M | 1 | 30:10 | 4:50/M | 2 | 57:39 | 6:09/M | 4 | 1:34:46 | 7:12/M | 17 | 2:38:07 | 8:45/M | 25 | 3:22:20 | 8:46/M |
9 | Cfs | Prosper TX Us | 13053 | 59 | M | 9:Male 99 and Under | 4:15:02 | 4:15:45 | 9:44/M | 40 | 29:11 | 9:21/M | 43 | 1:00:30 | 9:42/M | 39 | 1:30:55 | 9:43/M | 40 | 2:11:51 | 10:01/M | 33 | 2:56:51 | 9:48/M | 34 | 3:33:27 | 9:15/M |
10 | Flying Elvi | Richardson TX Us | 13066 | 56 | M | 10:Male 99 and Under | 4:16:57 | 4:21:51 | 9:48/M | 34 | 28:30 | 9:08/M | 32 | 57:19 | 9:11/M | 32 | 1:27:19 | 9:20/M | 30 | 2:03:24 | 9:23/M | 32 | 2:55:49 | 9:44/M | 37 | 3:36:10 | 9:22/M |
11 | Motivated Slowpokes | Mansfield TX Us | 13104 | 38 | M | 11:Male 99 and Under | 4:31:02 | 4:32:22 | 10:21/M | 32 | 28:21 | 9:05/M | 36 | 57:59 | 9:17/M | 46 | 1:34:01 | 10:03/M | 46 | 2:14:18 | 10:12/M | 62 | 3:26:43 | 11:27/M | 45 | 3:49:18 | 9:57/M |
Top | |||||||||||||||||||||||||||
Relay Open Coed |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 18M | 22M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Something Stupid | Fort Worth TX Us | 13069 | 16 | F | 1:Mixed Relay 99 and Under | 2:46:08 | 2:46:14 | 6:20/M | 2 | 17:30 | 5:36/M | 2 | 35:53 | 5:45/M | 1 | 55:23 | 5:55/M | 1 | 1:21:26 | 6:11/M | 1 | 1:57:13 | 6:29/M | 1 | 2:20:24 | 6:05/M |
2 | Just Herd It | Fort Worth TX Us | 13058 | 33 | F | 2:Mixed Relay 99 and Under | 3:13:55 | 3:15:01 | 7:24/M | 6 | 22:21 | 7:10/M | 6 | 45:02 | 7:13/M | 4 | 1:06:45 | 7:08/M | 3 | 1:33:51 | 7:08/M | 3 | 2:11:51 | 7:18/M | 3 | 2:41:31 | 7:00/M |
3 | The Ogs | Fort Worth TX Us | 13056 | 36 | F | 3:Mixed Relay 99 and Under | 3:17:05 | 3:18:19 | 7:31/M | 11 | 24:17 | 7:47/M | 10 | 48:23 | 7:45/M | 7 | 1:10:48 | 7:34/M | 9 | 1:39:44 | 7:35/M | 6 | 2:17:10 | 7:36/M | 6 | 2:45:54 | 7:12/M |
4 | The Owls | Colleyville TX Us | 13070 | 16 | M | 4:Mixed Relay 99 and Under | 3:18:53 | 3:20:07 | 7:35/M | 8 | 23:29 | 7:32/M | 8 | 46:42 | 7:29/M | 5 | 1:08:05 | 7:16/M | 6 | 1:36:30 | 7:20/M | 5 | 2:16:33 | 7:34/M | 5 | 2:45:00 | 7:09/M |
5 | Tofig-Newton | Warrington PA Us | 13042 | 61 | M | 5:Mixed Relay 99 and Under | 3:26:58 | 3:27:12 | 7:54/M | 4 | 22:00 | 7:03/M | 4 | 43:29 | 6:58/M | 8 | 1:11:30 | 7:38/M | 16 | 1:48:42 | 8:16/M | 15 | 2:34:11 | 8:32/M | 11 | 2:59:12 | 7:46/M |
6 | Faster Than Falcons | Fort Worth TX Us | 13024 | 45 | M | 6:Mixed Relay 99 and Under | 3:28:21 | 3:28:38 | 7:57/M | 15 | 25:27 | 8:09/M | 12 | 49:42 | 7:58/M | 10 | 1:12:52 | 7:47/M | 5 | 1:35:51 | 7:17/M | 8 | 2:25:23 | 8:03/M | 8 | 2:56:09 | 7:38/M |
7 | Dmrc - R We Done Yet | Southlake TX Us | 13074 | 14 | M | 7:Mixed Relay 99 and Under | 3:46:34 | 3:48:09 | 8:39/M | 20 | 26:44 | 8:34/M | 23 | 54:18 | 8:42/M | 23 | 1:23:07 | 8:53/M | 17 | 1:50:33 | 8:24/M | 16 | 2:34:18 | 8:33/M | 16 | 3:09:21 | 8:13/M |
8 | Plrc | Plano TX Us | 13022 | 53 | M | 8:Mixed Relay 99 and Under | 3:47:48 | 3:48:20 | 8:42/M | 50 | 31:48 | 10:11/M | 50 | 1:05:15 | 10:27/M | 38 | 1:30:26 | 9:40/M | 26 | 2:00:13 | 9:08/M | 24 | 2:46:47 | 9:14/M | 18 | 3:16:36 | 8:32/M |
9 | Master Runners | Dallas TX Us | 13043 | 26 | M | 9:Mixed Relay 99 and Under | 3:54:04 | 3:58:10 | 8:56/M | 24 | 27:30 | 8:49/M | 26 | 55:49 | 8:57/M | 29 | 1:25:11 | 9:06/M | 25 | 1:59:33 | 9:05/M | 21 | 2:44:40 | 9:07/M | 20 | 3:18:39 | 8:37/M |
10 | 4 Ps In A Pod | Aubrey TX Us | 13041 | 58 | F | 10:Mixed Relay 99 and Under | 3:54:40 | 3:55:38 | 8:57/M | 17 | 25:42 | 8:14/M | 16 | 51:24 | 8:14/M | 27 | 1:24:32 | 9:02/M | 37 | 2:09:39 | 9:51/M | 28 | 2:48:53 | 9:21/M | 22 | 3:20:14 | 8:41/M |
11 | Longview Loopers | Killeen TX Us | 13085 | 54 | F | 11:Mixed Relay 99 and Under | 3:54:59 | 3:56:05 | 8:58/M | 33 | 28:22 | 9:05/M | 38 | 58:30 | 9:22/M | 35 | 1:28:05 | 9:25/M | 32 | 2:05:24 | 9:32/M | 22 | 2:45:48 | 9:11/M | 21 | 3:19:08 | 8:38/M |
12 | Jbm Foundation | Sachse TX Us | 13072 | 51 | M | 12:Mixed Relay 99 and Under | 4:01:17 | 4:02:39 | 9:13/M | 30 | 28:07 | 9:00/M | 28 | 56:18 | 9:01/M | 28 | 1:24:35 | 9:02/M | 29 | 2:02:42 | 9:19/M | 27 | 2:47:51 | 9:18/M | 26 | 3:23:03 | 8:48/M |
13 | 26.2 Dalmatians | Fort Worth TX Us | 13039 | 58 | M | 13:Mixed Relay 99 and Under | 4:13:52 | 4:19:58 | 9:41/M | 56 | 33:39 | 10:47/M | 58 | 1:07:50 | 10:52/M | 49 | 1:36:34 | 10:19/M | 39 | 2:11:02 | 9:57/M | 37 | 2:57:51 | 9:51/M | 33 | 3:32:44 | 9:13/M |
14 | Every Body Better Run | Arlington TX Us | 13101 | 43 | M | 14:Mixed Relay 99 and Under | 4:21:24 | 4:30:53 | 9:59/M | 73 | 38:46 | 12:25/M | 76 | 1:23:08 | 13:19/M | 67 | 1:51:31 | 11:55/M | 56 | 2:25:21 | 11:03/M | 41 | 3:06:53 | 10:21/M | 40 | 3:43:43 | 9:42/M |
15 | Gp Moon Runners | Grand Prairie TX Us | 13102 | 72 | M | 15:Mixed Relay 99 and Under | 4:23:55 | 4:24:58 | 10:04/M | 25 | 27:36 | 8:51/M | 39 | 59:26 | 9:31/M | 37 | 1:29:59 | 9:37/M | 38 | 2:10:33 | 9:55/M | 39 | 3:01:17 | 10:02/M | 39 | 3:41:57 | 9:37/M |
16 | Team Singleton | Fort Worth TX Us | 13031 | 60 | F | 16:Mixed Relay 99 and Under | 4:24:43 | 4:25:07 | 10:06/M | 41 | 29:12 | 9:21/M | 49 | 1:03:40 | 10:12/M | 53 | 1:39:40 | 10:39/M | 55 | 2:23:09 | 10:53/M | 42 | 3:07:55 | 10:24/M | 42 | 3:44:57 | 9:45/M |
17 | The Running Dead | Fort Worth TX Us | 13064 | 52 | F | 17:Mixed Relay 99 and Under | 4:25:40 | 4:27:04 | 10:08/M | 47 | 31:17 | 10:01/M | 46 | 1:03:21 | 10:09/M | 45 | 1:33:58 | 10:02/M | 47 | 2:15:03 | 10:16/M | 40 | 3:05:06 | 10:15/M | 43 | 3:44:58 | 9:45/M |
18 | Team Jacob | Hurst TX Us | 13096 | 40 | M | 18:Mixed Relay 99 and Under | 4:30:43 | 4:31:37 | 10:20/M | 49 | 31:28 | 10:05/M | 56 | 1:07:14 | 10:46/M | 59 | 1:46:00 | 11:19/M | 68 | 2:38:36 | 12:03/M | 59 | 3:22:09 | 11:12/M | 56 | 3:56:53 | 10:16/M |
19 | Easier Said Than Run | Carrollton TX Us | 13100 | 47 | F | 19:Mixed Relay 99 and Under | 4:31:49 | 4:40:29 | 10:22/M | 65 | 36:12 | 11:36/M | 66 | 1:12:53 | 11:41/M | 61 | 1:49:04 | 11:39/M | 61 | 2:33:18 | 11:39/M | 60 | 3:22:57 | 11:14/M | 53 | 3:55:54 | 10:14/M |
20 | Trailblazer Coach Team | Fort Worth TX Us | 13076 | 63 | F | 20:Mixed Relay 99 and Under | 4:32:31 | 4:45:04 | 10:24/M | 46 | 31:14 | 10:01/M | 45 | 1:01:52 | 9:55/M | 44 | 1:33:25 | 9:59/M | 48 | 2:17:34 | 10:27/M | 47 | 3:10:22 | 10:32/M | 47 | 3:49:59 | 9:58/M |
21 | Falls Town Cg | Wichita Falls TX Us | 13036 | 37 | M | 21:Mixed Relay 99 and Under | 4:34:28 | 4:45:04 | 10:29/M | 55 | 33:31 | 10:44/M | 59 | 1:08:09 | 10:55/M | 60 | 1:46:35 | 11:23/M | 58 | 2:28:25 | 11:17/M | 55 | 3:18:34 | 11:00/M | 55 | 3:56:45 | 10:16/M |
22 | Fun Squad | Fort Worth TX Us | 13027 | 53 | M | 22:Mixed Relay 99 and Under | 4:35:42 | 4:37:16 | 10:31/M | 74 | 38:52 | 12:27/M | 69 | 1:18:21 | 12:33/M | 68 | 1:51:40 | 11:56/M | 62 | 2:35:23 | 11:48/M | 52 | 3:17:05 | 10:55/M | 51 | 3:53:29 | 10:07/M |
23 | I Like To Moooove It Too! | Longview TX Us | 13084 | 41 | M | 23:Mixed Relay 99 and Under | 4:41:06 | 4:42:02 | 10:44/M | 60 | 34:13 | 10:58/M | 52 | 1:05:34 | 10:30/M | 55 | 1:40:09 | 10:42/M | 51 | 2:21:45 | 10:46/M | 44 | 3:09:22 | 10:29/M | 49 | 3:51:52 | 10:03/M |
24 | 4 Runners And A Baby | Fort Worth TX Us | 13099 | 35 | F | 24:Mixed Relay 99 and Under | 4:45:45 | 5:00:57 | 10:54/M | 67 | 36:41 | 11:45/M | 57 | 1:07:32 | 10:49/M | 50 | 1:38:06 | 10:29/M | 44 | 2:13:51 | 10:10/M | 50 | 3:16:04 | 10:51/M | 58 | 3:58:17 | 10:20/M |
25 | Rehab Runners | Fort Worth TX Us | 13034 | 33 | F | 25:Mixed Relay 99 and Under | 4:50:05 | 4:50:28 | 11:04/M | 57 | 33:49 | 10:50/M | 61 | 1:09:54 | 11:12/M | 57 | 1:42:47 | 10:59/M | 53 | 2:21:51 | 10:47/M | 58 | 3:21:49 | 11:10/M | 63 | 4:09:31 | 10:49/M |
26 | The Bulls | Dallas TX Us | 13106 | 25 | F | 26:Mixed Relay 99 and Under | 4:50:18 | 5:01:34 | 11:05/M | 43 | 30:13 | 9:41/M | 25 | 55:27 | 8:53/M | 31 | 1:26:41 | 9:16/M | 28 | 2:02:30 | 9:18/M | 64 | 3:28:35 | 11:33/M | 62 | 4:08:53 | 10:48/M |
27 | Sole Survivors | Lubbock TX Us | 13054 | 31 | F | 27:Mixed Relay 99 and Under | 4:51:21 | 4:59:52 | 11:07/M | 76 | 39:10 | 12:33/M | 74 | 1:20:23 | 12:53/M | 65 | 1:50:49 | 11:50/M | 60 | 2:29:50 | 11:23/M | 61 | 3:24:49 | 11:20/M | 61 | 4:05:28 | 10:39/M |
28 | Win4YOUTH | Euless TX Us | 13030 | 31 | F | 28:Mixed Relay 99 and Under | 4:52:35 | 4:54:12 | 11:10/M | 44 | 30:17 | 9:42/M | 41 | 59:42 | 9:34/M | 41 | 1:31:29 | 9:46/M | 42 | 2:12:47 | 10:05/M | 48 | 3:11:32 | 10:36/M | 59 | 3:59:02 | 10:22/M |
29 | Night Runners | Dallas TX Us | 13040 | 39 | F | 29:Mixed Relay 99 and Under | 5:13:13 | 5:13:57 | 11:57/M | 58 | 33:55 | 10:52/M | 62 | 1:11:21 | 11:26/M | 64 | 1:50:37 | 11:49/M | 65 | 2:37:26 | 11:58/M | 68 | 3:44:58 | 12:27/M | 69 | 4:29:13 | 11:40/M |
30 | Harvey’s Heroes | Granbury TX Us | 13093 | 53 | M | 30:Mixed Relay 99 and Under | 5:13:24 | 5:24:03 | 11:58/M | 51 | 31:59 | 10:15/M | 47 | 1:03:23 | 10:09/M | 58 | 1:42:55 | 11:00/M | 64 | 2:35:52 | 11:51/M | 66 | 3:34:56 | 11:54/M | 66 | 4:20:45 | 11:18/M |
