Finish List - Men - HS BOYS 5A-6A - VARSITY 5A-6A Team Detail - Men - HS BOYS 5A-6A - VARSITY 5A-6A
Top | |||||||||||
Overall Finish List - Men |
|||||||||||
HS BOYS 5A-6A |
|||||||||||
VARSITY 5A-6A |
|||||||||||
O'All Place | Score | Bib No | Name | Team | 1M | 2M | 5K | Time | Pace | YEAR | |
1 | (< 5) | 3820 | Hudson Bennett | Burnet | 4:41.4 | 4:58.4 | 5:47.7 | 15:27.4 | 4:58/M | 12 | |
2 | 1 | 3756 | Zack Munger | Austin Bowie | 4:48.6 | 5:04.0 | 5:51.3 | 15:43.9 | 5:04/M | 12 | |
3 | 2 | 3805 | Drew Campbell | Austin Lake Travis | 4:51.5 | 5:18.7 | 5:55.5 | 16:05.7 | 5:11/M | 11 | |
4 | 3 | 3775 | Luke Bone | Austin High | 5:01.4 | 5:15.3 | 5:54.5 | 16:11.2 | 5:13/M | 10 | |
5 | (< 5) | 3989 | Nick Dahl | Marble Falls High | 4:58.5 | 5:19.3 | 5:54.5 | 16:12.3 | 5:13/M | 11 | |
6 | 4 | 3784 | Ben Hamilton | Austin High | 5:00.4 | 5:16.7 | 5:56.5 | 16:13.5 | 5:13/M | 10 | |
7 | 5 | 3762 | Mikhail Fortner | Austin Champions | 5:04.4 | 5:19.6 | 5:50.2 | 16:14.0 | 5:13/M | 12 | |
8 | 6 | 3812 | Ben Wright | Austin Lake Travis | 4:45.6 | 5:18.4 | 6:10.6 | 16:14.5 | 5:14/M | 11 | |
9 | (< 5) | 3990 | Tyler Hamblin | Marble Falls High | 4:58.7 | 5:19.1 | 5:57.0 | 16:14.8 | 5:14/M | 10 | |
10 | 7 | 3741 | Leo Spitzer | Austin Anderson | 4:58.5 | 5:18.8 | 6:02.9 | 16:20.0 | 5:15/M | 11 | |
11 | 8 | 3773 | Luke Batiansila | Austin High | 5:01.1 | 5:16.3 | 6:06.1 | 16:23.4 | 5:17/M | 10 | |
12 | (< 5) | 3819 | Victor Aviles | Burnet | 4:58.6 | 5:19.1 | 6:07.8 | 16:25.3 | 5:17/M | 10 | |
13 | 9 | 3752 | Reiser Johnson | Austin Bowie | 4:58.6 | 5:20.4 | 6:17.7 | 16:36.6 | 5:21/M | 11 | |
14 | 10 | 3753 | Kaiser Kothmann | Austin Bowie | 5:03.5 | 5:27.6 | 6:08.5 | 16:39.6 | 5:22/M | 11 | |
15 | 11 | 3887 | Ramsey Zogaib | Dripping Springs | 5:04.1 | 5:25.6 | 6:10.1 | 16:39.7 | 5:22/M | 11 | |
16 | 12 | 3886 | Austin Wolfe | Dripping Springs | 5:04.2 | 5:24.9 | 6:10.8 | 16:39.9 | 5:22/M | 12 | |
17 | 13 | 3810 | Zach Robbins | Austin Lake Travis | 5:11.7 | 5:29.8 | 6:02.8 | 16:44.1 | 5:23/M | 11 | |
18 | 14 | 3765 | Fulton Gretencord | Austin Champions | 5:17.0 | 5:20.8 | 6:06.7 | 16:44.4 | 5:23/M | 11 | |
19 | 15 | 3978 | Zayden Rodriguez | Leander High | 5:16.7 | 5:25.3 | 6:14.9 | 16:56.9 | 5:27/M | 12 | |
20 | 16 | 3727 | Sebastian Cruz | Austin Anderson | 5:08.8 | 5:32.8 | 6:15.7 | 16:57.2 | 5:27/M | 10 | |
21 | 17 | 3808 | Will Hubbell | Austin Lake Travis | 5:11.7 | 5:30.2 | 6:19.7 | 17:01.5 | 5:29/M | 12 | |
22 | 18 | 3754 | Evan MacGregor | Austin Bowie | 5:14.7 | 5:39.9 | 6:09.3 | 17:03.9 | 5:30/M | 12 | |
23 | 19 | 3755 | Tommy Morales | Austin Bowie | 5:12.0 | 5:31.1 | 6:23.0 | 17:05.9 | 5:30/M | 12 | |
24 | 20 | 3750 | Josh Flournoy | Austin Bowie | 5:13.2 | 5:30.3 | 6:25.2 | 17:08.6 | 5:31/M | 10 | |
25 | 21 | 3971 | Erik Grover | Leander High | 5:17.5 | 5:33.1 | 6:23.1 | 17:13.7 | 5:33/M | 12 | |
26 | 22 | 3796 | Kenny Sabisch | Austin High | 5:20.2 | 5:42.1 | 6:16.9 | 17:19.1 | 5:34/M | 9 | |
27 | 23 | 3980 | Shivam Trivedi | Leander High | 5:21.5 | 5:39.3 | 6:19.0 | 17:19.7 | 5:35/M | 11 | |
28 | 24 | 3751 | Henry Janes | Austin Bowie | 5:12.0 | 5:33.4 | 6:37.3 | 17:22.6 | 5:36/M | 11 | |
29 | 25 | 3976 | Stephan Montez | Leander High | 5:20.5 | 12:06.5 | 17:27.0 | 5:37/M | 10 | ||
30 | 26 | 3809 | Henry Kelbaugh III | Austin Lake Travis | 5:15.8 | 5:39.7 | 6:31.7 | 17:27.1 | 5:37/M | 11 | |
31 | 27 | 3975 | Alexander Marquez | Leander High | 5:20.6 | 5:41.1 | 6:29.6 | 17:31.2 | 5:38/M | 10 | |
32 | 28 | 4000 | Jason Hatheway | Vista Ridge | 5:40.2 | 5:45.0 | 6:07.3 | 17:32.4 | 5:39/M | 10 | |
33 | 29 | 4006 | Nico Murphy | Vista Ridge | 5:40.1 | 5:45.3 | 6:10.8 | 17:36.1 | 5:40/M | 10 | |
34 | 30 | 3879 | Gabriel Lopez | Dripping Springs | 5:17.9 | 5:43.8 | 6:36.6 | 17:38.2 | 5:41/M | 10 | |
35 | 31 | 3981 | Sebastian Villarreal | Leander High | 5:24.1 | 5:47.3 | 6:30.7 | 17:41.9 | 5:42/M | 11 | |
36 | 32 | 3872 | Landon Andrews | Dripping Springs | 5:19.4 | 5:47.2 | 6:36.8 | 17:43.3 | 5:42/M | 10 | |
37 | 33 | 3968 | Evyn Catton | Leander High | 5:17.2 | 5:44.1 | 6:46.7 | 17:47.9 | 5:44/M | 10 | |
38 | (> 7) | 3964 | Kai Anderson | Leander High | 5:23.6 | 5:47.6 | 6:39.0 | 17:50.2 | 5:44/M | 12 | |
39 | 34 | 3885 | Abel Silverman | Dripping Springs | 5:19.7 | 5:47.3 | 6:43.7 | 17:50.6 | 5:45/M | 10 | |
40 | 35 | 3811 | Nathan White | Austin Lake Travis | 5:33.5 | 5:51.0 | 6:33.8 | 17:58.3 | 5:47/M | 12 | |
41 | 36 | 3804 | Cooper Alford | Austin Lake Travis | 5:33.3 | 5:50.9 | 6:34.3 | 17:58.5 | 5:47/M | 12 | |
42 | 37 | 3759 | Isaac Darr | Austin Champions | 5:29.3 | 5:53.4 | 6:41.7 | 18:04.4 | 5:49/M | 12 | |
43 | 38 | 3802 | Ben Wilson | Austin High | 5:19.5 | 5:48.9 | 7:02.9 | 18:11.1 | 5:51/M | 12 | |
44 | 39 | 3871 | Wes Anderson | Dripping Springs | 5:34.9 | 5:59.9 | 6:40.1 | 18:14.9 | 5:52/M | 9 | |
45 | 40 | 3849 | Nathan Kukla | Cedar Park | 5:19.0 | 5:57.1 | 7:00.5 | 18:16.6 | 5:53/M | 9 | |
46 | (> 7) | 3813 | Dylan Young | Austin Lake Travis | 5:40.8 | 5:57.5 | 6:39.5 | 18:17.7 | 5:53/M | 12 | |
47 | 41 | 4008 | Andrew Rojas | Vista Ridge | 5:40.1 | 5:53.2 | 6:48.4 | 18:21.6 | 5:55/M | 10 | |
48 | 42 | 3873 | Shane Bookbinder | Dripping Springs | 5:35.8 | 5:58.9 | 6:48.8 | 18:23.4 | 5:55/M | 12 | |
49 | 43 | 3770 | Isaiah McGuire | Austin Champions | 5:38.6 | 5:57.3 | 6:47.8 | 18:23.6 | 5:55/M | 12 | |
50 | 44 | 3740 | Andrew Saeger | Austin Anderson | 5:34.9 | 6:03.1 | 6:51.5 | 18:29.4 | 5:57/M | 9 | |
51 | 45 | 3731 | David Hansen | Austin Anderson | 5:36.1 | 6:03.9 | 6:55.1 | 18:34.9 | 5:59/M | 11 | |
52 | 46 | 3996 | Kieran Dodds | Vista Ridge | 5:43.1 | 5:52.4 | 6:59.8 | 18:35.2 | 5:59/M | 10 | |
53 | 47 | 4011 | Gunther Wattana | Vista Ridge | 5:43.4 | 5:52.2 | 7:00.4 | 18:35.8 | 5:59/M | 11 | |
54 | (> 7) | 3877 | Brycen Hee | Dripping Springs | 5:35.6 | 6:04.5 | 6:59.2 | 18:39.3 | 6:00/M | 10 | |
55 | (> 7) | 3974 | Austin Link | Leander High | 5:43.7 | 5:56.6 | 7:01.5 | 18:41.7 | 6:01/M | 12 | |
56 | 48 | 3725 | Arab Ahmad | Austin Anderson | 5:42.3 | 6:09.4 | 6:52.0 | 18:43.7 | 6:02/M | 12 | |
57 | 49 | 3735 | Abel Marron Rodriguez | Austin Anderson | 5:37.9 | 6:13.3 | 6:54.2 | 18:45.4 | 6:02/M | 12 | |
58 | 50 | 3743 | George Tisdale | Austin Anderson | 5:38.1 | 6:13.4 | 6:57.5 | 18:48.9 | 6:03/M | 12 | |
59 | 51 | 3851 | Ben McDanald | Cedar Park | 5:42.7 | 6:10.8 | 6:59.5 | 18:52.8 | 6:05/M | 12 | |
60 | 52 | 3847 | Luke Hamilton | Cedar Park | 5:34.7 | 6:09.0 | 7:26.8 | 19:10.4 | 6:10/M | 10 | |
61 | 53 | 3994 | Jack Allen | Vista Ridge | 5:43.3 | 6:03.9 | 7:30.5 | 19:17.6 | 6:13/M | 10 | |
62 | 54 | 3997 | Mason Fields | Vista Ridge | 5:43.4 | 6:04.5 | 7:31.1 | 19:19.0 | 6:13/M | 12 | |
63 | (< 5) | 3748 | Zander Rafferty | Austin Anderson B | 5:51.5 | 6:28.2 | 7:03.1 | 19:22.7 | 6:14/M | 11 | |
64 | (> 7) | 3728 | Ben Fountain | Austin Anderson | 5:38.1 | 6:23.6 | 7:27.5 | 19:29.1 | 6:16/M | 11 | |
65 | (> 7) | 3729 | Riley Fuller | Austin Anderson | 5:52.5 | 6:30.7 | 7:16.2 | 19:39.2 | 6:20/M | 12 | |
66 | 55 | 3852 | Milahd Rowshan | Cedar Park | 6:01.9 | 6:37.4 | 7:13.1 | 19:52.3 | 6:24/M | 10 | |
67 | 56 | 3760 | Andy Flathmann | Austin Champions | 6:05.9 | 6:35.7 | 7:12.6 | 19:54.2 | 6:24/M | 12 | |
68 | 57 | 3757 | Owen Bingham | Austin Champions | 6:00.3 | 6:28.1 | 7:29.7 | 19:58.0 | 6:26/M | 9 | |
69 | (< 5) | 3747 | Adrian Leevaca | Austin Anderson B | 5:59.7 | 6:32.2 | 7:40.0 | 20:11.8 | 6:30/M | 12 | |
70 | 58 | 3854 | Andrew Wang | Cedar Park | 6:04.1 | 6:51.0 | 7:40.5 | 20:35.5 | 6:38/M | 9 | |
71 | 59 | 3769 | Truman Jarmusch | Austin Champions | 6:11.2 | 6:45.1 | 7:41.4 | 20:37.6 | 6:38/M | 9 | |
72 | (> 7) | 3766 | Jonathan Haines | Austin Champions | 6:05.2 | 6:50.3 | 7:43.8 | 20:39.3 | 6:39/M | 12 | |
73 | (< 5) | 3746 | Kellen Kitchen | Austin Anderson B | 6:10.7 | 7:02.8 | 7:53.8 | 21:07.2 | 6:48/M | 11 | |
74 | (< 5) | 3745 | Devin Gottschalk | Austin Anderson B | 6:10.8 | 7:02.5 | 7:57.0 | 21:10.1 | 6:49/M | 11 | |
75 | (> 7) | 3733 | Liam Jobe | Austin Anderson | 5:53.3 | 7:44.6 | 7:35.5 | 21:13.3 | 6:50/M | 11 | |
76 | (> 7) | 3767 | Joshua Haines | Austin Champions | 6:12.1 | 7:01.6 | 8:00.8 | 21:14.4 | 6:50/M | 12 | |
77 | 60 | 3844 | Antonio Barron | Cedar Park | 6:05.6 | 7:13.9 | 8:35.9 | 21:55.3 | 7:03/M | 11 |
Top | ||||||||
Final Team Results - Men |
||||||||
HS BOYS 5A-6A |
||||||||
VARSITY 5A-6A |
||||||||
Team - Austin Bowie |
Finish Position - 1 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:23:09.7 |
Ave Time:16:38.0 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3756 | Zack Munger | 12 | 1 | 1 | 15:43.9 | 15:43.9 | 0:03.6 |
2 | 3752 | Reiser Johnson | 11 | 9 | 10 | 16:36.6 | 32:20.4 | 0:30.0 |
3 | 3753 | Kaiser Kothmann | 11 | 10 | 20 | 16:39.6 | 49:00.0 | 0:20.8 |
4 | 3754 | Evan MacGregor | 12 | 18 | 38 | 17:03.9 | 1:06:03.8 | 0:21.6 |
5 | 3755 | Tommy Morales | 12 | 19 | 57 | 17:05.9 | 1:23:09.7 | 0:35.3 |
6 | 3750 | Josh Flournoy | 10 | (20) | 17:08.6 | 1:40:18.2 | 0:37.5 | |
7 | 3751 | Henry Janes | 11 | (24) | 17:22.6 | 1:57:40.8 | 0:49.6 | |
Team - Austin Lake Travis |
Finish Position - 2 |
|||||||
Team Score (places): 64 |
Team Score (times): 1:23:32.8 |
Ave Time:16:42.6 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3805 | Drew Campbell | 11 | 2 | 2 | 16:05.7 | 16:05.7 | 0:07.8 |
2 | 3812 | Ben Wright | 11 | 6 | 8 | 16:14.5 | 32:20.1 | 0:22.9 |
3 | 3810 | Zach Robbins | 11 | 13 | 21 | 16:44.1 | 49:04.2 | 0:15.1 |
4 | 3808 | Will Hubbell | 12 | 17 | 38 | 17:01.5 | 1:06:05.7 | 0:32.0 |
5 | 3809 | Henry Kelbaugh III | 11 | 26 | 64 | 17:27.1 | 1:23:32.8 | 0:44.0 |
6 | 3811 | Nathan White | 12 | (35) | 17:58.3 | 1:41:31.0 | 0:46.1 | |
7 | 3804 | Cooper Alford | 12 | (36) | 17:58.5 | 1:59:29.5 | 0:46.6 | |
8 | 3813 | Dylan Young | 12 | More Than 7 | 18:17.7 | 2:17:47.1 | 0:51.8 | |
Team - Austin High |
Finish Position - 3 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:24:18.2 |
Ave Time:16:51.7 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3775 | Luke Bone | 10 | 3 | 3 | 16:11.2 | 16:11.2 | 0:06.8 |
2 | 3784 | Ben Hamilton | 10 | 4 | 7 | 16:13.5 | 32:24.7 | 0:08.8 |
3 | 3773 | Luke Batiansila | 10 | 8 | 15 | 16:23.4 | 48:48.0 | 0:18.4 |
4 | 3796 | Kenny Sabisch | 9 | 22 | 37 | 17:19.1 | 1:06:07.1 | 0:29.2 |
5 | 3802 | Ben Wilson | 12 | 38 | 75 | 18:11.1 | 1:24:18.2 | 1:15.2 |
Team - Leander High |
Finish Position - 4 |
|||||||
Team Score (places): 111 |
Team Score (times): 1:26:28.3 |
Ave Time:17:17.7 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3978 | Zayden Rodriguez | 12 | 15 | 15 | 16:56.9 | 16:56.9 | 0:27.2 |
2 | 3971 | Erik Grover | 12 | 21 | 36 | 17:13.7 | 34:10.6 | 0:35.4 |
3 | 3980 | Shivam Trivedi | 11 | 23 | 59 | 17:19.7 | 51:30.2 | 0:31.3 |
4 | 3976 | Stephan Montez | 10 | 25 | 84 | 17:27.0 | 1:08:57.1 | 6:18.8 |
5 | 3975 | Alexander Marquez | 10 | 27 | 111 | 17:31.2 | 1:26:28.3 | 0:41.9 |
6 | 3981 | Sebastian Villarreal | 11 | (31) | 17:41.9 | 1:44:10.1 | 0:43.0 | |
7 | 3968 | Evyn Catton | 10 | (33) | 17:47.9 | 2:01:58.0 | 0:59.0 | |
8 | 3964 | Kai Anderson | 12 | More Than 7 | 17:50.2 | 2:19:48.2 | 0:51.3 | |
9 | 3974 | Austin Link | 12 | More Than 7 | 18:41.7 | 2:38:29.8 | 1:13.8 | |
Team - Dripping Springs |
Finish Position - 5 |
|||||||
Team Score (places): 119 |
Team Score (times): 1:26:31.4 |
Ave Time:17:18.3 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3887 | Ramsey Zogaib | 11 | 11 | 11 | 16:39.7 | 16:39.7 | 0:22.4 |
2 | 3886 | Austin Wolfe | 12 | 12 | 23 | 16:39.9 | 33:19.5 | 0:23.1 |
3 | 3879 | Gabriel Lopez | 10 | 30 | 53 | 17:38.2 | 50:57.7 | 0:48.9 |
4 | 3872 | Landon Andrews | 10 | 32 | 85 | 17:43.3 | 1:08:40.9 | 0:49.1 |
5 | 3885 | Abel Silverman | 10 | 34 | 119 | 17:50.6 | 1:26:31.4 | 0:56.0 |
6 | 3871 | Wes Anderson | 9 | (39) | 18:14.9 | 1:44:46.3 | 0:52.4 | |
7 | 3873 | Shane Bookbinder | 12 | (42) | 18:23.4 | 2:03:09.6 | 1:01.1 | |
8 | 3877 | Brycen Hee | 10 | More Than 7 | 18:39.3 | 2:21:48.9 | 1:11.5 | |
Team - Austin Champions |
Finish Position - 6 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:29:20.4 |
Ave Time:17:52.1 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3762 | Mikhail Fortner | 12 | 5 | 5 | 16:14.0 | 16:14.0 | 0:02.5 |
2 | 3765 | Fulton Gretencord | 11 | 14 | 19 | 16:44.4 | 32:58.4 | 0:19.0 |
3 | 3759 | Isaac Darr | 12 | 37 | 56 | 18:04.4 | 51:02.7 | 0:54.0 |
4 | 3770 | Isaiah McGuire | 12 | 43 | 99 | 18:23.6 | 1:09:26.3 | 1:00.1 |
5 | 3760 | Andy Flathmann | 12 | 56 | 155 | 19:54.2 | 1:29:20.4 | 1:24.9 |
6 | 3757 | Owen Bingham | 9 | (57) | 19:58.0 | 1:49:18.4 | 1:42.0 | |
7 | 3769 | Truman Jarmusch | 9 | (59) | 20:37.6 | 2:09:55.9 | 1:53.7 | |
8 | 3766 | Jonathan Haines | 12 | More Than 7 | 20:39.3 | 2:30:35.1 | 1:56.1 | |
9 | 3767 | Joshua Haines | 12 | More Than 7 | 21:14.4 | 2:51:49.5 | 2:13.1 | |
Team - Austin Anderson |
Finish Position - 7 |
|||||||
Team Score (places): 160 |
Team Score (times): 1:29:05.1 |
Ave Time:17:49.1 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3741 | Leo Spitzer | 11 | 7 | 7 | 16:20.0 | 16:20.0 | 0:15.2 |
2 | 3727 | Sebastian Cruz | 10 | 16 | 23 | 16:57.2 | 33:17.2 | 0:28.0 |
3 | 3740 | Andrew Saeger | 9 | 44 | 67 | 18:29.4 | 51:46.6 | 1:03.8 |
4 | 3731 | David Hansen | 11 | 45 | 112 | 18:34.9 | 1:10:21.5 | 1:07.4 |
5 | 3725 | Arab Ahmad | 12 | 48 | 160 | 18:43.7 | 1:29:05.1 | 1:04.3 |
6 | 3735 | Abel Marron Rodriguez | 12 | (49) | 18:45.4 | 1:47:50.5 | 1:06.5 | |
7 | 3743 | George Tisdale | 12 | (50) | 18:48.9 | 2:06:39.3 | 1:09.8 | |
8 | 3728 | Ben Fountain | 11 | More Than 7 | 19:29.1 | 2:26:08.3 | 1:39.8 | |
9 | 3729 | Riley Fuller | 12 | More Than 7 | 19:39.2 | 2:45:47.5 | 1:28.5 | |
10 | 3733 | Liam Jobe | 11 | More Than 7 | 21:13.3 | 3:07:00.7 | 1:47.8 | |
Team - Vista Ridge |
Finish Position - 8 |
|||||||
Team Score (places): 191 |
Team Score (times): 1:30:41.0 |
Ave Time:18:08.2 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4000 | Jason Hatheway | 10 | 28 | 28 | 17:32.4 | 17:32.4 | 0:19.6 |
2 | 4006 | Nico Murphy | 10 | 29 | 57 | 17:36.1 | 35:08.4 | 0:23.1 |
3 | 4008 | Andrew Rojas | 10 | 41 | 98 | 18:21.6 | 53:30.0 | 1:00.7 |
4 | 3996 | Kieran Dodds | 10 | 46 | 144 | 18:35.2 | 1:12:05.2 | 1:12.1 |
5 | 4011 | Gunther Wattana | 11 | 47 | 191 | 18:35.8 | 1:30:41.0 | 1:12.7 |
6 | 3994 | Jack Allen | 10 | (53) | 19:17.6 | 1:49:58.5 | 1:42.8 | |
7 | 3997 | Mason Fields | 12 | (54) | 19:19.0 | 2:09:17.4 | 1:43.4 | |
Team - Cedar Park |
Finish Position - 9 |
|||||||
Team Score (places): 256 |
Team Score (times): 1:36:47.4 |
Ave Time:19:21.5 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3849 | Nathan Kukla | 9 | 40 | 40 | 18:16.6 | 18:16.6 | 1:12.8 |
2 | 3851 | Ben McDanald | 12 | 51 | 91 | 18:52.8 | 37:09.3 | 1:11.8 |
3 | 3847 | Luke Hamilton | 10 | 52 | 143 | 19:10.4 | 56:19.7 | 1:39.1 |
4 | 3852 | Milahd Rowshan | 10 | 55 | 198 | 19:52.3 | 1:16:11.9 | 1:25.4 |
5 | 3854 | Andrew Wang | 9 | 58 | 256 | 20:35.5 | 1:36:47.4 | 1:52.8 |
6 | 3844 | Antonio Barron | 11 | (60) | 21:55.3 | 1:58:42.6 | 2:48.2 | |
Team - Austin Anderson B |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3748 | Zander Rafferty | 11 | Less Than 5 | 19:22.7 | 19:22.7 | 1:15.4 | |
2 | 3747 | Adrian Leevaca | 12 | Less Than 5 | 20:11.8 | 39:34.5 | 1:52.3 | |
3 | 3746 | Kellen Kitchen | 11 | Less Than 5 | 21:07.2 | 1:00:41.7 | 2:06.1 | |
4 | 3745 | Devin Gottschalk | 11 | Less Than 5 | 21:10.1 | 1:21:51.7 | 2:09.3 | |
Team - Burnet |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3820 | Hudson Bennett | 12 | Less Than 5 | 15:27.4 | 15:27.4 | 0:00.0 | |
2 | 3819 | Victor Aviles | 10 | Less Than 5 | 16:25.3 | 31:52.7 | 0:20.1 | |
Team - Marble Falls High |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3989 | Nick Dahl | 11 | Less Than 5 | 16:12.3 | 16:12.3 | 0:06.8 | |
2 | 3990 | Tyler Hamblin | 10 | Less Than 5 | 16:14.8 | 32:27.0 | 0:09.3 |