mychiptime.com

JV Boys

08/27/2022

Southlake, TX

JV Boys

XC

Back to Southlake XC Invite Main


Southlake Carroll XC Invite

Southlake Carroll XC Invite

August 27, 2022


Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc

Table of Contents

Finish List - Boys - JV BOYS
Team Detail - Boys - JV BOYS
Top

Overall Finish List - Boys

JV BOYS

O'All Place Score Bib No Name Team Time Pace Year
1 (< 5) 5112 Camdyn Peters Pearland 17:31.21 5:37/M 9
2 1 5557 Varun Vepa Lewisville Marcus 17:51.00 5:43/M 10
3 2 4432 Rohan Shanbhag Coppell 17:56.62 5:45/M 12
4 3 5191 Landon Debbas Plano West 18:00.51 5:46/M 11
5 4 4413 Bunker Harris Coppell 18:00.57 5:46/M 11
6 5 5250 Noah Dyer Prosper Rock Hill 18:01.90 5:47/M 9
7 6 4781 Andrew Deyoung Grapevine 18:02.95 5:47/M 9
8 7 4478 Andrew Stewart Dallas Highland Park 18:12.38 5:50/M 13
9 (< 5) 5114 Jeremiah Yarnea Pearland 18:13.25 5:50/M 9
10 8 5547 Jack Brunette Lewisville Marcus 18:14.36 5:51/M 12
11 9 4424 Grant O'Neal Coppell 18:14.94 5:51/M 10
12 10 5223 Caleb Hinson Prosper 18:20.36 5:53/M 11
13 11 5554 Blake Lyons Lewisville Marcus 18:24.18 5:54/M 10
14 12 5498 Mouad Balla Wylie High 18:26.54 5:55/M 10
15 13 5264 Sebastian Seifert Prosper Rock Hill 18:27.85 5:55/M 10
16 14 4804 Sam Tjio Grapevine 18:28.75 5:55/M 9
17 15 4833 Ethan Wilson Keller 18:30.34 5:56/M 9
18 16 5545 Nick Anderson Lewisville Marcus 18:31.54 5:56/M 12
19 17 5203 Andrew Pollock Plano West 18:32.49 5:57/M 9
20 18 5094 Jaydon Jones Northwest Nelson 18:36.22 5:58/M 11
21 19 4813 Porter Clark Keller 18:36.47 5:58/M 9
22 20 4266 Cole Kipker Burleson Centennial 18:38.78 5:59/M 10
23 21 4793 Mason Partain Grapevine 18:39.00 5:59/M 9
24 22 4458 Luke Hall Dallas Highland Park 18:45.79 6:01/M 9
25 23 5240 Holden Alder Prosper Rock Hill 18:46.24 6:01/M 10
26 24 4933 Jacob Clark Lewisville Marcus 18:47.11 6:01/M 12
27 25 5504 Hudson Donnell Wylie High 18:48.06 6:02/M 9
28 26 5177 Christopher Permezel Plano Senior HS 18:49.48 6:02/M 11
29 27 4606 Xavier Mendez Fort Worth Chisholm Trail High 18:53.71 6:03/M 9
30 28 4805 Lane Tomlinson Grapevine 18:54.52 6:04/M 9
31 29 5549 Sam Bulmer Lewisville Marcus 18:58.56 6:05/M 11
32 30 4447 Jacob Baumgartner Dallas Highland Park 18:59.44 6:05/M 9
33 31 4126 Daniel Stephens Aledo 18:59.85 6:05/M 12
34 32 4267 Drew Larabell Burleson Centennial 19:00.21 6:05/M 11
35 33 4328 Nikhel Kamalia Carroll High School 19:01.09 6:06/M 10
36 (< 5) 5108 Ethan Cantu Pearland 19:03.75 6:07/M 9
37 34 5210 Patrick Thomas Plano West 19:04.22 6:07/M 9
38 35 4474 Josh Rubin Dallas Highland Park 19:06.65 6:08/M 12
39 36 4784 Andre Garcia Grapevine 19:07.64 6:08/M 9
40 37 5243 Shourya Bhoomireddy Prosper Rock Hill 19:09.38 6:08/M 10
41 38 4462 Tommy Kerr Dallas Highland Park 19:10.17 6:09/M 12
42 39 5550 Andrew Colon Lewisville Marcus 19:11.77 6:09/M 10
43 40 4448 Bennett Blevins Dallas Highland Park 19:12.13 6:09/M 10
44 41 4477 Archer Stahl Dallas Highland Park 19:12.75 6:09/M 10
45 42 4258 Ammon Filina Burleson Centennial 19:12.85 6:10/M 10
46 43 5096 Collin Morell Northwest Nelson 19:13.21 6:10/M 11
47 44 5198 Jeffrey Lin Plano West 19:14.34 6:10/M 12
48 45 4567 Miguel Romero El Paso Franklin 19:14.51 6:10/M 10
49 46 5211 Simone Vellani Plano West 19:14.85 6:10/M 12
50 (> 7) 5548 Garrett Buckles Lewisville Marcus 19:15.34 6:10/M 12
51 47 5082 Oscar Villarreal-Rodriguez Northwest Eaton 19:15.43 6:10/M 10
52 48 4414 Hugh Harris Coppell 19:15.55 6:10/M 9
53 49 4430 Srivanth Rudrangi Coppell 19:15.72 6:10/M 9
54 50 5265 Brennan Simms Prosper Rock Hill 19:17.21 6:11/M 10
55 51 4500 Rakon Aouadi Denton Guyer 19:17.52 6:11/M 10
56 52 5088 Jackson Brown Northwest Nelson 19:22.13 6:12/M 9
57 53 5070 Tripp Criswell Northwest Eaton 19:25.89 6:14/M 11
58 54 5089 Will Cargill Northwest Nelson 19:27.71 6:14/M 12
59 55 5518 Brady Kemp Wylie High 19:28.13 6:14/M 9
60 56 4572 Sam Alexander Fort Worth Arlington Heights 19:28.43 6:14/M 9
61 57 5524 Thorne Owen Wylie High 19:29.93 6:15/M 9
62 (< 5) 5107 Luke Barnes Pearland 19:29.99 6:15/M 9
63 58 4776 Wyatt Belanger Grapevine 19:30.03 6:15/M 10
64 59 4406 Rodrigo Abrego Coppell 19:30.41 6:15/M 9
65 60 5061 Armando Garcia Northwest Eaton 19:38.62 6:18/M 10
66 61 5085 Brenden Wright Northwest Eaton 19:38.98 6:18/M 10
67 62 4815 Noah Doty Keller 19:40.75 6:18/M 11
68 63 4548 Christopher Arnold El Paso Franklin 19:41.05 6:19/M 11
69 64 4333 Rohan Kumar Carroll High School 19:42.01 6:19/M 10
70 65 5137 Damieyan Osorio Plano East 19:43.45 6:19/M 11
71 66 5157 Aiden Cash Plano Senior HS 19:45.06 6:20/M 10
72 67 5532 Devin Ugochukwu Wylie High 19:46.74 6:20/M 11
73 68 5520 Alex Luna Wylie High 19:52.64 6:22/M 12
74 69 5234 Michael McCart Prosper 19:54.03 6:23/M 9
75 70 4824 Sam Hudson Keller 19:56.70 6:24/M 11
76 (> 7) 4480 Max Villasana Dallas Highland Park 19:57.55 6:24/M 11
77 71 5168 Luke Huffenberger Plano Senior HS 19:58.06 6:24/M 10
78 72 4816 Ryan Doty Keller 19:58.52 6:24/M 12
79 73 4320 Michael Fuller Carroll High School 19:58.57 6:24/M 9
80 74 4956 Jadyn Arriaga Mansfield Legacy 19:59.51 6:24/M 11
81 75 4789 Ryan Kim Grapevine 19:59.82 6:25/M 9
82 (> 7) 4792 Luke Monson Grapevine 20:00.15 6:25/M 10
83 76 4358 Dylan Torres Carroll High School 20:00.59 6:25/M 9
84 77 4257 Joshua Caine Burleson Centennial 20:01.87 6:25/M 11
85 78 4575 Charles Bradshaw Fort Worth Arlington Heights 20:02.32 6:25/M 9
86 79 4973 Sebastian Patterson Mansfield Legacy 20:03.58 6:26/M 9
87 (> 7) 4801 Alex Stoltenberg Grapevine 20:04.97 6:26/M 11
88 80 4819 Mateo Gutierrez Keller 20:06.20 6:27/M 9
89 81 5202 Tanner Pinabel Plano West 20:07.15 6:27/M 11
90 (< 5) 5034 Britton Bottoms Melissa 20:07.54 6:27/M 9
91 82 5084 Lucas Weeks Northwest Eaton 20:07.70 6:27/M 9
92 83 5519 Emilio Levezu Wylie High 20:07.76 6:27/M 11
93 84 5301 Richard Baker Richardson Pearce 20:08.60 6:27/M 10
94 85 4603 Angel Hernandez Fort Worth Chisholm Trail High 20:08.91 6:27/M 9
95 (< 5) 4237 Josh Lugo Arlington Martin 20:09.43 6:28/M 9
96 86 4416 Sarvesh Jagthap Coppell 20:10.08 6:28/M 9
97 87 4974 Diego Rosas Mansfield Legacy 20:11.76 6:28/M 10
98 88 5212 Henry Zhang Plano West 20:13.04 6:29/M 12
99 89 5060 Kai Fuentes-Hamilton Northwest Eaton 20:15.32 6:30/M 10
100 90 5146 Preston Swanner Plano East 20:15.68 6:30/M 12
O'All Place Score Bib No Name Team Time Pace Year
101 91 4271 Mccoy Nead Burleson Centennial 20:16.30 6:30/M 9
102 (> 7) 4422 Kyle Mobley Coppell 20:17.56 6:30/M 11
103 92 5213 Landon Bryom Prosper 20:17.65 6:30/M 9
104 93 5104 Jack Spicer Northwest Nelson 20:18.08 6:30/M 9
105 94 5440 Braxton Boyer Weatherford 20:19.71 6:31/M 11
106 95 4578 Ryan Fitzhugh Fort Worth Arlington Heights 20:21.32 6:31/M 12
107 (> 7) 4417 Erik Jimenez Coppell 20:21.99 6:32/M 11
108 (< 5) 5039 Anthony Montalta Melissa 20:22.30 6:32/M 9
109 (> 7) 5514 Jesse Huggins Wylie High 20:22.58 6:32/M 10
110 96 4587 Giovanni Savedra Fort Worth Arlington Heights 20:25.87 6:33/M 10
111 97 4509 James Kavelish Denton Guyer 20:26.24 6:33/M 12
112 (< 5) 4531 Henry Lesley Denton High 20:29.84 6:34/M 9
113 98 4127 Chad Thomas Aledo 20:30.37 6:34/M 12
114 (> 7) 5558 Caleb Wood Lewisville Marcus 20:30.95 6:35/M 9
115 99 4588 Matthew Vasquez Fort Worth Arlington Heights 20:31.45 6:35/M 11
116 100 4847 Adalai Montgomery Keller Central 20:32.27 6:35/M 10
117 101 5336 Carson Snead Richardson Pearce 20:32.47 6:35/M 10
118 102 4275 Logan Whitehead Burleson Centennial 20:32.52 6:35/M 10
119 (> 7) 5506 Parker Eiben Wylie High 20:32.67 6:35/M 12
120 (> 7) 5530 Lake Timmons Wylie High 20:32.88 6:35/M 10
121 103 4845 Calel Lowe Keller Central 20:33.54 6:35/M 10
122 104 5239 Andrew Taylor Prosper 20:33.80 6:35/M 9
123 (< 5) 5035 Logan Dalton Melissa 20:34.35 6:36/M 9
124 (> 7) 4782 Angelo Espinosa Grapevine 20:35.08 6:36/M 9
125 (> 7) 5195 Ethan Haruvy Plano West 20:35.29 6:36/M 10
126 (> 7) 4466 John McArtor Dallas Highland Park 20:36.04 6:36/M 12
127 (< 5) 4526 Jacob Gomez Denton High 20:36.27 6:36/M 10
128 (> 7) 4467 Sawyer Mills Dallas Highland Park 20:37.03 6:36/M 10
129 105 4710 Brett Dunn Frisco Reedy 20:37.33 6:37/M 9
130 106 4887 Henry Fox Lake Highlands 20:38.15 6:37/M 9
131 107 5183 Spencer Ruml Plano Senior HS 20:38.59 6:37/M 9
132 108 4758 Cody Zamorano Frisco Wakeland 20:38.87 6:37/M 10
133 109 4128 Lincoln Tuin Aledo 20:39.17 6:37/M 9
134 110 4666 Sanith Balreddygari Frisco Independence High School 20:40.58 6:38/M 12
135 111 4564 Michael Padilla El Paso Franklin 20:40.70 6:38/M 11
136 112 5101 Alfred Petrie Northwest Nelson 20:41.36 6:38/M 9
137 113 5093 Gavin Godinez Northwest Nelson 20:41.43 6:38/M 11
138 114 4832 Aidan Wenham Keller 20:42.54 6:38/M 11
139 115 5067 William Kimmel Northwest Eaton 20:42.71 6:38/M 9
140 116 4713 Najam Hussain Frisco Reedy 20:43.22 6:38/M 12
141 117 5269 Yutong Wu Prosper Rock Hill 20:44.61 6:39/M 10
142 (> 7) 4475 Akash Shah Dallas Highland Park 20:45.70 6:39/M 9
143 118 4501 Matthew Baker Denton Guyer 20:46.53 6:40/M 9
144 119 4841 Tobin Gonda Keller Central 20:48.54 6:40/M 10
145 (> 7) 5526 Casey Sands Wylie High 20:48.77 6:40/M 9
146 (> 7) 5534 Miles Whitmire Wylie High 20:49.79 6:41/M 9
147 120 4695 Gregory Kinneer Frisco Liberty 20:50.97 6:41/M 9
148 (> 7) 4795 Dylan Pichon Grapevine 20:52.63 6:41/M 11
149 121 4581 Lenin Hermosillo Fort Worth Arlington Heights 20:53.35 6:42/M 9
150 122 4353 Jack Sibbett Carroll High School 20:53.45 6:42/M 12
151 (> 7) 5065 Ethan Hooley Northwest Eaton 20:54.42 6:42/M 12
152 123 4964 Gavin Galasso Mansfield Legacy 20:56.49 6:43/M 10
153 (> 7) 4826 Gavin Maurer Keller 20:57.08 6:43/M 10
154 (> 7) 4827 Quinn Modrzejewski Keller 20:57.70 6:43/M 11
155 124 4574 Findlay Belk Fort Worth Arlington Heights 20:58.69 6:43/M 9
156 125 4121 James Price Aledo 20:58.75 6:43/M 10
157 (> 7) 5092 Rocco Dichiara Northwest Nelson 20:59.15 6:44/M 9
158 126 5216 Parker Cook Prosper 20:59.27 6:44/M 9
159 127 4506 Matthew Howard Denton Guyer 20:59.35 6:44/M 12
160 128 4960 Samuel Colson Mansfield Legacy 20:59.59 6:44/M 9
161 129 5221 Landen Fischer Prosper 20:59.92 6:44/M 10
162 130 4551 Carmen Dematteo El Paso Franklin 21:00.80 6:44/M 11
163 (> 7) 4479 Jarrett Turner Dallas Highland Park 21:01.93 6:44/M 10
164 131 5153 Jayden Bissonnette Plano Senior HS 21:03.21 6:45/M 9
165 132 5251 Thomas Edwards Prosper Rock Hill 21:04.44 6:45/M 9
166 133 4192 Emelio Gonzalez Argyle 21:04.49 6:45/M 10
167 134 5143 Jesus Rojas Plano East 21:04.58 6:45/M 11
168 (> 7) 5546 Luke Brown Lewisville Marcus 21:05.52 6:46/M 9
169 (> 7) 4818 Jayden Gobalakrishna Keller 21:05.96 6:46/M 10
170 135 5144 Grant Sammon Plano East 21:06.25 6:46/M 10
171 136 5330 Andrew Pass Richardson Pearce 21:08.25 6:46/M 10
172 137 4910 Wes Walker Lake Highlands 21:09.52 6:47/M 12
173 138 4744 Luke Mittelstet Frisco Wakeland 21:10.93 6:47/M 10
174 139 4569 Christian Ugarte El Paso Franklin 21:10.96 6:47/M 10
175 (> 7) 4944 Cody Vineyard Lewisville Marcus 21:12.11 6:48/M 10
176 (> 7) 4470 Philip Nettleton Dallas Highland Park 21:13.07 6:48/M 11
177 (> 7) 4577 Sam Elizalde Fort Worth Arlington Heights 21:13.42 6:48/M 9
178 140 4855 Judah Valendy Keller Central 21:14.29 6:48/M 9
179 141 4348 Will Price Carroll High School 21:14.38 6:48/M 10
180 142 4360 German Vivanco Carroll High School 21:15.20 6:49/M 10
181 143 4721 Jacob Rosario Frisco Reedy 21:15.95 6:49/M 12
182 (> 7) 4820 Nate Hannon Keller 21:16.58 6:49/M 9
183 144 5341 James Thomas Richardson Pearce 21:16.83 6:49/M 10
184 145 4571 Jacob Whetten El Paso Franklin 21:17.19 6:49/M 10
185 146 5300 Callum Baker Richardson Pearce 21:18.49 6:50/M 10
186 (> 7) 5073 Miguel Ocasio Northwest Eaton 21:18.88 6:50/M 10
187 (> 7) 4461 Luke Johnson Dallas Highland Park 21:20.09 6:50/M 9
188 (> 7) 4799 Jackson Scott Grapevine 21:20.94 6:51/M 10
189 147 4262 Ryan Huskey Burleson Centennial 21:21.74 6:51/M 9
190 (> 7) 4427 Varun Potluri Coppell 21:22.12 6:51/M 12
191 (> 7) 4778 Brody Burtzlaff Grapevine 21:22.13 6:51/M 9
192 (> 7) 4314 Alan Deng Carroll High School 21:22.56 6:51/M 9
193 (> 7) 4329 Grayson Kerigan Carroll High School 21:23.14 6:51/M 10
194 (> 7) 4455 Anthony Glennon Dallas Highland Park 21:23.23 6:51/M 9
195 148 4756 Davis Word Frisco Wakeland 21:24.07 6:52/M 11
196 149 4957 Hayden Burke Mansfield Legacy 21:24.40 6:52/M 11
197 150 5481 Oluwaseyi Fabumuyi Wylie East 21:24.68 6:52/M 11
198 (> 7) 4303 Aidan Bedwell Carroll High School 21:25.60 6:52/M 11
199 (> 7) 5083 Preston Warner Northwest Eaton 21:25.74 6:52/M 9
200 151 4090 David Kirvin Abilene 21:26.63 6:52/M 11
O'All Place Score Bib No Name Team Time Pace Year
201 152 5279 Pharoah Hooks Richardson 21:26.72 6:52/M 11
202 (< 5) 4233 Asher Clawson Arlington Martin 21:26.84 6:52/M 10
203 153 4502 Jack Berry Denton Guyer 21:26.86 6:52/M 12
204 154 4844 Shushanta Kc Keller Central 21:27.13 6:53/M 9
205 155 5316 James Garcia Richardson Pearce 21:27.44 6:53/M 11
206 156 5165 Ethan Hays Plano Senior HS 21:28.56 6:53/M 10
207 157 5162 Karch Gilley Plano Senior HS 21:28.60 6:53/M 11
208 158 4287 Evan Lutz Burleson High 21:29.32 6:53/M 11
209 159 5445 Andrew Fiddler Weatherford 21:29.95 6:53/M 10
210 (> 7) 5208 Sam Smith Plano West 21:30.77 6:54/M 9
211 160 4206 Ian Putman Argyle 21:31.64 6:54/M 12
212 161 4181 Jack Bridgman Argyle 21:32.10 6:54/M --
213 162 4983 Noah Boureston McKinney 21:32.47 6:54/M 11
214 163 4671 Josh Eapen Frisco Independence High School 21:32.56 6:54/M 9
215 164 4556 Saul Garcia El Paso Franklin 21:33.38 6:55/M 10
216 165 4129 Caden West Aledo 21:37.31 6:56/M 11
217 166 5437 Gideon Artho Weatherford 21:38.05 6:56/M 10
218 (> 7) 5066 Akshit Jeeban Northwest Eaton 21:38.85 6:56/M 9
219 167 4092 Kevin Nguyen Abilene 21:39.51 6:57/M 11
220 (> 7) 5167 Dylan Hood Plano Senior HS 21:41.78 6:57/M 10
221 (> 7) 4429 Jonas Rogers Coppell 21:43.23 6:58/M 10
222 168 5031 Aiden Trusty McKinney North 21:43.39 6:58/M 9
223 (> 7) 5533 Nicholas Vansaders Wylie High 21:44.69 6:58/M 12
224 169 4988 Izak Cortez McKinney 21:45.08 6:58/M 12
225 (> 7) 4317 Gavin Folkerts Carroll High School 21:45.45 6:58/M 9
226 (> 7) 4576 Robert Carpenter Fort Worth Arlington Heights 21:46.07 6:59/M 11
227 170 4856 Alexander Wilkes Keller Central 21:46.13 6:59/M 11
228 171 5493 Benjamin Morrison Wylie East 21:46.66 6:59/M 9
229 172 5312 Jake Dill Richardson Pearce 21:47.14 6:59/M 10
230 173 4728 Baylen Brezina Frisco Wakeland 21:49.26 7:00/M 11
231 174 5141 Faraz Rahman Plano East 21:51.28 7:00/M 12
232 175 5457 Luis Sanchez Weatherford 21:51.54 7:00/M 11
233 (> 7) 4272 Brady Sexton Burleson Centennial 21:52.13 7:01/M 10
234 (> 7) 4409 Corbin Chen Coppell 21:53.46 7:01/M 10
235 (> 7) 5106 Jaxon Wright Northwest Nelson 21:53.50 7:01/M 11
236 176 5492 John Middleton Wylie East 21:54.10 7:01/M 9
237 (> 7) 4941 Dominic Roberts Lewisville Marcus 21:54.23 7:01/M 1
238 (> 7) 4309 Carter Calvin Carroll High School 21:54.62 7:01/M 11
239 (> 7) 5511 Noah Guthrie Wylie High 21:56.02 7:02/M 12
240 177 5140 Alex Quiles Plano East 21:56.40 7:02/M 11
241 178 4687 Eric Corona Frisco Liberty 21:56.59 7:02/M 12
242 (> 7) 5056 Landon Baker Northwest Eaton 21:56.82 7:02/M 10
243 (> 7) 5305 Eric Calhoun Richardson Pearce 21:57.58 7:02/M 11
244 179 4766 Jacob McDonald Garland Sachse 21:58.19 7:02/M 11
245 180 5228 Daniel Lee Prosper 21:58.78 7:03/M 12
246 181 4516 Joseph Shields Denton Guyer 21:59.14 7:03/M 12
247 182 4511 Jackson McFarland Denton Guyer 21:59.32 7:03/M 11
248 183 4838 Ben Heron Keller Central 21:59.43 7:03/M 11
249 184 4890 Jack Hollis Lake Highlands 22:00.11 7:03/M 12
250 185 5023 Macklin Kehoe McKinney North 22:00.45 7:03/M 12
251 186 4288 Ethan Martinez Burleson High 22:00.58 7:03/M 10
252 (> 7) 4315 Armaan Dhillon Carroll High School 22:00.94 7:03/M 9
253 (> 7) 4842 Obed Joe Keller Central 22:01.90 7:04/M 10
254 (> 7) 5224 Noah Johnson Prosper 22:03.03 7:04/M 9
255 (> 7) 5188 Wesley Wing Plano Senior HS 22:03.10 7:04/M 9
256 (> 7) 5521 David Luna Wylie High 22:03.16 7:04/M 11
257 (> 7) 4510 Ty Knokes Denton Guyer 22:05.06 7:05/M 12
258 187 5353 Sebastion Gallegos Richland 22:05.10 7:05/M 10
259 188 5458 Andrew Scott Weatherford 22:05.20 7:05/M 9
260 (> 7) 5206 Amar Sanghvi Plano West 22:05.22 7:05/M 9
261 (< 5) 5559 Nicholas Hogan Denton High 22:05.72 7:05/M 11
262 (< 5) 4234 Luke Dillard Arlington Martin 22:07.21 7:05/M 9
263 189 4186 Chad Davidson Argyle 22:08.28 7:06/M 9
264 (> 7) 5551 Nolan Dirks Lewisville Marcus 22:10.97 7:07/M 9
265 190 4772 Walker Wilson Garland Sachse 22:12.55 7:07/M 11
266 191 4613 Toby Xaymongkhol Fort Worth Chisholm Trail High 22:13.30 7:07/M 10
267 (> 7) 4351 Hassan Saadi Carroll High School 22:14.22 7:08/M 9
268 192 5451 Tate Nobis Weatherford 22:16.23 7:08/M 10
269 193 4753 Bradley Vacek Frisco Wakeland 22:17.56 7:09/M 9
270 (> 7) 5509 Eric Gollan Wylie High 22:18.23 7:09/M 9
271 (> 7) 4321 Christopher Garcia Carroll High School 22:18.30 7:09/M 9
272 194 4746 Braylon Norton Frisco Wakeland 22:18.41 7:09/M 10
273 195 4722 Noah Rosario Frisco Reedy 22:20.33 7:10/M 12
274 196 4970 Kingston Maddock Mansfield Legacy 22:21.14 7:10/M 9
275 (> 7) 5242 Bryce Becker Prosper Rock Hill 22:21.19 7:10/M 9
276 (> 7) 5321 Mark Harris Richardson Pearce 22:22.01 7:10/M 11
277 (> 7) 4512 Jacob Moore Denton Guyer 22:22.36 7:10/M 12
278 197 5446 Erick Ibarra Weatherford 22:22.73 7:10/M 10
279 198 5491 David Mendoza Wylie East 22:23.10 7:10/M 12
280 199 5369 Thomas Alford Rockwall 22:27.10 7:12/M 10
281 200 5377 Jack Havens Rockwall 22:27.21 7:12/M 9
282 201 5004 Sam Wilson McKinney 22:28.95 7:12/M 11
283 (> 7) 4848 Samuel Montgomery Keller Central 22:29.61 7:13/M 9
284 202 4723 Gavin Rush Frisco Reedy 22:29.70 7:13/M 11
285 203 4201 Collin Norvell Argyle 22:30.01 7:13/M 12
286 204 5147 Hao Tran Plano East 22:30.11 7:13/M 11
287 205 4184 Peyton Curry Argyle 22:30.22 7:13/M 9
288 206 4999 Carson Staiger McKinney 22:31.31 7:13/M 9
289 (> 7) 4797 Jake Roadifer Grapevine 22:31.54 7:13/M 9
290 207 4768 Austin Oliver Garland Sachse 22:32.70 7:14/M 9
291 (> 7) 4276 Cooper Yarbough Burleson Centennial 22:33.04 7:14/M 9
292 (> 7) 4312 Jack Clarke Carroll High School 22:33.19 7:14/M 10
293 (> 7) 4963 Ethan Florence Mansfield Legacy 22:33.51 7:14/M 10
294 208 5373 Jackson Cilio Rockwall 22:33.85 7:14/M 11
295 (> 7) 2984 Andrew Wang Carroll High School 22:35.40 7:14/M
296 209 4202 Landon Parr Argyle 22:36.37 7:15/M 9
297 (> 7) 4217 Ryder Winfield Argyle 22:36.69 7:15/M 9
298 (> 7) 4798 Ben Rogers Grapevine 22:37.82 7:15/M 9
299 210 4750 Conner Speiden Frisco Wakeland 22:37.87 7:15/M 10
300 211 5387 Aiden Shaugnessy Rockwall 22:38.70 7:15/M 9
O'All Place Score Bib No Name Team Time Pace Year
301 212 5355 Ethan Johnson Richland 22:40.50 7:16/M 9
302 (> 7) 5450 Gerardo Miranda Weatherford 22:41.12 7:16/M 9
303 (> 7) 5267 Kristofer Vargas Prosper Rock Hill 22:41.76 7:16/M 11
304 (> 7) 5510 Michael Gonzales Wylie High 22:43.40 7:17/M 9
305 (> 7) 4465 Preston Mallat Dallas Highland Park 22:43.47 7:17/M 9
306 213 5383 Luke McQuiston Rockwall 22:43.98 7:17/M 10
307 (> 7) 4256 Gavin Buckley Burleson Centennial 22:46.15 7:18/M 9
308 (> 7) 4255 Nolan Brooks Burleson Centennial 22:48.31 7:19/M 10
309 (> 7) 4434 Krish Sirpal Coppell 22:49.22 7:19/M 11
310 214 4908 Dylan Teague Lake Highlands 22:50.42 7:19/M 11
311 215 5357 Kendall Lowe Richland 22:51.31 7:20/M 9
312 (> 7) 5091 Alexander Desimone Northwest Nelson 22:53.23 7:20/M 9
313 (> 7) 4853 James Tolmachoff Keller Central 22:53.71 7:20/M 10
314 (> 7) 5163 Benjamin Gournay Plano Senior HS 22:54.43 7:21/M 9
315 216 4610 Raul Reyna Fort Worth Chisholm Trail High 22:57.23 7:21/M 11
316 (> 7) 5502 Shadedin Chowdhury Wylie High 22:57.45 7:21/M 11
317 (> 7) 4345 Grayson Owen Carroll High School 22:57.74 7:22/M 9
318 217 5478 Tyler Allen Wylie East 22:57.83 7:22/M 11
319 (> 7) 5058 Caleb Bland Northwest Eaton 22:59.42 7:22/M 12
320 (> 7) 5148 Everett Wong Plano East 22:59.63 7:22/M 11
321 218 5009 Jackson Bauer McKinney North 23:00.80 7:23/M 10
322 219 5486 Zander Howard Wylie East 23:01.22 7:23/M 10
323 220 4088 Jackson Hilbrich Abilene 23:01.55 7:23/M 11
324 (> 7) 4748 Nicholas Rodela Frisco Wakeland 23:02.87 7:23/M 9
325 (> 7) 5553 Ricky Lu Lewisville Marcus 23:04.27 7:24/M 11
326 (> 7) 4274 Denver Wakin Burleson Centennial 23:06.39 7:24/M 10
327 221 4122 Ian Robbins Aledo 23:07.62 7:25/M 9
328 222 4898 Jack Norris Lake Highlands 23:08.64 7:25/M 11
329 (> 7) 5438 Tanner Ayon Weatherford 23:08.69 7:25/M 9
330 (> 7) 4961 Collin Dill Mansfield Legacy 23:08.74 7:25/M 12
331 223 4087 Nathan Gardner Abilene 23:09.06 7:25/M 12
332 (> 7) 5314 Cooper Forejt Richardson Pearce 23:09.62 7:25/M 11
333 (> 7) 5268 Cody Wineteer Prosper Rock Hill 23:09.93 7:25/M 11
334 (> 7) 4273 Eli Tackett Burleson Centennial 23:10.39 7:26/M 9
335 (> 7) 5247 Makye Crook Prosper Rock Hill 23:10.73 7:26/M 9
336 224 4645 Eduardo Rodriguez Fort Worth Diamond Hill-Jarvis 23:10.73 7:26/M 13
337 225 4295 Jordan Salyer Burleson High 23:10.85 7:26/M 9
338 (> 7) 4725 Austin Bass Frisco Wakeland 23:11.38 7:26/M 9
339 (> 7) 5254 Charles Kaeding Prosper Rock Hill 23:11.70 7:26/M 9
340 (> 7) 4840 Cody Gantz Keller Central 23:12.45 7:26/M 10
341 (> 7) 4436 Pranav Vegiraju Coppell 23:14.31 7:27/M 10
342 226 4680 Noah Lokey Frisco Independence High School 23:15.75 7:27/M 10
343 227 4690 Kendry Inciarte Romay Frisco Liberty 23:16.50 7:28/M 12
344 (> 7) 4757 Luke Wright Frisco Wakeland 23:17.09 7:28/M 12
345 228 5272 Will Bernard Richardson 23:17.19 7:28/M 12
346 229 4692 Emmanuel Jimenez-Garcia Frisco Liberty 23:17.80 7:28/M 9
347 230 4771 Joshua Smith Garland Sachse 23:19.41 7:29/M 9
348 (> 7) 5252 Alexevritt Hang Prosper Rock Hill 23:19.88 7:29/M 9
349 (> 7) 5231 Ace Malone Prosper 23:20.22 7:29/M 10
350 (> 7) 4735 Jack Herrmann Frisco Wakeland 23:20.47 7:29/M 10
351 (> 7) 4425 Ansh Patel Coppell 23:20.55 7:29/M 9
352 (< 5) 4244 Evan Strayhorn Arlington Martin 23:20.81 7:29/M 9
353 (> 7) 4955 Nathaniel Aguirre Mansfield Legacy 23:21.73 7:29/M 9
354 (> 7) 5087 Harrison Brewer Northwest Nelson 23:24.24 7:30/M 9
355 (> 7) 5436 Jeremy Armstrong Weatherford 23:28.61 7:31/M 10
356 231 4089 Cayden Hunter Abilene 23:29.35 7:32/M 12
357 232 4888 Blake Harris Lake Highlands 23:30.76 7:32/M 12
358 233 4117 Christian Flores Aledo 23:30.97 7:32/M 12
359 (> 7) 5315 Aaron Foster Richardson Pearce 23:32.09 7:33/M 10
360 (> 7) 4965 Elijah Hanlon Mansfield Legacy 23:32.83 7:33/M 9
361 (> 7) 5062 Nicholas Gonzalez Northwest Eaton 23:33.66 7:33/M 10
