mychiptime.com

Corporate Challenge Top 6

06/05/2021

Arlington, VA

Corporate Challenge Top 6

Cycling

Back to Armed Forces Cycling Classic Main


Armed Forces Cycling Classic

Armed Forces Cycling Classic

Overall Detail

June 05, 21


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Open

Corporate Challenge

Place Team Name Laps Time Pace Distance
1 Total 66 16:59:04.28 25.3mph 429.00000
  Raul Rojas 11 2:49:43.82 25.3mph 71.50000
  Mark Austin 11 2:49:31.06 25.3mph 71.50000
  Marc Gwadz 11 2:49:47.65 25.3mph 71.50000
  Sebastian De La Cueva 11 2:49:44.86 25.3mph 71.50000
  Daniel Meaurio 11 2:49:53.16 25.3mph 71.50000
  Jose Escobar 11 2:49:38.76 25.3mph 71.50000
 
2 Clark Construction 58 16:41:16.48 22.6mph 377.00000
  Joel Negron 11 2:49:35.74 25.3mph 71.50000
  Michael Levy 10 2:54:49.70 22.3mph 65.00000
  Eben Block 10 2:41:37.32 24.1mph 65.00000
  Cory Surber 9 2:54:49.87 20.1mph 58.50000
  Miguel Gomez 9 2:39:32.34 22.0mph 58.50000
  Mark Hamberlin 9 2:40:47.23 21.8mph 58.50000
 
3 Boeing 57 16:46:44.73 22.1mph 370.50000
  James Nelson 10 2:47:12.77 23.3mph 65.00000
  Jesse Magolon 10 2:52:29.19 22.6mph 65.00000
  Alexander Keller 10 2:52:33.38 22.6mph 65.00000
  Jonathan Francis 9 2:49:39.13 20.7mph 58.50000
  Curtis Driver 9 2:49:39.09 20.7mph 58.50000
  Darrin Shorkey 9 2:35:11.17 22.6mph 58.50000
 
4 MITRE 56 16:17:47.34 22.3mph 364.00000
  Jim Knoke 10 2:50:54.38 22.8mph 65.00000
  Jack Sebok 10 2:47:09.09 23.3mph 65.00000
  Michelle Neff 9 2:47:20.20 21.0mph 58.50000
  Michael Gnatek 9 2:52:10.38 20.4mph 58.50000
  Constantinos Tombras 9 2:29:51.35 23.4mph 58.50000
  David Trang 9 2:29:51.45 23.4mph 58.50000
 
5 Grunley 55 16:42:30.49 21.4mph 357.50000
  Jeff Sieve 10 2:50:49.79 22.8mph 65.00000
  Colin Sadler 10 2:50:46.61 22.8mph 65.00000
  Adam Carroll 9 2:51:07.93 20.5mph 58.50000
  Mark Laudo 9 2:54:39.71 20.1mph 58.50000
  Kevin Kunkel 9 2:39:24.85 22.0mph 58.50000
  Gregory McHugh 8 2:35:09.14 20.1mph 52.00000
 
6 Wiley Wilson 55 17:00:55.28 21.0mph 357.50000
  Micah Tennant 10 2:52:16.27 22.6mph 65.00000
  Philipp Naegele 10 2:50:42.76 22.8mph 65.00000
  Godfrey Myaing 9 2:51:38.57 20.4mph 58.50000
  Dylan Myaing 9 2:55:36.87 20.0mph 58.50000
  Chelsea Hayman 9 2:51:36.82 20.5mph 58.50000
  Gus Hollberg 8 2:38:20.75 19.7mph 52.00000
 
7 Covington 53 16:18:32.46 21.1mph 344.50000
  R Muoio 10 2:39:03.46 24.5mph 65.00000
  Martin Myers 9 2:36:15.52 22.5mph 58.50000
  Carole Harris 9 2:48:28.52 20.8mph 58.50000
  Jim Devlin 9 2:55:43.79 20.0mph 58.50000
  Michael Labson 8 2:31:50.80 20.5mph 52.00000
  Jay Smith 8 2:46:39.06 18.7mph 52.00000
 
8 Blue Halo Corporate Challenge Team 48 16:05:21.46 19.4mph 312.00000
  Kathryn Selbe 9 2:57:45.83 19.7mph 58.50000
  Brian Wurster 9 2:52:06.09 20.4mph 58.50000
  Jonathan Moneymaker 8 2:25:40.30 21.4mph 52.00000
  Jacob Divoll 8 2:34:59.30 20.1mph 52.00000
  Eric Rothenberger 7 2:35:30.83 17.6mph 45.50000
  Jennifer Rothenberger 7 2:38:28.81 17.2mph 45.50000
 
9 United Airlines for Veterans (U4V) 46 16:25:05.39 18.2mph 299.00000
  Adam Bush 9 2:44:52.30 21.3mph 58.50000
  Chuck Connor 8 2:51:34.64 18.2mph 52.00000
  Gunnar Palm 8 2:52:21.55 18.1mph 52.00000
  Curtis Raaberg 7 2:26:14.48 18.7mph 45.50000
  Craig Laws 7 2:34:48.15 17.6mph 45.50000
  Paul Lumsden 7 2:54:47.59 15.6mph 45.50000
 
10 NT Concepts 45 15:34:22.73 18.8mph 292.50000
  Kenny Lucas 9 2:55:06.26 20.0mph 58.50000
  Tucker Newberry 8 2:46:25.32 18.7mph 52.00000
  Walter Ruiz 8 2:42:26.01 19.2mph 52.00000
  Nicholas Newberry 7 2:18:05.20 19.8mph 45.50000
  Trevor Dearman 7 2:20:36.37 19.4mph 45.50000
  Daniel Clarke 6 2:30:56.23 15.5mph 39.00000
 
11 G&C Velo 45 15:52:43.24 18.4mph 292.50000
  Brendan Lown 9 2:55:14.38 20.0mph 58.50000
  Eric Krogh 9 2:42:54.85 21.5mph 58.50000
  M.e. Billinghurst 8 2:40:37.19 19.4mph 52.00000
  Ray Sheldon 7 2:46:05.79 16.4mph 45.50000
  Andrew Link 6 2:27:51.60 15.8mph 39.00000
  Michael Imbesi 6 2:19:54.04 16.7mph 39.00000
 
12 Altamira 40 15:23:44.97 16.9mph 260.00000
  Kristopher Kasulis 9 2:54:50.44 20.1mph 58.50000
  Sean Deford 9 2:54:53.80 20.1mph 58.50000
  Chris Earnhardt 8 2:37:19.09 19.8mph 52.00000
  Eric Er 6 2:45:27.02 14.1mph 39.00000
  Kelli West 4 2:07:11.88 12.3mph 26.00000
  Justin Hope 4 2:03:40.01 12.6mph 26.00000
 
13 LCOR 36 13:12:50.30 17.7mph 234.00000
  John Garvey 8 2:32:08.36 20.5mph 52.00000
  Scott Winter 8 2:32:08.42 20.5mph 52.00000
  Michael Lipari 8 2:32:10.22 20.5mph 52.00000
  Craig McGwier 5 2:21:12.55 13.8mph 32.50000
  Josh White 4 1:38:26.24 15.8mph 26.00000
  Jairus Pierce 3 1:35:49.23 12.2mph 19.50000
 
14 Corvias 29 12:44:26.68 14.8mph 188.50000
  Vincent Ng 7 2:24:27.21 18.9mph 45.50000
  Chloe Hiyu 6 2:24:29.65 16.2mph 39.00000
  Jason Brooks 6 2:24:28.99 16.2mph 39.00000
  Todd Pedersen 5 2:45:22.60 11.8mph 32.50000
  Lesley Kim 5 2:45:21.75 11.8mph 32.50000
 
15 Team Skyline Pro Cycling - staff 6 2:39:31.31 14.7mph 39.00000
  Michael Tacci 6 2:38:46.58 14.7mph 39.00000

Results Question | Race Website

Results Powered By: