5K
03/28/2021 · Huntsville, TX
Total Finishers: 56
| Gender | Total | Average Time |
|---|
| F | 34 | 00:37:03.62 |
| M | 22 | 00:37:12.51 |
Back to Huntsville 10 Miler
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Michael Sparks | 00:19:23 |
| 2 | Norman Marin-Astorga | 00:19:34 |
| 3 | Bob Marabella | 00:19:51.1 |
| 4 | Ryan Abedelfatah | 00:22:02.0 |
| 5 | Alvaro Trejo | 00:26:19.0 |
| 6 | Lloyd Dragoo | 00:28:13.1 |
| 7 | Sterling Moore | 00:28:16 |
| 8 | David Stapp | 00:28:45.0 |
| 9 | Troy Thompson | 00:30:07.1 |
| 10 | Travis Hogue | 00:30:14.0 |
Women
| # | Name | Time |
|---|
| 1 | Isabella Castillo | 00:22:50.1 |
| 2 | Angelica Varnado | 00:24:16.1 |
| 3 | Azucena Grunsten | 00:25:06.9 |
| 4 | Brittany Wallace | 00:25:14.0 |
| 5 | Michelle Hanes | 00:26:57.1 |
| 6 | Madison Bruegger | 00:27:02.1 |
| 7 | Mary Trimmer | 00:28:14.1 |
| 8 | Kristin Tiger | 00:29:00.7 |
| 9 | Madison Curtiss | 00:29:01 |
| 10 | Isabel Trejo-Fuentes | 00:29:41.0 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.