Finish List - Boys - Freshman Boys - UIL District 25-5A Team Detail - Boys - Freshman Boys - UIL District 25-5A
Top | |||||||
Overall Finish List - Boys |
|||||||
Freshman Boys |
|||||||
UIL District 25-5A |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year |
1 | 1 | 2520 | Anthony Barreras | Liberty Hill | 17:26.3 | 5:35/M | 9 |
2 | 2 | 2536 | Toby Rimann | Liberty Hill | 17:33.4 | 5:38/M | 9 |
3 | (< 5) | 2543 | Nick Dahl | Marble Falls | 17:46.7 | 5:42/M | 9 |
4 | (< 5) | 2548 | Julian Sanchez | Marble Falls | 17:55.6 | 5:45/M | 9 |
5 | 3 | 2531 | Jackson Hope | Liberty Hill | 18:06.7 | 5:48/M | 9 |
6 | 4 | 2533 | Luke Lande | Liberty Hill | 18:34.1 | 5:57/M | 9 |
7 | (< 5) | 2489 | Sebastian Villarreal | Leander | 19:04.6 | 6:07/M | 9 |
8 | 5 | 2437 | Micah Azuma-Hall | Georgetown | 19:14.0 | 6:10/M | 9 |
9 | 6 | 2526 | Caden Garner | Liberty Hill | 19:18.5 | 6:11/M | 9 |
10 | 7 | 2535 | Brayden Parker | Liberty Hill | 19:19.2 | 6:12/M | 9 |
11 | 8 | 2444 | Charles Johnson | Georgetown | 19:26.1 | 6:14/M | 9 |
12 | 9 | 2502 | Kaden Richardson | Leander Glenn | 19:29.1 | 6:15/M | 9 |
13 | 10 | 2494 | Troy Espinet | Leander Glenn | 19:31.0 | 6:15/M | 9 |
14 | 11 | 2525 | Camden Ehrsam | Liberty Hill | 19:36.9 | 6:17/M | 9 |
15 | 12 | 2445 | Tanner Kesner | Georgetown | 19:39.0 | 6:18/M | 9 |
16 | (< 5) | 2487 | Juan Rutschmann | Leander | 19:52.9 | 6:22/M | 9 |
17 | 13 | 2448 | Nathan Leon | Georgetown | 20:08.5 | 6:27/M | 9 |
18 | 14 | 2452 | Jackson Poe | Georgetown | 20:13.1 | 6:29/M | 9 |
19 | 15 | 2438 | Luke Braun | Georgetown | 20:26.2 | 6:33/M | 9 |
20 | (< 5) | 2483 | Hudson Murray | Leander | 20:33.4 | 6:35/M | 9 |
21 | 16 | 2499 | Skylar Jackson | Leander Glenn | 20:50.5 | 6:41/M | 9 |
22 | (< 5) | 2467 | Lorenzo Renoj | Georgetown East View | 21:34.3 | 6:55/M | 9 |
23 | 17 | 2454 | William Sprowl | Georgetown | 21:38.2 | 6:56/M | 9 |
24 | (< 5) | 2461 | Brayden Long | Georgetown East View | 21:50.0 | 7:00/M | 9 |
25 | 18 | 2490 | Jesus Alonso | Leander Glenn | 21:53.0 | 7:01/M | 9 |
26 | (< 5) | 2515 | Jack Reisman | Leander Rouse | 23:03.1 | 7:23/M | 9 |
27 | (< 5) | 2422 | Antonio Barron | Cedar Park | 23:18.2 | 7:28/M | 9 |
28 | (< 5) | 2463 | Richard MacCini | Georgetown East View | 23:32.8 | 7:33/M | 9 |
29 | 19 | 2506 | Kash Winters | Leander Glenn | 24:09.1 | 7:44/M | 9 |
30 | (< 5) | 2518 | Jacob Smiley | Leander Rouse | 25:53.3 | 8:18/M | 9 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Freshman Boys |
||||||||
Team - Liberty Hill |
Finish Position - 1 |
|||||||
Team Score (places): 16 |
Team Score (times): 1:30:59.2 |
Ave Time:18:11.8 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2520 | Anthony Barreras | 9 | 1 | 1 | 17:26.3 | 17:26.3 | 0:00.0 |
2 | 2536 | Toby Rimann | 9 | 2 | 3 | 17:33.4 | 34:59.8 | 0:07.1 |
3 | 2531 | Jackson Hope | 9 | 3 | 6 | 18:06.7 | 53:06.5 | 0:40.3 |
4 | 2533 | Luke Lande | 9 | 4 | 10 | 18:34.1 | 1:11:40.6 | 1:07.7 |
5 | 2526 | Caden Garner | 9 | 6 | 16 | 19:18.5 | 1:30:59.2 | 1:52.1 |
6 | 2535 | Brayden Parker | 9 | (7) | (23) | 19:19.2 | 1:50:18.4 | 1:52.9 |
7 | 2525 | Camden Ehrsam | 9 | (11) | (34) | 19:36.9 | 2:09:55.4 | 2:10.6 |
Team - Georgetown |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 1:38:40.9 |
Ave Time:19:44.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2437 | Micah Azuma-Hall | 9 | 5 | 5 | 19:14.0 | 19:14.0 | 1:47.6 |
2 | 2444 | Charles Johnson | 9 | 8 | 13 | 19:26.1 | 38:40.2 | 1:59.8 |
3 | 2445 | Tanner Kesner | 9 | 12 | 25 | 19:39.0 | 58:19.3 | 2:12.7 |
4 | 2448 | Nathan Leon | 9 | 13 | 38 | 20:08.5 | 1:18:27.8 | 2:42.2 |
5 | 2452 | Jackson Poe | 9 | 14 | 52 | 20:13.1 | 1:38:40.9 | 2:46.7 |
6 | 2438 | Luke Braun | 9 | (15) | (67) | 20:26.2 | 1:59:07.1 | 2:59.8 |
7 | 2454 | William Sprowl | 9 | (17) | (84) | 21:38.2 | 2:20:45.3 | 4:11.8 |
Team - Leander Glenn |
Finish Position - 3 |
|||||||
Team Score (places): 72 |
Team Score (times): 1:45:53.0 |
Ave Time:21:10.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2502 | Kaden Richardson | 9 | 9 | 9 | 19:29.1 | 19:29.1 | 2:02.8 |
2 | 2494 | Troy Espinet | 9 | 10 | 19 | 19:31.0 | 39:00.2 | 2:04.7 |
3 | 2499 | Skylar Jackson | 9 | 16 | 35 | 20:50.5 | 59:50.8 | 3:24.2 |
4 | 2490 | Jesus Alonso | 9 | 18 | 53 | 21:53.0 | 1:21:43.8 | 4:26.6 |
5 | 2506 | Kash Winters | 9 | 19 | 72 | 24:09.1 | 1:45:53.0 | 6:42.8 |
Team - Georgetown East View |
Finish Position - 99996 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2467 | Lorenzo Renoj | 9 | Less Than 5 | 21:34.3 | 21:34.3 | 4:08.0 | |
2 | 2461 | Brayden Long | 9 | Less Than 5 | 21:50.0 | 43:24.3 | 4:23.6 | |
3 | 2463 | Richard MacCini | 9 | Less Than 5 | 23:32.8 | 1:06:57.2 | 6:06.5 | |
Team - Leander |
Finish Position - 99996 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2489 | Sebastian Villarreal | 9 | Less Than 5 | 19:04.6 | 19:04.6 | 1:38.3 | |
2 | 2487 | Juan Rutschmann | 9 | Less Than 5 | 19:52.9 | 38:57.5 | 2:26.5 | |
3 | 2483 | Hudson Murray | 9 | Less Than 5 | 20:33.4 | 59:30.9 | 3:07.0 | |
Team - Leander Rouse |
Finish Position - 99997 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2515 | Jack Reisman | 9 | Less Than 5 | 23:03.1 | 23:03.1 | 5:36.8 | |
2 | 2518 | Jacob Smiley | 9 | Less Than 5 | 25:53.3 | 48:56.5 | 8:26.9 | |
Team - Marble Falls |
Finish Position - 99997 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2543 | Nick Dahl | 9 | Less Than 5 | 17:46.7 | 17:46.7 | 0:20.3 | |
2 | 2548 | Julian Sanchez | 9 | Less Than 5 | 17:55.6 | 35:42.4 | 0:29.3 | |
Team - Cedar Park |
Finish Position - 99998 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 2422 | Antonio Barron | 9 | Less Than 5 | 23:18.2 | 23:18.2 | 5:51.9 |