Finish List - Boys - Varsity Boys - 8:00 - Woodhouse XC Invite Team Detail - Boys - Varsity Boys - 8:00 - Woodhouse XC Invite
Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys - 8:00 |
||||||||
Woodhouse XC Invite |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Year | |
1 | 1 | 1377 | James Williams | Mansfield | 15:52.4 | 5:07/M | 11 | |
2 | 2 | 1376 | Lorenzo Pelusi | Mansfield | 15:57.7 | 5:08/M | 9 | |
3 | 3 | 1351 | Aaron Crittenden | Killeen Ellison | 16:11.3 | 5:13/M | 10 | |
4 | (< 5) | 1280 | Caleb Scheffler | Christian Life Preparatory | 16:18.1 | 5:15/M | 12 | |
5 | 4 | 1372 | Trey Hicks | Mansfield | 16:19.1 | 5:15/M | 11 | |
6 | 5 | 1369 | Brian Easter | Mansfield | 16:23.0 | 5:16/M | 11 | |
7 | 6 | 1468 | Chasetin Winston | Royse City | 16:32.8 | 5:20/M | 11 | |
8 | 7 | 1349 | Edwin Rivera | Kaufman | 16:38.0 | 5:21/M | 10 | |
9 | 8 | 1371 | Muliye Hart | Mansfield | 16:43.6 | 5:23/M | 12 | |
10 | 9 | 1374 | Josh Moya | Mansfield | 17:03.7 | 5:30/M | 12 | |
11 | 10 | 1375 | Chris Orosco | Mansfield | 17:04.6 | 5:30/M | 12 | |
12 | (> 7) | 1370 | Caleb Farina | Mansfield | 17:11.5 | 5:32/M | 9 | |
13 | 11 | 1477 | Xzavier James | South Grand Prairie | 17:11.7 | 5:32/M | 11 | |
14 | 12 | 1385 | Jabari Mitchell | Mansfield Legacy | 17:19.1 | 5:34/M | 11 | |
15 | 13 | 1380 | Toby Eaton | Mansfield Legacy | 17:19.9 | 5:35/M | 9 | |
16 | 14 | 1344 | Adan Gutierrez | Kaufman | 17:23.2 | 5:36/M | 11 | |
17 | 15 | 1412 | Daemon Rodriguez | Midlothian | 17:24.5 | 5:36/M | 10 | |
18 | 16 | 1382 | Ethan Elston | Mansfield Legacy | 17:25.5 | 5:37/M | 12 | |
19 | 17 | 1358 | Edwin Vega Oliveras | Killeen Ellison | 17:31.1 | 5:38/M | 11 | |
20 | 18 | 1352 | Michael A. Kelly | Killeen Ellison | 17:35.0 | 5:40/M | 11 | |
21 | 19 | 1387 | Sean Yates | Mansfield Legacy | 17:39.3 | 5:41/M | 12 | |
22 | 20 | 1475 | Nathan Hinojosa | South Grand Prairie | 17:39.6 | 5:41/M | 11 | |
23 | 21 | 1347 | James Rayas | Kaufman | 17:43.1 | 5:42/M | 10 | |
24 | 22 | 1405 | Caeleb Bridgins | Midlothian | 17:44.6 | 5:43/M | 11 | |
25 | 23 | 1343 | Yahir Flores | Kaufman | 17:48.5 | 5:44/M | 11 | |
26 | 24 | 1356 | Gabriel Robinson | Killeen Ellison | 17:49.0 | 5:44/M | 12 | |
27 | 25 | 1383 | Kyle Horne | Mansfield Legacy | 17:51.1 | 5:45/M | 11 | |
28 | 26 | 1350 | Jalen Bell | Killeen Ellison | 17:51.4 | 5:45/M | 11 | |
29 | 27 | 1409 | Gabriel Darrett | Midlothian | 17:57.7 | 5:47/M | 11 | |
30 | 28 | 1410 | Caden Grisham | Midlothian | 17:59.1 | 5:47/M | 11 | |
31 | 29 | 1411 | Caden Naizer | Midlothian | 17:59.9 | 5:48/M | 9 | |
32 | 30 | 1381 | Elijah Elston | Mansfield Legacy | 18:00.5 | 5:48/M | 11 | |
33 | 31 | 1474 | Kian Erakat | South Grand Prairie | 18:02.2 | 5:48/M | 11 | |
34 | 32 | 1353 | Deshawn King | Killeen Ellison | 18:03.5 | 5:49/M | 11 | |
35 | (> 7) | 1373 | Mason Medina | Mansfield | 18:10.0 | 5:51/M | 12 | |
36 | (> 7) | 761 | Caleb Morrow | Mansfield | 18:13.5 | 5:52/M | 9 | |
37 | 33 | 1379 | Aaron Batzer | Mansfield Legacy | 18:14.7 | 5:52/M | 11 | |
38 | 34 | 1348 | Edward Rivera | Kaufman | 18:24.4 | 5:55/M | 10 | |
39 | 35 | 1406 | Landon Buford | Midlothian | 18:26.3 | 5:56/M | 12 | |
40 | (> 7) | 1384 | Caleb Kutch | Mansfield Legacy | 18:27.3 | 5:56/M | 12 | |
41 | 36 | 1414 | Noah Whorton | Midlothian | 18:39.7 | 6:00/M | 12 | |
42 | 37 | 1393 | Jayden Hill | Mansfield Timberview | 18:46.0 | 6:02/M | 12 | |
43 | (> 7) | 1386 | Nicholas Page | Mansfield Legacy | 18:48.7 | 6:03/M | 11 | |
44 | (> 7) | 1413 | Makarian Urquhart | Midlothian | 19:04.0 | 6:08/M | 10 | |
45 | 38 | 1391 | Don Dang | Mansfield Timberview | 19:07.2 | 6:09/M | 12 | |
46 | (> 7) | 1407 | Benjamin Cardenas | Midlothian | 19:11.8 | 6:11/M | 11 | |
47 | 39 | 1476 | Aden James | South Grand Prairie | 19:23.4 | 6:14/M | 9 | |
48 | (> 7) | 1408 | Blake Crowther | Midlothian | 19:25.0 | 6:15/M | 11 | |
49 | 40 | 1478 | Jose Lazalde | South Grand Prairie | 19:31.4 | 6:17/M | 12 | |
50 | 41 | 1388 | Taimoore Arshi | Mansfield Timberview | 19:33.7 | 6:18/M | 12 | |
51 | 42 | 1392 | Derrius Henry | Mansfield Timberview | 19:34.4 | 6:18/M | 11 | |
52 | 43 | 1464 | Justin Sellers | Royse City | 19:35.1 | 6:18/M | 12 | |
53 | 44 | 1460 | Gj Figueroa | Royse City | 19:51.1 | 6:23/M | 9 | |
54 | 45 | 1467 | Nicholas Weaver | Royse City | 19:51.7 | 6:24/M | ||
55 | 46 | 1466 | Ethan Trujillo | Royse City | 19:54.9 | 6:25/M | 9 | |
56 | 47 | 1340 | Luis Aldana | Kaufman | 19:55.0 | 6:25/M | 11 | |
57 | 48 | 1396 | John Russell | Mansfield Timberview | 20:01.6 | 6:27/M | 10 | |
58 | 49 | 1459 | Harrison Carter | Royse City | 20:06.8 | 6:28/M | 9 | |
59 | 50 | 1389 | Kennedy Bui | Mansfield Timberview | 20:10.8 | 6:30/M | 11 | |
60 | 51 | 1480 | Luke Robertson | South Grand Prairie | 20:32.7 | 6:37/M | 9 | |
61 | 52 | 1465 | Andrew Stevens | Royse City | 21:07.3 | 6:48/M | 9 | |
62 | 53 | 1394 | Tj Munoz | Mansfield Timberview | 21:25.6 | 6:54/M | 12 | |
63 | (> 7) | 1461 | Ayden Garcia | Royse City | 21:31.1 | 6:56/M | 10 | |
64 | 54 | 1354 | Kendall Lilly | Killeen Ellison | 21:41.8 | 6:59/M | 11 | |
65 | (> 7) | 1355 | Preston Phelps | Killeen Ellison | 21:44.1 | 7:00/M | 12 | |
66 | 55 | 1479 | Mario Lopez | South Grand Prairie | 22:12.9 | 7:09/M | 12 | |
67 | (< 5) | 1482 | Lorenzo Sierra | Waxahachie | 22:17.7 | 7:11/M | 9 | |
68 | (> 7) | 1463 | Jp Payne | Royse City | 22:35.5 | 7:16/M | 10 | |
69 | (< 5) | 1481 | Conner Schmidt | Waxahachie | 23:14.4 | 7:29/M | 9 |
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys - 8:00 |
||||||||
Team - Mansfield |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:21:15.9 |
Ave Time:16:15.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1377 | James Williams | 11 | 1 | 1 | 15:52.4 | 15:52.4 | 0:00.0 |
2 | 1376 | Lorenzo Pelusi | 9 | 2 | 3 | 15:57.7 | 31:50.1 | 0:05.2 |
3 | 1372 | Trey Hicks | 11 | 4 | 7 | 16:19.1 | 48:09.3 | 0:26.7 |
4 | 1369 | Brian Easter | 11 | 5 | 12 | 16:23.0 | 1:04:32.3 | 0:30.5 |
5 | 1371 | Muliye Hart | 12 | 8 | 20 | 16:43.6 | 1:21:15.9 | 0:51.1 |
6 | 1374 | Josh Moya | 12 | (9) | (29) | 17:03.7 | 1:38:19.7 | 1:11.3 |
7 | 1375 | Chris Orosco | 12 | (10) | (39) | 17:04.6 | 1:55:24.4 | 1:12.2 |
8 | 1370 | Caleb Farina | 9 | More Than 7 | 17:11.5 | 2:12:35.9 | 1:19.1 | |
9 | 1373 | Mason Medina | 12 | More Than 7 | 18:10.0 | 2:30:46.0 | 2:17.6 | |
10 | 761 | Caleb Morrow | 9 | More Than 7 | 18:13.5 | 2:48:59.6 | 2:21.1 | |
Team - Mansfield Legacy |
Finish Position - 2 |
|||||||
Team Score (places): 85 |
Team Score (times): 1:27:35.2 |
Ave Time:17:31.0 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1385 | Jabari Mitchell | 11 | 12 | 12 | 17:19.1 | 17:19.1 | 1:26.7 |
2 | 1380 | Toby Eaton | 9 | 13 | 25 | 17:19.9 | 34:39.1 | 1:27.5 |
3 | 1382 | Ethan Elston | 12 | 16 | 41 | 17:25.5 | 52:04.6 | 1:33.1 |
4 | 1387 | Sean Yates | 12 | 19 | 60 | 17:39.3 | 1:09:44.0 | 1:46.9 |
5 | 1383 | Kyle Horne | 11 | 25 | 85 | 17:51.1 | 1:27:35.2 | 1:58.7 |
6 | 1381 | Elijah Elston | 11 | (30) | (115) | 18:00.5 | 1:45:35.7 | 2:08.0 |
7 | 1379 | Aaron Batzer | 11 | (33) | (148) | 18:14.7 | 2:03:50.4 | 2:22.3 |
8 | 1384 | Caleb Kutch | 12 | More Than 7 | 18:27.3 | 2:22:17.8 | 2:34.9 | |
9 | 1386 | Nicholas Page | 11 | More Than 7 | 18:48.7 | 2:41:06.5 | 2:56.2 | |
Team - Killeen Ellison |
Finish Position - 3 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:26:57.9 |
Ave Time:17:23.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1351 | Aaron Crittenden | 10 | 3 | 3 | 16:11.3 | 16:11.3 | 0:18.9 |
2 | 1358 | Edwin Vega Oliveras | 11 | 17 | 20 | 17:31.1 | 33:42.5 | 1:38.6 |
3 | 1352 | Michael A. Kelly | 11 | 18 | 38 | 17:35.0 | 51:17.5 | 1:42.5 |
4 | 1356 | Gabriel Robinson | 12 | 24 | 62 | 17:49.0 | 1:09:06.5 | 1:56.6 |
5 | 1350 | Jalen Bell | 11 | 26 | 88 | 17:51.4 | 1:26:57.9 | 1:58.9 |
6 | 1353 | Deshawn King | 11 | (32) | (120) | 18:03.5 | 1:45:01.5 | 2:11.0 |
7 | 1354 | Kendall Lilly | 11 | (54) | (174) | 21:41.8 | 2:06:43.3 | 5:49.4 |
8 | 1355 | Preston Phelps | 12 | More Than 7 | 21:44.1 | 2:28:27.5 | 5:51.7 | |
Team - Kaufman |
Finish Position - 4 |
|||||||
Team Score (places): 99 |
Team Score (times): 1:27:57.3 |
Ave Time:17:35.4 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1349 | Edwin Rivera | 10 | 7 | 7 | 16:38.0 | 16:38.0 | 0:45.5 |
2 | 1344 | Adan Gutierrez | 11 | 14 | 21 | 17:23.2 | 34:01.2 | 1:30.8 |
3 | 1347 | James Rayas | 10 | 21 | 42 | 17:43.1 | 51:44.4 | 1:50.6 |
4 | 1343 | Yahir Flores | 11 | 23 | 65 | 17:48.5 | 1:09:32.9 | 1:56.1 |
5 | 1348 | Edward Rivera | 10 | 34 | 99 | 18:24.4 | 1:27:57.3 | 2:31.9 |
6 | 1340 | Luis Aldana | 11 | (47) | (146) | 19:55.0 | 1:47:52.3 | 4:02.5 |
Team - Midlothian |
Finish Position - 5 |
|||||||
Team Score (places): 121 |
Team Score (times): 1:29:05.9 |
Ave Time:17:49.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1412 | Daemon Rodriguez | 10 | 15 | 15 | 17:24.5 | 17:24.5 | 1:32.0 |
2 | 1405 | Caeleb Bridgins | 11 | 22 | 37 | 17:44.6 | 35:09.1 | 1:52.1 |
3 | 1409 | Gabriel Darrett | 11 | 27 | 64 | 17:57.7 | 53:06.8 | 2:05.2 |
4 | 1410 | Caden Grisham | 11 | 28 | 92 | 17:59.1 | 1:11:06.0 | 2:06.7 |
5 | 1411 | Caden Naizer | 9 | 29 | 121 | 17:59.9 | 1:29:05.9 | 2:07.4 |
6 | 1406 | Landon Buford | 12 | (35) | (156) | 18:26.3 | 1:47:32.2 | 2:33.8 |
7 | 1414 | Noah Whorton | 12 | (36) | (192) | 18:39.7 | 2:06:12.0 | 2:47.3 |
8 | 1413 | Makarian Urquhart | 10 | More Than 7 | 19:04.0 | 2:25:16.0 | 3:11.5 | |
9 | 1407 | Benjamin Cardenas | 11 | More Than 7 | 19:11.8 | 2:44:27.9 | 3:19.4 | |
10 | 1408 | Blake Crowther | 11 | More Than 7 | 19:25.0 | 3:03:52.9 | 3:32.5 | |
Team - South Grand Prairie |
Finish Position - 6 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:31:48.5 |
Ave Time:18:21.7 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1477 | Xzavier James | 11 | 11 | 11 | 17:11.7 | 17:11.7 | 1:19.2 |
2 | 1475 | Nathan Hinojosa | 11 | 20 | 31 | 17:39.6 | 34:51.3 | 1:47.2 |
3 | 1474 | Kian Erakat | 11 | 31 | 62 | 18:02.2 | 52:53.6 | 2:09.8 |
4 | 1476 | Aden James | 9 | 39 | 101 | 19:23.4 | 1:12:17.0 | 3:30.9 |
5 | 1478 | Jose Lazalde | 12 | 40 | 141 | 19:31.4 | 1:31:48.5 | 3:39.0 |
6 | 1480 | Luke Robertson | 9 | (51) | (192) | 20:32.7 | 1:52:21.2 | 4:40.3 |
7 | 1479 | Mario Lopez | 12 | (55) | (247) | 22:12.9 | 2:14:34.2 | 6:20.4 |
Team - Royse City |
Finish Position - 7 |
|||||||
Team Score (places): 184 |
Team Score (times): 1:35:45.8 |
Ave Time:19:09.1 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1468 | Chasetin Winston | 11 | 6 | 6 | 16:32.8 | 16:32.8 | 0:40.3 |
2 | 1464 | Justin Sellers | 12 | 43 | 49 | 19:35.1 | 36:07.9 | 3:42.6 |
3 | 1460 | Gj Figueroa | 9 | 44 | 93 | 19:51.1 | 55:59.0 | 3:58.6 |
4 | 1467 | Nicholas Weaver | 45 | 138 | 19:51.7 | 1:15:50.8 | 3:59.3 | |
5 | 1466 | Ethan Trujillo | 9 | 46 | 184 | 19:54.9 | 1:35:45.8 | 4:02.5 |
6 | 1459 | Harrison Carter | 9 | (49) | (233) | 20:06.8 | 1:55:52.6 | 4:14.3 |
7 | 1465 | Andrew Stevens | 9 | (52) | (285) | 21:07.3 | 2:17:00.0 | 5:14.9 |
8 | 1461 | Ayden Garcia | 10 | More Than 7 | 21:31.1 | 2:38:31.1 | 5:38.6 | |
9 | 1463 | Jp Payne | 10 | More Than 7 | 22:35.5 | 3:01:06.6 | 6:43.1 | |
Team - Mansfield Timberview |
Finish Position - 8 |
|||||||
Team Score (places): 206 |
Team Score (times): 1:37:03.1 |
Ave Time:19:24.6 |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1393 | Jayden Hill | 12 | 37 | 37 | 18:46.0 | 18:46.0 | 2:53.6 |
2 | 1391 | Don Dang | 12 | 38 | 75 | 19:07.2 | 37:53.3 | 3:14.8 |
3 | 1388 | Taimoore Arshi | 12 | 41 | 116 | 19:33.7 | 57:27.0 | 3:41.2 |
4 | 1392 | Derrius Henry | 11 | 42 | 158 | 19:34.4 | 1:17:01.5 | 3:42.0 |
5 | 1396 | John Russell | 10 | 48 | 206 | 20:01.6 | 1:37:03.1 | 4:09.1 |
6 | 1389 | Kennedy Bui | 11 | (50) | (256) | 20:10.8 | 1:57:13.9 | 4:18.3 |
7 | 1394 | Tj Munoz | 12 | (53) | (309) | 21:25.6 | 2:18:39.6 | 5:33.2 |
Team - Waxahachie |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1482 | Lorenzo Sierra | 9 | Less Than 5 | 22:17.7 | 22:17.7 | 6:25.2 | |
2 | 1481 | Conner Schmidt | 9 | Less Than 5 | 23:14.4 | 45:32.1 | 7:21.9 | |
Team - Christian Life Preparatory |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1280 | Caleb Scheffler | 12 | Less Than 5 | 16:18.1 | 16:18.1 | 0:25.6 |