Relay Corp Female |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 30K | 23M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Sorta Sweet, Sorta Savage | Joshua TX Us | 2157 | 49 | F | 1:Open | 5:10:11 | 5:12:00 | 11:50/M | 95 | 31:03 | 9:57/M | 96 | 1:03:49 | 10:13/M | 118 | 1:46:11 | 11:21/M | 130 | 2:42:15 | 12:20/M | 129 | 3:55:32 | 13:25/M | 124 | 4:37:29 | 13:22/M |
2 | A Running Joke | Fort Worth TX Us | 2012 | 40 | F | 2:Open | 6:47:40 | 6:49:37 | 15:34/M | 150 | 40:54 | 13:06/M | 153 | 1:26:34 | 13:52/M | 157 | 2:14:46 | 14:24/M | 158 | 3:22:11 | 15:22/M | 158 | 4:59:30 | 17:03/M | 158 | 5:58:25 | 17:16/M |
Top | |||||||||||||||||||||||||||
Relay Corp Male |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 30K | 23M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Run On! | Frisco TX Us | 2097 | 25 | M | 1:Male 99 and Under | 2:49:57 | 2:51:28 | 6:29/M | 3 | 19:43 | 6:19/M | 3 | 39:34 | 6:20/M | 3 | 59:48 | 6:23/M | 3 | 1:28:20 | 6:43/M | 1 | 2:06:43 | 7:13/M | 1 | 2:31:18 | 7:17/M |
2 | Scout 2 | Plano TX Us | 2106 | 31 | M | 2:Male 99 and Under | 3:38:44 | 3:48:47 | 8:21/M | 6 | 20:59 | 6:43/M | 8 | 43:41 | 7:00/M | 8 | 1:08:41 | 7:20/M | 9 | 1:40:22 | 7:38/M | 30 | 2:44:22 | 9:22/M | 22 | 3:15:35 | 9:25/M |
3 | Higg Hustlers | Fort Worth TX Us | 2060 | 33 | M | 3:Male 99 and Under | 3:51:03 | 3:52:42 | 8:49/M | 58 | 27:21 | 8:46/M | 58 | 56:04 | 8:59/M | 45 | 1:22:48 | 8:51/M | 40 | 1:57:57 | 8:58/M | 43 | 2:54:53 | 9:58/M | 33 | 3:25:28 | 9:54/M |
4 | Scout Scrambled Legs | Plano TX Us | 2108 | 35 | M | 4:Male 99 and Under | 3:59:04 | 4:15:48 | 9:07/M | 107 | 32:03 | 10:16/M | 97 | 1:03:50 | 10:14/M | 71 | 1:30:22 | 9:39/M | 66 | 2:05:05 | 9:30/M | 40 | 2:52:36 | 9:50/M | 39 | 3:30:00 | 10:07/M |
5 | Working on the 'Lite' Moves | Argyle TX Us | 2151 | 44 | M | 5:Male 99 and Under | 4:02:20 | 4:04:21 | 9:15/M | 70 | 28:25 | 9:06/M | 78 | 1:00:48 | 9:44/M | 40 | 1:22:25 | 8:48/M | 21 | 1:49:57 | 8:21/M | 54 | 2:58:59 | 10:12/M | 45 | 3:33:56 | 10:18/M |
6 | SEDALCO CONSTRUCTION SERVICES | Arlington TX Us | 2110 | 62 | M | 6:Male 99 and Under | 4:35:42 | 4:37:36 | 10:31/M | 74 | 29:11 | 9:21/M | 83 | 1:01:32 | 9:52/M | 100 | 1:36:36 | 10:19/M | 98 | 2:22:45 | 10:51/M | 93 | 3:22:52 | 11:33/M | 93 | 4:02:22 | 11:40/M |
Top | |||||||||||||||||||||||||||
Relay Corp Coed |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 30K | 23M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | We love running! | Colleyville TX Us | 2150 | 30 | F | 1:Mixed Relay 99 and Under | 3:30:22 | 3:31:58 | 8:02/M | 10 | 22:17 | 7:08/M | 7 | 43:15 | 6:56/M | 12 | 1:10:02 | 7:29/M | 15 | 1:45:42 | 8:02/M | 12 | 2:30:07 | 8:33/M | 13 | 3:03:56 | 8:52/M |
2 | Scout #5 | Dallas TX Us | 2105 | 31 | M | 2:Mixed Relay 99 and Under | 3:33:37 | 3:35:15 | 8:09/M | 8 | 21:21 | 6:50/M | 6 | 42:50 | 6:52/M | 6 | 1:07:28 | 7:12/M | 11 | 1:41:11 | 7:41/M | 14 | 2:33:35 | 8:45/M | 15 | 3:06:42 | 9:00/M |
3 | HIG Heroes | Fort Worth TX Us | 2059 | 54 | M | 3:Mixed Relay 99 and Under | 3:42:23 | 3:44:18 | 8:29/M | 49 | 26:40 | 8:33/M | 40 | 52:34 | 8:25/M | 27 | 1:18:26 | 8:23/M | 26 | 1:50:39 | 8:24/M | 16 | 2:35:35 | 8:52/M | 18 | 3:12:20 | 9:16/M |
4 | PMG Mile Crushers | Denton TX Us | 2171 | 25 | F | 4:Mixed Relay 99 and Under | 3:49:43 | 3:51:59 | 8:46/M | 94 | 31:02 | 9:57/M | 80 | 1:01:05 | 9:47/M | 59 | 1:26:41 | 9:16/M | 42 | 1:58:13 | 8:59/M | 27 | 2:43:21 | 9:18/M | 27 | 3:19:02 | 9:35/M |
5 | 1836 Royalty Partners | Fort Worth TX Us | 2008 | 30 | F | 5:Mixed Relay 99 and Under | 4:01:05 | 4:03:12 | 9:12/M | 86 | 30:10 | 9:40/M | 77 | 1:00:40 | 9:43/M | 63 | 1:27:13 | 9:19/M | 50 | 2:00:21 | 9:09/M | 58 | 3:00:38 | 10:17/M | 46 | 3:34:14 | 10:19/M |
6 | Scout 4 | Allen TX Us | 2107 | 27 | M | 6:Mixed Relay 99 and Under | 4:02:46 | 4:04:24 | 9:16/M | 26 | 24:35 | 7:53/M | 53 | 54:43 | 8:46/M | 55 | 1:25:04 | 9:05/M | 70 | 2:06:31 | 9:37/M | 56 | 2:59:15 | 10:12/M | 47 | 3:34:19 | 10:19/M |
7 | CMO | Fort Worth TX Us | 2031 | 66 | M | 7:Mixed Relay 99 and Under | 4:03:38 | 4:05:18 | 9:18/M | 20 | 23:46 | 7:37/M | 23 | 49:14 | 7:53/M | 21 | 1:16:20 | 8:09/M | 31 | 1:54:19 | 8:41/M | 38 | 2:50:53 | 9:44/M | 41 | 3:31:46 | 10:12/M |
8 | Run-DMC | Fort Worth TX Us | 2099 | 46 | F | 8:Mixed Relay 99 and Under | 4:07:25 | 4:09:06 | 9:27/M | 57 | 27:08 | 8:42/M | 49 | 53:54 | 8:38/M | 43 | 1:22:28 | 8:49/M | 46 | 1:58:59 | 9:02/M | 48 | 2:57:34 | 10:07/M | 53 | 3:36:20 | 10:25/M |
9 | PMG Run Like Hell | Fort Worth TX Us | 2169 | 35 | M | 9:Mixed Relay 99 and Under | 4:14:22 | 4:18:39 | 9:42/M | 72 | 28:31 | 9:08/M | 67 | 58:03 | 9:18/M | 56 | 1:25:51 | 9:10/M | 63 | 2:04:31 | 9:28/M | 75 | 3:10:34 | 10:51/M | 68 | 3:45:11 | 10:51/M |
10 | The Sports Pod | Dallas TX Us | 2173 | 37 | M | 10:Mixed Relay 99 and Under | 4:19:34 | 4:21:28 | 9:54/M | 109 | 32:04 | 10:17/M | 93 | 1:03:24 | 10:10/M | 79 | 1:32:12 | 9:51/M | 76 | 2:08:40 | 9:47/M | 44 | 2:54:59 | 9:58/M | 54 | 3:36:46 | 10:26/M |
11 | Scout3 | Dallas TX Us | 2109 | 31 | F | 11:Mixed Relay 99 and Under | 4:23:25 | 4:25:04 | 10:03/M | 40 | 25:57 | 8:19/M | 44 | 52:53 | 8:28/M | 64 | 1:27:26 | 9:20/M | 79 | 2:09:15 | 9:49/M | 87 | 3:16:50 | 11:13/M | 82 | 3:54:24 | 11:17/M |
12 | USACE1 | Fort Worth TX Us | 2146 | 29 | F | 12:Mixed Relay 99 and Under | 4:30:52 | 4:32:41 | 10:20/M | 13 | 22:57 | 7:21/M | 18 | 47:37 | 7:38/M | 23 | 1:16:43 | 8:12/M | 37 | 1:55:54 | 8:48/M | 47 | 2:56:48 | 10:04/M | 81 | 3:53:22 | 11:14/M |
13 | Beware the Stag | Frisco TX Us | 2021 | 39 | F | 13:Mixed Relay 99 and Under | 4:34:19 | 4:36:07 | 10:28/M | 129 | 35:24 | 11:21/M | 126 | 1:12:48 | 11:40/M | 107 | 1:41:37 | 10:51/M | 90 | 2:17:09 | 10:25/M | 86 | 3:16:29 | 11:11/M | 89 | 3:59:53 | 11:33/M |
14 | Littler Mendelson, PC | Southlake TX Us | 2154 | 43 | M | 14:Mixed Relay 99 and Under | 4:35:09 | 4:36:55 | 10:30/M | 122 | 34:16 | 10:59/M | 123 | 1:11:38 | 11:29/M | 122 | 1:47:05 | 11:26/M | 115 | 2:30:58 | 11:28/M | 97 | 3:27:00 | 11:47/M | 97 | 4:04:55 | 11:48/M |
15 | Cristo Rey Lions 2 | Fort Worth TX Us | 2162 | 36 | F | 15:Mixed Relay 99 and Under | 4:35:17 | 4:37:22 | 10:30/M | 140 | 38:18 | 12:17/M | 144 | 1:20:18 | 12:52/M | 124 | 1:48:12 | 11:34/M | 97 | 2:22:28 | 10:49/M | 111 | 3:36:22 | 12:19/M | 103 | 4:10:17 | 12:03/M |
16 | I Donut Run | Arlington TX Us | 2064 | 44 | M | 16:Mixed Relay 99 and Under | 4:48:52 | 4:50:13 | 11:02/M | 127 | 35:14 | 11:17/M | 124 | 1:12:12 | 11:34/M | 123 | 1:47:51 | 11:31/M | 121 | 2:34:14 | 11:43/M | 119 | 3:42:51 | 12:41/M | 111 | 4:19:59 | 12:31/M |
17 | The FUNTASTIC FOUR | Weatherford TX Us | 2129 | 49 | F | 17:Mixed Relay 99 and Under | 4:51:02 | 4:52:42 | 11:06/M | 12 | 22:55 | 7:20/M | 12 | 45:23 | 7:16/M | 91 | 1:34:26 | 10:05/M | 114 | 2:30:47 | 11:27/M | 122 | 3:46:39 | 12:54/M | 112 | 4:21:40 | 12:36/M |
18 | The Running Dead | Fort Worth TX Us | 2135 | 23 | F | 18:Mixed Relay 99 and Under | 5:01:04 | 5:03:12 | 11:29/M | 87 | 30:10 | 9:40/M | 101 | 1:04:27 | 10:20/M | 76 | 1:31:19 | 9:45/M | 86 | 2:11:34 | 10:00/M | 118 | 3:41:51 | 12:38/M | 115 | 4:26:52 | 12:51/M |
19 | Maximum Dosage | Fort Worth TX Us | 2085 | 37 | F | 19:Mixed Relay 99 and Under | 5:15:55 | 5:17:56 | 12:03/M | 85 | 29:57 | 9:36/M | 94 | 1:03:42 | 10:12/M | 117 | 1:46:06 | 11:20/M | 133 | 2:43:38 | 12:26/M | 130 | 3:55:35 | 13:25/M | 126 | 4:37:50 | 13:23/M |
20 | Cristo Rey Lions 3 | Dallas TX Us | 2164 | 36 | F | 20:Mixed Relay 99 and Under | 5:16:09 | 5:18:15 | 12:04/M | 78 | 29:41 | 9:31/M | 79 | 1:00:52 | 9:45/M | 96 | 1:35:23 | 10:11/M | 92 | 2:20:21 | 10:40/M | 107 | 3:31:10 | 12:01/M | 118 | 4:29:28 | 12:59/M |
21 | Clan Grant | Dallas TX Us | 2028 | 57 | M | 21:Mixed Relay 99 and Under | 5:22:38 | 5:24:30 | 12:19/M | 23 | 24:16 | 7:47/M | 19 | 48:19 | 7:45/M | 94 | 1:35:19 | 10:11/M | 123 | 2:35:05 | 11:47/M | 128 | 3:55:24 | 13:24/M | 127 | 4:41:10 | 13:33/M |
22 | Cristo Rey Lions 1 | Dallas TX Us | 2160 | 36 | F | 22:Mixed Relay 99 and Under | 5:27:45 | 5:29:51 | 12:31/M | 130 | 35:34 | 11:24/M | 135 | 1:17:28 | 12:25/M | 136 | 1:55:11 | 12:18/M | 134 | 2:45:46 | 12:36/M | 141 | 4:13:58 | 14:28/M | 138 | 4:57:04 | 14:19/M |
23 | Relay Regretting This | Irving TX Us | 2094 | 33 | F | 23:Mixed Relay 99 and Under | 5:28:48 | 5:31:04 | 12:33/M | 142 | 38:45 | 12:25/M | 139 | 1:19:34 | 12:45/M | 132 | 1:54:10 | 12:12/M | 127 | 2:39:37 | 12:08/M | 124 | 3:47:28 | 12:57/M | 129 | 4:42:00 | 13:35/M |
Top | |||||||||||||||||||||||||||
Relay Corp Masters |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 30K | 23M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | pain TRAin | Colleyville TX Us | 2093 | 46 | M | 1:Mixed Relay 99 and Under | 4:09:26 | 4:11:23 | 9:31/M | 43 | 26:10 | 8:23/M | 39 | 52:33 | 8:25/M | 52 | 1:24:06 | 8:59/M | 69 | 2:06:15 | 9:36/M | 73 | 3:09:16 | 10:47/M | 64 | 3:43:37 | 10:46/M |
Top | |||||||||||||||||||||||||||
Relay Open Female |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 30K | 23M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lake Cities XC 1 | Flower Mound TX Us | 2072 | 32 | F | 1:Female 99 and Under | 3:23:36 | 3:25:05 | 7:46/M | 33 | 25:09 | 8:03/M | 30 | 50:50 | 8:09/M | 15 | 1:14:06 | 7:55/M | 14 | 1:43:47 | 7:53/M | 11 | 2:27:17 | 8:23/M | 10 | 2:57:53 | 8:34/M |
2 | Momathoners BHAD | Dallas TX Us | 2088 | 35 | F | 2:Female 99 and Under | 3:31:18 | 3:33:07 | 8:04/M | 37 | 25:34 | 8:11/M | 32 | 51:07 | 8:11/M | 17 | 1:14:57 | 8:00/M | 16 | 1:47:32 | 8:10/M | 15 | 2:34:17 | 8:47/M | 14 | 3:06:35 | 8:59/M |
3 | TLROA | Arlington TX Us | 2141 | 51 | F | 3:Female 99 and Under | 3:45:22 | 3:47:03 | 8:36/M | 45 | 26:29 | 8:29/M | 42 | 52:43 | 8:27/M | 30 | 1:19:04 | 8:27/M | 25 | 1:50:30 | 8:24/M | 25 | 2:42:57 | 9:17/M | 24 | 3:17:13 | 9:30/M |
4 | Millennium Falcons | Fort Worth TX Us | 2086 | 14 | F | 4:Female 99 and Under | 3:55:46 | 3:57:36 | 9:00/M | 39 | 25:53 | 8:18/M | 43 | 52:47 | 8:28/M | 32 | 1:20:02 | 8:33/M | 49 | 2:00:19 | 9:09/M | 39 | 2:51:18 | 9:45/M | 37 | 3:28:26 | 10:02/M |
5 | FW OhSixers | Fort Worth TX Us | 2049 | 13 | F | 5:Female 99 and Under | 4:05:58 | 4:07:48 | 9:23/M | 67 | 28:00 | 8:58/M | 72 | 58:43 | 9:24/M | 60 | 1:26:42 | 9:16/M | 59 | 2:03:20 | 9:22/M | 52 | 2:58:41 | 10:10/M | 50 | 3:35:58 | 10:24/M |
6 | 3 Jennys and a wannabe | Perryton TX Us | 2009 | 40 | F | 6:Female 99 and Under | 4:08:53 | 4:10:39 | 9:30/M | 56 | 26:55 | 8:37/M | 47 | 53:19 | 8:33/M | 47 | 1:23:02 | 8:52/M | 52 | 2:00:56 | 9:11/M | 42 | 2:53:51 | 9:54/M | 51 | 3:36:07 | 10:25/M |
7 | SoNotFun! | Argyle TX Us | 2115 | 43 | F | 7:Female 99 and Under | 4:12:09 | 4:14:12 | 9:37/M | 98 | 31:19 | 10:02/M | 88 | 1:02:53 | 10:05/M | 80 | 1:32:36 | 9:53/M | 80 | 2:09:16 | 9:49/M | 79 | 3:13:14 | 11:00/M | 71 | 3:46:23 | 10:54/M |
8 | Jazz Sisters | Midlothiam TX Us | 2068 | 42 | F | 8:Female 99 and Under | 4:12:30 | 4:14:31 | 9:38/M | 81 | 29:49 | 9:33/M | 74 | 59:56 | 9:36/M | 62 | 1:27:09 | 9:19/M | 56 | 2:02:56 | 9:20/M | 62 | 3:02:35 | 10:24/M | 59 | 3:41:10 | 10:39/M |
9 | The2thfairy | Royse City TX Us | 2139 | 47 | F | 9:Female 99 and Under | 4:15:24 | 4:17:08 | 9:45/M | 80 | 29:44 | 9:32/M | 84 | 1:01:49 | 9:54/M | 77 | 1:31:38 | 9:47/M | 77 | 2:08:55 | 9:48/M | 66 | 3:05:33 | 10:34/M | 62 | 3:43:03 | 10:45/M |
10 | The Happy-Hollerin Hedgehogs | Dallas TX Us | 2131 | 28 | F | 10:Female 99 and Under | 4:17:58 | 4:19:42 | 9:51/M | 83 | 29:52 | 9:34/M | 91 | 1:03:11 | 10:08/M | 90 | 1:34:11 | 10:04/M | 88 | 2:12:51 | 10:06/M | 82 | 3:14:47 | 11:06/M | 78 | 3:51:28 | 11:09/M |
11 | Gump Girls | Colleyville TX Us | 2054 | 24 | F | 11:Female 99 and Under | 4:19:14 | 4:20:55 | 9:54/M | 88 | 30:19 | 9:43/M | 89 | 1:03:04 | 10:06/M | 74 | 1:31:07 | 9:44/M | 78 | 2:09:14 | 9:49/M | 65 | 3:04:18 | 10:30/M | 70 | 3:46:07 | 10:53/M |
12 | Mutha Runnas | Arlington TX Us | 2089 | 39 | F | 12:Female 99 and Under | 4:20:45 | 4:22:15 | 9:57/M | 36 | 25:32 | 8:11/M | 33 | 51:19 | 8:13/M | 66 | 1:27:56 | 9:24/M | 67 | 2:05:30 | 9:32/M | 60 | 3:02:22 | 10:23/M | 67 | 3:44:48 | 10:50/M |
13 | srelpmas20 | Benbrook TX Us | 2118 | 49 | F | 13:Female 99 and Under | 4:21:47 | 4:23:41 | 9:59/M | 79 | 29:42 | 9:31/M | 69 | 58:29 | 9:22/M | 72 | 1:30:29 | 9:40/M | 87 | 2:12:21 | 10:03/M | 67 | 3:05:53 | 10:35/M | 75 | 3:48:02 | 10:59/M |
14 | I-b-pro-fun | Springtown TX Us | 2168 | 50 | F | 14:Female 99 and Under | 4:21:48 | 4:23:28 | 10:00/M | 53 | 26:47 | 8:35/M | 46 | 53:03 | 8:30/M | 44 | 1:22:43 | 8:50/M | 61 | 2:03:46 | 9:24/M | 63 | 3:03:17 | 10:26/M | 73 | 3:46:53 | 10:56/M |
15 | Momathoners | Dallas TX Us | 2087 | 45 | F | 15:Female 99 and Under | 4:22:21 | 4:24:11 | 10:01/M | 99 | 31:31 | 10:06/M | 87 | 1:02:50 | 10:04/M | 84 | 1:32:53 | 9:55/M | 85 | 2:11:30 | 10:00/M | 74 | 3:09:36 | 10:48/M | 76 | 3:49:48 | 11:04/M |
16 | Beer Runners | Arlington TX Us | 2018 | 38 | F | 16:Female 99 and Under | 4:27:58 | 4:29:40 | 10:14/M | 75 | 29:24 | 9:25/M | 75 | 1:00:04 | 9:38/M | 70 | 1:28:47 | 9:29/M | 65 | 2:04:53 | 9:29/M | 80 | 3:13:23 | 11:01/M | 83 | 3:54:50 | 11:19/M |
17 | Better Late Than Never | Fort Worth TX Us | 2020 | 29 | F | 17:Female 99 and Under | 4:33:14 | 4:35:02 | 10:26/M | 105 | 32:00 | 10:15/M | 103 | 1:05:17 | 10:28/M | 103 | 1:39:45 | 10:39/M | 104 | 2:26:13 | 11:07/M | 94 | 3:23:12 | 11:34/M | 92 | 4:01:52 | 11:39/M |
18 | Sifuentes | Richardson TX Us | 2111 | 56 | F | 18:Female 99 and Under | 4:40:14 | 4:42:13 | 10:42/M | 126 | 35:09 | 11:16/M | 127 | 1:13:02 | 11:42/M | 120 | 1:46:33 | 11:23/M | 113 | 2:29:38 | 11:22/M | 112 | 3:36:27 | 12:20/M | 107 | 4:12:50 | 12:11/M |
19 | Long Distance Relaytionship | Fort Worth TX Us | 2080 | 42 | F | 19:Female 99 and Under | 4:42:52 | 4:44:30 | 10:48/M | 118 | 33:47 | 10:50/M | 116 | 1:09:33 | 11:09/M | 106 | 1:41:37 | 10:51/M | 102 | 2:25:13 | 11:02/M | 96 | 3:25:38 | 11:43/M | 102 | 4:08:50 | 11:59/M |
20 | Split Second Decision | Mansfield TX Us | 2117 | 40 | F | 20:Female 99 and Under | 4:43:18 | 4:44:58 | 10:49/M | 108 | 32:03 | 10:16/M | 104 | 1:05:23 | 10:29/M | 81 | 1:32:38 | 9:54/M | 75 | 2:07:58 | 9:43/M | 88 | 3:17:38 | 11:15/M | 94 | 4:03:05 | 11:43/M |
21 | Generation Gals | Bedford TX Us | 2050 | 44 | F | 21:Female 99 and Under | 5:05:44 | 5:08:00 | 11:40/M | 4 | 20:38 | 6:37/M | 4 | 40:52 | 6:33/M | 73 | 1:30:40 | 9:41/M | 122 | 2:34:46 | 11:46/M | 113 | 3:37:13 | 12:22/M | 114 | 4:25:31 | 12:47/M |
22 | CG Sole Sisters | Fort Worth TX Us | 2025 | 54 | F | 22:Female 99 and Under | 5:11:47 | 5:13:26 | 11:54/M | 63 | 27:52 | 8:56/M | 59 | 56:04 | 8:59/M | 78 | 1:32:06 | 9:50/M | 93 | 2:21:31 | 10:45/M | 121 | 3:46:09 | 12:53/M | 119 | 4:33:28 | 13:10/M |
23 | #DemGirls | Arlington TX Us | 2001 | 55 | F | 23:Female 99 and Under | 5:31:36 | 5:33:39 | 12:39/M | 138 | 37:22 | 11:58/M | 133 | 1:16:50 | 12:19/M | 133 | 1:54:21 | 12:13/M | 128 | 2:40:55 | 12:14/M | 135 | 4:04:22 | 13:55/M | 135 | 4:51:59 | 14:04/M |
24 | Ropin' the Wind | Lipan TX Us | 2095 | 59 | F | 24:Female 99 and Under | 5:33:41 | 5:35:30 | 12:44/M | 112 | 32:48 | 10:31/M | 113 | 1:08:18 | 10:57/M | 128 | 1:51:06 | 11:52/M | 135 | 2:46:22 | 12:38/M | 139 | 4:11:09 | 14:18/M | 136 | 4:56:43 | 14:18/M |
25 | Easier Said Than Run | Dallas TX Us | 2040 | 43 | F | 25:Female 99 and Under | 5:36:28 | 5:38:14 | 12:51/M | 134 | 36:24 | 11:40/M | 137 | 1:18:14 | 12:32/M | 127 | 1:50:31 | 11:48/M | 117 | 2:31:33 | 11:31/M | 110 | 3:35:47 | 12:17/M | 133 | 4:44:28 | 13:42/M |
26 | BGR-TSF1 | Arlington TX Us | 2022 | 56 | F | 26:Female 99 and Under | 5:48:42 | 5:50:45 | 13:19/M | 157 | 44:49 | 14:22/M | 157 | 1:32:38 | 14:51/M | 151 | 2:06:50 | 13:33/M | 138 | 2:51:09 | 13:00/M | 136 | 4:05:09 | 13:58/M | 140 | 5:03:12 | 14:36/M |
27 | Tulsa Galloway | Sand Springs OK Us | 2143 | 49 | F | 27:Female 99 and Under | 6:17:56 | 6:51:02 | 14:25/M | 144 | 39:03 | 12:31/M | 134 | 1:17:22 | 12:24/M | 142 | 1:59:55 | 12:49/M | 149 | 2:56:25 | 13:24/M | 150 | 4:24:36 | 15:04/M | 150 | 5:27:47 | 15:47/M |
28 | Flying Bumblebees | Fort Worth TX Us | 2046 | 38 | F | 28:Female 99 and Under | 6:21:14 | 6:23:09 | 14:33/M | 139 | 37:35 | 12:03/M | 141 | 1:20:11 | 12:51/M | 141 | 1:59:54 | 12:49/M | 140 | 2:52:05 | 13:05/M | 153 | 4:35:36 | 15:42/M | 153 | 5:32:59 | 16:02/M |
29 | Team Turtle MRTT | Arlington TX Us | 2158 | 30 | F | 29:Female 99 and Under | 6:42:34 | 6:44:29 | 15:22/M | 161 | 55:55 | 17:55/M | 158 | 1:55:17 | 18:28/M | 160 | 2:52:11 | 18:24/M | 160 | 3:57:13 | 18:01/M | 160 | 5:16:56 | 18:03/M | 159 | 6:03:36 | 17:31/M |
30 | Little preggo and 3 moms | Azle TX Us | 2078 | 54 | F | 30:Female 99 and Under | 7:02:10 | 7:04:03 | 16:07/M | 148 | 39:40 | 12:43/M | 142 | 1:20:11 | 12:51/M | 154 | 2:09:48 | 13:52/M | 157 | 3:17:36 | 15:01/M | 159 | 5:16:31 | 18:01/M | 160 | 6:16:29 | 18:08/M |
Top | |||||||||||||||||||||||||||
Relay Open Male |
|||||||||||||||||||||||||||
Total | Total | Total | 5K | 10K | 15K | 13.1M | 30K | 23M | |||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Boyd Running Club | Fort Worth TX Us | 2023 | 47 | M | 1:Male 99 and Under | 2:58:19 | 2:59:30 | 6:48/M | 1 | 19:26 | 6:14/M | 2 | 39:32 | 6:20/M | 2 | 59:44 | 6:23/M | 2 | 1:27:23 | 6:38/M | 4 | 2:12:05 | 7:31/M | 2 | 2:37:22 | 7:35/M |
2 | Lake Cities XC 2 | Lantana TX Us | 2073 | 13 | M | 2:Male 99 and Under | 2:58:47 | 2:59:56 | 6:49/M | 5 | 20:42 | 6:38/M | 5 | 41:38 | 6:40/M | 4 | 1:02:18 | 6:39/M | 4 | 1:30:10 | 6:51/M | 3 | 2:11:11 | 7:28/M | 3 | 2:37:52 | 7:36/M |
3 | The Runners of Arlington | Arlington TX Us | 2134 | 48 | M | 3:Male 99 and Under | 3:05:13 | 3:06:44 | 7:04/M | 2 | 19:40 | 6:18/M | 1 | 39:01 | 6:15/M | 1 | 59:34 | 6:22/M | 1 | 1:26:17 | 6:33/M | 2 | 2:11:02 | 7:28/M | 4 | 2:40:56 | 7:45/M |
4 | Lake Cities XC 3 | The Colony TX Us | 2074 | 14 | M | 4:Male 99 and Under | 3:17:40 | 3:18:50 | 7:33/M | 7 | 21:16 | 6:49/M | 11 | 45:10 | 7:14/M | 9 | 1:09:15 | 7:24/M | 12 | 1:41:59 | 7:45/M | 7 | 2:22:40 | 8:07/M | 7 | 2:53:09 | 8:20/M |
5 | Thomas | Aledo TX Us | 2140 | 38 | M | 5:Male 99 and Under | 3:19:23 | 3:20:55 | 7:37/M | 9 | 22:06 | 7:05/M | 9 | 44:05 | 7:04/M | 5 | 1:06:51 | 7:08/M | 5 | 1:37:52 | 7:26/M | 8 | 2:25:05 | 8:16/M | 8 | 2:53:19 | 8:21/M |
6 | Fusion | Plano TX Us | 2048 | 50 | M | 6:Male 99 and Under | 3:38:53 | 3:40:35 | 8:21/M | 34 | 25:22 | 8:08/M | 37 | 52:05 | 8:21/M | 25 | 1:17:23 | 8:16/M | 18 | 1:49:01 | 8:17/M | 20 | 2:39:43 | 9:06/M | 19 | 3:13:04 | 9:18/M |
7 | MUTT CUTTS | Euless TX Us | 2090 | 42 | M | 7:Male 99 and Under | 3:50:34 | 3:52:19 | 8:48/M | 17 | 23:13 | 7:26/M | 15 | 47:03 | 7:32/M | 16 | 1:14:12 | 7:56/M | 27 | 1:51:58 | 8:30/M | 22 | 2:40:01 | 9:07/M | 23 | 3:17:03 | 9:29/M |
8 | F3 Cinco | Fort Worth TX Us | 2041 | 44 | M | 8:Male 99 and Under | 3:54:49 | 3:56:23 | 8:58/M | 50 | 26:45 | 8:34/M | 62 | 56:18 | 9:01/M | 53 | 1:24:06 | 8:59/M | 44 | 1:58:42 | 9:01/M | 35 | 2:49:47 | 9:40/M | 32 | 3:24:07 | 9:50/M |
