mychiptime.com

3A BOYS

11/09/2019

Round Rock, TX

3A BOYS

Cross Country

Back to UIL State Cross Country Championships Main


UIL Texas State XC Championships

UIL Texas State XC Championships

November 09, 2019


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - UIL STATE - 3A BOYS
Team Detail - Boys - UIL STATE - 3A BOYS
Top

Overall Finish List - Boys

UIL STATE - 3A BOYS

O'All Place Score Bib No Name Team 1 MILE 2 MILE 5K Time Pace Year  
1 1 1760 Edwin Zamudio Luling 4:57.06 10:15.89 15:35.87 15:35.87 5:01/M 12  
2 2 1739 Dalton Page Eustace 5:09.21 10:19.29 15:43.10 15:43.10 5:04/M 12  
3 3 1783 William Boyce Onalaska 4:56.28 10:17.65 15:44.37 15:44.37 5:04/M 11  
4 (< 5) 1815 Daniel Stout Vanderbilt Industrial 5:01.44 10:16.73 15:47.61 15:47.61 5:05/M 12  
5 4 1888 Marco Rey Presidio 4:58.85 10:18.62 15:49.22 15:49.22 5:06/M  
6 (< 5) 1871 Peyton Murley Brock 4:57.18 10:17.45 15:49.29 15:49.29 5:06/M 12  
7 5 1770 Eddie Dominguez McGregor 4:56.61 10:18.45 15:57.21 15:57.21 5:08/M 11  
8 6 1896 Ofir Ortega Tornillo 4:56.62 10:19.63 16:03.31 16:03.31 5:10/M 12  
9 (< 5) 1881 Adrian Legarreta Friona 5:03.47 10:30.56 16:06.93 16:06.93 5:11/M  
10 7 1738 Jaden Lopez Eustace 5:09.37 10:32.39 16:08.04 16:08.04 5:12/M 12  
11 8 1725 Juan Arreguin Commerce 4:56.67 10:23.86 16:08.51 16:08.51 5:12/M 12  
12 (< 5) 1733 Bo Badger East Bernard 5:05.14 10:35.95 16:13.48 16:13.48 5:13/M 12  
13 9 1759 Jesus Osorio Luling 4:56.43 10:27.88 16:15.10 16:15.10 5:14/M 11  
14 (< 5) 1712 Dagen Ward Atlanta 4:58.51 10:21.38 16:16.39 16:16.39 5:14/M 12  
15 10 1878 Jorhan Velasco Crane 5:02.88 10:36.95 16:18.69 16:18.69 5:15/M 12  
16 11 1747 Cooper Bryant Keene 4:54.93 10:29.79 16:19.32 16:19.32 5:15/M 11  
17 12 1874 Armando Hernandez Crane 5:03.92 10:34.27 16:19.48 16:19.48 5:15/M 11  
18 13 1740 Trenton Porte Eustace 5:11.34 10:34.97 16:21.75 16:21.75 5:16/M  
19 14 1876 Elijah Perez Crane 5:02.92 10:37.35 16:23.93 16:23.93 5:17/M 12  
20 15 1787 Caleb Vasquez Onalaska 5:01.63 10:34.70 16:24.37 16:24.37 5:17/M 12  
21 16 1807 Anthony Meyer San Antonio Cole 5:07.78 10:39.93 16:27.07 16:27.07 5:18/M 9  
22 (< 5) 1745 David Robinson Gladewater Sabine 4:58.90 10:31.50 16:27.98 16:27.98 5:18/M 11  
23 (< 5) 1880 Jordan Garica Dimmitt 5:01.20 10:32.68 16:29.47 16:29.47 5:18/M 10  
24 17 1869 Noah Richardson Boyd 5:01.36 10:39.14 16:32.43 16:32.43 5:19/M 10  
25 (< 5) 1799 Hayden Moussa Ponder 5:10.43 10:45.15 16:32.97 16:32.97 5:20/M 11  
26 18 1766 Carlos Tamayo Lytle 5:15.70 10:53.07 16:33.83 16:33.83 5:20/M 12  
27 19 1890 Emiliano Valenzuela Presidio 5:13.29 10:50.34 16:37.44 16:37.44 5:21/M 12  
28 20 1717 Carlos Leyva Bishop 5:03.41 10:39.56 16:38.74 16:38.74 5:21/M 10  
29 21 1886 Angel Leyva Presidio 5:06.97 10:48.82 16:40.28 16:40.28 5:22/M  
30 22 1804 James Douglas San Antonio Cole 5:15.71 10:55.07 16:41.68 16:41.68 5:22/M 10  
31 (< 5) 1789 Payton Wrinkle Orangefield 5:09.21 10:50.96 16:41.76 16:41.76 5:22/M 10  
32 23 1863 Hunter Bowen Boyd 5:12.02 10:49.72 16:43.35 16:43.35 5:23/M 10  
33 24 1893 Bryan Garcia Tornillo 5:01.69 10:39.30 16:43.75 16:43.75 5:23/M 11  
34 (< 5) 1816 Aaron Wilfert Vanderbilt Industrial 5:17.06 10:56.48 16:45.48 16:45.48 5:24/M 10  
35 25 1736 Colby Carpenter Eustace 5:19.15 10:58.71 16:46.09 16:46.09 5:24/M  
36 (< 5) 1882 Caleb Lengefeld Hamilton 5:05.63 10:46.76 16:47.72 16:47.72 5:24/M 10  
37 26 1897 Angel Torres Tornillo 5:13.46 10:54.06 16:49.39 16:49.39 5:25/M 9  
38 27 1809 David Shisler San Antonio Cole 5:11.90 10:55.03 16:52.45 16:52.45 5:26/M 10  
39 (< 5) 1802 Jackson Hake Sadler S & S Consolidated 5:03.00 10:46.22 16:52.67 16:52.67 5:26/M 10  
40 28 1805 Matthew Larsen-Bustos San Antonio Cole 5:16.16 10:56.41 16:53.75 16:53.75 5:26/M 12  
41 29 1776 Russell Hedges Mount Pleasant Chapel Hill 5:13.62 11:04.79 16:55.36 16:55.36 5:27/M 12  
42 30 1894 Bryan Guzman Tornillo 5:11.85 10:54.41 16:56.74 16:56.74 5:27/M 10  
43 (< 5) 1800 Wyatt Hoover Poth 5:09.27 10:51.59 16:57.71 16:57.71 5:28/M 10  
44 (< 5) 1723 Victor Leos Brownsville Frontier Prep 5:08.10 10:53.12 16:59.10 16:59.10 5:28/M 11  
45 31 1762 Gregorio Alcorta Lytle 5:17.61 10:55.67 16:59.15 16:59.15 5:28/M 11  
46 (< 5) 1732 Andrew Martinez Dallas Life School Oak Cliff 5:14.61 11:04.95 17:02.05 17:02.05 5:29/M 9  
47 (< 5) 1713 Adrian Clements Banquete 5:08.99 10:54.13 17:03.07 17:03.07 5:29/M 12  
48 (< 5) 1746 John Bruce Jarrell 5:18.78 11:00.79 17:03.14 17:03.14 5:29/M 12  
49 32 1771 Sonny Marquez McGregor 5:16.97 11:02.80 17:04.97 17:04.97 5:30/M 12  
50 33 1764 Josecarlos Hernandez Lytle 5:17.02 11:01.11 17:05.86 17:05.86 5:30/M 11  
51 (< 5) 1883 Hagen Sage Idalou 5:19.84 11:04.46 17:05.86 17:05.86 5:30/M 11  
52 34 1877 Josiah Valdez Crane 5:19.88 11:11.75 17:06.23 17:06.23 5:30/M 12  
53 35 1895 Michael Maney Tornillo 5:18.93 11:02.84 17:06.42 17:06.42 5:30/M 11  
54 (< 5) 1734 Colby Kurtz East Bernard 5:17.06 11:06.17 17:06.95 17:06.95 5:31/M 9  
55 36 1793 Ethan Hite Pilot Point 5:05.81 10:46.19 17:07.71 17:07.71 5:31/M 12  
56 (< 5) 1891 Ty Kinch Slaton 5:12.63 11:02.26 17:07.73 17:07.73 5:31/M 12  
57 37 1763 Jose Cortez Lytle 5:22.33 11:10.78 17:07.79 17:07.79 5:31/M 10  
58 38 1741 John Saine Eustace 5:20.40 11:08.52 17:08.03 17:08.03 5:31/M 12  
59 39 1714 Jacob Bustamante Bishop 5:23.69 11:07.72 17:11.41 17:11.41 5:32/M 10  
60 40 1794 Ubaldo Nandin Pilot Point 5:19.02 11:16.51 17:12.57 17:12.57 5:32/M 11  
61 41 1742 Collin Sutton Eustace 5:20.23 11:07.56 17:13.09 17:13.09 5:33/M  
62 (< 5) 1862 Crawford Kiser Amarillo River Road 5:17.95 11:10.26 17:13.86 17:13.86 5:33/M 10  
63 42 1873 William Hall Crane 5:18.82 11:10.74 17:14.15 17:14.15 5:33/M 10  
64 (< 5) 1724 John Klein Callisburg 5:08.38 10:55.82 17:15.51 17:15.51 5:33/M 12  
65 43 1727 Wesley Chavez Commerce 5:16.36 11:08.37 17:16.60 17:16.60 5:34/M 12  
66 44 1765 Israel Andrade Lytle 5:22.94 11:09.24 17:16.92 17:16.92 5:34/M 10  
67 (< 5) 1810 Xavier Martinez Stockdale 5:20.09 11:10.58 17:17.30 17:17.30 5:34/M 12  
68 (< 5) 1812 Bradley Schmedthorst Universal City Randolph 5:14.74 11:09.43 17:18.51 17:18.51 5:34/M 10  
69 45 1868 Jayce Rasbury Boyd 5:20.86 11:06.90 17:18.87 17:18.87 5:34/M 10  
70 46 1781 Lucas Thomas Mount Pleasant Chapel Hill 5:26.52 11:17.87 17:19.25 17:19.25 5:35/M 9  
71 (< 5) 1743 Nate Philipello Franklin 5:26.17 11:17.93 17:20.07 17:20.07 5:35/M 11  
72 (< 5) 1744 Jaxson Zimmerman Franklin 5:24.87 11:13.38 17:20.18 17:20.18 5:35/M 11  
73 (< 5) 1872 Rylun Clark Canadian 5:13.05 11:06.57 17:21.49 17:21.49 5:35/M 11  
74 47 1879 Taylon Watson Crane 5:20.55 11:15.38 17:21.58 17:21.58 5:35/M 9  
75 48 1716 Devyn Garcia Bishop 5:22.68 11:12.64 17:23.78 17:23.78 5:36/M 11  
76 49 1884 Jose Fernandez Presidio 5:23.27 11:12.30 17:23.86 17:23.86 5:36/M 10  
77 50 1792 Alfonso Castillo Pilot Point 5:21.40 11:05.25 17:24.38 17:24.38 5:36/M 11  
78 (< 5) 1898 Cade Ford Tuscola Jim Ned 5:17.23 11:22.84 17:25.45 17:25.45 5:36/M 12  
79 51 1822 Osvaldo Melchor Whitesboro 5:27.69 11:17.33 17:26.42 17:26.42 5:37/M 10  
80 52 1774 Sebastian Valdez McGregor 5:10.23 11:06.92 17:26.79 17:26.79 5:37/M 10  
81 53 1784 Brady Neuman Onalaska 5:24.73 11:19.07 17:27.21 17:27.21 5:37/M 11  
82 54 1808 Andrew Rendon San Antonio Cole 5:25.88 11:21.62 17:28.09 17:28.09 5:37/M 10  
83 55 1823 Angel Ruiz Whitesboro 5:28.55 11:19.44 17:29.05 17:29.05 5:38/M 12  
84 56 1737 Nathaniel Holland Eustace 5:20.52 11:13.56 17:30.43 17:30.43 5:38/M 11  
85 (< 5) 1801 Elijah Nelson Poth 5:22.06 11:18.34 17:32.87 17:32.87 5:39/M 12  
86 57 1761 Jared Aguinaga Lytle 5:26.63 11:25.58 17:33.43 17:33.43 5:39/M 10  
87 58 1768 Raul Arceo McGregor 5:26.18 11:17.23 17:33.56 17:33.56 5:39/M 10  
88 59 1889 Emilio Rios Presidio 5:22.18 11:13.03 17:34.70 17:34.70 5:39/M 11  
89 (< 5) 1710 William Lujan Altair Rice 5:27.20 11:22.22 17:36.19 17:36.19 5:40/M 12  
90 (< 5) 1722 Marc Mendoza Boling 5:29.04 11:26.18 17:36.58 17:36.58 5:40/M 10  
91 60 1767 Robert Wagner Lytle 5:31.77 11:31.00 17:37.03 17:37.03 5:40/M 9  
92 61 1756 Abraham Gonzales Luling 5:05.87 11:10.15 17:40.12 17:40.12 5:41/M 11  
93 62 1777 Cj Kump Mount Pleasant Chapel Hill 5:26.67 11:22.19 17:41.17 17:41.17 5:42/M 9  
94 63 1748 Elijah Chacon Keene 5:20.89 11:24.09 17:41.43 17:41.43 5:42/M 11  
95 64 1817 Deacon Carey Whitesboro 5:32.73 11:27.61 17:42.36 17:42.36 5:42/M 9  
96 (< 5) 1811 Bryan Hawkins Tatum 5:17.89 11:24.97 17:43.71 17:43.71 5:42/M 11  
97 65 1806 Parker Menck San Antonio Cole 5:31.65 11:30.53 17:44.41 17:44.41 5:43/M 10  
98 66 1780 Cameron Thomas Mount Pleasant Chapel Hill 5:32.56 11:38.22 17:45.37 17:45.37 5:43/M 11  
99 (< 5) 1711 Alex Flores Anderson-Shiro 5:21.25 11:27.18 17:46.14 17:46.14 5:43/M 12  
100 67 1864 Ty Lumpkin Boyd 5:25.51 11:29.63 17:46.27 17:46.27 5:43/M 11  
O'All Place Score Bib No Name Team 1 MILE 2 MILE 5K Time Pace Year  
101 68 1754 Caleb Brandon Luling 5:21.55 11:21.41 17:46.35 17:46.35 5:43/M 11  
102 69 1875 Sebastian Murguia Crane 5:21.98 11:24.78 17:46.77 17:46.77 5:43/M 12  
103 (< 5) 1790 Julian Diaz Palacios 5:28.32 11:28.03 17:48.57 17:48.57 5:44/M 11  
104 70 1778 Marcos Netro Mount Pleasant Chapel Hill 5:24.77 11:25.28 17:49.94 17:49.94 5:44/M 9  
105 71 1797 Tanner Stephens Pilot Point 5:32.03 11:32.40 17:50.15 17:50.15 5:44/M 9  
106 72 1769 Gustavo Delgado McGregor 5:22.04 11:22.66 17:50.23 17:50.23 5:44/M 12  
107 (< 5) 1870 Nathan Mork Brady 5:25.74 11:33.22 17:50.33 17:50.33 5:45/M 11  
108 (< 5) 1735 Benjamin Gudger Rains 5:22.12 11:26.68 17:50.76 17:50.76 5:45/M 11  
109 73 1715 Samuel Bustamante Bishop 5:32.52 11:37.27 17:50.86 17:50.86 5:45/M 10  
110 74 1772 Riley Martin McGregor 5:35.28 11:33.27 17:51.68 17:51.68 5:45/M 10  
111 (< 5) 1798 Thomas Alexander Pollok Central 5:15.47 11:22.75 17:51.74 17:51.74 5:45/M 10  
112 75 1753 Juan Trejo Keene 5:27.31 11:31.67 17:53.53 17:53.53 5:46/M 10  
113 76 1758 Ivan Martinez Luling 5:32.36 11:36.15 17:54.95 17:54.95 5:46/M 9  
114 77 1803 Elijah Charles San Antonio Cole 5:24.64 11:27.13 17:55.29 17:55.29 5:46/M 10  
115 78 1885 Edgar Galindo Presidio 5:27.91 11:27.37 18:01.01 18:01.01 5:48/M 9  
116 79 1821 Adrian Landeros Whitesboro 5:33.15 11:38.17 18:01.47 18:01.47 5:48/M 10  
117 80 1791 Ruben Calderon Pilot Point 5:29.75 11:33.96 18:01.67 18:01.67 5:48/M 12  
118 (< 5) 1813 Blake Hyatt Van Alstyne 5:28.16 11:29.79 18:02.19 18:02.19 5:48/M 10  
119 (< 5) 1721 Ross Hough Boling 5:21.68 11:25.54 18:02.40 18:02.40 5:48/M 9  
120 81 1726 Jovani Castaneda Commerce 5:30.44 11:39.50 18:03.66 18:03.66 5:49/M 10  
121 82 1751 David Lopez Keene 5:30.74 11:41.28 18:06.76 18:06.76 5:50/M 12  
122 83 1818 Hunter Case Whitesboro 5:13.35 11:15.03 18:08.04 18:08.04 5:50/M 12  
123 84 1795 Edwin Rodriquez Pilot Point 5:19.92 11:32.62 18:08.63 18:08.63 5:50/M 11  
124 85 1887 Alejandro Porras Presidio 5:33.78 11:42.91 18:10.00 18:10.00 5:51/M 11  
125 86 1796 Alan Santoyo Pilot Point 5:24.23 11:22.82 18:11.74 18:11.74 5:51/M 11  
126 87 1749 Alexis Garcia Keene 5:10.77 11:32.78 18:18.65 18:18.65 5:54/M 11  
127 88 1820 Jesus Flores Whitesboro 5:38.58 11:51.77 18:19.59 18:19.59 5:54/M 10  
128 89 1773 Jason Meleza McGregor 5:38.45 11:49.27 18:21.92 18:21.92 5:55/M 12  
129 90 1719 Tony Rosenbaum Bishop 5:31.44 11:39.76 18:26.34 18:26.34 5:56/M 12  
130 91 1755 Ivan Cruz Luling 5:34.69 11:52.80 18:28.10 18:28.10 5:57/M 10  
131 (< 5) 1814 Bryce Sevarino Van Alstyne 5:18.26 11:22.32 18:30.38 18:30.38 5:57/M 12  
132 92 1729 Jonathan Marquez Commerce 5:30.50 11:50.42 18:39.66 18:39.66 6:00/M 9  
133 93 1718 Jordan Lopez Bishop 5:37.18 12:05.25 18:47.50 18:47.50 6:03/M 11  
134 94 1786 Cy Turner Onalaska 5:45.56 12:10.28 18:53.34 18:53.34 6:05/M 9  
135 95 1731 Miguel Zavala Commerce 5:30.81 11:54.75 18:59.33 18:59.33 6:07/M 12  
136 96 1866 Shad Presher Boyd 5:56.02 12:22.60 19:03.75 19:03.75 6:08/M 9  
137 97 1728 Esneyder Hernandez Commerce 5:35.74 12:12.43 19:11.10 19:11.10 6:11/M 12  
138 98 1785 Ekzavier Pinkert Onalaska 5:50.77 12:33.31 19:14.51 19:14.51 6:12/M 12  
139 99 1750 Riley Wilson Keene 5:30.37 12:13.83 19:14.66 19:14.66 6:12/M 11  
140 100 1865 Jaiylen McGilvery Boyd 5:56.10 12:27.71 19:19.86 19:19.86 6:13/M 10  
141 101 1867 Tayden Presher Boyd 5:55.19 12:29.16 19:27.45 19:27.45 6:16/M 11  
142 102 1730 Jose Serrano Commerce 5:35.81 12:38.49 19:56.54 19:56.54 6:25/M 9  
143 103 1819 Christian Chitwood Whitesboro 6:16.81 13:14.10 20:04.91 20:04.91 6:28/M 11  
144 104 1752 Travis Lipscomb Keene 5:45.89 12:50.51 20:17.41 20:17.41 6:32/M 11  
145 105 1775 Tristan Davis Mount Pleasant Chapel Hill 5:58.62 13:10.62 20:25.40 20:25.40 6:34/M 9  
146 106 1782 Jason Arnold Onalaska 6:17.60 13:17.30 20:29.35 20:29.35 6:36/M 10  
147 107 1788 Derek Winkle Onalaska 6:18.39 13:21.60 20:38.26 20:38.26 6:39/M 9  
148 108 1779 Braxton Sanders Mount Pleasant Chapel Hill 6:04.03 13:59.02 21:34.38 21:34.38 6:57/M 10  
149 109 1892 Eric Fuentes Tornillo 6:24.48 14:03.40 22:10.57 22:10.57 7:08/M 9  
DQ DQ 1720 Blake Smith Bishop 5:31.17 11:39.49 18:19.40 18:19.40 5:54/M 11  
Top

Final Team Results - Boys

UIL STATE - 3A BOYS - 5K Split

Team - Eustace

Finish Position - 1

Team Score (places): 85

Team Score (times): 1:22:07.01

Ave Time:16:25.40

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1739 Dalton Page 12 2 2 15:43.10 15:43.10 0:07.23
2 1738 Jaden Lopez 12 7 9 16:08.04 31:51.14 0:32.17
3 1740 Trenton Porte 13 22 16:21.75 48:12.89 0:45.88
4 1736 Colby Carpenter 25 47 16:46.09 1:04:58.98 1:10.22
5 1741 John Saine 12 38 85 17:08.03 1:22:07.01 1:32.16
6 1742 Collin Sutton (41) (126) 17:13.09 1:39:20.10 1:37.22
7 1737 Nathaniel Holland 11 (56) (182) 17:30.43 1:56:50.53 1:54.56

Team - Crane

Finish Position - 2

Team Score (places): 112

Team Score (times): 1:23:22.48

Ave Time:16:40.50

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1878 Jorhan Velasco 12 10 10 16:18.69 16:18.69 0:42.82
2 1874 Armando Hernandez 11 12 22 16:19.48 32:38.17 0:43.61
3 1876 Elijah Perez 12 14 36 16:23.93 49:02.10 0:48.06
4 1877 Josiah Valdez 12 34 70 17:06.23 1:06:08.33 1:30.36
5 1873 William Hall 10 42 112 17:14.15 1:23:22.48 1:38.28
6 1879 Taylon Watson 9 (47) (159) 17:21.58 1:40:44.06 1:45.71
7 1875 Sebastian Murguia 12 (69) (228) 17:46.77 1:58:30.83 2:10.90

Team - Tornillo

Finish Position - 3

Team Score (places): 121

Team Score (times): 1:23:39.61

Ave Time:16:43.92

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1896 Ofir Ortega 12 6 6 16:03.31 16:03.31 0:27.44
2 1893 Bryan Garcia 11 24 30 16:43.75 32:47.06 1:07.88
3 1897 Angel Torres 9 26 56 16:49.39 49:36.45 1:13.52
4 1894 Bryan Guzman 10 30 86 16:56.74 1:06:33.19 1:20.87
5 1895 Michael Maney 11 35 121 17:06.42 1:23:39.61 1:30.55
6 1892 Eric Fuentes 9 (109) (230) 22:10.57 1:45:50.18 6:34.70

Team - San Antonio Cole

Finish Position - 4

Team Score (places): 147

Team Score (times): 1:24:23.04

Ave Time:16:52.61

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1807 Anthony Meyer 9 16 16 16:27.07 16:27.07 0:51.20
2 1804 James Douglas 10 22 38 16:41.68 33:08.75 1:05.81
3 1809 David Shisler 10 27 65 16:52.45 50:01.20 1:16.58
4 1805 Matthew Larsen-Bustos 12 28 93 16:53.75 1:06:54.95 1:17.88
5 1808 Andrew Rendon 10 54 147 17:28.09 1:24:23.04 1:52.22
6 1806 Parker Menck 10 (65) (212) 17:44.41 1:42:07.45 2:08.54
7 1803 Elijah Charles 10 (77) (289) 17:55.29 2:00:02.74 2:19.42

Team - Presidio

Finish Position - 5

Team Score (places): 152

Team Score (times): 1:24:05.50

Ave Time:16:49.10

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1888 Marco Rey 4 4 15:49.22 15:49.22 0:13.35
2 1890 Emiliano Valenzuela 12 19 23 16:37.44 32:26.66 1:01.57
3 1886 Angel Leyva 21 44 16:40.28 49:06.94 1:04.41
4 1884 Jose Fernandez 10 49 93 17:23.86 1:06:30.80 1:47.99
5 1889 Emilio Rios 11 59 152 17:34.70 1:24:05.50 1:58.83
6 1885 Edgar Galindo 9 (78) (230) 18:01.01 1:42:06.51 2:25.14
7 1887 Alejandro Porras 11 (85) (315) 18:10.00 2:00:16.51 2:34.13

Team - Lytle

Finish Position - 6

Team Score (places): 163

Team Score (times): 1:25:03.55

Ave Time:17:00.71

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1766 Carlos Tamayo 12 18 18 16:33.83 16:33.83 0:57.96
2 1762 Gregorio Alcorta 11 31 49 16:59.15 33:32.98 1:23.28
3 1764 Josecarlos Hernandez 11 33 82 17:05.86 50:38.84 1:29.99
4 1763 Jose Cortez 10 37 119 17:07.79 1:07:46.63 1:31.92
5 1765 Israel Andrade 10 44 163 17:16.92 1:25:03.55 1:41.05
6 1761 Jared Aguinaga 10 (57) (220) 17:33.43 1:42:36.98 1:57.56
7 1767 Robert Wagner 9 (60) (280) 17:37.03 2:00:14.01 2:01.16

Team - Luling

Finish Position - 7

Team Score (places): 215

Team Score (times): 1:25:12.39

Ave Time:17:02.48

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1760 Edwin Zamudio 12 1 1 15:35.87 15:35.87 0:00.00
2 1759 Jesus Osorio 11 9 10 16:15.10 31:50.97 0:39.23
3 1756 Abraham Gonzales 11 61 71 17:40.12 49:31.09 2:04.25
4 1754 Caleb Brandon 11 68 139 17:46.35 1:07:17.44 2:10.48
5 1758 Ivan Martinez 9 76 215 17:54.95 1:25:12.39 2:19.08
6 1755 Ivan Cruz 10 (91) (306) 18:28.10 1:43:40.49 2:52.23

Team - McGregor

Finish Position - 8

Team Score (places): 219

Team Score (times): 1:25:52.76

Ave Time:17:10.55

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1770 Eddie Dominguez 11 5 5 15:57.21 15:57.21 0:21.34
2 1771 Sonny Marquez 12 32 37 17:04.97 33:02.18 1:29.10
3 1774 Sebastian Valdez 10 52 89 17:26.79 50:28.97 1:50.92
4 1768 Raul Arceo 10 58 147 17:33.56 1:08:02.53 1:57.69
5 1769 Gustavo Delgado 12 72 219 17:50.23 1:25:52.76 2:14.36
6 1772 Riley Martin 10 (74) (293) 17:51.68 1:43:44.44 2:15.81
7 1773 Jason Meleza 12 (89) (382) 18:21.92 2:02:06.36 2:46.05

Team - Boyd

Finish Position - 9

Team Score (places): 248

Team Score (times): 1:27:24.67

Ave Time:17:28.93

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1869 Noah Richardson 10 17 17 16:32.43 16:32.43 0:56.56
2 1863 Hunter Bowen 10 23 40 16:43.35 33:15.78 1:07.48
3 1868 Jayce Rasbury 10 45 85 17:18.87 50:34.65 1:43.00
4 1864 Ty Lumpkin 11 67 152 17:46.27 1:08:20.92 2:10.40
5 1866 Shad Presher 9 96 248 19:03.75 1:27:24.67 3:27.88
6 1865 Jaiylen McGilvery 10 (100) (348) 19:19.86 1:46:44.53 3:43.99
7 1867 Tayden Presher 11 (101) (449) 19:27.45 2:06:11.98 3:51.58

Team - Onalaska

Finish Position - 10

Team Score (places): 263

Team Score (times): 1:27:43.80

Ave Time:17:32.76

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1783 William Boyce 11 3 3 15:44.37 15:44.37 0:08.50
2 1787 Caleb Vasquez 12 15 18 16:24.37 32:08.74 0:48.50
3 1784 Brady Neuman 11 53 71 17:27.21 49:35.95 1:51.34
4 1786 Cy Turner 9 94 165 18:53.34 1:08:29.29 3:17.47
5 1785 Ekzavier Pinkert 12 98 263 19:14.51 1:27:43.80 3:38.64
6 1782 Jason Arnold 10 (106) (369) 20:29.35 1:48:13.15 4:53.48
7 1788 Derek Winkle 9 (107) (476) 20:38.26 2:08:51.41 5:02.39

Team - Bishop

Finish Position - 11

Team Score (places): 270

Team Score (times): 1:27:31.13

Ave Time:17:30.23

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1717 Carlos Leyva 10 20 20 16:38.74 16:38.74 1:02.87
2 1714 Jacob Bustamante 10 39 59 17:11.41 33:50.15 1:35.54
3 1716 Devyn Garcia 11 48 107 17:23.78 51:13.93 1:47.91
4 1715 Samuel Bustamante 10 73 180 17:50.86 1:09:04.79 2:14.99
5 1719 Tony Rosenbaum 12 90 270 18:26.34 1:27:31.13 2:50.47
6 1718 Jordan Lopez 11 (93) (363) 18:47.50 1:46:18.63 3:11.63
DQ 1720 Blake Smith 11 DQ   18:19.40 2:04:38.03 2:43.53

Team - Mount Pleasant Chapel Hill

Finish Position - 12

Team Score (places): 273

Team Score (times): 1:27:31.09

Ave Time:17:30.22

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1776 Russell Hedges 12 29 29 16:55.36 16:55.36 1:19.49
2 1781 Lucas Thomas 9 46 75 17:19.25 34:14.61 1:43.38
3 1777 Cj Kump 9 62 137 17:41.17 51:55.78 2:05.30
4 1780 Cameron Thomas 11 66 203 17:45.37 1:09:41.15 2:09.50
5 1778 Marcos Netro 9 70 273 17:49.94 1:27:31.09 2:14.07
6 1775 Tristan Davis 9 (105) (378) 20:25.40 1:47:56.49 4:49.53
7 1779 Braxton Sanders 10 (108) (486) 21:34.38 2:09:30.87 5:58.51

Team - Pilot Point

Finish Position - 13

Team Score (places): 277

Team Score (times): 1:27:36.48

Ave Time:17:31.30

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1793 Ethan Hite 12 36 36 17:07.71 17:07.71 1:31.84
2 1794 Ubaldo Nandin 11 40 76 17:12.57 34:20.28 1:36.70
3 1792 Alfonso Castillo 11 50 126 17:24.38 51:44.66 1:48.51
4 1797 Tanner Stephens 9 71 197 17:50.15 1:09:34.81 2:14.28
5 1791 Ruben Calderon 12 80 277 18:01.67 1:27:36.48 2:25.80
6 1795 Edwin Rodriquez 11 (84) (361) 18:08.63 1:45:45.11 2:32.76
7 1796 Alan Santoyo 11 (86) (447) 18:11.74 2:03:56.85 2:35.87

Team - Keene

Finish Position - 14

Team Score (places): 318

Team Score (times): 1:28:19.69

Ave Time:17:39.94

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1747 Cooper Bryant 11 11 11 16:19.32 16:19.32 0:43.45
2 1748 Elijah Chacon 11 63 74 17:41.43 34:00.75 2:05.56
3 1753 Juan Trejo 10 75 149 17:53.53 51:54.28 2:17.66
4 1751 David Lopez 12 82 231 18:06.76 1:10:01.04 2:30.89
5 1749 Alexis Garcia 11 87 318 18:18.65 1:28:19.69 2:42.78
6 1750 Riley Wilson 11 (99) (417) 19:14.66 1:47:34.35 3:38.79
7 1752 Travis Lipscomb 11 (104) (521) 20:17.41 2:07:51.76 4:41.54

Team - Commerce

Finish Position - 15

Team Score (places): 319

Team Score (times): 1:29:07.76

Ave Time:17:49.55

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 1725 Juan Arreguin 12 8 8 16:08.51 16:08.51 0:32.64
