Men
| # | Name | Time |
|---|---|---|
| 1 | Kevin Miller | 02:57:28 |
| 2 | Jonathan Moody | 03:00:23 |
| 3 | Craig Ottman | 03:00:38 |
| 4 | Sean Clancy | 03:01:24 |
| 5 | Cheng Nie | 03:03:02 |
| 6 | Joshua Seelbach | 03:03:48 |
| 7 | Elliott Marshall | 03:04:07 |
| 8 | Matt Tabor | 03:04:56 |
| 9 | Gerhard Hill | 03:08:48 |
| 10 | Josh Oxendine | 03:09:48 |
