Intermediate Aquabike
08/07/2016 · Pflugerville, TX
Total Finishers: 20
| Gender | Total | Average Time |
|---|
| F | 11 | 02:06:46.72 |
| M | 9 | 01:42:14.22 |
Back to Jack's Generic Tri
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Jake North | 01:28:03 |
| 2 | Scott Richter | 01:30:44 |
| 3 | Scott Yates | 01:38:33 |
| 4 | Jeff Kell | 01:38:34 |
| 5 | Rafael Garcia | 01:38:34 |
| 6 | Tom Roland | 01:38:47 |
| 7 | Len Filippoff | 01:45:00 |
| 8 | David Todd | 01:53:24 |
| 9 | Eduardo Rizo | 02:08:29 |
Women
| # | Name | Time |
|---|
| 1 | Dona Block | 01:51:46 |
| 2 | Eva Ramos | 01:56:55 |
| 3 | Kerri Hampton | 01:59:35 |
| 4 | Nancy Edmonds | 02:00:41 |
| 5 | Erica Nierth | 02:00:58 |
| 6 | Nancy Rehm | 02:01:57 |
| 7 | Kelley Knight | 02:05:43 |
| 8 | Hannah Linroth | 02:08:09 |
| 9 | Teresa Godinez | 02:15:36 |
| 10 | Ann Vitt | 02:16:09 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.