mychiptime.com

GOLD BOYS

09/21/2024

Round Rock, TX

GOLD BOYS

XC

Back to McNeil XC Invite - Day 2 Main




McNeil Cross Country Invite

McNeil Cross Country Invite

September 20, 2024


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - GOLD BOYS
Team Detail - Boys - GOLD BOYS
Top

Overall Finish List - Boys

GOLD BOYS

O'All Place Score Bib No Name Team Time Pace Year
1 1 2738 Hudson Haley Austin Vandegrift 15:05.3 4:51/M 12
2 2 4661 Gavin Chapa San Antonio Reagan 15:11.0 4:53/M 12
3 3 4141 Joaquin De La Cruz McKinney Boyd 15:18.4 4:56/M 12
4 (< 5) 3462 Noah Strohman Holliday 15:20.0 4:56/M 11
5 (< 5) 4270 Zachary Miller Northside Brennan 15:20.1 4:56/M 12
6 4 2747 Kai McCullough Austin Vandegrift 15:26.8 4:58/M 11
7 (< 5) 3193 Miles Westbrook El Paso 15:30.9 5:00/M 12
8 5 3942 Parker Noffz Lewisville Marcus 15:33.8 5:01/M 12
9 6 2850 Luis Tovar Boerne Champion 15:35.3 5:01/M 12
10 7 2737 Collin Goodwin Austin Vandegrift 15:36.1 5:01/M 10
11 (< 5) 3890 Chris Creedon LC Clear Creek 15:39.1 5:02/M 12
12 (< 5) 4076 Tyler Hamblin Marble Falls 15:40.7 5:03/M 12
13 (< 5) 4228 Nathan Salinas Mission Sharyland 15:42.6 5:03/M 11
14 8 4456 Hudson Joseph Richardson Pearce 15:45.5 5:04/M 12
15 9 2844 Charlie Houck Boerne Champion 15:46.1 5:05/M 12
16 (< 5) 2406 John Alcantar Abilene 15:49.6 5:06/M 12
17 (< 5) 3110 Jaxon Asbill Dayton 15:50.9 5:06/M 11
18 10 2733 Jack Ebeier Austin Vandegrift 15:52.0 5:06/M 12
19 (< 5) 3199 Diego Romero El Paso Americas 15:53.8 5:07/M 12
20 11 2415 Jack Fink Aledo 15:55.7 5:08/M 12
21 12 4504 Andrew Esparza Round Rock 15:57.5 5:08/M 10
22 (< 5) 3752 Ethan Carranza Killeen Ellison 15:58.8 5:09/M 12
23 13 3275 Aiden Fitzgerald Friendswood 15:58.9 5:09/M 11
24 (< 5) 4659 Nicholas Maldonado San Antonio Madison 16:02.3 5:10/M 11
25 14 3737 Anthony Abeyta Keller 16:02.6 5:10/M 11
26 15 4636 Michael Repper-Molina San Antonio Johnson 16:04.5 5:10/M 12
27 (< 5) 4994 Isaiah Colorado UNATTACHED 16:04.9 5:11/M 12
28 16 3735 Diego Reyes Katy Tompkins 16:07.2 5:11/M 12
29 (< 5) 4688 Ethan Garza San Antonio TMI-The Episcopal Sc 16:07.3 5:11/M 10
30 17 3407 Zachary Lamar Harlingen 16:08.5 5:12/M 12
31 18 2785 Ben Hamilton Austin Westlake 16:10.9 5:12/M 12
32 (< 5) 2868 Diego Duran Bryan High 16:11.3 5:13/M 10
33 19 2758 Jackson Stafford Austin Vandegrift 16:13.2 5:13/M 12
34 (< 5) 5120 Miguel Cedillo Winona 16:14.5 5:14/M 11
35 20 2540 Griffin Hummel Austin Bowie 16:15.2 5:14/M 11
36 21 4232 Aiden Faz Mont Belvieu Barbers Hill 16:15.5 5:14/M 12
37 (< 5) 4273 Aiden Adams Northside Clark 16:16.5 5:14/M 10
38 22 2731 Christian Cruz-Castro Austin Vandegrift 16:16.8 5:14/M 12
39 23 5089 Adrianno Gonzalez Weslaco East 16:18.9 5:15/M 12
40 24 4876 Jay Woodhouse St. John's Houston 16:19.1 5:15/M 12
41 25 2414 Tyler Connelly Aledo 16:20.2 5:15/M 10
42 26 3730 Carter Maloy Katy Tompkins 16:20.8 5:16/M 10
43 27 3156 Raphael Rosas Garcia Eagle Pass 16:21.2 5:16/M 11
44 28 4142 Kamron Jeffery McKinney Boyd 16:21.6 5:16/M 12
45 29 3354 Andrew Deyoung Grapevine 16:21.6 5:16/M 11
46 (< 5) 4835 Luke Dial St. Andrews Episcopal 16:23.4 5:17/M 12
47 30 3733 Mathias Pitzel Katy Tompkins 16:24.1 5:17/M 12
48 (< 5) 4707 Connor McGlothlin San Marcos 16:24.7 5:17/M 12
49 31 3148 Alex Alvarez Eagle Pass 16:26.1 5:17/M 9
50 32 4099 Solomon Lazo McAllen 16:26.4 5:17/M 12
51 33 2842 Caleb Dehart Boerne Champion 16:27.6 5:18/M 12
52 34 4146 Max Reyes McKinney Boyd 16:28.7 5:18/M 11
53 35 3204 Fransisco Medina El Paso Franklin 16:29.8 5:19/M 11
54 36 3741 Boston Bowcutt Keller 16:31.5 5:19/M 10
55 37 3405 Ubaldo Flores Harlingen 16:32.1 5:19/M 12
56 (< 5) 5121 Kason Miles Winona 16:32.5 5:19/M 12
57 38 4496 Leo Brasil Round Rock 16:32.6 5:19/M 9
58 39 3293 Findlay Belk Ft Worth Arlington Heights 16:34.0 5:20/M 12
59 40 5073 Brock Morales Waxahachie 16:35.5 5:20/M 11
60 41 3944 Varun Vepa Lewisville Marcus 16:38.1 5:21/M 12
61 42 2792 Grant Seade Austin Westlake 16:39.6 5:22/M 11
62 (< 5) 4803 Wade Prater South Grand Prairie 16:40.0 5:22/M 11
63 43 3220 Ameen Ibrahim El Paso Pebble Hills 16:40.4 5:22/M 11
64 44 4101 Sean Smith McAllen 16:40.9 5:22/M 11
65 45 3292 Samuel Alexander Ft Worth Arlington Heights 16:41.1 5:22/M 12
66 (< 5) 3426 Rosbel Barrera Hidalgo Early College 16:41.4 5:22/M 12
67 46 4643 Kyle Wunderli San Antonio Johnson 16:42.5 5:23/M 11
68 47 3205 Sebastian Mendez El Paso Franklin 16:43.3 5:23/M 11
69 48 3289 Alex Roeren Frisco Reedy 16:44.4 5:23/M 11
70 49 5092 Alexander Nava Weslaco East 16:44.6 5:23/M 9
71 (< 5) 3161 Juan Manuel Aguinaga Jr Edcouch-Elsa 16:45.0 5:23/M 11
72 (< 5) 3159 Javier Ramirez Eagle Pass Winn 16:45.2 5:24/M 12
73 50 4874 Andrew Wasserman St. John's Houston 16:46.1 5:24/M 11
74 51 4470 Zachary Stollings Richardson Pearce 16:46.4 5:24/M 12
75 52 4301 William Kimmel Northwest Eaton 16:46.5 5:24/M 11
76 53 5069 Cooper Grady Waxahachie 16:47.2 5:24/M 11
77 (< 5) 3684 Grady Jenkins Jenkins Running Crew 16:47.6 5:24/M 11
78 54 3736 Jordan Wood Katy Tompkins 16:48.0 5:24/M 11
79 55 4660 Samuel Ackerman San Antonio Reagan 16:48.4 5:25/M 11
80 56 4665 Aiden Gendron San Antonio Reagan 16:48.4 5:25/M 10
81 (< 5) 5001 Taylor Weiland UNATTACHED 16:48.6 5:25/M 12
82 57 5076 Lucas Whitt Waxahachie 16:49.1 5:25/M 11
83 58 4986 Mason Maldonado Tyler Legacy 16:50.1 5:25/M 11
84 59 3153 Raymond Mandell Eagle Pass 16:50.3 5:25/M 12
85 (< 5) 4490 Michael Perez Rosenberg Terry 16:50.4 5:25/M 12
86 60 3038 Grant O'Neal Coppell 16:51.0 5:25/M 12
87 (< 5) 4105 Angel Hernandez McAllen Memorial 16:51.9 5:26/M 11
88 61 5091 Aaron Nava Weslaco East 16:52.1 5:26/M 11
89 62 4505 Landon Fluckiger Round Rock 16:52.3 5:26/M 11
90 (< 5) 3064 Calhoun Cason Corpus Christi Ray 16:52.4 5:26/M 10
91 63 3863 Israel Esparza Laredo Nixon 16:54.5 5:27/M 11
92 64 5071 Jonathan Marsh Waxahachie 16:54.6 5:27/M 11
93 65 3278 Aiden Lowery Friendswood 16:55.0 5:27/M 11
94 66 2843 Shawn Edwards Boerne Champion 16:55.2 5:27/M 10
95 67 3295 Justin Morales Ft Worth Arlington Heights 16:56.0 5:27/M 12
96 68 4632 Emanuel Mood San Antonio Johnson 16:56.2 5:27/M 12
97 69 4637 Nicolas Repper-Molina San Antonio Johnson 16:56.2 5:27/M 10
98 70 4531 Zachary Stevens Round Rock 16:57.0 5:27/M 9
99 71 4096 Aidan De Leon McAllen 16:57.7 5:28/M 9
100 72 4237 Ethan Martinez Mont Belvieu Barbers Hill 16:58.0 5:28/M 10
O'All Place Score Bib No Name Team Time Pace Year
101 73 4093 Jacksen Ahlman McAllen 16:58.2 5:28/M 11
102 74 3352 Kristopher Contreras Grapevine 16:58.2 5:28/M 10
103 75 3734 Aaron Ramshaw Katy Tompkins 16:58.4 5:28/M 12
104 (< 5) 3192 Ulysses O'Rourke El Paso 16:58.5 5:28/M 12
105 76 3745 Jared Saunders Keller 16:59.5 5:28/M 12
106 77 4281 Luke Adams Northside Holmes 16:59.8 5:28/M 12
107 78 4669 Logan Martinez San Antonio Reagan 16:59.8 5:28/M 9
108 79 3032 Rohit Kalpathy Coppell 17:00.1 5:28/M 11
109 80 4160 Jaxon James Medina Valley 17:00.6 5:28/M 12
110 81 4097 Sergio Echavarria McAllen 17:00.6 5:28/M 11
111 82 3939 Luke Brown Lewisville Marcus 17:00.7 5:29/M 11
112 83 3371 Sam Tjio Grapevine 17:02.2 5:29/M 11
113 (< 5) 3716 Dwight Bennett Katy Mayde Creek 17:02.2 5:29/M 12
114 84 4288 Jeremiah Rodriguez Northside Holmes 17:03.3 5:29/M 10
115 85 4987 Michael Peveto Tyler Legacy 17:03.7 5:29/M 12
116 86 3276 Alex Hillier Friendswood 17:04.8 5:30/M 10
117 87 2849 Mason Nelson Boerne Champion 17:05.1 5:30/M 10
118 88 3746 Heath Shiflett Keller 17:05.5 5:30/M 10
119 89 3218 Gavin Cottle El Paso Pebble Hills 17:05.9 5:30/M 10
120 90 5088 Octavian De La Serna Weslaco East 17:06.0 5:30/M 12
121 91 3155 Ricardo Perez Eagle Pass 17:06.3 5:30/M 12
122 92 3403 Jesse Cantu Harlingen 17:06.9 5:31/M 12
123 93 4100 Joseph Rodriguez McAllen 17:07.9 5:31/M 10
124 94 5090 Aron Martinez Weslaco East 17:07.9 5:31/M 10
125 95 3867 Eliaser Rojo Laredo Nixon 17:08.3 5:31/M 11
126 96 3727 Matthew Garib Katy Tompkins 17:09.9 5:31/M 11
127 97 4443 Malachi Butler Richardson Pearce 17:10.3 5:32/M 11
128 98 5006 Hector De Alba United High School 17:11.4 5:32/M 10
129 99 4138 Judson Brown McKinney Boyd 17:11.7 5:32/M 11
130 100 3219 Erick Gutierrez El Paso Pebble Hills 17:12.5 5:32/M 10
131 101 4235 Aubrey Gibson Mont Belvieu Barbers Hill 17:12.8 5:32/M 12
132 102 3291 Nate Alexander Ft Worth Arlington Heights 17:13.3 5:33/M 12
133 103 5015 Aaron Vidaurri United High School 17:13.7 5:33/M 12
134 104 3029 Rodrigo Abrego Coppell 17:13.8 5:33/M 11
135 (< 5) 4240 Nixon Long Nacogdoches 17:14.3 5:33/M 12
136 105 4666 Blaine Gendron San Antonio Reagan 17:14.6 5:33/M 10
137 106 4642 Alexander Williams San Antonio Johnson 17:14.7 5:33/M 12
138 107 3941 Jack Lynch Lewisville Marcus 17:15.5 5:33/M 11
139 108 4296 Brayden Barrett Northwest Eaton 17:16.1 5:33/M 10
140 109 3154 Dan Ortiz Eagle Pass 17:17.3 5:34/M 12
141 110 4501 Ryan Chase Round Rock 17:18.2 5:34/M 12
142 111 2560 Atticus Reyes Austin Bowie 17:18.6 5:34/M 9
143 112 2788 Elijah Marroquin Austin Westlake 17:19.3 5:35/M 10
144 113 4309 Oscar Villarreal-Rodriguez Northwest Eaton 17:19.5 5:35/M 12
145 114 3280 Austin Rhea Friendswood 17:20.5 5:35/M 12
146 115 3358 Jorge Garcia Grapevine 17:21.0 5:35/M 12
147 116 3372 Lane Tomlinson Grapevine 17:21.1 5:35/M 11
148 (< 5) 3719 Roy Sixtos Katy Mayde Creek 17:21.3 5:35/M 12
149 117 4875 Horatio Wilcox St. John's Houston 17:21.9 5:35/M 11
150 118 3288 Manuel Mercado Frisco Reedy 17:22.2 5:35/M 12
151 119 3203 Jose Granados El Paso Franklin 17:22.7 5:36/M 10
152 120 4282 Uriel Arizpe Northside Holmes 17:22.8 5:36/M 12
153 121 3862 Jose Becerra Laredo Nixon 17:23.6 5:36/M 12
154 122 3296 Nicholas Morales Ft Worth Arlington Heights 17:24.0 5:36/M 12
155 123 3216 Adrian Cisneros Rodriguez El Paso Pebble Hills 17:24.1 5:36/M 9
156 124 4098 Jack Gurwitz McAllen 17:24.3 5:36/M 11
157 125 4284 Armando Cantu Northside Holmes 17:24.7 5:36/M 10
158 126 4150 Kyle Carpenter Medina Valley 17:24.8 5:36/M 10
159 127 3864 Jonathan Lerma Laredo Nixon 17:24.8 5:36/M 10
160 (< 5) 3392 Chris Williams Greenhill 17:25.1 5:36/M 12
161 128 4864 Samuel Caruso St. John's Houston 17:25.7 5:37/M 10
162 129 3402 Jaylen Bravo Harlingen 17:26.3 5:37/M 11
163 130 3738 Kazim Ali Keller 17:26.4 5:37/M 11
164 131 4519 Judsen Massey Round Rock 17:26.6 5:37/M 12
165 132 2528 Josh Flournoy Austin Bowie 17:26.6 5:37/M 12
166 133 3406 Azariah Garzoria Harlingen 17:28.6 5:37/M 10
167 134 4135 Kyle Adams McKinney Boyd 17:29.2 5:38/M 12
168 135 4306 Andrew Rogan Northwest Eaton 17:29.4 5:38/M 10
169 136 3223 Jorge Soto El Paso Pebble Hills 17:30.1 5:38/M 11
170 137 3030 Jayden Benjamin Coppell 17:30.3 5:38/M 12
171 138 2529 Cooper Ford Austin Bowie 17:30.7 5:38/M 10
172 139 3740 Braden Anderson Keller 17:30.7 5:38/M 9
173 140 4157 Ezra Gonzalez Medina Valley 17:31.1 5:38/M 11
174 (< 5) 4958 Landon Flies Tomball 17:31.4 5:38/M 11
175 141 4640 Jameson Stewart San Antonio Johnson 17:32.6 5:39/M 12
176 142 4231 Chase Fagala Mont Belvieu Barbers Hill 17:33.3 5:39/M 12
177 143 3749 Ethan Wilson Keller 17:33.5 5:39/M 11
178 (< 5) 4005 Grayson Hastings Lubbock Monterey 17:33.8 5:39/M 12
179 144 5003 Isaiah Best United High School 17:34.0 5:39/M 11
180 145 2543 Sam Kehler Austin Bowie 17:34.2 5:39/M 12
181 (< 5) 4107 Roehl Rodriguez McAllen Memorial 17:34.6 5:39/M 12
182 146 3724 Adeoluwa Fadesere Katy Tompkins 17:35.0 5:40/M 12
183 147 2782 Red Burns Austin Westlake 17:35.1 5:40/M 10
184 148 4871 Lyle Raymond St. John's Houston 17:35.5 5:40/M 12
185 149 5004 David Cardenas United High School 17:36.8 5:40/M 12
186 (< 5) 3756 Andy Harper Killeen Ellison 17:37.5 5:40/M 10
187 (< 5) 3158 Dante Jimenez Eagle Pass Winn 17:38.2 5:41/M 10
188 150 3366 Drew Pellegrin Grapevine 17:38.7 5:41/M 11
189 151 4151 Nicholas Castro Medina Valley 17:38.9 5:41/M 10
190 152 5011 Matthew Rabago United High School 17:39.0 5:41/M 12
191 153 3408 Mason Marroquin Harlingen 17:40.7 5:41/M 10
192 154 4989 Jose Valdez Torres Tyler Legacy 17:40.7 5:41/M 11
193 155 4446 Jonas Dalton Richardson Pearce 17:41.1 5:42/M 11
194 156 3202 Eric Martinez El Paso Franklin 17:41.6 5:42/M 12
195 157 4630 Ethan Aponte San Antonio Johnson 17:41.8 5:42/M 11
196 158 2787 William Kugler Austin Westlake 17:42.6 5:42/M 12
197 159 5087 Joseleovardo Carrizales Weslaco East 17:44.0 5:42/M 10
198 160 3861 Oli Balderas Laredo Nixon 17:44.1 5:43/M 12
199 161 2577 Justin Winkenhofer Austin Bowie 17:45.0 5:43/M 11
200 162 4308 Rylan Sogn Northwest Eaton 17:45.3 5:43/M 11
O'All Place Score Bib No Name Team Time Pace Year
201 163 3940 Joshua Easton Lewisville Marcus 17:45.6 5:43/M 9
202 164 4444 Zach Cheyne Richardson Pearce 17:45.9 5:43/M 9
203 165 2413 Dominick Barrera Aledo 17:46.0 5:43/M 11
204 166 4528 Jackson Sanchez Round Rock 17:46.2 5:43/M 10
205 167 3201 Sebastian Camacho El Paso Franklin 17:48.2 5:44/M 11
206 168 2845 Brandon Martinez Boerne Champion 17:48.8 5:44/M 10
207 169 2841 William Coover Boerne Champion 17:49.5 5:44/M 12
208 170 4307 Riley Serrano Northwest Eaton 17:49.9 5:44/M 12
209 171 2418 Ian Robbins Aledo 17:50.1 5:44/M 11
210 172 4239 Landon Rose Mont Belvieu Barbers Hill 17:50.4 5:44/M 10
211 173 3041 Ansh Singhal Coppell 17:50.5 5:45/M 11
212 174 4234 Brent Gault Mont Belvieu Barbers Hill 17:51.6 5:45/M 11
213 175 4286 Noah Gonzalez Northside Holmes 17:53.9 5:46/M 11
214 176 4139 Jacob Cox McKinney Boyd 17:53.9 5:46/M 11
215 (< 5) 3390 Gabe Shiloh Greenhill 17:57.2 5:47/M 12
216 177 5074 Ezra Perez Waxahachie 17:58.0 5:47/M 12
217 178 3287 Blake McCormick Frisco Reedy 17:58.5 5:47/M 9
218 179 4984 Miller East Tyler Legacy 17:58.8 5:47/M 12
219 180 4148 Diego Aranguiz Medina Valley 17:59.7 5:47/M 12
220 181 4863 Henry Caputo St. John's Houston 18:00.4 5:48/M 11
221 182 3361 Griffin Killeen Grapevine 18:02.3 5:48/M 12
222 183 3943 Mitchell Samuels Lewisville Marcus 18:02.9 5:49/M 11
223 184 5008 Eduardo Guerra United High School 18:03.9 5:49/M 11
224 185 5093 Kaleb Rivas Weslaco East 18:04.5 5:49/M 12
225 186 4170 Josiah Salazar Medina Valley 18:04.5 5:49/M 12
226 187 3284 Landon Arnold Frisco Reedy 18:05.3 5:49/M 9
227 188 3221 Nathan Martinez El Paso Pebble Hills 18:05.3 5:49/M 10
228 189 3206 Aiden Ramirez El Paso Franklin 18:06.0 5:50/M 12
229 190 3277 Logan Huber Friendswood 18:06.8 5:50/M 10
230 191 4310 Brenden Wright Northwest Eaton 18:06.9 5:50/M 12
231 192 3285 Parker Cathey Frisco Reedy 18:07.0 5:50/M 11
232 193 4144 Austin Morrison McKinney Boyd 18:07.2 5:50/M 12
233 194 5070 Oscar Harms Waxahachie 18:08.9 5:50/M 10
234 195 3945 Cody Vineyard Lewisville Marcus 18:09.7 5:51/M 12
235 196 4664 Michael Sam Frankel San Antonio Reagan 18:10.8 5:51/M 12
236 197 3865 Sergio Linares Laredo Nixon 18:11.5 5:51/M 11
237 198 4468 William Shurtleff Richardson Pearce 18:12.0 5:51/M 11
238 199 2417 Thatcher Pettit Aledo 18:12.5 5:52/M 9
239 200 2553 Sam Munger Austin Bowie 18:12.7 5:52/M 11
240 201 2791 Spencer Schultz Austin Westlake 18:13.2 5:52/M 12
241 202 3040 Srivanth Rudrangi Coppell 18:13.4 5:52/M 11
242 203 2419 Luke Schabel Aledo 18:16.3 5:53/M 12
243 204 4983 Kyle Acheson Tyler Legacy 18:17.0 5:53/M 12
244 205 4462 Whitt McGlothlin Richardson Pearce 18:18.8 5:54/M 10
245 206 4287 Gabriel Hull Northside Holmes 18:19.1 5:54/M 12
246 207 5012 Jose Romero United High School 18:21.0 5:54/M 12
247 208 3290 Chase Thomson Frisco Reedy 18:21.8 5:55/M 11
248 209 3217 Pablo Corral El Paso Pebble Hills 18:24.2 5:55/M 11
249 210 4985 Warren Feldman Tyler Legacy 18:26.6 5:56/M 11
250 (< 5) 3338 Ethan Luu Geronimo Navarro 18:27.1 5:56/M 12
251 211 3286 Jackson Dunn Frisco Reedy 18:30.4 5:57/M 9
252 212 3866 Axel Lopez Laredo Nixon 18:30.6 5:57/M 11
253 213 2416 Reed Murray Aledo 18:32.4 5:58/M 10
254 214 4862 Jack Bowling St. John's Houston 18:33.4 5:58/M 12
255 215 2790 Zuum Salmon Austin Westlake 18:36.7 5:59/M 11
256 216 4988 Finnegan Teuber Tyler Legacy 18:37.6 6:00/M 9
257 217 4283 Evan Camarillo Northside Holmes 18:42.9 6:01/M 12
258 218 3150 Everardo Davila Eagle Pass 18:44.9 6:02/M 12
259 219 3294 Charles Bradshaw Ft Worth Arlington Heights 18:51.7 6:04/M 11
260 220 3297 Alejandro Serrano Ft Worth Arlington Heights 19:00.0 6:07/M 10
261 221 3404 Ryan Dandurand Harlingen 19:00.1 6:07/M 12
262 222 3282 Cooper Thompson Friendswood 19:01.7 6:07/M 11
263 (< 5) 2480 Sebastian Cruz Austin Anderson 19:27.4 6:16/M 12
264 (> 7) 4285 Jake Christie Northside Holmes 19:45.8 6:22/M 11
265 223 3207 Bryant Standage El Paso Franklin 19:47.9 6:22/M 11
Top

Final Team Results - Boys

GOLD BOYS

Team - Austin Vandegrift

Finish Position - 1

Team Score (places): 41

Team Score (times): 1:18:13.3

Ave Time:15:38.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2738 Hudson Haley 12 1 1 15:05.3 15:05.3 0:00.0
2 2747 Kai McCullough 11 4 5 15:26.8 30:32.1 0:21.6
3 2737 Collin Goodwin 10 7 12 15:36.1 46:08.2 0:30.9
4 2733 Jack Ebeier 12 10 22 15:52.0 1:02:00.1 0:46.7
5 2758 Jackson Stafford 12 19 41 16:13.2 1:18:13.3 1:08.0
6 2731 Christian Cruz-Castro 12 (22)   16:16.8 1:34:30.0 1:11.5

Team - Katy Tompkins

Finish Position - 2

Team Score (places): 201

Team Score (times): 1:22:38.5

Ave Time:16:31.7

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 3735 Diego Reyes 12 16 16 16:07.2 16:07.2 1:02.0
2 3730 Carter Maloy 10 26 42 16:20.8 32:28.0 1:15.6
3 3733 Mathias Pitzel 12 30 72 16:24.1 48:52.1 1:18.9
4 3736 Jordan Wood 11 54 126 16:48.0 1:05:40.1 1:42.8
5 3734 Aaron Ramshaw 12 75 201 16:58.4 1:22:38.5 1:53.2
6 3727 Matthew Garib 11 (96)   17:09.9 1:39:48.3 2:04.7
7 3724 Adeoluwa Fadesere 12 (146)   17:35.0 1:57:23.3 2:29.7

Team - Boerne Champion

Finish Position - 3

Team Score (places): 201

Team Score (times): 1:21:49.2

Ave Time:16:21.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 2850 Luis Tovar 12 6 6 15:35.3 15:35.3 0:30.1
2 2844 Charlie Houck 12 9 15 15:46.1 31:21.4 0:40.9
3 2842 Caleb Dehart 12 33 48 16:27.6 47:49.0 1:22.4
4 2843 Shawn Edwards 10 66 114 16:55.2 1:04:44.1 1:49.9
5 2849 Mason Nelson 10 87 201 17:05.1 1:21:49.2 1:59.9
6 2845 Brandon Martinez 10 (168)   17:48.8 1:39:37.9 2:43.5
7 2841 William Coover 12 (169)   17:49.5 1:57:27.4 2:44.3

Team - Round Rock

Finish Position - 4

Team Score (places): 292

Team Score (times): 1:23:37.4

Ave Time:16:43.5

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4504 Andrew Esparza 10 12 12 15:57.5 15:57.5 0:52.3
2 4496 Leo Brasil 9 38 50 16:32.6 32:30.1 1:27.4
3 4505 Landon Fluckiger 11 62 112 16:52.3 49:22.3 1:47.0
4 4531 Zachary Stevens 9 70 182 16:57.0 1:06:19.2 1:51.7
5 4501 Ryan Chase 12 110 292 17:18.2 1:23:37.4 2:12.9
6 4519 Judsen Massey 12 (131)   17:26.6 1:41:03.9 2:21.3
7 4528 Jackson Sanchez 10 (166)   17:46.2 1:58:50.0 2:40.9

Team - San Antonio Reagan

Finish Position - 5

Team Score (places): 296

Team Score (times): 1:23:02.0

Ave Time:16:36.4

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4661 Gavin Chapa 12 2 2 15:11.0 15:11.0 0:05.8
2 4660 Samuel Ackerman 11 55 57 16:48.4 31:59.3 1:43.2
3 4665 Aiden Gendron 10 56 113 16:48.4 48:47.7 1:43.2
4 4669 Logan Martinez 9 78 191 16:59.8 1:05:47.4 1:54.6
5 4666 Blaine Gendron 10 105 296 17:14.6 1:23:02.0 2:09.3
6 4664 Michael Sam Frankel 12 (196)   18:10.8 1:41:12.8 3:05.6

Team - McKinney Boyd

Finish Position - 6

Team Score (places): 298

Team Score (times): 1:22:49.4

Ave Time:16:33.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4141 Joaquin De La Cruz 12 3 3 15:18.4 15:18.4 0:13.2
2 4142 Kamron Jeffery 12 28 31 16:21.6 31:39.9 1:16.4
3 4146 Max Reyes 11 34 65 16:28.7 48:08.6 1:23.5
4 4138 Judson Brown 11 99 164 17:11.7 1:05:20.3 2:06.5
5 4135 Kyle Adams 12 134 298 17:29.2 1:22:49.4 2:23.9
6 4139 Jacob Cox 11 (176)   17:53.9 1:40:43.3 2:48.7
7 4144 Austin Morrison 12 (193)   18:07.2 1:58:50.5 3:02.0

Team - McAllen

Finish Position - 7

Team Score (places): 301

Team Score (times): 1:24:03.6

Ave Time:16:48.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4099 Solomon Lazo 12 32 32 16:26.4 16:26.4 1:21.1
2 4101 Sean Smith 11 44 76 16:40.9 33:07.2 1:35.6
3 4096 Aidan De Leon 9 71 147 16:57.7 50:04.9 1:52.5
4 4093 Jacksen Ahlman 11 73 220 16:58.2 1:07:03.0 1:52.9
5 4097 Sergio Echavarria 11 81 301 17:00.6 1:24:03.6 1:55.4
6 4100 Joseph Rodriguez 10 (93)   17:07.9 1:41:11.5 2:02.7
7 4098 Jack Gurwitz 11 (124)   17:24.3 1:58:35.7 2:19.0

Team - San Antonio Johnson

Finish Position - 8

Team Score (places): 304

Team Score (times): 1:23:54.0

Ave Time:16:46.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 4636 Michael Repper-Molina 12 15 15 16:04.5 16:04.5 0:59.3
2 4643 Kyle Wunderli 11 46 61 16:42.5 32:47.0 1:37.3
3 4632 Emanuel Mood 12 68 129 16:56.2 49:43.2 1:51.0
4 4637 Nicolas Repper-Molina 10 69 198 16:56.2 1:06:39.4 1:51.0
5 4642 Alexander Williams 12 106 304 17:14.7 1:23:54.0 2:09.4
6 4640 Jameson Stewart 12 (141)   17:32.6 1:41:26.5 2:27.3
7 4630 Ethan Aponte 11 (157)   17:41.8 1:59:08.3 2:36.6

Team - Weslaco East

Finish Position - 9

Team Score (places): 317

Team Score (times): 1:24:09.4

Ave Time:16:49.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 5089 Adrianno Gonzalez 12 23 23 16:18.9 16:18.9 1:13.6
2 5092 Alexander Nava 9 49 72 16:44.6 33:03.4 1:39.4
3 5091 Aaron Nava 11 61 133 16:52.1 49:55.5 1:46.9
4 5088 Octavian De La Serna 12 90 223 17:06.0 1:07:01.5 2:00.8
5 5090 Aron Martinez 10 94 317 17:07.9 1:24:09.4 2:02.7
6 5087 Joseleovardo Carrizales 10 (159)   17:44.0 1:41:53.3 2:38.7
7 5093 Kaleb Rivas 12 (185)   18:04.5 1:59:57.7 2:59.3

Team - Eagle Pass

Finish Position - 10

Team Score (places): 317

Team Score (times): 1:24:00.9

Ave Time:16:48.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 3156 Raphael Rosas Garcia 11 27 27 16:21.2 16:21.2 1:16.0
2 3148 Alex Alvarez 9 31 58 16:26.1 32:47.3 1:20.9
3 3153 Raymond Mandell 12 59 117 16:50.3 49:37.5 1:45.0
4 3155 Ricardo Perez 12 91 208 17:06.3 1:06:43.7 2:01.1
5 3154 Dan Ortiz 12 109 317 17:17.3 1:24:00.9 2:12.0
6 3150 Everardo Davila 12 (218)   18:44.9 1:42:45.8 3:39.6

Team - Keller

Finish Position - 11

Team Score (places): 344

Team Score (times): 1:24:05.3

Ave Time:16:49.1

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 3737 Anthony Abeyta 11 14 14 16:02.6 16:02.6 0:57.4
